EXETER CEMETERY

The information was the cemetery records at the EXETER CEMETERY from the office records of burials in their computer system. The dates listed are the service dates not the date of death.

The names can be accessed by choosing the first letter of the individual's surname below or by scrolling down the list.

Click on the first letter of the surname of the person you want to find:
Jump to: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

Return to Tulare County Cemetery Index - Master Page
Name                             Death            Age       Gend     Race    DOB              Place of Birth         Burial Date           Plot          Plot Owner
VADDIVIA, GUADALUPE             10/27/1990         36        M       MEX     12/1/1953          JALISCO, MEXICO      11/2/1990              8/74-22-	SALVADOR CARRILLO
VAIL, CHARLES OWEN              2/5/1963           81        M       WH      1/16/1882          OH                   2/7/1963               5/V-22-2	THEODORE VAIL
VAIL, DORA A.                   3/14/1937          82        F       WH      4/6/1858           MO                   3/18/1937              3/23-9-2	DR. CHAS. BROCKMAN
VAIL, LOYAL DAILEN              2/26/1973          35        M       CAUC    10/2/1938          AR                   3/2/1973               7/42-14-	TONI VAIL
VAIL, VIRGINIA                  3/19/1941          18        F       WH      9/13/1922          BATH, NY             3/21/1941              4/C-7-4 	OWEN VAIL
VAILS, DONALD PAUL              1/10/1982          67        M       CAUC    10/9/1914          PROVO, AR            1/14/1982              8/52-6-2	ROSE MAE VAILS
VALASQUEZ, MANUEL J.            11/15/1986         42        M       MEX     12/13/1994                              11/21/1986             8/71-23-	RAMON VELASQUEZ
VALDOVINOS, IRENE               4/14/1976          2 DAYS    F       MEX     4/11/1976          VISALIA, CA          4/15/1976              5/S-17-E	DANIEL VALDOVINOS
VALDOVINOS, JOSE                7/16/1977          0         M       CAUC    7/16/1977                               7/20/1977              5/S-17-W	DANIEL VALDOVINOS
VALESQUEZ, JESSE P.             3/26/1945          20        M       CAUC    9/20/1924          EXETER, CA           11/6/1948              4/M-18-4	MAX VALESQUEZ
VALLIER, JOHN                   11/30/1987         79        M       CAUC    3/22/1908                               21/1/1987              6/37-12-	NEAL CHAPEL
VAN CLEVE, GERTRUDE             5/8/1955           69        F       WH      4/7/1886           KINGSBURG, CA        5/10/1955              4/Q-16-1	MRS. J. VAN CLEVE
VAN CLEVE, JOHN A.              1/11/1943          63        M       WH      10/3/1879          MARINETTE, WI        1/13/1943              4/Q-16-2	MRS. VAN CLEVE
VAN CLEVE, LOUISE F.            5/31/1921          39        F       WH      11/21/1882         MARINETTE, WI        10/30/1943             4/Q-16-3	MRS. VAN CLEVE
VAN DYKE, HARMEN                10/16/1979         89        M       CAUC    2/21/1890          AMSTERDAM, HOLLAND   10/18/1979             7/51-9-2	SELF
VAN NESS, JESSE C.              9/25/1972          79        M       CAUC    1/28/1893          HERNANDO, FL         9/28/1972              7/51-3-4	ORA G. VAN NESS
VAN NESS, MARTIN V. B.          5/25/1970          68        M       CAUC    3/9/1902           ORLANDO, FL          5/28/1970              2/6-24-3	BERTHA VAN NESS
VAN OSDELL, BERT C.             4/4/1953           61        M       WH      10/11/1891         MO                   4/4/1953               2/5-10-1	S.H. FERRILL
VAN OSDOLL, VIRGINIA I.         5/17/1951          53        F       WH      10/19/1897         EXETER, CA           5/19/1951              2/5-10-2	S.H. FERRILL
VAN WINKLE, EMMA B.             10/6/1979          69        F       CAUC    2/28/1910                               10/9/1979              4/1-23-4	SELF
VAN WINKLE, ERIC G.             6/9/1977           72        M       CAUC    7/15/1905                               6/13/1977              4/Q-23-5	EMMA & ERIC VAN WINKLE
VAN WINKLE, JOHN W.             2/27/1966          95        M       WH      2/22/1871          COLUMBUS, TN         3/2/1966               2/10-17-	J. & M. VAN WINKLE
VAN WINKLE, MARGAR.             6/14/1957          81        F       WH      6/22/1875          COLUMBUS, TN         6/18/1957              2/10-17-	MARG. VAN WINKLE
VANCIL, KATHRYN L. (GARCIA)     4/1/1965           68        F       WH      1/1/1897           RURAL EXETER, CA     4/5/1965               2/12-9-6	DELBERT DILLON
VANDERBURGH, ALICE              7/13/1938          85        F       WH      5/12/1853          NY                   7/14/1938              3/20-7-2	O.G. BRUNDAGE
VANDERBURGH, R.S.               5/22/1923          77        M       WH      1/13/1850          IA                   5/24/1923              3/20-7-1	O.G. BRUNDAGE
VANGALDER, EVELYN               4/5/1988           60        F       CAUC    11/6/1927          RADEN, OK            4/11/1988              8/66-18-	EDWIN VANGALDER
VANLANINGHAM, EMMA HAY          5/7/1972           83        F       CAUC    9/29/1888          STRAFFORD, MO        5/10/1972              1/18-15-	EMMA HAY
VANLANINGHAM, ERN.              12/24/1957         41        M       WH      2/3/1916           MO                   12/27/1957             5/I-21-5	GLADYS VANLANINGHAM
VANLANINGHAM, MYRTLE            11/11/1959         64        F       WH      6/13/1895          MO                   11/14/1959             5/I-11-1	W.M. VANLANINGHAM
VANLANINGHAM, ROSCOE            1/20/1980          78        M       CAUC    12/16/1918                              1/23/1980              7/48-7-1	SELF
VANLANINGHAM, WILLIAM           1/15/1971          81        M       CAUC    10/22/1889         WRIGHT CO., MO       1/16/1971              5/I-11-2	WM. M. VANLANINGHAM
VANN OSTER, BETTY J.            2/19/1941          9 MOS     F       WH      4/20/1940          EXETER, CA           2/20/1941              4/M-2-E2	TULARE COUNTY
VANOVER, GOLDIE L.              6/27/1988          28        F       CAUC    12/22/1959         HARVE, MT            7/5/1988               8/70-6-4	JUDY RESER
VARGAS, JOSE T                  4/21/1985          83        M       MEX     9/12/1901          JAMUAVE TAMAULIPAS,  4/24/1985              8/69-12-	ROBERTO VARGAS
VARGAS, MARIA E                 10/15/1987         1 DAY     F       MEX     10/14/1987         VISALIA, CA          10/19/1987             8/66-16-	EVANS-MILLER
VASQUEZ, ESTHER                 2/1/1984           80        F       MEX                        EL PASO, TX          2/15/1984              8/60-19-	ISMELDA VASQUEZ
VASQUEZ, FRANK G.               9/6/1987           58        M       MEX     8/8/1929                                1/8/1988               8/67-9-3	ROSEMARIE VAZQUEZ
VASQUEZ, MIGUEL                 1/15/1989          54        M       MEX     8/1/1934                                1/20/1989              8/75-4-6	GLORIA VASQUEZ
VASQUEZ, ROBERT M.              1/19/1950          41        M       CAUC    7/22/1908          CA                   1/23/1950              4/22-3-1	WILMA VASQUEZ
VAUGHN, ALPHENS                 5/19/1937          78        M       WH      4/6/1859           LEXINGTON, KY        5/21/1937              4/D-2-4 	MARTHA VAUGHN
VAUGHN, GRACE                   1907               18        F       WH      1889                                   1907                    1/OF-5-3	GEORGE VAUGHN
VAUGHN, JASPER ALLEN            4/18/1960          88        M       WH      11/4/1871          MO                   4/23/1960              5/H-5-4 	JASPER VAUGHN
VAUGHN, JESSIE ANNA             10/25/1968         88        F       CAUC    7/18/1880          TIPTON, IA           10/28/1968             1/16-14-	JASPER VAUGHN
VAUGHN, LENA A.                 5/6/1953           64        F       WH      4/9/1889           MO                   5/8/1953               5/H-5-3 	JASPER VAUGHN
VAUGHN, MARTHA N.               3/27/1941                  78F       WH      2/18/1863          NORBORNE, MO         3/29/1941              4/D-2-3 	MARTHA N. VAUGHN
VAUGHN, MARY ANN                7/12/1954          91        F       WH      7/29/1862          MO                   7/14/1954              4/P-3-3 	W.D. VAUGHN
VAUGHN, NORA F.                 8/5/1972           87        F       CAUC    6/16/1885          KS                   8/8/1972               2/6-15-4	LARRY CLARK
VAUGHN, RAY                     11/23/1953         78        M       WH      10/14/1875         MO                   11/25/1953             1/16-15-	RAY & JESSIE VAUGHN
VAUGHN, W.D.                    8/28/1944          84        M       WH      10/6/1859          MO                   8/30/1944              4/P-3-4 	MAY VAUGHN
VEGA, JESUS                     11/10/1968         37        M       CAUC    7/7/1931           MEXICO               11/14/1968             4/M-21-3	TULARE COUNTY
VELASQUEZ, MAX. G               10/16/1966         77        M       CAUC    8/4/1889           CHERAN MICHOCAN, MEX 10/19/1966             4/M-18-6	MAX VELASQUEZ
VELASQUEZ, PRUDENCIA            1/16/1977          75        M       MEX     8/14/1902          CHERAN, MEX          1/20/1977              4/M-18-5	MAX VELASQUEZ
VENCILL EMMA K.                 4/12/1951          89        F       WH      4/18/1861          KY                   4/16/1951              4/F-3-3 	EMMA K. VENCILL
VENEGAS, IGINIO                 1/11/1932          0         F       CAUC                       EXETER, CA           1/11/1932              4/M-15-W	G. VENEGAS
VENTURA, MARY M.                11/22/1988         82        F       CAUC    1/5/1906           ACQUAVIVA, ITALY     11/28/1988             8/71-23-	VITO VENTURA
VESTAL, RUSSELL E.              6/6/1977           60        M       CAUC    2/1/1917           WANETTE, OK          6/9/1977               7/44-12-	JOY RUSSELL
VICKERS, HUGH L.                12/25/1943         5         M       WH      9/7/1938           FIVE POINTS, TN      12/27/1943             4/A-22-E	KELSIA D. VICKERS
VICKERS, KELSIA D.              5/13/1959          67        M       WH      8/6/1891           MO                   5/15/1959              5/W-11-2	MARY VICKERS
VICKERS, LOLA MAE               2/13/1984          74        F       CAUC    5/28/1919          OROVILLE, CA         2/17/1984              1/18-7-3	SELF
VICKERS, MARY BELLE             9/14/1976          81        F       CAUC    5/18/1895          LAUDERDALE CO., AL   9/16/1976              5/W-11-1	SELF
VICKERY, ELMER                  5/11/1940          10        M       WH      7/1/1929           WOODVILLE, CA        5/13/1940              4/D-9-1 	T.J. VICKERY
VICKERY, MARY RACH.             10/9/1951          85        F       WH      1/11/1866          TN                   10/10/1951             4/D-9-2 	T.J. VICKERY
VICKERY, WILLIAM P.             1/6/1949           95        M       WH      2/10/1853          KY                   1/10/1949              4/D-9-3 	T.J. VICKERY
VIDAL, JULIA                    12/8/1980          56        F       MEX     4/29/1924                               12/10/1980             8/53-13-	TAURINE VIDAL
VIDAL, ROJELIO                  5/16/1967          5         M       CAUC    8/28/1961          RIO GRAND, TX        5/18/1967              4/M-24-W	TULARE COUNTY
VIESCAS, NORMA LEE              9/12/1973          46        F       CAUC    1/29/1927          VERSAILLES, MO       9/14/1973              7/50-7-5	ROBERT FORSTER
VIGIL, MARY LOU                 5/17/1989          51        F       CAUC    12/3/1937          LOS ANGELES, CA      5/22/1989              8/62-5-3	WILLIAM VIGIL
VILLIE, FRANCES M.              8/12/1964          40        F       WH      1/24/1924          EXETER, CA           8/15/1964              2/5-13-6	F.O. FRIDLEY
VILLINES, LARRY F.              8/3/1978           27        M       CAUC    2/5/1951                                8/8/1978               7/47-12-	SHIRLEY VILLINES
VINCENT, D.C.                   7/5/1932           75        M       WH                         MN                   7/17/1932              2/14-3-4	F.D. VINCENT
VINCENT, ELIZ. M.               1912                         F       WH                                                                     2/14-3-1	F.D. VINCENT
VINCENT, ELIZABETH              12/10/1937         67        F       WH      10/5/1870          KY                   12/13/1937             1/C-11-5	MRS. P.S. VINCENT
VINCENT, GEORGE W.B.            NO DATES                     M       WH                         CANADA                                      2/14-3-6	F.D. VINCENT
VINCENT, KENNETH E.             1/20/1987          69        M               2/1/1917           LINDSAY, CA          1/23/1987              8/70-14-	WINIFRED VINCENT
VINCENT, MARCIA                 NO DATES                     F                                                                              2/14-3-5	F.D. VINCENT
VINCENT, PHILLIP S.             4/22/1937          71        M       WH      6/27/1865          LASSEN CO., CA       4/24/1937              1/OL-11-	MRS. P.S. VINCENT
VINCENT, ROSA C.                NO DATES                     F       WH                                                                     2/5-7-1 	MRS. F. P. DORR
VINES, HENRY J.                 5/23/1988          94        M       CAUC    5/10/1896          ARLINGTON, TX        5/26/1988              8/53-15-	VIRGINIA PENINGER
VITTUM, ANNA                    1918               28        F       WH      1890               MARION CO., KS      1918                    1/18-3-1	A. NEUFELD
VITTUM, ORVILLE A.              5/19/1921          4         M       WH      3/18/1917          EXETER, CA           5/19/1921              1/18-3-2	A. NEUFELD
VLIER, ORA                      NO DATES                                                                                                    1/16-4-3	WM. S.F. VLIER
VLIER, WILLIAM S.P.             6/15/1935          60        M       WH      1875               MI                   6/17/1935              1/16-4-2	WILLIAM VLIER
VOGA, AUERILA IRENE             7/31/1946          28        F       CAUC    1918               AZ                   8/3/1946               4/M-17-4	EUTIMIO VOGA
VONWERLHOF, SCOTT J             11/15/1960         1         M       WH      4/22/1959          EXETER, CA           11/17/1960             5/S-4-W4	JAY VonWERLHOF
VOORHEES, ALBINA A.             12/3/1900          66        F       WH      1/17/1834                               12/5/1900              2/6-10-3	J.E. BUCKMAN
VOORHEES, WILLIAM               2/12/1899          83        M       WH      4/14/1815                               2/14/1899              2/6-10-1	J.E. BUCKMAN
VOSS, WILLIAM PAUL              1/1/1955           76        M       WH      12/10/1878         TN                   1/4/1955               4/M-2-4 	TULARE COUNTY

Return to Jump Site
Online Continuously since 1996 and last updated: 25 April 2021   ALL RIGHTS RESERVED