EXETER CEMETERY

The information was the cemetery records at the EXETER CEMETERY from the office records of burials in their computer system. The dates listed are the service dates not the date of death.

The names can be accessed by choosing the first letter of the individual's surname below or by scrolling down the list.

Click on the first letter of the surname of the person you want to find:
Jump to: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

Return to Tulare County Cemetery Index - Master Page 
Name                            Death               Age   Gend       Race   DOB                 Place of Birth                 Burial Date   Plot          Plot Owner
NANCE, THOMAS W.                9/26/1970          90        M       CAUC    7/15/1880          THACKERY, IL         9/28/1970              6/34-5-3	THOMAS W. NANCE
NANCE, ZELMA E.                 4/14/1967          82        F       WH      9/26/1884          STODDARD CO., MO     4/17/1967              6/34-5-2	THOMAS W. NANCE
NANEZ, ALBERT N.                2/21/1987          50        M       MEX     7/12/1936                               2/26/1987              8/60-3-2	SELF
NANEZ, EMMA P.                  6/12/1983          48        F       MEX     7/2/1935                                6/16/1983              8/60-3-1	ALBERT S. NANEZ
NAREDO, JOHN DAVID              10/9/1961          78        M       INDIAN  1/2/1883                                10/12/1961             1/17-18-	SANTA TOBAR
NASH, CARL THOMAS               4/26/1946          40        M       WH                         TX                   4/30/1946              4/Q-21-1	DONZELLA NASH
NASH, RUTH MAY                  7/27/1985          63        F       CAUC    10/20/1921         BARNES, AR           7/31/1985              8/57-7-1	OZEL NASH
NAVARETTA, ROSA                 NO DATES, BEFORE 1903        F                                                                              1/WD-24-	NAVARETTA
NAVARRO, GUADALUPE              6/21/1982          49        M       MEX     7/4/1932           HARLINGEN, TX        6/23/1982              8/66-15-	ODELIA SPAGNOLA
NAVARRO, JESUS V.               4/3/1984           62        M       MEX     12/17/1922                              4/6/1984               8/66-15-	CARMEN NAVARRO
NAVARRO, NARCISO                10/21/1990         97        F       MEX     10/28/1893                              10/25/1990             8/68-7-4	YOLANDA GOMEZ
NAVARRO, REYNALDA S.            4/20/1980          69        F       MEX     9/9/1910           MEXICO               4/23/1980              8/54-8-1	HADLEY CHAPEL
NAVARRO, ROSA V.                9/22/1985          84        F       MEX     1/13/1901          HARLINGEN, TX        9/25/1985              8/68-7-3	YELANDO GOMEZ
NEAL, ANGELINE                  1/10/1991          85        F       CAUC    10/27/1905         AR                   1/14/1991              8/71/13-	RONNIE NEAL
NEAL, DAVID L.                  7/5/1985           55        M       CAUC    5/25/1930          CEDAR GLAZES, AR     7/10/1985              8/71-23-	NORA DOZIER
NEAL, ESSIE J.                  6/4/1937           27        F       WH      8/17/1909          TX                   6/7/1937               4/D-6-4 	GEORGE W. NEAL
NEAL, FAYNA B.                  11/14/1984         92        F       CAUC    3/15/1892          AR                   11/19/1984             5/K-7-5 	SELF
NEAL, MARION A.                 5/17/1958          63        M       WH      2/4/1895           OK                   5/20/1958              5/K-7-6 	FAYNA NEAL
NEAL, MARY L.                   3/19/1989          59        F       CAUC    9/18/1929          BUFFALO, MO          3/22/1989              8/58-11-	WILLIAM NEAL
NEAL, RUTH A.                   12/24/1929         60        F       WH      8/8/1869           LA                   12/26/1929             3/28-1-3	VIRGIL NEAL
NEAL, WILLIAM ORA               12/19/1961         44        M       WH      8/11/1917          OK                   12/22/1961             5/K-13-3	MAXINE NEAL
NEAT, ARCHIEBALD W.             1/15/1963          83        M       WH      11/30/1879         YPSILANTI, MI        1/18/1963              4/R-12-5	A.W. NEAT
NEAT, DELLA VALENT.             7/11/1965          87        F       WH      2/14/1878          WAUSCON, OH          7/14/1965              4/R-12-4	A.W. NEAT
NEECE, DOROTHY (MAXON)          12/12/1986         78        F       CAUC    7/30/1908                               12/15/1986             1/I-10-6	MAXON PLOT
NEESE, ARNOLD RAY               5/18/1947          3 MOS     M       WH      2/4/1947           EXETER, CA                                  2/8-22-4	RAY NEESE
NEESE, RAY B.                   7/1/1972           58        M       CAUC    12/25/1914         IA                   7/6/1972               2/8-22-3	RAY NEESE
NEIL, ADNA FELIX                9/25/1986          86        M       CAUC    7/29/1900          HEROSILLO, MEX       9/30/1986              1/17-16-	SELF
NEIL, ALBERT A.                 2/1/1935           72        M       WH      8/24/1862          GLENCO, McCLOUD CO., 2/4/1935               1/17-9-2	JESSIE NEAL
NEIL, AMY C.                    9/20/1974          78        F       CAUC    7/20/1896          UNION, IA            9/24/1974              1/17-15-	A.F. NEIL
NEIL, BABY                      NO DATES BEFORE 1903                                                                 1/17-10-4                      	HUBERT NEIL
NEIL, HARRY N.                  4/5/1918           29        M       WH      8/24/1889          COVINA, CA           4/7/1918               2/10-17-	HURBERT NEIL
NEIL, HESSE GRAHAM              3/25/1981          88        F       CAUC    12/13/1892         COVINA, CA           3/30/1981              1/17-10-	HUBERT NEIL
NEIL, JESSIE STODD.             2/7/1945           77        F       WH      9/16/1869          ALBANY, NY           2/10/1945              1/17-9-1	JESSIE S. NEIL
NEIL, SMITH HUBERT              10/23/1989         96        M       CAUC    8/7/1893           COVINA, CA           10/27/1989             1/17-10-	SELF
NEILL, CLIFFORD A.              12/12/1946         55        M       WH      4/14/1891          COVINA, CA           12/5/1946              1/17-15-	A.F. NEILL
NEILL, EDNA IRENE               1/7/1981           61        F       CAUC    12/29/1920         STOCKTON, MO         1/9/1981               8/55-2-3	SILAS NEILL
NEILL, EVERETT E.               9/14/1948          69        M       WH      8/15/1879          TN                   9/16/1948              5/G-7-2 	WILLIE NEIL
NEILL, MILBURN A.               2/20/1976          75        M       CAUC    1/5/1901           PARKER CO., TX       2/23/1976              5/W-13-2	FLORIDA J. NEILL
NEILL, ROBERT LEE               6/25/1940          1 DAY     M       WH      6/24/1940          EXETER, CA           6/26/1940              4/A-6-E5	VINCENT NEILL
NEILL, VINCENT ERWIN            11/6/1974          62        M       CAUC    4/30/1912          ALDRICK, MO          11/11/1974             7/45-9-2	JOSEPHINE NEILL
NEILL, WILLA BLANCHE            6/3/1960           86        F       WH      6/20/1873          MO                   6/6/1960               5/G-7-3 	EVERETT W. NEILL
NEILL, WILLIE ANN               4/14/1956          71        F       WH      9/24/1882          MO                   4/18/1956              5/G-7-1 	W.& E. NEILL
NEILSON, AMY                    3/12/1976          94        F       CAUC    3/31/1881          EXETER, CA           3/16/1976              3/23-10-	GEORGE NEILSON
NEILSON, GEORGE                 7/9/1930           88        M       WH      2/13/1842          DENMARK              7/11/1930              3/23-10-	LENA CHRIST. NEILSON
NEILSON, SENA                   5/15/1941          83        F       WH      4/22/1858          GREEN BAY, WI        5/17/1941              3/23-10-	LENA C. NEILSON
NELSON, AGNES ELIZ.             2/23/1971          94        F       CAUC    9/11/1876          MN                   3/1/1971               3/20-15-	C.A. NELSON
NELSON, BLANCHE                 3/23/1923          14        F       WH      5/15/1908          WILCOX, CANADA       3/25/1923              3/20-15-	C.A. NELSON
NELSON, BLANCHE M.              5/9/1980           57        F       CAUC    10/28/1922         CHOCTAW, AR         5/12/1980               8/64-7-5	SELF
NELSON, DOROTHY                 10/25/1938         27        F       WH      9/30/1911          AZ                   10/26/1938             4/D-5-6 	ROY NELSON
NELSON, ELIZABETH A.            10/6/1928          88        F       WH      6/26/1840          THREE RIVERS, MI     10/8/1928              3/28-9-4	BLANCHE MARCELLUS
NELSON, ELLARDE                 10/24/1902         23                        4/9/1879                                10/26/1902             1/2-2-1 	J.W. NELSON
NELSON, EVERT A.                9/13/1978          60        M       CAUC    4/7/1918           MOGAN CO., AR        9/15/1978              3/22-13-	BLANCH M. NELSON
NELSON, FRANCIS M.              6/9/1964           84        M       WH      8/12/1879          NEOSHO, KS           6/11/1964              6/33-10-	FRANK E. NELSON
NELSON, FRANK E.                12/20/1980         66        M       CAUC    8/14/1914          GRANT, KS            12/24/1980             8/54-10-	MARJORIE NELSON
NELSON, FRANK JOHN              5/5/1945           88        M       WH      4/7/1857           KNOXVILLE, IL        5/8/1945               4/P-2-6 	VIOLA NELSON
NELSON, HANNAH                  12/12/1953         82        F       WH      2/6/1871           DENMARK              12/15/1953             5/H-20-6	IRENE SUTTON
NELSON, HELEN JUNE              3/3/1974           34        F       CAUC    12/3/1938          MO                   3/8/1974               7/44-20-	BEVERLY HENDERSON
NELSON, HENRY CHARLES           7/16/1937          70        M       WH      10/18/1866         MO                   7/19/1937              3/22-16-	SARAH TEAGUE
NELSON, JAMES ALVIN             11/20/1981         63        M       CAUC    9/14/1918          NORWOOD, MO          11/24/1981             8/65-9-1	SELF
NELSON, JAMES W.                8/3/1921           70        M       WH      9/12/1850          DAYTON, OH           8/4/1921               1/2-2-3 	J. W. NELSON
NELSON, MAGGIE P.               3/24/1964          80        M       WH      4/20/1883          JAY CO., IN          3/26/1964              6/33-10-	FRANK E. NELSON
NELSON, MARJORIE B.             12/23/1988         73        F       CAUC    11/17/1915         PATTERSON, AR        12/27/1988             8/54-10-	SELF
NELSON, MARY A.                 1/14/1915          75        F       WH      3/12/1850                               1/16/1915              1/2-2-2 	J.W. NELSON
NELSON, PAUL M.                 8/21/1990          83        M       CAUC    3/15/1907          ALLEN CO., KS        9/4/1990               8/58-8-6	SELF
NELSON, ROY C.                  12/14/1978         78        M       CAUC    2/12/1900                               12/18/1978             8/52/5/6	FRANK NELSON
NELSON, SARAH V.                3/6/1987           79        F       CAUC    10/13/1908         MO                   3/10/1987              6/36-3-5	SELF
NELSON, VIOLA                   6/20/1944          78        F       WH      9/11/1867          OH                   6/23/1944              4/P-2-5 	VIOLA NELSON
NENNO, JOHN NICH.               5/9/1952           86        M       WH      3/16/1866          NY                   5/12/1952              5/G-17-6	MRS. M.E. CLARK
NESTER, FRANKLIN A.             1/11/1965          50        M       WH      5/16/1914                               1/16/1965              2/8-8-4 	MARY L. NESTER
NEUFELD, A.A.                   3/17/1928          84        M       WH      11/10/1843         SOUTH RUSSIA         3/21/1928              3/29-10-	A.A. NEUFELD
NEUFELD, JOHN A.                5/6/1968           86        M       CAUC    1/26/1882          MARION CO., KS       5/10/1968              3/29-10-	JOHN NEUFELD
NEUFELD, MARIA A.               8/13/1942          88        F       WH      1853               RUSSIA               8/15/1942              3/29-20-	J.A. NEUFELD
NEUFELD, MARY J.                2/13/1976          83        F       CAUC    6/22/1882          HUTCHISON CO., KS    2/18/1976              3/29-10-	JOHN NEUFELD
NEUFELD, ROSEBEL                12/12/1923         5 DAY     F       WH      12/7/1923          TULARE CO., CA       12/14/1923             1/18-3-1	A. NEUFELD
NEVAREZ, FELIPE S.              2/20/1991          91        M       MEX     1/30/1901          CHIHUAHUA, MEXICO    2/22/1991              8/70-5-4	SELF
NEVAREZ, PETRA E.               8/14/1978          68        F       CAUC    5/29/1909          TUCSON, AZ           8/17/1978              7/47-17-	PHILLIP NEVAREZ
NEWBERG, ELMER L.               8/27/1980          71        M       CAUC    2/28/1909          AVOCA, MN            9/2/1980               8/54-3-2	LEONA NEWBERG
NEWBERRY, BERTHA                1/25/1939          58        F       WH      1/9/1881           KY                   1/27/1939              4/D-12-2	HAZEL McGOWAN
NEWELL, ANNA BESS               3/31/1981          82        F       CAUC    1/20/1899          LITTLE ROCK, AR      4/2/1981               7/46-4-4	SELF
NEWELL, ELSIE MAE               6/3/1984           65        F       CAUC    7/17/1919          CAMERON, OK          6/6/1984               8/63-2-3	JUDY WAILER
NEWELL, JOHN                    1/10/1989          80        M       CAUC    4/15/1908          OK                   1/12/1989              8/63-2-1	SELF
NEWELL, MARION M.               6/18/1983          61        M       CAUC    11/24/1922                              6/21/1983              7/46-4-5	SELF
NEWELL, WILLIAM M.              3/19/1982          72        M       CAUC    4/3/1910           WILLIAMS, OK         3/23/1982              8/63-2-2	JOHN H. NEWELL
NEWHOUSE                        NO DATES BEFORE 1903                                                                 1/193-4                        	NEWHOUSE
NEWHOUSE, HAROLD W.             12/6/1963          41        M       WH      10/22/1922         CHAMBERS, NE         12/11/1963             6/32-13-	RUBY NEWHOUSE
NEWHOUSE, JAMES R.              9/25/1977          74        M       CAUC    10/6/1902          DELMONT, SD          9/26/1977              7/48-16-	ORPHA NEWHOUSE
NEWHOUSE, ROBERT C.             8/5/1976           52        M       CAUC    1/29/1924          CHAMBERS, NE         8/10/1976              6/35-16-	ORPHA NEWHOUSE
NEWLAND, JOSEPH H.              6/16/1961          71        M       WH      2/17/1890          IA                   6/20/1961              6/32-17-	MARY M. NEWLAND
NEWLAND, MARY M.                12/22/1986         89        F       CAUC    6/3/1897           MO                   12/24/1986             6/32-17-	SELF
NEWMAN, JOHN W.                 10/14/1940         64        M       WH      1876                                    10/16/1940             4/E-13-2	MAE NEWMAN
NEWMAN, NINA MAE                1/25/1960          84        F       WH      1875                                    1/29/1960              4/E-13-2	NINA MAE NEWMAN
NEWMAN, RUTH J.                 9/22/1990          89        F       CAUC    3/8/1901                                10/1/1990              6/36-3-6	JANE STRONG
NEWSOME, CHARLES M.             10/24/1981         54        M       CAUC    12/24/1926         FT. GIBSON, OK       10-28-1981             8/65-14-	EMMA NEWSOME
NEWSOME, KATIE A.               1/28/1986          2         F       CAUC    1/20/1984                               1/31/1986              8/65/14/	EMMA NEWSOME
NIBLETT, BERTHA                 7/1/1985           70        F       CAUC    1915               WASHBURN, ND         7/3/1985               8/68-10-	PAUL NIBLETT
NIBLETT, CORA LEE               1/11/1973          69        F       CAUC    9/8/1903           MAYBANK, TX          1/13/1973              6/38-12-	LUTHER NIBLETT
NIBLETT, LUTHER L.              6/18/1985          82        M       CAUC    11/22/1902         ASHER INDIAN TERRITO 6/21/1985              6/38-12-	SELF
NICHOL, IDA M.                  12/16/1986         79        F       CAUC    8/12/1907          FORT COLINS, CO      12/18/1986             8/68-3-5	EVANS-MILLER
NICHOLAS, WARREN L.             8/11/1960          79        M       WH      4/18/1881          ID                   8/20/1960              5/I-10-6	WARREN L. NICHOLS
NICHOLS, CORDELIA               1/13/1932          52        F       WH      11/11/1879         WINTERAEL, IA        1/15/1932              4/A-14-4	M.D. NICHOLS
NICHOLS, EFTON J.               8/20/1984          81        M       CAUC    4/21/1903          KINGSTON, MO         8/22/1984              8/68-23-	MELVIN NICHOLS
NICHOLS, MARY ALICE             4/27/1960          77        F       WH      6/2/1882           MO                   5/14/1960              5/I-10-6	W.L. NICHOLS
NICHOLS, SHYREL. L.             10/25/1951         2 MOS     F       WH      8/14/1951          CA                   10/26/1951             4/M-23-E	TULARE COUNTY
NICHOLS, WILLIAM T.             11/12/1935         65        M       WH      1/28/1870          PINEVILLE, MO        11/14/1935             4/C-4-2 	ELLA S. NICHOLS
NICHOLSON, HORACE ED.           6/5/1964           76        M       WH      1/24/1888          PEORIA, IL           6/10/1964              2/13-12-	JOHN KIRK
NICHOLSON, VIONA G.             11/18/1979         78        F       CAUC    2/22/1901          EXETER, CA           11/27/1979             2/13-12-	JOHN KIRK
NICKEL, MABEL EFFIE             11/1/1975          90        F       CAUC    4/13/1885          MORRISVILLE, MO      11/4/1975              7/43-20-	J.LAWRENCE NICKEL
NICKEL, MARK                    6/6/1971           0         M       CAUC                       VISALIA, CA          6/11/1971              5/S-11-E	EUGENE NICKEL
NICKEL, MATTHEW                 6/6/1971           0         M       CAUC                       VISALIA, CA          6/11/1971              5/S-11-E	EUGENE NICKEL
NICKELS, NORA E.                11/12/1984         87        F       CAUC    1/24/1897          DUNNEGAN, MO         11/15/1984             7/42-2-5	SELF
NIDA, LAURA JEAN                12/3/1988          8         F       CAUC    1/17/1980                               8/24/1989              8/71-16-	RICHARD BEQUETTE
NIELSEN, CLARENCE               2/10/1990          82        M       CAUC    3/13/1907          FRESNO, CA           2/14/1990              8/56-4-6	SELF
NIELSEN, ERIC WM.               8/30/1969          13 MOS    M       CAUC    7/4/1968           TULARE, CA           9/2/1969               6/36-55-	ETTA SPRINGER
NIELSEN, FRED. J.               2/17/1970          69        M       CAUC    6/28/1900          NY                   1/7/1972               2/13-13-	UNA C. NIELSEN
NIELSEN, VIGGO L.               9/30/1984          90        M       CAUC    2/16/1894                               10/4/1984              2/12-5-6	W.F. STARNS
NINEFELDT, RUDOLPH RICHARD      3/20/1969          50        M       CAUC    8/18/1918          ROSEMOUNT, MN        3/22/1969              6/38-7-3	ORLEANS NINEFELDT
NIX, ARTHUR C.                  9/22/1949          58        M       WH      10/11/1891         OK                   9/26/1949              3/30-3-6	REBECCA NIX
NIX, BABY BOY                   1/1/1921           0         M       WH      10/1/1921          EXETER, CA           10/3/1921              1/19-11-	EVERETT NIX
NIX, GEORGE W.                  12/21/1924         64        M       WH      1860               TX                   12/23/1924             3/30-3-5	REBECCA NIX
NIX, REBECCA E.                 6/7/1949           81        F       WH      4/13/1868          MS                   6/8/1949               3/30-3-4	REBECCA NIX
NIXON, ALLIE MARIAH             11/4/1967          76        F       WH      6/19/1891          LONE OAK, TX         11/7/1967              5/T-16-3	ALLIE M. NIXON
NIXON, HELEN I.                 4/14/1989          63        F       CAUC    7/29/1926                               4/19/1989              7/46-3-6	SELF
NIXON, JESSIE CARL.             5/8/1953           41        M       WH      1/28/1912          TX                   5/12/1953              5/H-8-6 	JEWELL NIXON
NIXON, RICHARD P.               3/4/1955           81        M       WH      2/20/1874          NC                   3/7/1955               5/T-16-4	ALLIE NIXON
NOBLE, ALBION V.                11/4/1986          83        M       CAUC    3/30/1903          PRAGUE, OK           11/7/1986              2/7-10-1	SELF
NOBLE, CHARLES W.               5/3/1979           48        M       CAUC    12/31/1930         PRAGUE, OK           5/8/1979               2/7-10-4	ALBINO NOBLE
NOBLE, CORDELIA                 11/2/1977          70        F       CAUC    5/20/1907          WINSLOW, AR          11/4/1977              2/7-10-2	ALBINO NOBLE
NOBLE, GALE ROGER               11/25/1983         42        M       CAUC    2/16/1941                               11/30/1983             2/7-10-5	ALBINO NOBLE
NOBLE, JACK                     11/27/1973         46        M       CAUC    1/16/1927          OK                   11/30/1973             2/7-10-3	ALBION V. NOBLE
NOE, HOWARD C.                  3/2/1980           64        M       CAUC    10/12/1915         LIMESTONE, AR        3/5/1980               8/54-6-3	OMER & OLA COTTINGHAM
NOEL, JEWELL P.                 12/19/1972         59        F       CAUC    3/6/1913           DONITHAN, MO         12/22/1972             3/30-18-	PAULINE CHRONISTER
NOELL, ANDREW ETTA              11/24/1961         86        F       WH      10/25/1875         EXETER, CA           11/27/1961             2/14-6-3	CARL M. NOELL
NOELL, ARNOLD                   8/22/1916          11        M       WH      8/5/1905           EXETER, CA           8/24/1916              2/14-6-1	C.M. NOEL
NOELL, CARL MILTON              7/30/1939          72        M       WH      10/25/1866         BURLINGTON, KS       8/1/1939               2/14-6-2	CARL M. NOELL
NOELL, LEONARD R.               4/6/1983           54        M       CAUC    9/20/1928          SAN FRANCISCO, CA    4/11/1983              8/57-12-	JOYCE NOELL
NOLES, VELINDA SUE              11/12/1968         3 MOS     F       CAUC    7/26/1968          EXETER, CA           11/14/1968             5/S-12-E	SHIRLEY NOLES
NORCROSS, ALICE F.              2/11/1935          20        F       WH      2/6/1915           WA                   2/15/1935              4/C-15-5	IDA NORCROSS
NORCROSS, CLAYTON               7/24/1910          32        M       WH      10/23/1877                              7/26/1910              2/11-10-	C.NORCROSS
NORCROSS, DAVID DAN.            1/6/1958           80        M       WH      4/4/1877           MO                   1/11/1958              5/K-7-2 	SARAH NORCROSS
NORCROSS, ERNEST                4/5/1917           31        M       WH      10/18/1885                              4/7/1917               2/11-10-	C.NORCROSS
NORCROSS, LUCY A.               11/19/1917         66        F       WH      11/12/1851                              11/21/1917             2/11-10-	C.NORCROSS
NORCROSS, MAYNARD D.            2/19/1935          24        M       WH      12/8/1910          EXETER, CA           2/22/1935              4/C-15-4	IDA NORCROSS
NORCROSS, SARAH E.              3/12/1960          71        F       WH      12-5-1888          MO                   3/22/1960              5/K-7-1 	SARAH NORCROSS
NORRIS, FRANCES                 12/6/1976          88        F       CAUC    9/28/1888          INDIAN TERRITORY, OK 12/8/1976              1/18-16-	SELF
NORRIS, MACE MONROE             12/28/1962         75        M       WH      4/21/1887          RUSSELLVILLE, AT     1/2/1963               1/18-16-	MACE M. NORRIS
NORTHCUTT, FELIX                8/28/1980          92        M       CAUC    12/8/1887          HAMILTON CO., TX     9/2/1980               8/73-9-2	TALMADGE NORTHCUTT
NORTHCUTT, VELMA E.             11/3/1980          84        F       CAUC    9/17/1896          HAMILTON CO., TX     11/6/1980              8/73-9-1	TALMADGE NORTHCUTT
NORTON, ALAMEDA E.              1/8/1991           68        F       CAUC    8151922            GREENWAY, AR         1/11/1991              7/45-19-	JACK NORTON
NORTON, EARL BERNARD            7/18/1980          74        M       CAUC    2/22/1906          CHECOTAH, OK         7/22/1980              8/56-3-6	MARGIE NORTON
NORTON, SAMMY LEE               7/26/1949          0         M       WH                         EXETER, CA           7/27/1949              5/S-1-E6	H.W.NORTON
NULL, A.L.                      7/7/1908           27                        2/2/1881                                7/9/1908               2/13-2-6	BUSTER NULL
NULL, FRANCES M.                8/11/1926          76        F       WH      5/30/1850          GA                   8/13/1926              2/13-2-5	BUSTER NULL
NULL, JOHN FRANK                7/5/1931           13        M       WH      3/20/1918                               2/28/1945              2/10-13-	REMOVED FROM VISALIA
NUNEZ, GABRIEL C.               5/24/1964          47        M       CAUC    9/27/1916          BROGADO, TX          5/28/1964              4/M-3-2 	MARY NUNEZ
NUNEZ, MARGARETTA               2/10/1945          24 DAYS   F       MEX     1/17/1945          TULARE, CA           2/12/1945              4/M-14-W	GABRIEL NUNEZ
NUNN, ALTA                      8/14/1956          41        F       WH      3/30/1877          AR                   8/17/1956              2/10-18-	IKE NUNN SR.
NUNN, CLYDE                     8/13/1989          68        M       CAUC    7/19/1921          AR                   8/17/1989              8/58-5-6	JIMMIE NUNN
NUNN, IKE                       12/10/1968         83        M       CAUC    7/5/1885           PETTIGREW, AR        12/13/1968             2/11-15-	IKE & NEVERY NUNN
NUNN, IKE JR.                   2/4/1976           52        M       CAUC    4/18/1923          PETTIGREW, AR        2/6/1976               7/42-17-	JAMES NUNN
NUNN, LELA FAY                  6/30/1988          50        F       CAUC    8/24/1937          TX                   7/5/1988               8/69-21-	SELF
NUNN, LYNNE MAE                 1/15/1984          60        F       CAUC    5/19/1923                               1/19/1984              8/67-15-	LELA NUNN
NUNN, NEVERY                    8/1/1979           90        F       CAUC    7/17/1889          PETTYGREW, AR        8/6/1979               2/11-15-	SELF
NUNN, RHODA HELEN               10/10/1985         60        F       CAUC    3-18-1925                               10/14/1985             8/58-5-5	JIMMIE NUNN
NUTTER, IDA ELIZ.               8/11/1926          22        F       WH      8/17/1903          CHEROKEE TERR. NEAR  8/12/1926              3/29-12-	SAT TYRE


Return to Jump Site
Online Continuously since 1996 and last updated: 25 April 2021
ALL RIGHTS RESERVED