EXETER CEMETERY

The information was the cemetery records at the EXETER CEMETERY from the office records of burials in their computer system. The dates listed are the service dates not the date of death.

The names can be accessed by choosing the first letter of the individual's surname below or by scrolling down the list.

Click on the first letter of the surname of the person you want to find:
Jump to: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

Return to Tulare County Cemetery Index - Master Page
Name                            Death              Age       Gend    Race   DOB                Place of Birth        Burial Date          Plot          Plot Owner
OAKEY, L.                       NO DATES                                                                                                    1/WD-24-	L. OAKEY
O'BRIEN, AGATHA F.              9/2/1986           93        F       CAUC    11/5/1893          FERNDALE, WA         9/5/1986               F/C-1-1 	ROY FOSTER
O'BRIEN, EARL BYRON             2/1/1966           78        M       WH      10/28/1887         MINNEAPOLIS, MN      2/4/1966               4/B-16-3	A. O'BRIEN-BENDER
OCHOA INFANT                    6/16/1984          1 DAY     M       MEX                        EXETER, CA           6/28/1984              8/64-16-	TULARE COUNTY
ODEN, DONALD LAVERN             10/26/1968         31        M       CAUC    9/22/1937          MEDFORD, OR          10/29/1968             6/37-9-5	WANDA ODEN
O'FIELD, BENJAMIN D.            AUG 1971           44        M       CAUC    9/22/1927          LEACH, OK            12/27/1971             6/39-3-6	OPAL J. O'FIELD
OGELVIE, GEORGE W.              1916               68        M       WH      1848                                    1916                   1/16-6-1	GEORGE W. OGELVIE
OGLE, ARLIE R.                  7/30/1970          72        M       CAUC    4/21/1898          GATLINBURG, TN       8/5/1970               4/Q-23-1	ARLIE R. OGLE
OGLE, MARY R.                   4/10/1948          53        F       WH      3/27/1895          GATLINGBURG, TN      4/13/1948              4/Q-22-6	ARLIE OGLE
OGLE, ROY                       6/1/1937           17        M       WH      12/10/1919         BLUE EYE, AR         6/3/1937               4/M-6-3 	TULARE COUNTY
OGLESBY, WILLIAM L.             7/19/1980          60        M       CAUC    8/23/1919          RAYVILLE, LA         7/23/1980              8/55-12-	MARY OGLESBY
OHANESIAN INFANT                1/11/1926          0         M       WH                         EXETER, CA           1/12/1926              3/29-5-3	PAUL OHANESIAN
OHMAN, JOEL                     5/17/1953          73        M       WH      12/25/1879         SWEDEN               5/19/1953              5/H-12-6	AUGUSTA OHMAN
OHMAN, OLGA A.                  7/8/1958           80        F       WH      11/14/1877         AHUS, SWEDEN         7/11/1958              5/H-12-5	AUGUSTA OHMAN
O'KEEFE, STEPHANIE K.           2/5/1970           4         F       CAUC    8/25/1965          SLC, UT              2/7/1970               2/6-17-5	RUTH SCHELLING
OLDHAM, SHIRLEY B.              7/22/1990          41        F       CAUC    9/23/1948          PINE BLUFF, AR       7/25/1990              8/60-21-	CHARLES OLDHAM
OLESON, ALBERT O.               8/18/1940          71        M       WH      4/11/1869          LANSING, IA          8/20/1940              3/23/11/	ALBERT O. OLESON
OLESON, NORA H.                 9/1/1930           61        F       WH      3/11/1869          SHANDOAH, IA         9/3/1930               3/23-11-	A.O. OLESON
OLSEN, ELLA                     4/23/1961          67        F       WH      10/20/1893         BURNS, KS            4/27/1961              4/A-20-6	ELLA OLSEN
OLSEN, EVERETT B.               8/27/1974          75        M       CAUC    2/28/1899          BURNS, KS            8/29/1974              4/A-20-5	SELF
OLSEN, HANSINE                  11/6/1957          93        F       WH      10/19/1864         LAULAN, DENMARK      11/9/1957              4/D-4-3 	HANSINE OLSEN
OLSEN, HARRY OLAF               2/25/1970          80        M       CAUC    1/6/1890           BURNS, KS            3/2/1970               2/12-18-	HARRY O. OLSEN
OLSEN, PETER                    11/8/1937          77        M       WH      12/15/1859                              11/10/1937             4/D-4-4 	HAUSIN OLSEN
OLSON, BLANCHE MARY             1/26/1967          71        F       WH      10/18/1895         CORVALLIS, OR        1/31/1967              3/28-18-	JOHN OLSON
OLSON, ELSIE LOUISE             10/4/1954          47        F       WH      4/22/1907          CARRIER, OK          10/7/1954              4/Q-4-2 	J.A. NEUFELD
OLSON, ERVIN R.                 7/22/1981          85        M       CAUC    6/9/1896           HAZARD, NE           7/24/1981              8/55-7-6	MERLE OLSON
OLSON, ESTHER                   5/12/1958          64        F       WH      10/5/1893          MN                   5/15/1958              3/23-11-	A.C. OLSON
OLSON, GOLDIA MAY               5/22/1983          85        F       CAUC    1/18/1898                               5/24/1983              8/55-7-5	MERLE OLSON
OLSON, JOHN ALGOT               11/4/1967          62        M       WH      8/13/1905          SWEDEN               11/8/1967              3/28-18-	WILLIAM LENT
OLSON, SARAH                    7/13/1978          97        F       CAUC    6/15/1881          MITCHELL CO., NC     7/17/1978              2/5-22-5	SELF
O'NEAL, CHARLES J.              11/7/1977          52        M       CAUC    3/28/1925          LAVACA, AR           11/10/1977             7/49-8-4	SAMMIE J. O'NEAL
O'NEAL, CHARLES S.              2/5/1975           90        M       CAUC    7/8/1884           MINVILLE, TN         2/7/1975               7/49-8-2	DOVIE O'NEAL
O'NEAL, DARRELL M.              7/17/1985          36        M       CAUC    11/13/1948         TULARE CA            7/26/1985              7/49-8-4	CHARLES O'NEAL
O'NEAL, DOVIE ANN               12/28/1978         86        F       CAUC    9/6/1893           LAMAR, AR            1/2/1979               7/49-8-1	SELF
O'NEAL, LISIE LEE               11/20/1976         2 MOS     F       CAUC    9/9/1976           EXETER, CA           11/23/1976             5/S-22-E	JANET POOL
OOLEY, ARLAN L.                 2/28/1988          68        M       CAUC    5/10/1919          BORDAN, IN           3/4/1988               8/67-8-E	MARY OOLEY
OOLEY, GUY BERT                 11/4/1963          55        M       WH      6/21/1908          BORDEN, IN           11/8/1963              5/U-13-4	LEONA OOLEY
OOLEY, JAMES DARIN              8/18/1962          0         M       WH                         EXETER, CA           8/21/1962              5/S-5-E1-	JAMES OOLEY
ORDONEZ, SAM                    5/23/1984          72        M       MEX     8/29/1911          GUATEMALA, MEXICO    5/29/1984              8/66-20-	E.ORDONEZ
OREGLIA, JOHN B.                12/10/1963         50        M       WH      4/2/1913           HANFORD, CA          12/14/1963             6/32-8-5	MARY OREGLIA
ORIJEL, YOLANDA                 7/3/1986           42        F       MEX     12/17/1943         MEXICO               7/7/1986               8/69-4-5	JOSE ORIJEL
O'RILEY, DARIN L.               3/1936                                       2/24/1934                                                      1/OH-6-1	MAXON PLOT
ORRICK, OSBY CLINT.             9/27/1962          78        M       WH      3/1/1884           EDGAR CO., IL        10/1/1962              1/18-13-	O.C. & BESSIE ORRICK
ORTIZ, FLORENCIO                9/29/1986          82        M       MEX     4/11/1904          MAYAQUEZ, PUERTO     10/2/1986              8/69-22-	SELF
OSBON, CLARENCE L.              5/24/1935          52        M       WH      6/10/1882          FRENCHBURG, KY       5/26/1935              4/A-4-3 	KATE OSBON
OSBORN, FLOY                    2/2/1986           91        M       CAUC    1/24/1895          PERRY, OK            2/5/1986               7/44-5-2	SELF
OSBORN, MAUDE PEARL             9/13/1976          79        F       CAUC    5/6/1897           GLENCOE, OK          9/15/1976              7/44-5-1	SELF
OSBORNE, CLARENCE H.            1/3/1985           87        M       CAUC    9/6/1897           GREEN FOREST, AR     1/7/1985               2/7-20-3	SELF
OSBORNE, CLARICE E.             4/30/1948          2 MOS     F       WH      3/8/1948           EXETER, CA           5/2/1948               2/8-19-6	CLARENCE OSBORNE
OSBORNE, ELIZABETH              11/29/1986         73        F       CAUC    3/14/1913          VISALIA, CA          12/2/1986              1/2-20-2	FIELDON OSBORNE
OSBORNE, FIELDON D.             12/29/1990         79        M       CAUC    1/4/1911           GRASEY CREEK, NC     1/3/1991               1/2-20-1	SELF
OSBORNE, MARVIN D.              8/6/1982           54        M       CAUC    9/19/1936          EXETER, CA           8/10/1982              8/58-12-	W.M. OSBORNE
OSBORNE, WALTER M.              2/13/1985          85        M       CAUC    2/22/1899          GREEN FOREST, AR     2/19/1985              8/58-12-	W.M. OSBORNE
OSORIO, LUPE                    4/22/1934          32        F       CAUC    12/11/1901         MEXICO               4/22/1934              4/M-16-3	RALPH OSORIO
OSTRANDER, EDITH                4/26/1904          11 MOS    F       WH      5/17/1903          LINDSAY, CA          4/27/1904              2/4-12-1	P.T. OSTRANDER
OSTRANDER, GEORGE               5/21/1980          74        M       CAUC    3/12/1906          RAYMOND, KS          5/23/1980              8/53-4-5	JOAN OSTRANDER
OVERACKER, CAROLINE             3/11/1937          75        F       WH                         OH                   3/14/1937              4/C-13-4	LORENZO OVERACKER
OVERSHINER INFANT               10/26/1963         0         F       WH                         TULARE, CA           10/28/1963             5/S-5-E5	ROSANA OVERSHINER
OVERSHINER, MICHAEL             5/18/1961          1 DAY     M       WH      5/17/1961          TULARE, CA           5/19/1961              5/S-4-E3	EDGAR OVERSHINER
OWDON, JOSEPH D.                2/7/1946           55        M       WH      3/25/1890          PATTERSON, IL        2/11/1946              4/E-23-6	ETHEL OWDON
OWEN INFANT                     1902                                                            EXETER, CA          1902                    1/15-12-	DICK OWEN
OWEN, ALTA MAY                  12/29/1977         89        F       CAUC    2/27/1888                               6/30/1978              2/6-4-3 	SELF
OWEN, HUGH JAMES                11/8/1921          29        M       WH      4/18/1891          EXETER, CA           11/13/1921             1/15-12-	DICK OWEN
OWEN, LELAND C.                 9/30/1978          61        M       CAUC    3/6/1917                                10/4/1978              2/14-2-3	SELF
OWEN, LELAND P.                 5/11/1958          65        M       WH      6/6/1893           EXETER, CA           5/14/1958              1/15-12-	DICK OWEN
OWEN, LILLIAN MAE               5/31/1973          82        F       CAUC    5/27/1891          SAN FRANCISCO, CA    6/5/1973               2/14-2-2	LELAND OWEN
OWEN, RICHARD H.                7/11/1935          72        M       WH      5/26/1863          ANGELESEA, WALES     7/13/1935              1/15-12-	DICK OWEN
OWEN, RICHARD I.: d/ 4/7/1934   26                                   WH      3/12/1908          EXETER, CA           4/9/1934               1/15-12-	DICK OWEN
OWEN, ROSA FLY                  9/13/1944          72        F       WH      11/5/1871          EXETER, CA           9/15/1944              1/15-12-	DICK OWEN
OWENS, EDWARD M.                5/7/1988           74        M       CAUC    9/19/1914                               5/26/1988              8/60-11-	THERESA BAILY
OWENS, ELVIE                    7/14/1989          89        F       CAUC    3/24/1900          BELLE, MO            7/17/1989              8/52-5-2	LOUIE OWENS
OWENS, ETHEL DORA               10/19/1988         78        F       CAUC    6/19/1910          GREENFIELD, MO       10/24/1988             7/45-21-	FAY OWENS
OWENS, JEWELL E.                7/9/1986           70        F       CAUC    4/2/1916           ADKINS, AR           7/14/1986              8/60-11-	THERESA BAILY
OWENS, ORVILLE R.               10/31/1984         69        M       CAUC    11/12/1914         CULP, AR             11/5/1984              8/67-1-2	MINNIE OWENS
OWINGS, ALMA D.                 3/3/1967           75        F       WH      3/1/1892           FAIRPLAIN, MO        3/6/1967               4/P-22-4	F.D. & ALMA OWINGS
OWINGS, ERNIE F.                12/9/1944          26        M       WH      4/23/1918          FAIRPLAIN, MO        2/21/1949              4/P-22-5	FRANK & OWINGS
OWINGS, FRANK D.                6/29/1974          86        M       CAUC    5/16/1888          MO                   7/1/1974               4/P-22-6	SELF


Return to Jump Site
Online Continuously since 1996 and last updated:   25 April 2021  ALL RIGHTS RESERVED