Local Registrar's Record of Births
These are not birth certificates but the records used to
complete the Certificate.
This is only the index, the Shasta
Historical Society has the books.
Each set of parents had a child on the date in the middle
column. Page # information at the bottom.
A - L
| Parents | Child Birthdate | Page - Book |
|---|---|---|
| Abbott, Allan G. & Blanche E.(Farrell) | 06/04/1938 | 45-38 |
| Abbott, Allan G. & Blanche E.(Farrel) | 07/01/1928 | 28-28 |
| Abbott, Allen G. & Blanche E.(Ferrell) | 08/27/1930 | 40-30 |
| Abbott, Raymond K. & Elsie M.(Jones) | 04/04/1936 | 34-36 |
| Adams, Louis J.& Sadie G.(Crichton) | 07/05/1942 | 78-42 |
| Adams, Samuel M. & Minnie M.(Seals) | 04/28/1942 | 53-42 |
| Adams, Woodrow W. & Martha J.(Corwin) | 09/01/1940 | 91-40 |
| Alanez, B. & Mercedes (Canalles) | 09/17/1924 | 10-Ken |
| Albro, Roy & Aileen C. (Funderburk) | 11/29/1939 | 149-39 |
| Aldbury, David E. & Gladys L.(Jones) | 12/13/1938 | 72-39 |
| Aldridge, Walter & Martha C.(Myer) | 05/10/1932 | 24-32 |
| Alger, George S. & Dora Alger | 01/18/1929 | 3-29 |
| Alger, Herbert & Fern | 08/20/1935 | 91-35 |
| Alger, Jacob C. & Ruth R.(Jennings) | 03/03/1942 | 30-42 |
| Allen, Clyde & Faye E. (Crow) | 05/20/1931 | 35-31 |
| Allen, Lescare T. & Gladys (Dickerson) | 01/14/1930 | 3-30 |
| Allen, William R. & Frances P.(Long) | 10/08/1936 | 86-36 |
| Allen, William R. & Frances P.(Long) | 04/12/1935 | 31-35 |
| Alzueta, Gregorio & Pilar (Puento) | 08/04/1924 | 8-Ken |
| Anderson, Ernest V. & Alta L.(Sauer) | 04/19/1943 | 35-43 |
| Anderson, Iaasac L. & Gladys M.(Hawkins) | 03/30/1939 | 41-39 |
| Angel, Warde E. & Audrey L.(Oliver) | 06/13/1938 | 49-38 |
| Anstead, Rupert J. & Ruby E.(Thorne) | 09/28/1928 | 41-28 |
| Anstead, William R. & Mina M. | 07/21/1935 | 73-35 |
| Anstead, William R. & Nina M. (Sexton) | 10/10/1938 | 84-38 |
| Anstead, William R. & Mina M.(Sexton) | 11/17/1941 | 110-41 |
| Antrim, Ralph W. & Bernice G.(Boyde) | 07/24/1935 | 75-35 |
| Aquilera, Domingo & Lucy (Cardoza) | 09/06/1940 | 114-40 |
| Arbini, Charles J. & Neva E.(Sutcliff) | 09/14/1935 | 100-35 |
| Arbuckle, Alvin L. & Zella R.(McArthur) | 03/23/1931 | 19-31 |
| Arbuckle, Alvin L. & Zella R. (McArthur) | 11/28/1938 | 94-38 |
| Archer, Lawrence & Viva I. (Davis) | 04/19/1940 | 41-40 |
| Armstrong, Albert B. & Mabel I.(Allen) | 01/02/1935 | 4-35 |
| Armstrong, Ben Frrank & Denise (Voetberg) | 01/04/1935 | 5-35 |
| Arnel, Charlie C. & Maggie L.(Robinett) | 10/27/1941 | 103-41 |
| Arnold, Henry N. & Ella O.(Brown) | 09/14/1937 | 64-37 |
| Arnold, Henry N. & Ella O.(Brown) | 05/09/1936 | 43-36 |
| Arnold, Henry N. & Ella O.(Brown) | 12/10/1939 | 157-39 |
| Arnold, Leo F. & Nora (Totten) | 03/14/1918 | 8-Glb |
| Arnold, Leo F. & Nora (Totten) | 11/02/1922 | 30-Glb |
| Asher, Everett V. & Celia E.(Park) | 10/18/1932 | 73-32 |
| Asher, Glen H. & Martha V.(Atkins) | 09/28/1931 | 67-31 |
| Asher, Glen H. & Martha V. (Atkins) | 12/25/1932 | 90-32 |
| Ashley, Alfred B. & Hazel (Ray) | 05/06/1923 | 18-Bur |
| Austin, Jack R. & Charlotte (Potter) | 11/23/1933 | 95-33 |
| Avey, Eulis C. & Martha L.(Myatt) | 08/10/1942 | 86-42 |
| Avritt, Thomas E. & June P. (Edwards) | 11/28/1939 | 148-39 |
| Ayotte, Marlin G. & Marilyn B.(Stickney) | 03/10/1942 | 39-42 |
| B | ||
| Badaya, Alex G. & Kathealina(Baldenegro) | 10/07/1930 | 50-30 |
| Bailey, James O. & Pearl V.(Neely) | 09/30/1941 | 101-41 |
| Baker, Charles R. & Rosie G.(Swafford) | 08/24/1942 | 95-42 |
| Baker, Henry & Lorraine (Simmons) | 03/01/1940 | 18-40 |
| Baker, Macy & Vera G.(Patterson) | 03/11/1938 | 22-38 |
| Baker, Matthew R. & Miller L.(Smith) | 08/09/1924 | 12-Cay |
| Baker, Vilas L. & Noonie M.(Patter) | 05/21/1931 | 36-31 |
| Baker, Volney C. & Dora R.(Robinson) | 02/10/1935 | 16-35 |
| Ballard, James G. & Armeda (Bernard) | 09/07/1941 | 87-41 |
| Ballard, James G. & Armeda V. (Bernard) | 10/24/1939 | 127-39 |
| Barber, Claude S. & Lorena L.(Elmore) | 05/19/1935 | 47-35 |
| Barber, Claude S. & Lorena L.(Elmore) | 05/20/1938 | 37-38 |
| Barber, Claude S. Lorena L.(Elmore) | 01/12/1933 | 4-33 |
| Barber, Claude S. & Lorena L.(Elmore) | 04/05/1940 | 36-40 |
| Barber, None & Amelia Belle(Barber) | 08/30/1928 | 36-28 |
| Barber, None & Amelia Belle(Barber) | 08/30/1928 | 37-28 |
| Barker, Charlie T. & Mary E.(Comiskey) | 09/01/1940 | 92-40 |
| Barker, Fowler D. & Alice J.(Vaughn) | 12/23/1939 | 165-39 |
| Barker, George A. & Mary Ann (Bickel) | 01/22/1940 | 6-40 |
| Barker, George A. & Mary A.(Bickel) | 01/04/1942 | 6-42 |
| Barker, Paul I. & Hazel G.(Miller) | 11/08/1924 | 14-Ken |
| Barkhurst, Elmer E. & LaVerne A.(Brown) | 12/13/1938 | 97-38 |
| Barkhurst, Elmer E. & Laverne A.(Brown) | 02/23/1941 | 23-41 |
| Barnes, Cecil C. & June B. (Ishmael) | 08/31/1938 | 77-38 |
| Barnes, Chatles L. & Laura E.(Kern) | 03/06/1942 | 38-42 |
| Barnes, Oscar R. & Pearl R.(Haynes) | 06/05/1928 | 25-28 |
| Barry, Edmund H. & Erma L.(Longmore) | 04/26/1935 | 37-35 |
| Bartlett, Norman E. & Vera H.(Middleton) | 06/13/1935 | 54-35 |
| Basset, Roy & Florence (Kenyon) | 11/04/1930 | 12-Cas |
| Bastain, James G. & Elizabeth L.(Crabb) | 11/29/1931 | 79-31 |
| Baxter, William C. & Laura R.(Ecssck) | 10/29/1939 | 131-39 |
| Bean, Leonard E. & Iva B.(DeForest) | 01/31/1935 | 14-35 |
| Bear, Frank K.& Degracia J.(Clemmons) | 01/23/1939 | 10-39 |
| Beeson, Frank W. & Helen E.(Thomas) | 03/15/1940 | 27-40 |
| Beeson, Frank W. & Helen E.(Thomas) | 08/10/1941 | 79-41 |
| Beidleman, Frank & Marie E.(Harry) | 04/21/1930 | 19-30 |
| Belden, Waldo R. & Viola M.(Phillips) | 03/29/1918 | 9-Glb |
| Belden, Waldo R. & Viola M.(Phillips) | 01/09/1924 | 1-Glb |
| Belt, James E. & Goldie L.(Jones) | 12/10/1942 | 114-42 |
| Bendickson, Ervin B. & Nilva J.(Jorgensen) | 10/12/1942 | 105-42 |
| Benefield, Loren W. & Evelyn V.(Black) | 08/15/1942 | 89-42 |
| Benefield, Louis W. & Maude C.(McGrue) | 02/26/1921 | 4-Glb |
| Bennett, George & Shirley P.(Shaver) | 12/27/1937 | 92-37 |
| Bernal, Frank & Mattie (Snook) | 06/21/1924 | 19-Bur |
| Bertagna, Nebbie L. & Mildred(Britton) | 10/03/1937 | 67-37 |
| Bertagna, Nebbie L. & Mildred(Britton) | 05/20/1940 | 55-40 |
| Bethel, Chester O. & Renora(Heryford) | 04/09/1925 | 12-Cas |
| Bethel, Chester & Renova C.(Heryford) | 03/28/1919 | 16-Frm |
| Bethel, Chester & Renova C.(Heryford) | 05/07/1926 | 9-Frm |
| Bickford, Frank C. & Olodine (Balsley) | 02/28/1929 | 11-29 |
| Bidwell, Chas. M. & Birdie L.(Haynes) | 05/08/1924 | 5-Frm |
| Bidwell, Chas. M. & Birdie L.(Haynes) | 11/10/1925 | 19-Frm |
| Bidwell, Chas. M. & Birdie L.(Haynes) | 09/26/1921 | 25-Hat |
| Bidwell, Harold H. & Adele M.(Johnson) | 07/06/1928 | 4-Car |
| Bidwell, Ralph E. & Eda (Petersen) | 10/17/1918 | 33-Hat |
| Bidwell, Ralph E. & Eda (Petersen) | 12/21/1928 | 13-Hat |
| Bill, Clyde & Sophronia (Grant) | 04/26/1924 | 3-Frm |
| Billalobos, Adolph & Cuca (Cardosa) | 04/29/1933 | 31-33 |
| Billalobos, Adolph & Cuca (Cardosa) | 04/29/1933 | 32-33 |
| Bilyew, John H. & Muriel B. (Woodard) | 03/05/1936 | 23-36 |
| Blackman, Coy A. & Janet (Thomas) | 04/09/1941 | 41-41 |
| Blagg, Robert S. & Helen B.(Goad) | 11/19/1940 | 123-40 |
| Blagrave, George N. & Irene V. (Hess) | 10/31/1938 | 86-38 |
| Bland, John(Hilderbrand & Evelyn(Hess) | 11/05/1937 | 73-37 |
| Bland, Ralph A. & Evelyn E. (Hess) | 03/26/1934 | 23-34 |
| Bland, Ralph A. & Evelyn E. (Hess) | 08/17/1932 | 52-32 |
| Bland, Ralph A. & Evelyn (Hess) | 01/31/1936 | 10-36 |
| Blank, William & LaNette C.(Nelson) | 10/07/1937 | 69-37 |
| Blosser, Lawrence D. & Elsie M.(Spady) | 10/10/1935 | 107-35 |
| Blossom, Robert H. & Eleanor E.(Schmur) | 11/26/1939 | 146-39 |
| Blunt, Vernon A. & Floretta C.(Simmons) | 05/21/1940 | 54-40 |
| Blunt, Vernon A. & Loretta C.(Simmons) | 08/08/1936 | 70-36 |
| Blunt, Vernon A. & Floretta C.(Simmons) | 01/27/1942 | 16-42 |
| Blunt, Vernona A. & Floretta C. | 05/15/1938 | 36-38 |
| Blurton, Peter A. & Edna L.(Bethel) | 05/19/1918 | 20-Frm |
| Bogue, Henry E. & Phillis M.(Petessier) | 11/18/1938 | 93-38 |
| Bogue, James J. & Doris R.(Hayes) | 04/02/1932 | 20-32 |
| Boles, Forrest P. & Betty (Wilson) | 04/08/1943 | 22-43 |
| Bommelyn, August L. & Margaret (Carter) | 08/07/1931 | 56-31 |
| Boorman, Irvin S. & I. Marie(Cornell) | 02/04/1943 | 4-43 |
| Booth, Hiram & Emma (Hyatt) | 03/04/1942 | 31-42 |
| Boring, George W. & Addie T.(Stewart) | 04/05/1943 | 19-43 |
| Boring, George W. & Annie T.(Stewart) | 12/18/1935 | 130-35 |
| Boring, George W. & Annie F.(Stewart) | 12/04/1930 | 58-30 |
| Bosenko, Wallace C. & Maude L.(Mitchell) | 07/12/1940 | 70-40 |
| Boston, Russell W. & Mary E.(Gibson) | 03/20/1941 | 39-41 |
| Bosworth, Wallace B. & Bessie M.(Haynes) | 01/05/1927 | 1-Frm |
| Boulware, Dawson G. & Roselia (Vergens) | 08/24/1940 | 86-40 |
| Bowen, Byno W. & Hazel M.(Abbott) | 11/17/1935 | 120-35 |
| Boyce, Edward E. & Mary Alice (Bates) | 12/08/1939 | 158-39 |
| Boyce, Edward E. & Mary Alice (Bates) | 05/09/1942 | 60-42 |
| Boyd, John Ray & Agnes (Baltz) | 08/08/1937 | 54-37 |
| Boyle, William H. & Queenie M.(Bailey) | 03/07/1935 | 21-35 |
| Bradford, Floyd & Edna C.(Rice) | 05/02/1940 | 50-40 |
| Bradford, Ralph B. & Sarah K.(Eaton) | 04/01/1939 | 44-39 |
| Bradley, Teke B. & Anna B.(Cunningham) | 05/25/1936 | 49-36 |
| Braghetta, Angelo & Ella (Young) | 12/27/1925 | 1-Ken |
| Branch, Don F. & Anna M.(Gays) | 06/06/1942 | 70-42 |
| Branstetter, Fred O. & Elizabeth M.(Melton) | 08/04/1932 | 46-32 |
| Brant, Carl V. & Gloria L. (Wall) | 12/25/1939 | 164-39 |
| Breneman, Edward & Margaret I.(Rose) | 12/27/1922 | 34-Frm |
| Breshears, Clem N. & Anna B. (Duncan) | 12/21/1936 | 103-36 |
| Breshears, James Lester & Otie (Briley) | 08/13/1939 | 94-39 |
| Breshears, Walter L. & Viola R.(Thompson) | 04/01/1943 | 21-43 |
| Brewer, John B. & Eunice (Stillwell) | 10/24/1937 | 80-37 |
| Brewer, John B. & Eunice (Stillwell) | 10/24/1937 | 79-37 |
| Brewster, George & Mary E.(Hulsey) | 01/15/1926 | 2-Dan |
| Brewster, George & Mary E.(Hulsey) | 12/02/1929 | 13-Dan |
| Brewster, George & Mary E.(Hulsey) | 10/25/1921 | 28-Dan |
| Briceno, Michael & Myrtle (Moody) | 03/16/1931 | 17-31 |
| Briley, Earl V. & Lorene (Learn) | 04/11/1937 | 18-37 |
| Briley, Earl V. & Etta L.(Learn) | 10/27/1935 | 111-35 |
| Briley, Earl V. & Lorene (Learn) | 01/17/1941 | 4-41 |
| Briley, Earl V. & Lorene (Learn) | 04/29/1942 | 56-42 |
| Broadway, Jerry W. & Winona (Stanley) | 12/09/1935 | 129-35 |
| Brooks, Archie O. & Ivean (Pratt) | 03/09/1934 | 16-34 |
| Brower, Lee E. & Aileen B.(Haley) | 09/23/1941 | 91-41 |
| Brower, Leo E. & Aileen B. (Haley) | 04/14/1937 | 19-37 |
| Brower, Leo E. & Aileen B. (Haley) | 07/18/1940 | 72-40 |
| Brown, Andrew S. & Georgia R.(Barr) | 05/09/1934 | 38-34 |
| Brown, Andrew J. & Georgia R.(Barr) | 10/05/1935 | 104-35 |
| Brown, Andrew S. & Georgia R.(Barr) | 11/18/1932 | 80-32 |
| Brown, Ellis & Edna L.(Rice) | 06/23/1940 | 67-40 |
| Brown, Eugene A. & Dorothy R.(Bethal) | 04/11/1922 | 11-Bur |
| Brown, Eugene A. & Dorothy R.(Bethal) | 08/14/1920 | 14-Frm |
| Brown, Eugene A. & Dorothy R.(Bethal) | 04/23/1918 | 11-Frm |
| Brown, Frank J. & Alta E.(Freeman) | 10/09/1919 | 31-Pit |
| Brown, Geo. F. & Olive(Michilson) | 11/19/1918 | 35-Cay |
| Brown, Gerald F. & Mary E.(Murphy) | 05/06/1938 | 33-38 |
| Brown, Hosea W. & Nora M.(Thompson) | 10/04/1920 | 17-Hat |
| Brown, Hosea W. & Nora M.(Thompson) | 10/11/1922 | 28-Bur |
| Brown, Hugh H. & Lilias N.(Kenyon) | 11/11/1929 | 12-Frm |
| Brown, Hugh H. & Lilias N.(Kenyon) | 11/29/1930 | 10-Frm |
| Brown, John F. & Adah L.(Hibbs) | 03/10/1939 | 32-39 |
| Brown, John F. & Ada L.(Hibbs) | 03/15/1941 | 35-41 |
| Brown, Theodore G. & Pearl M.(Simmons) | 08/16/1938 | 72-38 |
| Brown, Theodore G. & Pearl M.(Simmons) | 10/15/1940 | 111-40 |
| Brown, William D.& Hattie (McWilliams | 04/11/1925 | 7-Dan |
| Brown, William & Hattie G.(McWilliams | 04/15/1919 | 20-Dan |
| Brown, Willis J. & Marie V. (Stotts) | 12/28/1932 | 92-32 |
| Brown, Willis J. & Marie V.(Stotts) | 06/23/1937 | 34-37 |
| Brown, Willis J. & Marie V.(Stolts) | 10/18/1930 | 8-Glb |
| Brown, Willis J. & Marie V.(Stotts) | 03/21/1943 | 18-43 |
| Brownlee, Alton J. & Nelda (Snooks) | 07/09/1942 | 76-42 |
| Browser, Leo Earl & Aileen B.(Haleg) | 03/04/1939 | 30-39 |
| Bruce, Joseph W. & Arie (Cathcart) | 06/03/1919 | 25-Mca |
| Bruce, Reuben H. & Clara M.(Sttchman) | 10/05/1935 | 103-35 |
| Bruce, Robert H. & Clara M.(Stuckman) | 01/02/1942 | 4-42 |
| Bruce, Robert H. & Clare W.(Stutchman) | 10/26/1932 | 75-32 |
| Bruesch, Jacob J. & Lyda M. (Mattock) | 08/13/1920 | 13-Cas |
| Brumbaugh, Jesse & Ida Pearl (Long) | 03/28/1932 | 15-32 |
| Bue, Hans & Rachel (Horr) | 11-Cas | |
| Bugarin, Librado & Florence (Tom) | 07/18/1935 | 71-35 |
| Bugarin, Librado & Florence(Toms) | 02/10/1939 | 17-39 |
| Bugarin, Librado H. & Florence (Tom) | 06/26/1937 | 36-37 |
| Bughi, Joseph L. & Mary Louise | 02/10/1939 | 18-39 |
| Bughi, Joseph L. & Mary L.(Camoirano) | 02/22/1938 | 17-38 |
| Bumcrot, Cecil M. & Janet (Stine) | 05/07/1935 | 40-35 |
| Burford, Jack & Hannah | 60-37 | |
| Burger, Edmund & Elizabeth (Vollmer) | 05/25/1920 | 6-Ken |
| Burnett, Russell L. & Gladys E.(Moon) | 04/17/1942 | 52-42 |
| Burnham, James C. & Marguerette(Strawn) | 07/06/1929 | 31-29 |
| Burns, Thomas & Ethel E.(Dock) | 05/21/1938 | 58-38 |
| Busby, Melvin L. & Violet D.(Robinson) | 03/05/1942 | 29-42 |
| Buster, William H. & Velma R.(Wooleven) | 09/22/1939 | 117-39 |
| Butterfield, Harvey A. & Dorothy L.(Miller) | 01/18/1942 | 12-42 |
| C | ||
| Cain, John V. & Goldie (Cobb) | 03/18/1941 | 36-41 |
| Cain, John V. & Goldie (Cobb) | 12/05/1939 | 153-39 |
| Cain, Miles E. & Francis L.(Austin) | 03/03/1940 | 22-40 |
| Caldwell, Joseph J. & Belle D.(Wait) | 05/06/1940 | 52-40 |
| Caldwell, Joseph J. & Belle D. | 06/06/1938 | 47-38 |
| Calkins, Donald F. & Margaret E.(Platz) | 06/24/1937 | 38-37 |
| Callison, Frank M. & Wanda A.(Lee) | 03/08/1919 | 13-Frm |
| Callison, Frank M. & Wanda A.(Lee) | 12/25/1920 | 23-Frm |
| Callison, John J. & Dorothy (Eastoe) | 07/25/1925 | 15-Glb |
| Cameron, Charles R. & Agnes (Neill) | 11/08/1940 | 119-40 |
| Cameron, Jeff G. & Lois M.(Finley) | 05/22/1940 | 56-40 |
| Campbell, Eugene U. & Mamie M.(Hobbs) | 04/12/1942 | 47-42 |
| Campbell, Harry E. & Alice C.(Groat) | 02/03/1930 | 4-30 |
| Campbell, Peter M.& Loretta M.(Morris) | 03/03/1939 | 28-39 |
| Cances, Julio & Georgetti(Catuzies) | 09/27/1919 | 19-Ken |
| Cannon, Joe & Evelyn (Gardiner) | 11/08/1938 | 90-38 |
| Cannon, Royal D. & Beatrice A.(Straub) | 06/04/1923 | 12-Frm |
| Cannon, Royal D. & Beatrice A.(Straub) | 01/27/1919 | 7-Frm |
| Cantrell, Donald B. & Esther P.(Cox) | 01/03/1942 | 5-42 |
| Cantrell, Donald B. & Hester P.(Cox) | 05/10/1940 | 53-40 |
| Cantrell, Donald B. & Hester P.(Cox) | 04/05/1939 | 49-39 |
| Cantrell, Lee & Maud (Hursey) | 06/29/1938 | 57-38 |
| Cantrell, Miles H. & Ethel M.(Reedy) | 12/03/1941 | 117-41 |
| Cantrell, Ralph C. & Donna H. (Swickard) | 05/04/1937 | 24-37 |
| Cantrell, Ray R. & Martha E. (Cannon) | 10/14/1940 | 110-40 |
| Cantrell, Ray R. & Martha E. (Cannon) | 05/20/1937 | 27-37 |
| Capovilla, Angelo & Margaret (Milchiori) | 02/10/1934 | 11-34 |
| Cardoza, Ezequiel & Maria (Martinez) | 08/12/1935 | 87-35 |
| Cardoza, Ezequiel & Maria (Martinez) | 08/16/1933 | 68-33 |
| Cardoza, Ezequiel E. & Maria (Martinez) | 06/17/1931 | 42-31 |
| Cardoza, Ezequiel & Maria (Martinez) | 01/09/1926 | 2-Ken |
| Cardoza, Joe & Amelia (Quadros) | 10/28/1935 | 114-35 |
| Cardoza, Jos. & Emilia (Quadros) | 10/10/1931 | 68-31 |
| Carlson, Nils T. & Frieda C.(Johnson) | 09/21/1931 | 65-31 |
| Carnes, Edward E. & Edith G.(Knight) | 07/?/1938 | 68-38 |
| Carnes, Edward E. & Edith G.(Knight) | 04/13/1940 | 39-40 |
| Carpenter, Claude C. & Ruby A.(Startt) | 08/26/1918 | 26-Mca |
| Carpenter, Claude C. & Ruby A.(Startt) | 07/04/1922 | 19-Glb |
| Carpenter, Claude C. & Ruby A.(Startt) | 02/16/1920 | 2-Mca |
| Carpenter, Earl E. & Helen E.(Jones) | 06/05/1938 | 46-38 |
| Carpenter, Earl E. & Helen E.(Jones) | 02/10/1936 | 14-36 |
| Carpenter, Wesley H. & Ruby M.(Ferguson) | 04/11/1940 | 37-40 |
| Carprnter, Robert C. & Hettie L.(Monroe) | 08/16/1927 | 7-Frm |
| Carr, Hiram S. & Frieda F.(Ford) | 12/08/1935 | 128-35 |
| Carr, Hiram S. & Frieda F.(Ford) | 03/15/1934 | 21-34 |
| Carrel, Harold J. & Florence (Birgman) | 07/25/1939 | 90-39 |
| Carruth, Joe H. & Gladys L.(McKay) | 02/18/1935 | 19-35 |
| Carter, Clarence & Vera (Rogers) | 05/17/1942 | 63-42 |
| Carter, Everett V. & Ann M.(Sorahan) | 03/01/1934 | 13-34 |
| Casebeer, Dewey A. & Tilda M. (Howard) | 02/11/1932 | 8-32 |
| Casebeer, Dewey A. & Tilda M. (Howard) | 12/20/1929 | 59-29 |
| Casebeer, Frederick & Sade E. (Howard) | 10/27/1939 | 129-39 |
| Casebeer, Frederick C. & Sade E. (Howard) | 01/29/1942 | 18-42 |
| Casteel, Edwin J. & Flora C.(Hatler) | 10/23/1930 | 54-30 |
| Casteel, Edwin J. & Flora C.(Hatler) | 07/06/1933 | 55-33 |
| Cerro, Joseph & Agnes (Torcello) | 05/16/1930 | 22-30 |
| Cerro, Joseph & Agnes (Torcello) | 05/16/1930 | 23-30 |
| Cesniros, Mignel & Ethel (Tom) | 07/16/1924 | 10-Cay |
| Cessna, Dennis & Verna B.(Chrisman) | 08/05/1929 | 8-Mca |
| Cessna, Dennis & Verna B.(Chrisman) | 11/05/1924 | 20-Pit |
| Chambers, Unknown & Unknown(Dunham) | 06/9-1890 | 25-43 |
| Chapman, John W. & Aella I.(Britton) | 01/03/1940 | 1-40 |
| Chase, Benjamin O. & Ila M.(Hitchcock) | 06/19/1933 | 48-33 |
| Chase, William E. & Lucile (Sirpa) | 10/08/1933 | 82-33 |
| Chase, William E. & Lucille A.(Serpa) | 04/16/1938 | 29-38 |
| Chase, William E. & Lucille A.(Serpa) | 11/24/1940 | 124-40 |
| Chittenden, Carroll S. & Aileen M.(Fox) | 02/16/1929 | 8-29 |
| Chittenden, Carroll S. & Aileen M.(Fox) | 07/14/1933 | 59-33 |
| Chittenden, Carroll S. & Aileen M.(Fox) | 01/23/1931 | 6-31 |
| Chitwood, Chas. P. & Etheyl (Stevens) | 03/17/1921 | -Ken |
| Chitwood, Chas. P. & Etheyl (Stevens) | 10/30/1923 | 3-Ken |
| Christensen, Charles A. & Ethel M.(Johnson) | 04/07/1920 | 10-Pit |
| Christensen, Charles A. & Ethel M.(Johnson) | 05/06/1918 | 16-Pit |
| Christenson, Chris A. & Harriet E.(Smart) | 04/05/1918 | 10-Frm |
| Christie, John H. & Hattie (Brown) | 08/2?/1942 | 93-42 |
| Chumley, Ellis & Eunice M.(Burnett) | 02/15/1941 | 20-41 |
| Clark, Richard R. & Altha (Chandler) | 09/02/1923 | 19-Frm |
| Clark, Richard R. & Altha (Chandler) | 02/14/1919 | 11-Frm |
| Clark, Robert B. & Fern M.(Hummel) | 11/07/1937 | 74-37 |
| Clauson, Eldred M. & Blanche V.(Taylor) | 01/17/1935 | 8-35 |
| Clauson, Eldred M. & Blanche V. (Taylor) | 02/13/1937 | 6-37 |
| Clauson, William E. & Gay W.(Reynolds) | 02/16/1936 | 17-36 |
| Clawson, Hugh E. & Edith I.(Elwood) | 07/14/1941 | 71-41 |
| Clawson, Lorell & Ruby (Clark) | 12/22/1936 | 104-36 |
| Cleland, Harry E. & Zevala O.(Thibout) | 05/2?/1932 | 25-32 |
| Cleland, Melvin B. & Ernestine P.(Walker) | 01/12/1936 | 5-36 |
| Cleveland, Harry D. & Martha (Stender) | 12/18/1941 | 124-41 |
| Cline, Eugene F. & Amelia N.(Dais) | 05/12/1935 | 43-35 |
| Clough, Everett E. & Inez M.(Reece) | 09/22/1937 | 65-37 |
| Clower, Woodrow H. & Margaret (Walker) | 03/20/1939 | 37-39 |
| Clubb, Arthur W. & Esther B.(Trantham) | 04/17/1942 | 50-42 |
| Cody, Carl M. & Iora R. (Scott) | 08/26/1938 | 75-38 |
| Coenan, Francis R. & Edna G.(Heffnar) | 12/33/1937 | 89-37 |
| Coffey, Leander E.& Bessie Z.(Hightower) | 08/29/1939 | 105-39 |
| Coker, Earl H. & Mary (Leedy) | 12/13/1936 | 99-36 |
| Coker, Earl H. & Mary (Leedy) | 05/04/1934 | 37-34 |
| Coker, Earle H. & Mary (Leedy) | 04/20/1939 | 54-39 |
| Colby, Franklin & Katherine(Markwick) | 09/13/1933 | 75-33 |
| Colby, Franklin & Catherine(Markwick) | 10/01/1935 | 101-35 |
| Cole, William D. & Edith (Taylor) | 05/28/1941 | 59-41 |
| Coleman, William H. & Margaret M.(Lowry) | 07/22/1937 | 47-37 |
| Collett, Ray T. & Edrie E.(Stacker) | 05/18/1932 | 26-32 |
| Collette, Frank W. & Lora B.(Campbell) | 04/24/1918 | 14-Pit |
| Colombers, Coley & Gladys (James) | 01/23/1937 | 3-37 |
| Conley, Robert & Sarah E.(Salisbury) | 04/07/1921 | 10-Mca |
| Conley, Robert & Sarah E.(Salisbury) | 10/21/1918 | 32-Mca |
| Conrad, Jesse A. & Sunshine E.(Girard) | 09/11/1935 | 99-35 |
| Conrad, Louis F. & Iona E.(Harris) | 06/08/1925 | 12-Cas |
| Conrad, Louis F. & Iona E.(Harris) | 08/22/1930 | 5-Cas |
| Conrad, Louis F. & Iona E.(Harris) | 08/04/1929 | 7-Cas |
| Conroy, Pete C. & Lonnie M.(Eddins) | 01/31/1940 | 9-40 |
| Conway, Harold A. & Leola (Mullin) | 10/13/1939 | 122-39 |
| Conway, Harold A. & Leola V.(Mullin) | 08/21/1935 | 92-35 |
| Conway, Harold & Leola (Mullin) | 11/24/1937 | 82-37 |
| Conway, Harold A. & Leola V.(Mullin) | 10/08/1941 | 98-41 |
| Cook, Bernard R. & Mary L.(Trout) | 03/07/1938 | 18-38 |
| Cook, Delbert & Ivadell (Stowe) | 08/19/1939 | 97-39 |
| Cook, Delbert & Iva Dell (Stowe) | 10/05/1940 | 108-40 |
| Cook, Edward F. & Viola M.(Shivell) | 07/29/1937 | 51-37 |
| Cook, Tom T. & Alta F.(Dunlap) | 07/05/1927 | 5-Bur |
| Coole, Elmer & Virginia M.(Garret) | 04/24/1938 | 30-38 |
| Cooper, Albert C. & Iva D.(Shelley) | 08/25/1941 | 85-41 |
| Cooper, Lloyd H. & Lila M.(Beatty) | 09/17/1923 | 1-Ken |
| Cooper, Richard W. & Muriel (Gould) | 11/26/1940 | 126-40 |
| Cordoza, Joseph & Amelia (Quadrus) | 11/28/1928 | 45-28 |
| Cornish, Chas. B. & Agnes M.(Quinn) | 02/18/1931 | 11-31 |
| Corpus, Albert & Agnes (Peterson) | 03/15/1936 | 28-36 |
| Corpus, Albert M. & Agnes B.(Patterson) | 06/16/1930 | 30-30 |
| Corpus, Alberta M. & Agnes (Patterson | 09/01/1938 | 78-38 |
| Cortez, Seferino & Maria (Ramirez) | 03/02/1921 | 4-Ken |
| Costello, John C. & Stella L.(Porter) | 11/09/1935 | 117-35 |
| Cournayer, Harold R. & Alvina M.(Higuera) | 02/26/1933 | 16-33 |
| Courtney, Murry & Geraldine (Richardson) | 08/20/1940 | 83-40 |
| Covert, Joseph R. & Violet J.(Tawey) | 04/18/1932 | 22-32 |
| Cox, Albert F. & Juanita (Campbell) | 09/21/1939 | 115-39 |
