orgcom">
![]() |
|
|
Original Nevada City Lot owners--1869
based on 1932 version of 1869 Nevada City Townsite Map by H.S, Bradley.
To find an owner by surname, use your browser "search" or "find"
Return to Home Page

[A-B]
[C]
[D-G]
[H-M]
[N]
[O-P]
[R-S]
[T-Z]
[Home]
[View Notes]
Select street from alphabetical links above:
| Current Address (2012) | Original block:lot + owner (1869) | Current assessor’s parcel # |
|---|---|---|
| R | ||
| RAILROAD AVENUE See map B-3, C-3 | ||
| 305 Railroad Av | pt 53:11 Giles, NCNGR Depot, 53:13 Curtis | 05-430-36 |
| 313 Railroad Ave. | Pt 53:13 Curtis | 05-430-54 |
| 345 Railroad Ave | Pt. 53:14 W.S. Long, NCNGR engine house and turntable | 05-450-19 |
| 371 Railroad Ave. | Pt 53:18 Jenkins, pt 53:19 Williams | 05-490-39 |
| 380 Railroad Ave. | Pt 53:18 Jenkins, pt 53:19 Williams | 05-490-03 |
| 384 Railroad Ave. | Pt 63:7 Williams | 05-490-15 |
| 402 Railroad Ave. | Pt 53:16 McCoy, pt 53:7 Jenkins | 05-490-19 |
| REWARD STREET See map A-4 | ||
| 210 Reward St. | Pt 43:3 | 05-230-16 |
| 211 Reward St | Pt 43:3 | 05-250-29 |
| 212Reward St. | Pt 43:3 | 05-230-33 |
| 213 Reward St | Pt 43:3 | 05-250-30 |
| 214 Reward St. | Pt 43:3 | 05-230-32 |
| 215 Reward St | 43:21 Nafziger | 05-230-18 |
| 216 Reward St. | Pt 43:3 | 05-230-22 |
| 217 Reward St | Pt 43:3 | 05-250-31 |
| 218 Reward St. | Pt 43:3 | 05-230-21 |
| 219 Reward St | Pt 43:3 | 05-250-32 |
| 222 Reward St. | Pt 43:3 | 05-230-24 |
| 224 Reward St. | Pt 43:3 | 05-230-26 |
| 228 Reward St. | Pt 43:3 | 05-230-27 |
| S | ||
| SACRAMENTO STREET See map B-3, C-1, C-2 | ||
| 107 Sacramento St | 57:16 Mrs. Blume, pt 57:1, Williams pt 57:15 Williams | 05-410-45 |
| 206 Sacramento St | Pt 53:4 Hill, pt 52:3 Fisher | 05-410-07 |
| 215 Sacramento St | Pt 56:7 Williams | 05-410-42 |
| No address (opp. 107 Sacramento) | Pt 52:3 Fisher | 05-410-06 |
| 221 Sacramento St | pt 56:5 Hill | 05-430-12 |
| 222 Sacramento St | pt 52:4 Hill | 05-410-09 |
| No address (between 222 and 224 Sacramento) | Pt 52:4 Hill | 05-410-33 |
| 224 Sacramento St | Pt 52:4 Hill | 05-410-62 |
| No address (next to 224 Sacramento) | Pt 52:4 Hill | 05-410-12 |
| No address (west of 224 Sacramento) | Pt 52:5 Fleming | 05-410-28 |
| 227 Sacramento St | 56:4 Chapman | 05-430-14 |
| No address (next to 227 Sacramento) | Pt 56: 2 Swift, pt 56:3 Carley | 05-430-15 |
| 301 Sacramento St | pt 53:11 NCNGR Depot | 05-430-35 |
| No address (Dept. Pub. Works) | 53:10 Flouring Mill, 53:9 Gilmore | 05-180-45 |
| 403 Sacramento | pt 53:9 Gilmore | 05-180-46 |
| 409 Sacramento | pt 53:9 Gilmore | 05-180-47 |
| 411 Sacramento St | 45:8 Weiss | 05-180-70 |
| 423 Sacramento | pt 45:1 Weiss | 05-180-49 |
| 427 Sacramento | pt 45:1 Weiss | 05-180-52 |
| 429 Sacramento | pt 45:2 Meacham | 05-180-53 |
| 437 Sacramento | pt 45:2 Meacham | 05-180-55 |
| 433 Sacramento | pt 45:2 Meacham | 05-180-56 |
| 441 Sacramento | pt 45:2 Meacham | 05-180-57 |
| 447 Sacramento | pt 45:3 Turner | 05-180-58 |
| 453 Sacramento | pt 45:3 Turner | 05-180-59 |
| 457 Sacramento | pt 45:3 Turner | 05-180-60 |
| 500 Sacramento | Pt 46:10 Rich, pt 46:9 no owner shown, | 05-180-21, 04-180-10 |
| 502 Sacramento | pt 46:10 Rich | 05-180-20 |
| 506 Sacramento | pt 46:10 Rich | 05-180-19 |
| 510 Sacramento | pt 46:10 Rich l | 05-180-18 |
| 516 Sacramento | pt 46:10 Rich | 05-180-17 |
| 519 Sacramento St | Pt 44:5 Cleaves | 05-240-02 |
| 522 Sacramento | Pt 43:11 Bigelowl | 05-180-16 |
| 525 Sacramento St | Pt 44:5 Cleaves | 05-240-02 |
| No address (corner Sacramento and Zion) | Pt 44:4 Cashin | 05-230-29 |
| 503 Sacramento | Pt 44:5, Cleaves | 05-180-65 |
| 505 Sacramento | Pt 44:5, Cleaves | 05-180-66 |
| 509 Sacramento | Pt 44:5, Cleaves | 05-180-67 |
| 515 Sacramento | Pt 44:5, Cleaves | 05-180-68 |
| SEARLS AVENUE See map B-2 | (Grass Valley Turnpike) | |
| 412 Searls Ave | pt 52:8 Flouring Mill | 05-180-43 |
| 416 Searls Ave | pt 52:8 Flouring Mill | 05-180-44 |
| 422 Searls Ave | pt 45:1 Weiss | 05-180-50 |
| No address (opposite 422 Searls) | pt 53:7 Jenkins, pt 53:8 no owner shown | 05-180-06 |
| No address (opposite 422 Searls) | pt 53:7 Jenkins, pt 53:8 no owner shown | 05-180-07 |
| 428 Searls | pt 45:8 Weiss | 05-180-51 |
| No address (opposite 422 Searls and 423 Sacamento) | Pt 45:8 Weiss | 05-180-71 |
| 430 Searls Ave | Pt 45:2 Meacham | 05-180-54 |
| 433 Searls Ave | pt 53:8 no owner shown | 05-240-13 |
| 443 Searls Ave | Pt 53:7 Jenkins, pt 53:8 no owner shown | 05-240-12 |
| 447 Searls Ave | Pt 53:6 Brown, pt 53:8 no owner shown | 05-240-16 |
| 453 Searls Ave | Pt 53:6 Brown | 05-240-15 |
| 464 Searls Ave | Pt 44:5 Cleaves | 05-240-04 |
| 466 Searls Ave | Pt 44:5 Cleaves | 05-240-05 |
| 468 Searls Ave | Pt 44:5 Cleaves | 05-240-06 |
| No address (next to 468 Searls) | Pt 44:5 Cleaves | 05-240-07 |
| 469 Searls Ave (cor Searls and Valley) | Pt 53:5 Turner | 05-240-19 |
| 501 Searls Ave | Pt 53:1 Cashin | 05-260-12 |
| 521 Searls Ave (cor King Hiram Dr) | Pt 53:1 Cashin | 05-260-13 |
| No addr (opposite 521 Searls) | 44:2 Clancy | 05-250-16 |
| 538 Searls Ave | 44:4 Cashin | 05-250-17 |
| 529 Searls Ave | Pt 53:1 Cashin | 05-260-18, 05-260-20 |
| 530 Searls Ave | 44:4 Cashin | 05-250-18 |
| 531 Searls Ave | Pt 53:1 Cashin | 05-260-17, 05-260-19 |
Select neighborhood maps from the Townsite Map below:

| Current Address (2012) | Original block:lot + owner (1869) | Current assessor’s parcel # |
|---|---|---|
| SILVA AVE See map C-4 | ||
| 114 Silva Ave | Pt 60:9 Gregory & Marsh | 05-460-18 |
| 504 Silva Ave | Pt 59:1 Nimrod Jones | 05-480-45 |
| 506 Silva Ave | Pt 59:1 Nimrod Jones | 05-480-42 |
| 508 Silva Ave | Pt 59:1 Nimrod Jones | 05-480-43 |
| 510 Silva Ave | Pt 59:1 Nimrod Jones | 05-480-44 |
| 511 Silva Ave | Pt 60:9 Gregory & Marsh | 05-460-19 |
| 518 Silva Ave | Pt 60:10 R. Silva | 05-460-30 |
| 518 A Silva Ave | Pt 60:10 R. Silva | 05-460-29 |
| 519 Silva Ave | Pt 60:10 R. Silva | 05-460-44 |
| 520 Silva Ave | 59:2 Branigan | 05-460-59 |
| No address (behind 520 Silva)e | 59:3 Welch | 05-480-34 |
| 521 Silva Ave | Pt 60:10 R. Silva | 05-460-48 |
| 523 Silva Ave | Pt 60:10 R. Silva | 05-460-49 |
| SPRING STREET See map A-1, A-2, B-2, B-3 | ||
| 305 Spring St | Pt 32:7 Dreyfus, pts 52:8,9,10 owners not shown | 05-140-16 |
| 307 Spring St | Pt 52:6 Blasauf | 05-140-41, 05-140-40 |
| 320 Spring St | 31:12 Richards | 05-120-33 |
| 321 Spring St * 321-327 | pt 32:4 Foundry | 05-140-39 |
| 325 Spring St | center pt 32:4 Foundry | 05-140-38 |
| 401 Spring St | Pt 34:1 Hughes | 05-120-62 |
| 409 Spring St | Pt 34:2 Watson | 05-120-61 |
| 414 Spring St | So pt 35:4 Fair | 05-120-39 |
| 415 Spring St | Pt 34:3 Gusetti, Pt 34:4 Hamilton | 05-120-30 |
| 419 Spring St | Pt34:4 Hamilton | 05-120-26 |
| 422 Spring St | 35:10 Conley, pt 35:11 Hamilton | 05-120-43 |
| 427 Spring St | Pt 34:6 Hamilton | 05-120-64 |
| 475 Spring St | 37:4 (W pt) W.C. Stiles | 05-120-15 |
| 502 Spring St | 38:5 Avery | 05-094-03 |
| 502 Spring St | 38:6 Gray | 05-094-04 |
| 510 Spring St | 38:4 Mrs. Gordon | 05-094-02 |
| 524 Spring St | ?36:6 (pt) | 05-095-12 |
| 534 Spring St | 38:2 McCauley | 05-094-01 |
| 623 Spring St | ?38:1 McIlvain | 05-080-08 |
| 624 Spring St | 36:1 (pt) Lones | 05-093-03 |
| 625 Spring St | 38:1 (S pt) McIlvain | 05-080-07 |
| 627 Spring St | 38:1 (Mid pt) McIlvain | 05-080-06 |
| 629 Spring St | 38:1 (N pt) McIlvain | 05-080-05 |
| 631 Spring St | 38:5 Conley | 05-060-17 |
![]()
Please report broken links to the
Webmaster
This page last updated: 16 Jan 2019
This Web Page is sponsored by the USGenWeb Project in California, CAGenWeb.
© 1996 - 2019 ~ ALL RIGHTS RESERVED, Coordinator, Nevada County, CAGenWeb
Copyright pertains to all photos, graphics, web design, and the compilation and formatting of data extracted from historic records--
except for narrative and compilations written and performed by others as specifically noted herein.