.
|
|
Madera County, California GenWeb
|
.. |
Madera County, CA Record of Deaths Volume 1, July 1892 – April 1903
Notes: 1. The register is hand written, and there may be transcription
errors. Refer to LDS film #1305283 for verification.
|
| Name | Date | Age | M | Nativity | Occupation | Cause of Death | Notes |
| Adam, Victor W. | 1895, July 27 | 43 | M | France | Constable | Lynched | |
| Agiorerri, Pedro | 1893, Oct 30 | 57 | M | Mexico | Stockman | Phthisis | |
| Aguier, Baby (male) | 1896, Mar 1 | - | S | CA | Infant | Dropsy of Ammonia | |
| Aiken, W. B. (male) | 1904, Apr 12 | 73 | M | USA | Rancher | Senile debility | |
| Aker, Sylvester | 1904, Jan 18 | 70 | - | France | - | General debility | |
| Algin, Trifilo | 1898, Feb 22 | 68 | S | Mexico | Farmer | Stricture | |
| Allen, Mary E. | 1895, Apr 15 | 73 | M | MO | - | Old age | |
| Alley, John S. | 1899, Feb 24 | 28 | S | USA | Soldier | Killed in Philippine Islands | |
| Alley, Nellie | 1900, Dec 26 | 21/3/26 | S | USA | Laborer | Peritonitis | |
| Amara, Josie | 1897, June 29 | 1/9/18 | S | USA | Infant | Cholera infantum | |
| Amasa, Frank | 1892, Aug 2 | 0/3/4 | S | CA | Infant | Thermal fever | |
| Anderson, Morton | 1904, July 20 | 1/2/19 | S | USA | Child | Meningitis | |
| Andrins, A. (female) | 1896, Feb 12 | 47 | S | Panama | Laborer | Tuberculosis | |
| Apple, S. S. (male) | 1893, Dec | 23/1/4 | S | USA | Laborer | Pyemia | |
| Applewhite, Hannah J. | 1895, Mar 17 | 84 | M | - | Housewife | Old age | |
| Aragan, Juan | 1905, Apr 3 | 65 | S | Mexico | Laborer | Heart disease | |
| Archibald, James J. | 1904, Nov 13 | 61 | S | Canada | Rancher | Heart disease | |
| Askins, John | 1903, Jan 22 | 64 | S | France | Sheepherder | Hemorrhage of lungs | |
| Autrand, Benjamin | 1895, Feb 13 | 3/9/6 | S | CA | Child | Typhoid fever | |
| Autrand, Hermina | 1898, July 4 | 2/1/9 | S | CA | - | Meningitis | |
| Axtell, N. (male) | 1902, Nov 22 | 66 | S | England | - | Consumption | Age uncertain. |
| Backway, Matilda S. | 1896, June 23 | 24/11/0 | S | CA | None | Consumption | |
| Baker, C. A. (male) | 1896, Apr 2 | 42 | M | USA | Rancher | Apoplexy | |
| Baker, Isaac Lewis | 1895, July 23 | 50 | W | MO | Justice | Murdered | |
| Barnes, James | 1904, Dec 18 | 65 | - | USA | - | Tuberculosis | |
| Barnes, Mary | 1905, Mar 24 | 75 | M | USA | Housewife | La grippa | |
| Barotta, Frank | 1902, Oct 5 | 55 | S | Italy | Laborer | Acute alcoholism | |
| Beaman, Robert M. | 1895, Aug 5 | 68 | S | ME | Laborer | Pyphititis ? | |
| Bearrup, John W. | 1905, Mar 16 | 67/11/16 | M | USA | Farmer | Apoplexy | |
| Beattie, Armstrong | 1905, Jan 3 | 36 | S | Scotland | Laborer | Psuas Abcus ? | |
| Beattie, David | 1896, Apr 25 | 34/6/4 | S | Scotland | Sheepman | Cerebral hemorrhage | |
| Beck, John | 1903, Dec 8 | 72 | S | - | - | Heart disease | |
| Beggs, Patrick | 1905, Jan 25 | 79 | S | Ireland | Laborer | Consumption | |
| Beggs, S. M. (male) | 1896, Jan 10 | 52/8/2 | - | Hanover | Rancher | Hemorrhage | |
| Belheder, Alexander | 1896, May 25 | 28 | M | - | Saloon keeper | Pistol shot wound | |
| Bell, Eugenia | 1894, Oct 25 | 0/5/0 | S | USA | Infant | Marasmus (malnutrition) | |
| Bennett, May Kite | 1894, Mar 20 | 6 | S | USA | Infant | Some lesion of heart | |
| Benson, Mitchell | 1895, Aug 5 | 34 | M | OH | Conir traveller | Pulmonary tuberculosis | |
| Berry, Henry | 1901, Mar 12 | 72 | S | CA | Laborer | Alcoholism | |
| Bethel, Byge (male) | 1904, Dec 7 | 35 | - | USA | - | Suicide | |
| Biggs, S. W. (male) | 1904, Nov 18 | 75 | M | USA | Rancher | Pneumonia | |
| Biglow, Harold | 1901, Mar 25 | 4 | S | USA | - | Bronchitis | |
| Blanchard, Henry | 1904, Sept 21 | 65 | M | USA | Laborer | Nephritis | |
| Blazer, Infant (male) | 1900, June 18 | 0/2/0 | S | USA | - | - | |
| Borden, Francis S. | 1894, July 16 | 61/10/0 | M | Not given | Housewife | Cerebral hemorrhage | Female |
| Borden, H. D. (male) | 1893, Nov 4 | 30 | M | NY | Lawyer | Consumption | |
| Borden, H. D. (male) | 1893, Oct 30 | 30 | M | NY | Lawyer | Phthisis | |
| Borine, Wm. | 1894, June | 64/1/0 | M | Canada | Farmer | Bright’s disease | |
| Bowen, Joseph R. | 1900, July 11 | 72 | S | Germany | Laborer | Dysentery | |
| Bowles, John | 1905, Jan 22 | 85 | S | USA | Laborer | Consumption | |
| Boye, G. (male) | 1903, Apr 13 | 38 | - | USA | Laborer | Pneumonia | |
| Brammer, Infant (male) | 1900, Apr 8 | 0/0/0 | S | USA | - | Stillborn | Child of R. E. Brammer. |
| Bramson, Wm. H. | 1897, May 20 | 23/10 | S | CA | Laborer | Heart disease | |
| Breen, Michael | 1905, Feb 27 | 57 | ? | USA | Laborer | Drowned | |
| Breyjogle, Infant (female) | 1904, June 26 | 0/0/9 | S | USA | At home | Cardiac weakness | |
| Bridger, Mary L. | 1894, July 18 | 70 | M | NY | Housewife | Obstruction of bowels | |
| Briggs, Wm. Saml. | 1892, Nov 15 | 38/7/19 | S | CA | Farmer | Heart failure | |
| Bristole, W. C. (male) | 1903, Jan 7 | 35/10/8 | M | IL | Laborer | Tubercular Cystitis | |
| Brown, Alice May | 1905, Mar 2 | 2/2/0 | S | USA | Child | Pertussus | |
| Brown, Chas. J. | 1902, Aug 27 | 50 | - | USA | Laborer | Powder explosion | |
| Brown, F. R. (male) | 1898, Apr 4 | 61/0/23 | M | England | Doctor | Blood poison | |
| Brown, Joseph | 1897, July 25 | 82/7/7 | M | Germany | - | Carcinoma hepatitis | |
| Brown, Lizzie H. | 1895, Feb 1 | 25/5/19 | M | CA | Housewife | Septicaemia | |
| Brown, Ulysis H. | 1897, Jan 25 | 11/30/0 | S | CA | Child | Epilepsy | Race Black. |
| Brown, W. N. (male) | 1904, Apr 1 | 48 | M | USA | Rancher | Accident | Race: Black. |
| Brusie, Annie M. | 1894, May 31 | 72 | M | NY | Housewife | Apoplexy | |
| Bryant, J. N. (male) | 1898, Apr 7 | 41 | M | - | Laborer | Pneumonia | |
| Buckingham, Digory | 1900, Apr 26 | 78 | S | England | Capitalist | Old age | |
| Bugio, Arcola | 1903, Aug 22 | 0/11/0 | S | Italy | Child | Cholera inflammation | |
| Buker, Abigail | 1894, Oct 22 | 20/6/18 | M | USA | Housewife | Phthisis pulmonalia | |
| Bullfinch, Ralph E. | 1905, Feb 27 | 0/1/20 | S | USA | Child | Pneumonia | |
| Bunit, James ? | 1904, Nov 31 | 71 | W | England | Rancher | Senility | Recorded Nov 31! |
| Burk, Infant (male) | 1905, Mar 1 | 0/0/1 | S | Madera | - | Premature | Child of Wm Burk. |
| Butler, A. B. (male) | 1904, Jan 15 | 55 | M | USA | Physician | Pneumonia | |
| Butler, Infant (male) | 1900, June 20 | 0/0/2 | S | USA | - | - | Child of James Butler. |
| Butler, John F. | 1904, June 26 | 0/2/0 | S | USA | At home | Milk infection | |
| Buyers, J. (male) | 1894, Sept 21 | 40/5/26 | M | VA | Farmer | Suicide | |
| Cahill, F. J. (male) | 1895, Dec 8 | 28 | S | CA | Upholsterer | Gunshot wound | |
| Calhoun, J. J. (male) | 1896, Mar 24 | 71 | - | KY | Lawyer | Kidney disease | |
| Campbell, W. A. | 1903, May 21 | - | S | USA | Farmer | Concussion of brain | |
| Campbell, William | 1903, Jan 4 | 81 | M | MO | Farmer | Paralysis | |
| Canell, Mary H. | 1903, July 6 | 0/8/0 | S | USA | Child | Indigestion | |
| Capsy, Lucy | 1897, Jan 11 | 26 | M | CA | Housewife | Child birth | |
| Cardwell, Annie | 1901, Mar 8 | 19 | S | USA | Cook | Peritonitis | |
| Cardwell, Infant (Male) | 1905, Feb 24 | 0/7/0 | S | USA | Child | Peritonitis | Child of W. D. Cardwell. |
| Cassasa, H. (male) | 1896, June 12 | 42 | S | Italy | Laborer | Tuberculosis | |
| Cavanero, A. (male) | 1895, Nov 25 | 45 | M | Italy | Merchant | Gunshot wound | |
| Cepaher, Gracie | 1896, July 18 | 30 | ? | France | Servant | Rupture of fal. Tube | |
| Cereghino, G. A. (male) | 1899, Dec 19 | 30 | S | Italy | Laborer | Consumption | |
| Chabrouillaud, Peter | 1903, Jan 16 | 14 | S | CA | At home | Scarlet fever | |
| Chapman, Rales (male) | 1904, Oct 1 | 47 | - | USA | - | Typhoid fever | Race: Black. |
| Cheesman, Thos. | 1903, June 25 | 62 | - | USA | Laborer | Apoplexy | |
| Chinaman, Joe | 1896, Jan 1 | 51 | M | China | Gardener | Mulupti aban ? | Race Yellow |
| Chuck, Haery S. (male) | 1897, Mar 6 | 32 | - | China | Laborer | Suicide by hanging | |
| Church, Lucius H. | 1905, Apr 10 | 48/7/25 | M | CA | Physician | Pulmonary phtoisis | |
| Cieras, Jennie | 1904, Jan 20 | 12 | S | USA | Child | Consumption | |
| Cochran, James M. | 1896, June 11 | 1/3/5 | S | Madera | Infant | Pneumonia | |
| Coffman, W. F. (male) | 1898, Mar 4 | 65/1/0 | M | - | - | Cancer | |
| Cohen, Male | 1892, Nov 21 | 0/0/0 | S | CA | Infant | During labor | |
| Coin, Belle | 1894, Apr | Unk | M | Not given | Housewife | Erysipelas result of meelanical (?) (abortion) | |
| Colton, Wm | 1894, Nov 29 | 63 | S | Not given | Tramp | Chronic alcoholism | |
| Condia, Tommy | 1898, June 28 | 6 | S | CA | - | R. R. Accident | |
| Connely, Richard | 1904, July 22 | 57 | M | Ireland | Laborer | Pneumonia | |
| Conner, Frank | 1899, Dec 11 | 47 | S | Ireland | Laborer | Dropsy | |
| Cook, Infant (male) | 1903, Dec 27 | 0/0/1 | S | USA | - | Stillborn | Child of A. D. Cook. |
| Coronado, Pilar | 1904, Mar 20 | 76 | M | Mexico | Housewife | Senility | |
| Couroy, Dennis | 1899, Dec 14 | 60/10/17 | M | Ireland | - | Paralysis | |
| Courtright, John | 1899, Aug 9 | 44 | S | USA | Laborer | Consumption | |
| Couz, Francisca | 1898, Mar 29 | 13/11/0 | - | CA | - | Consumption | |
| Coweesta, Antoany | 1905, Feb 21 | - | S | USA | Child | Stillborn – placentae degeration | |
| Coz, Vincent | 1898, Mar 18 | 76/11/13 | M | Mexico | Farmer | General debility | |
| Crawford, Infant (female) | 1903, Sept 12 | 0/0/1 | S | USA | Infant | Atalictaria ? | Child of D. Crawford. |
| Crowder, Infant (male) | 1903, Mar 6 | 0/0/1 | S | CA | - | Stillborn | Child of W.S. & E. Crowder. |
| Crutz, Henry | 1905, Mar 7 | 46 | S | Bavaria | Laborer | Arteriosclerosis | |
| Cruz, Angela M. | 1902, Sept 20 | 49 | M | Mexico | Housewife | Consumption | |
| Cruz, Louise | 1905, Jan 8 | 0/3/13 | S | USA | Child | Congestion of lungs | |
| Cruz, Refugio G. | 1900, Aug 22 | 23 | S | CA | - | Consumption | |
| Cullin, Chas. | 1899, July 20 | 82 | S | Ireland | Laborer | General debility | |
| Cummugo, Albert | 1896, July 3 | - | - | IL | Laborer | Ruminant fever | |
| Cunningham, Sarah Lou | 1905, Apr 11 | 56/9/8 | M | USA | Housewife | Tubercular meningitis | |
| Currie, Murdock | 1904, Dec 21 | 60 | - | Ireland | Laborer | Accident | |
| Curry, Ed | 1897, Feb 18 | 68 | S | USA | Laborer | Cardiac dropsy | |
| Curtis, I. E. (male) | 1894, Sept | - | M | - | Laborer | Suicide | |
| Curz, Margarita A. | 1897, May 13 | 3/7/16 | S | CA | Infant | Marasmus (malnutrition) | Race Mexican |
| Dakan, Jessie (female) | 1905, Jan 8 | 21/3/0 | S | USA | At home | Gastro intertinas ? | |
| Daly, Edward | 1895, Nov 27 | 24 | U | Not known | Tramp thief | Suicide – cocaine | |
| Dapello, Infant (female) | 1905, Feb 17 | - | S | USA | Child | Stillborn | Child of C. Dapello. |
| Dapello, John D. | 1899, Sept 25 | 67 | S | Italy | Merchant | Cancer | |
| Darby, Daniel Tibson | 1895, Aug 16 | 65 | S | MO | Rancher | Suicide – pistol shot | |
| Darby, Sarah | 1895, July 31 | 84 | W | KY | None | Old age | |
| Darby, Wm. J. | 1905, Jan 22 | 53 | M | USA | Laborer | Septic anemia | |
| Daulton, George W. | 1904, Aug 9 | 0/2/11 | S | USA | None | Bronchitis | |
| Daulton, Naomi G. | 1898, July 9 | 31/11/16 | S | CA | - | Tuberculosis | |
| Daulton, Naomia | 1902, Aug 29 | 14 | S | USA | At home | Typhoid fever | |
| Daulton, Ralph Vernon | 1900, Nov 26 | 1/6/0 | S | CA | - | (Button in) | |
| David, John C. | 1895, Apr 30 | 29/1/26 | M | CA | Bookkeeper | Consumption | |
| David, Stephen A. | 1895, July 7 | 76 | W | OH | Laborer | Supposition – age | |
| Davidson, Andrew | 1904, Nov 31 | 50 | ? | USA | Unknown | Unacertainable | Recorded Nov 31! |
| Davis, L. P. (male) | 1903,May 20 | - | - | USA | Farmer | Old age | |
| De Frieta-Fraguero, Mathas (male) | 1900, Aug 4 | 38 | S | Portugal | Laborer | Kidney trouble | |
| Dean, O. S. (male) | 1903, May 4 | - | M | USA | Farmer | Cancer of stomach | |
| Dennis, Edward | 1900, Feb 26 | 71 | S | USA | Laborer | Old age | |
| Dennis, Franklin | 1903, Mar 21 | - | S | USA | - | Heart disease & exhaustion | |
| DeOrosca, Nicholasa | 1900, Nov 5 | 83 | S | Mexico | Laborer | Old age | |
| Dexter, Mary E. | 1896, July 29 | 37/8/22 | M | CA | Housewife | Exopthalnic gortia ? | |
| Dhu, Ah (male) | 1903, June 1 | 62 | - | China | Cook | Consumption | Race: Yellow. |
| Dickenson, J. J. (male) | 1897, Oct 17 | 68 | M | - | - | Paralysis | |
| Dodds, George | 1905, Feb 17 | 70 | ? | USA | Laborer | Drowned | |
| Dodridge, Frank | 1904, Mar 9 | 45 | - | England | Laborer | Suicide | |
| Doherty, Daniel | 1896, July 16 | 66 | M | Ireland | Hotel keeper | Thermic fever | |
| Douglas, Arthur Martin | 1899, Dec 15 | 14 | S | USA | - | Burns | |
| Doulan, John | 1905, Mar 17 | 60 | S | NY | - | Alcoholism | |
| Drake, Female | 1894, May 30 | 0/1/19 | S | CA | Infant | Indigestion | |
| Driver, Infant (male) | 1896, May 8 | 0/0/(1/8) | S | CA | Infant | At birth | Race Mixed In. |
| Driver, Lizzie | 1896, May 8 | 21 | M | CA | Housewife | Childbirth | Race Mixed In. |
| Drysdale, John W. | 1904, July 22 | 58 | S | Canada | Superintendent | Apoplexy | Location: Sugar Pine. |
| Duck, Lee Ong Moo (male) | 1903, Feb 24 | 45 | - | China | Laborer | Tuberculosis & hemorrhage | Race: Malay. |
| Ducker, Ben | 1902, Oct 16 | 60 | M | USA | Prop. Hotel | Gun shot wound | CNN story |
| Duncan, A. J. (male) | 1899, Nov 1 | 72/8/2 | S | USA | Laborer | Paralysis | |
| Duncan, Mabel M. | 1895, Mar 5 | 4/3/5 | S | USA | Child | Pneumonia | |
| Dunham, Wm. | 1894, Oct 7 | 47 | M | USA | Farmer | Stenosis of aortic valve | |
| Dustheimes, David W. | 1905, June 2 | 72 | W | USA | Farmer | General debility | |
| Dustin, C. H. (male) | 1895, Aug 16 | 77 | M | NH | Rancher | Chronic nephritis | |
| Easton, Susie L. | 1904, Nov 31 | 70 | M | USA | Housewife | Heart disease | Recorded Nov 31! |
| Edsell, E. R. (male) | 1903, Aug 2 | 50 | - | USA | Laborer | Accident | |
| Edwards, Daniel H. | 1896, Apr 6 | 20 | S | CA | Student | Brain clot, lung fever | |
| Edwards, John | 1897, Jan 29 | 82/5/7 | W | Ireland | None | Carbuncle | |
| Elliot, Ray | 1902, Oct 23 | 0/5/0 | S | USA | Infant | Inanction ? | |
| Elmore, H. E. (male) | 1904, Jan 9 | 70 | M | USA | Farmer | Fatty degeneration of heart | |
| Elmore, John | 1904, June 25 | 47 | S | USA | Rancher | Acute Pneumonia | |
| Elmore, Mary J. | 1904, Apr 23 | 64 | M | USA | Housewife | Carcinoma | |
| Emerson, Frankyln | 1897, Feb 13 | 61 | S | USA | Stone cutter | Natural causes | |
| Ennis, M. H. (male) | 1904, Aug 20 | 68 | S | USA | - | Paralysis | |
| Enos, Andreo | 1897, Apr 28 | 0/4/0 | S | CA | Infant | Whooping cough | |
| Enos, Joe | 1895, Jan 20 | 53/11/0 | M | Portugal | Rancher | Gunshot wound | |
| Eolium, Baby (female) | 1896, Mar 14 | 0/1/0 | S | CA | Infant | Double pneumonia | Race Mixed |
| Espesson, Hans | 1902, Sept 28 | 38 | - | USA | Laborer | Consumption | |
| Eubanks, Geo. | 1897, Dec 23 | 41 | S | - | Laborer | Heart disease | |
| Evangelho, Baby (male) | 1904, Mar 17 | 0/5/0 | S | USA | Child | Convulsions | |
| Evangelho, Mary C. | 1903, Nov 16 | 19/1/0 | M | USA | Housewife | - | |
| Evans, Alexander B. | 1898, Aug 1 | 23/11/21 | M | TN | Farmer | Gun shot | |
| Evans, Elizabeth a. | 1900, Feb 20 | 20 | S | Wales | Chambermaid | Carbolic acid | |
| F., Angelina | 1893, Dec 14 | 1/10/10 | S | USA | Infant | - | |
| Farin, John | 1904, Apr 4 | 65 | - | Ireland | - | Pneumonia | |
| Farmer, George | 1896, Sept 21 | - | - | - | - | Fell down a shaft | |
| Faucett, F. M. (no sex) | 1901, July 31 | - | M | - | Farmer | Typhoid fever | [Thomas Monroe Faucett, born 1831 Orange Co., NC] |
| Feliz, Flora | 1897, Apr 7 | 15/9/0 | S | CA | None | Consumption | |
| Feliz, Josefa A. | 1903, Aug 23 | 53 | M | Mexico | At home | Cancer | |
| Finnarty, Michael | 1903, Dec 3 | 69 | S | Ireland | Sheep herder | Pneumonia | |
| Floria, Pedro | 1904, Jan 4 | 58 | - | Mexico | - | Consumption | |
| Footman, Elizabeth | 1899, July 18 | 33 | M | England | Housewife | Puerperul fever ? | |
| Footman, Infant (male) | 1897, Mar 20 | 0/3/7 | S | USA | Infant | No record | |
| Footman, Infant (no sex) | 1899 | 0/6/0 | S | USA | - | - | Child of E. A. Footman. |
| Footman, Jas. F. | 1897, Nov 1 | 2 | S | CA | Child | Diphtheria | |
| Ford, Sophia S. | 1894, June 30 | 61 | M | Canada | Housewife | Neuralgia of heart | |
| Fowler, Mrs. | 1903, Mar 25 | - | - | CA | - | Acute mania & heart failure | |
| Francesco, Silas | 1897, June 16 | 76 | W | USA | Farmer | Natural causes | |
| Franchi, Johnie | 1899, Nov 1 | 0/0/2 | S | USA | - | - | |
| Frank, Tom | 1904, Jan 22 | 18 | S | USA | - | Typhoid fever | Race: Indian. |
| Fredrickson, J. (male) | 1900, Apr 24 | 38 | M | Denmark | Laborer | Accident | |
| Frey, Georg | 1902, Nov 28 | 60 | S | Switzerland | - | Hemorrhage of brain | |
| Frickstall, K. J. (male) | 1901, June 30 | 59 | S | Norway | Laborer | Paralysis | |
| Fridley, Leroy P. | 1894, Feb 14 | 1/6/0 | S | CA | Infant | Cerebral spinal meningitis | |
| Frientes, P. (male) | 1904, Apr 26 | 26 | S | Mexico | Laborer | Typhoid fever | |
| Fuller, Roy Elbert | 1899, Oct 14 | 0/2/0 | S | - | - | Consumption | |
| Galbraith, James W. | 1903, June 18 | 7/5/0 | S | USA | Child | Diphtheria | |
| Galivem, Michael | 1897, June 4 | 50 | S | Ireland | Laborer | Natural causes | |
| Garner, John | 1901, July 6 | 32 | M | CA | Laborer | Suicide | |
| Garner, Nattie | 1901, July 6 | 27 | M | IA | Housewife | Shot | |
| Gausehki, Afr. | 1902, Sept 3 | 65 | - | Germany | Laborer | Accident | |
| George, John | 1893, Nov 7 | Not given | S | CA | Laborer | Pneumonia | |
| Ghigliana, Vincengo | 1904, July 18 | 45 | M | Italy | - | Exhaustion & planis ? | |
| Gianina, Baby (unk) | 1896, Jan 22 | 0/0/0 | S | Madera | Infant | Stillborn | |
| Gibbons, Jesse C. (male) | 1904, July18 | 18 | S | USA | None | Phthisis pulmonalia | |
| Gillin, Agustine | 1893, Sept 12 | 37 | S | USA | Laborer | Pistol shot | |
| Glass, J. H. (male) | 1904, May 18 | 38 | M | USA | Laborer | Accident | |
| Glidden, Mariana E. | 1901, June 24 | 2/6/0 | S | CA | - | Drowned | |
| Goodale, Martha | 1903, Oct 22 | 72 | M | USA | Housekeeper | Consumption | |
| Goode, Jos. A. | 1903, Sept 10 | 51 | M | USA | Rancher | Heart disease | |
| Goodeye, John | 1902, Nov 16 | 26 | S | CA | Laborer | Consumption | Race: Yellow. |
| Goodeye, Olena | 1902, Oct 18 | 20 | S | USA | At home | Consumption | Race: Yellow. |
| Gorden, Infant (male) | 1899, Nov 16 | 0/0/1 | S | USA | - | - | Child of J. H. Gorden. |
| Gordon, A. A. (male) | 1903, Dec 29 | 56 | - | - | - | Heart disease | Age may be 50. |
| Gordon, Janet | 1903, Nov 29 | 77/2/29 | M | Nova Scotia | Not given | Old Age | |
| Goularte, Jrank L. Jr. | 1892, July 4 | 0/7/27 | S | Madera | Infant | Meningitis | |
| Grace, Patrick | 1905, June 22 | 73 | W | Ireland | Miner | Heart disease | |
| Graham, Annie L. | 1894, July 8 | 1/2/19 | S | CA | Infant | Marasmus (malnutrition) | |
| Graham, Infant (male) | 1903, Mar 26 | 0/0/1 | S | CA | - | Stillborn | Child of J. H. Graham. |
| Graham, Mary E. | 1894, Aug 8 | 36/6/16 | M | USA | Housewife | Tuberculosis | |
| Graves, James | 1903, Oct 1 | 70 | - | USA | - | Heart disease | |
| Gray, Henry | 1904, Sept 24 | 67 | M | USA | Carpenter | Arteriosclerosis | |
| Grey, J. M. (male) | 1900, June 28 | 78 | S | NY | Laborer | Old age | |
| Hacker, Clarence | 1903, Aug 25 | 21 | S | USA | Laborer | Tuberculosis | |
| Hagan, John | 1903, Dec 14 | 50 | - | - | - | Heart disease | |
| Hahn, Male | 1892, Aug 4 | 0/0/21 | S | CA | Infant | Inflammation | |
| Hambleton, John | 1899, Aug 1 | 82/2/16 | S | USA | Laborer | General debility | |
| Handson, Ellsworth | 1897, Feb 22 | 0/4/8 | S | USA | Infant | Marasmus (malnutrition) | |
| Hanna, John | 1902, Sept 25 | 51 | - | USA | Laborer | Cancer | |
| Hannah, Cora B. | 1895, May 11 | 28/3/0 | M | ME | Housekeeper | Pulmonary Tuberculosis | |
| Hannah, Harry M | 1894, May 29 | 1/7/0 | S | Not given | Infant | Obstruction of the bowels | |
| Hapis, Mariane | 1904, Feb 23 | 30 | - | USA | Laborer | Accident | Race: Indian |
| Harbor, Frank | 1894, Mar 14 | 2/5/0 | S | USA | Infant | Potts disease & meningitis | |
| Hardell, Wingate J. | 1903, July 29 | 81/11/0 | W | England | Laborer | Apoplexy | |
| Hargron, G. W. (male) | 1898, Apr 10 | 33 | S | - | Laborer | Consumption | |
| Harrahan, John | 1895, Mar 9 | 65 | S | Ireland | Rancher | Lilitation (?) of heart | |
| Harrington, M (male) | 1899, Nov 4 | 80/1/0 | S | USA | Laborer | Paralysis | |
| Harris, Margaret Y. | 1900, Dec 20 | 32 | S | CA | Laborer | Consumption | |
| Hart, William | 1893, Unk | Unk | S | USA | Not given | Consumption | |
| Hart, William | 1893, Oct 14 | - | S | USA | Not given | Hemorrhage | |
| Haskill, Gertrude L. | 1896, Dec 19 | 35 | M | NY | Housewife | Burned to death | |
| Haskins, William Brooks | 1893, Dec 29 | 0/2/2 | S | CA | Infant | Indigestion | |
| Hasse, Haw ? (male) | 1895, Oct 15 | 75 | M | Germany | Laborer | Accident | H. D. Hannah crossed out. |
| Hawke, Richard | 1896, Sept 14 | 18 | S | CA | Miner | Suicide | |
| Hawke, Sarah Ann | 1903, Feb 13 | 41/4/5 | M | MO | Housewife | Exhaustion Septicaemia | |
| Hawley, Mrs. Elmira | 1902, Oct 7 | 52 | M | USA | Housewife | Pneumonia | |
| Hay, John McHardy | 1903, Jan 17 | 75 | M | Scotland | Saloon keeper | Old and & general debility | Name recorded a second time as John McHardy. |
| Hayne, John | 1904, Jan 19 | 47 | - | Ireland | - | Pulmonary gangrene | |
| Hely, Mrs. E. S. | 1899, Aug 9 | 63/11/6 | M | USA | Housewife | Cancer | |
| Hensley, J. J. (male) | 1902, Dec 24 | 87 | M | USA | Miner | Old age | |
| Hensley, John | 1900, Dec 3 | 28 | S | CA | Laborer | Accidental death | |
| Hieskell, Infant (male) | 1900, July 30 | 0/0/1 | S | CA | - | - | Child of C. Hieskell. |
| Hill, H. N. (unk.) | 1896, June 24 | 78 | W | USA | None | Cancer of stomach | |
| Hill, James | 1892, Aug 13 | 65 | ? | Ireland | Sheepherder | Natural causes | |
| Hill, W. B. (male) | 1896, Sept 13 | 27 | - | - | Ranch hand | Suicide gun | |
| Hoag, Nora E. | 1904, Sept 1 | 24/7/0 | M | USA | Housewife | Phthisis pulmonalia | |
| Holbert, J. R. (male) | 1904, Oct 19 | 64 | - | USA | Laborer | Paralysis | |
| Holland, Thomas | 1904, Aug 18 | 80 | S | USA | - | Septic poisoning | |
| Hooner, - (male) | 1896, Aug 21 | - | S | - | Miner | Typhoid fever | |
| Hope, Infant (male) | 1902, Dec 22 | 0/2/0 | S | USA | - | Spina bifida | Child of Frank Hope. |
| Hopkins, Margaret | 1900, Nov 17 | 57 | S | England | Laborer | Cancer | |
| Hoskins, Licuerga | 1901, Mar 24 | 81/10/0 | S | USA | Laborer | Old age | |
| Houdon, James | 1896, May 29 | 83/9/15 | M | NY | Farmer | Hepatic abscess | |
| How, Mog | 1899, Dec 23 | 49 | S | China | Laborer | Opium poison | Race Yellow. |
| Howard, Chas. L. | 1899, Dec 21 | 63 | S | USA | Laborer | Asthma | |
| Howard, Ed. L. | 1904, Sept 26 | 9 | S | USA | None | Gun shot wound | |
| Howard, Mrs. J. | 1898, June 9 | 69 | M | - | - | Pneumonia | |
| Howison, Sarah | 1905, Mar 27 | 91/6/0 | W | USA | Housewife | Senility | |
| Hughes, Infant (male) | 1900, June 29 | 0/0/1 | S | USA | - | - | Child of W. M. Hughes |
| Hughes, Matilda B. | 1896, Jan 16 | 32 | M | CA | Housewife | Abscess, brain effeation? | |
| Hughes, William | 1894, July 8 | 22 | S | PA | Not given | Nephritis ulcers | |
| Hunter, John | 1900, Dec 4 | 62 | S | Canada | Laborer | Stricture | |
| Hussey, M. (male) | 1898, June 14 | 47 | S | Ireland | Laborer | Consumption | |
| Hussey, Mary J. | 1903, Mar 29 | 21/6/0 | S | CA | At home | Acute mania & collapse | |
| Husten, Agnes Daulton | 1895, Nov 27 | 31/9/20 | M | CA | Housewife | Pneumonia | |
| Hutchinson, David | 1902, Nov 4 | 62 | M | NY | At home | Pneumonia | |
| Hyde, James | 1894, Nov 24 | 55 | S | Ireland | Laborer | Pneumonia | |
| Indian Baby (Male) | 1894, Jan 27 | 1/10/0 | S | CA | Infant | Lobular pneumonia | |
| Indian, Mrs. Jim | 1902, Nov 9 | 50 | M | CA | Housewife | Exformia | Race: Yellow. |
