Calif. History Room (CS)
CALL NUMBER: [q] 979.482 V2 -- v.2 -- Book NC
CALL NUMBER: [q] 979.482 V2 -- v.1 -- Book NC
Name | Page | Vol | Researcher |
|---|---|---|---|
| N[Return to Jump Site] | |||
| Nares, Llewelyn Arthur | 957 | I | |
| Nash, Warren G | 1187 | I | |
| Neal, John | 950 | I | |
| Nederhouse, Z. D | 2175 | II | |
| Neikirk, B. F | 1129 | I | |
| Nelson, Albert | 1970 | II | |
| Nelson, Andrew | 2537 | II | |
| Nelson, Carl August | 2344 | II | |
| Nelson, Emil | 1841 | II | |
| Nelson, Fred | 2515 | II | |
| Nelson, Jonas Peter Alfred | 1981 | II | |
| Nelson, Peter Otto | 1612 | II | |
| Newman, Bernard A | 1455 | II | |
| Nelson, J. H | 2280 | II | |
| Nicklason, John August | 2100 | II | |
| Nidiffer, James Murray | 1569 | II | |
| Nielsen, Anton | 1748 | II | |
| Nielsen, Hans A | 1771 | II | |
| Nielsen, Hans Jorgen | 999 | I | |
| Nielsen, Iener W | 2558 | II | |
| Nielsen, Niels Hansen | 2552 | II | |
| Nielsen, N. P | 1388 | II | |
| Nilmeier, Conrad | 2458 | II | |
| Nilmeier, Conrad H | 2319 | II | |
| Nilmeier, Conrad O | 2594 | II | |
| Nilmeier, Henry P | 2580 | II | |
| Nilmeier, Phillip | 1944 | II | |
| Nieswanger, J. Franklin | 1958 | II | |
| Nishkian, Garabed M | 2325 | II | |
| Niswander, J. F | 763 | I | |
| Nolan, Frank J | 1545 | I | |
| Nord, E. M | 1016 | I | |
| Nord, Fritz E | 1799 | II | |
| Nordstrom, Rev. Magnus Amlers. | 1493 | I | |
| Norman, Horace E | 1795 | II | |
| Norman, J. L | 1898 | II | |
| North, Benjamin | 1835 | II | |
| Northrup, Elleworth M | 1550 | I | |
| Norton, H. E | 1378 | I | |
| Nutting, W. R | 1997 | II | |
| O[Return to Jump Site] | |||
| O'Neal, Edward. | 2382 | II | |
| Oed, John | 2387 | II | |
| Olinger, W. L | 1837 | II | |
| Oliver, Mrs. Mary | 1938 | II | |
| Oliver, Orie Odell | 1699 | II | |
| Olmstead, Charles H | 2376 | II | |
| Olsen. Gustav | 2554 | II | |
| Olsen, Lorenz | 2586 | II | |
| Olsen, O. A | 2520 | II | |
| Olson, Abram | 2029 | II | |
| Olson, Albert Julius | 1124 | I | |
| Olson, Gus | 1904 | II | |
| Olson, Peter | 1238I | ||
| Olufs, Oluf Bernard | 711I | ||
| Orr, William | 2495 | I | |
| Oslund, John | 1962 | II | |
| Ostendorf, Mrs. Johanna | 673 | I | |
| Otis, George Buell | 783 | I | |
| Oussani, Joseph | 2129 | II | |
| Owen, Richard Thomas | 706 | I | |
| P[Return to Jump Site] | |||
| Packard, Oren Fred | 1187 | I | |
| Page, John | 1520 | I | |
| Parret, August | 2568 | II | |
| Paulsen, Soren | 2451 | II | |
| Payne, L. Roy | 2527 | II | |
| Peak, John H | 1067 | I | |
| Pearce, Martin W | 2169 | II | |
| Pearson, Emil | 1122 | I | |
| Pearson, Olof | 2516 | II | |
| Pedersen, Axel | 2120 | II | |
| Pedersen, Peder S | 2118 | II | |
| Pellissier, Hippolyt | 2580 | II | |
| Perez, Rudolph J | 2027 | II | |
| Perrin, Robert | 259 | I | |
| Perry, James Abner | 2427 | II | |
| Peters, A. B | 2022 | II | |
| Petersen, Mrs. Christine A | 1802 | II | |
| Petersen, Dagmar, M.D | 2255 | II | |
| Petersen, John T | 2190 | II | |
| Petersen, Louis | 827 | I | |
| Petersen, Nicolai | 2531 | II | |
| Petersen, Niels | 1528 | II | |
| Petersen, Peter M | 2512 | II | |
| Petersen, Thomas J | 2055 | II | |
| Peterson Carl Gustaf | 1272 | I | |
| Peterson, C. V | 1381 | I | |
| Peterson, E. Ed | 2052 | II | |
| Peterson, Joseph A. T | 1739 | II | |
| Peterson. Oscar F | 2124 | II | |
| Pettit, Hon. Melvin | 1335 | II | |
| Pfister, John Rudolf | 1933 | Tl | |
| Pfost, G. W | 2040 | II | |
| Phelan, James C. | 1307 | II | |
| Phelps, Z. L | 1868 | II | |
| Phillips, Charles C | 1582 | 11 | |
| Phillips, Charles E.,D.D.S | 1479 | II | |
| Phillips, Mrs. Elizabeth | 694 | 1 | |
| Phillips, Perry Commodore | 694 | I | |
| Pierce, Charles S | 645 | I | |
| Pierse, Rev. Patrick | 2373 | II | |
| Pilegard, Christen A | 2263 | II | |
| Pilegard, Mrs. Carrie | 2268 | II | |
| Pilegard, Peter A | 2403 | II | |
| Pimentel, John I | 2518 | II | |
| Pinninger, Frederic William | 1200 | 1 | |
| Plate, Willard F | 2193 | II | |
| Platt, Sidney L | 1512 | TI | |
| Plunneke, Charles | 1140 | II | |
| Polito, S. L | 1593 | II | |
| Pomeroy, F. K., M.D. | 2033 | II | |
| Porta, Emanuel | 2602 | II | |
| Porter, Evan Doyle | 1776 | II | |
| Porter, George E., D.C. | 1496 | II | |
| Possons, William J. | 1788 | II | |
| Potter, Joseph Webster | 1508 | II | |
| Potter, H. R | 1636 | II | |
| Poulsen, Morten | 2525 | II | |
| Potter, Zane | 1437 | II | |
| Powers, Aaron Hubbard | 1412 | II | |
| Powers, Lucius | 1412 | II | |
| Poytress, J. A | 2544 | II | |
| Prandini, Joe | 2592 | II | |
| Prather, Joseph T | 2270 | II | Mary Lou Back |
| Prather, Robert R | 1536 | II | |
| Pretzer, Henry, Sr | 1769 | II | |
| Pretzer, Henry, Jr | 2195 | II | |
| Preuss, Charles | 1225 | I | |
| Price, Oscar E. | 1777 | II | |
| Price, R. L. | 1741 | II | |
| Proodian, H | 2210 | II | |
| Puccinelli, Louis | 2600 | II | |
| Puckhaber, Charles R | 2291 | II | |
| Pugh Brothers | 1692 | II | |
| Pugh, John M | 630 | I | |
| Pugh, John Sallee | 1633 | II | |
| Pugh, Sarah Frances; D.O. | 1435 | II | |
| Q[Return to Jump Site] | |||
| Qualls, John M | 1372 | II | |
| Quick, Herbert B | 2188 | II | |
| Quist, A. J | 2433 | II | |
| R[Return to Jump Site] | |||
| Ramacher, Henry | 1097 | I | |
| Ramacher, Leonard D | 1165 | I | |
| Ramacher, Leroy | 1850 | II | |
| Randrup, George | 2405 | II | |
| Randrup, James B | 2389 | II | |
| Rasmussen, Axel H | 1662 | II | |
| Rathgeber, Philipp | 2374 | II | |
| Rathmann, Theodore | 2602 | II | |
| Rauscller, Henry | 1490 | II | |
| Rawson, Mrs. Eva H | 1314 | II | |
| Rebensdorf, Fred | 2524 | II | |
| Reese, Edgar Orlando | 2090 | II | |
| Reese, Thomas J | 2542 | II | |
| Rehorn, Frank | 1551 | II | |
| Rennie, William | 831 | I | |
| Retallick, Richard G | 2083 | II | |
| Reyburn, Clarence James | 777 | I | |
| Reyburn, James John | 685 | I | |
| Reyburn, Joseph Davidson | 731 | I | |
| Reyburn, Leslie Devoe | 929 | I | |
| Rhea, Robert W | 1127 | I | |
| Rhodes, Stephen Walton | 2189 | II | |
| Rice, Rozell W | 2399 | II | |
| Richardson, Charles Henry | 2278 | II | |
| Richardson, Thomas E | 1819 | II | |
| Richmond, Emmett C, | 1360 | II | |
| Richmond, William Sherman | 2279 | II | |
| Riggins, Emmett | 1400 | II | |
| Riggs, Don Pardee | 1062 | I | |
| Ring, Theodore J | 1662 | II | |
| Risley, E. W | 1669 | II | |
| Roberts, Victor | 2307 | II | |
| Robertson, James MacGregor | 1715 | II | |
| Robinson, J. H., M.D | 1830 | II | |
| Robinson, Raymond D | 2232 | II | |
| Robinson, Winfieid Scott | 1055 | I | |
| Rodrigtles, Frank N | 2196 | II | |
| Roeding, Frederick C | 256 | I | |
| Roessler, Fred M | 2523 | II | |
| Rogers, E. B. | 1086 | I | |
| Rogers, James J. | 42 | I | |
| Rohr, H. G | 2462 | II | |
| Romain, Frank M. | 963 | I | |
| Rorden, John C | 1567 | II | |
| Roscelli. Charles | 2561 | II | |
| Rose, Anthony G | 2391 | II | |
| Rose, Dale | 2276 | II | |
| Rosendahl, Frank D | 1232 | I | |
| Rosenthal, Jacob | 2234 | II | |
| Ross, James | 1147 | I | |
| Rougny, Albert | 2579 | II | |
| Rougny, Eugene | 2556 | II | |
| Roullard, Fred P | 1740 | II | |
| Rowell, Albert Abbott | 641 | I | |
| Rowell, Dr. Chester | 237 | I | |
| Rowell, Chester Harvey | 942 | I | |
| Rowell, William Franklin | 884 | I | |
| Ruble, John W | 2309 | II | |
| Rucker, Miss Maggie P | 910 | I | |
| Rudolf, Arlam | 2589 | II | |
| Rudolph, Henry, Jr | 2551 | II. | |
| Rusconi, Louis | 2175 | II | |
| Rusconi, Peter | 2507 | II | |
| Russell. Capt. Ezra M | 700 | I | |
| Russell, Mr. and Mrs. H. W | 2326 | II | |
| Rusten, O. C | 1902 | II | |
| Ruth, William | 1170 | I | |
| Ryan, Jerry | 303 | I | |
| Ryan, William H | 302, 718 | I | |
| S[Return to Jump Site] | |||
| Sabroe, Carl O | 1987 | II | |
| Sagniere, Joseph | 1211 | I | |
| Sahargun, Jean | 2562 | II | |
| Sallaberry, Brothers | 2578 | II | |
| Samelson, Samuel | 970 | I | |
| Sample, Cowan A | 1535 | II | |
| Sample, David Cowan | 651 | I | |
| Sample, Samuel C | 1891 | II | |
| Sandberg, David | 1946 | II | |
| Sandeson, Charles N | 2444 | II | |
| Sanford, Louis Childs, Rt. Rev. D.D. | 805 | I | |
| Santen, Henry | 1258 | I | |
| Sassano, Aniello | 2580 | II | |
| Savage, H. A | 2421 | II | |
| Saxe, Christian | 746 | I | |
| Say, Grant D. G | 993 | I | |
| Say, James H | 993 | I | |
| Say, Mrs. Laura J | 1081 | I | |
| Say, Lyle H | 1382 | II | |
| Say, William Henry | 1079 | I | |
| Scales, William L | 1451 | II | |
| Scharer, Charles | 923 | I | |
| Scheidt, Fred | 2067 | II | |
| Scheidt, George | 2576 | II | |
| Schieidt, Henry | 2563 | II | |
| Scheidt, J. Henry | 2157 | II | |
| Schell, Mrs. Louisa Dumont | 968 | I | |
| Schlotthauer, J. A | 2316 | II | |
| Schmall, John Peter | 2118 | II | |
| Schmidt, John A | 2489 | II | |
| Schmitz, Ernest | 2591 | II | |
| Schneider, Conrad | 2575 | II | |
| Schcneider, Henry | 2548 | II | |
| Scholler, Louis | 2386 | II | |
| Schuknecht, Theodore H | 2500 | II | |
| Schultz, Barney | 1919 | II | |
| Schultz, Mrs. Mary | 2012 | II | |
| Schwabenland, Alexander P | 2601 | II | |
| Schwinn, George | 1534 | II | |
| Sciacqua, Leopoldo | 2560 | II | |
| Scoggins, John Lee | 1733 | II | |
| Scott, David | 1727 | II | |
| Scott, Jay | 707 | I | Steve Williams |
| Scott, Hon. L. D | 2443 | II | |
| Scott, Phil | 898 | I | Steve Williams |
| Scott, Ralph H | 2002 | II | |
| Scott, Robert | 1555 | II | |
| Seacord, David | 2367 | II | |
| Self, J. A | 1843 | II | |
| Selma Irrigator (The) | 1783 | II | |
| Selma National Bank | 1558 | II | |
| Selma Savings Bank | 1775 | II | |
| Sempe, Charles | 2403 | II | |
| Semper, Natalio | 2337 | II | |
| Sequeira, Antone George | 2468 | II | |
| Sequeira, Louis George | 1844 | II | |
| Serian, Harry S | 2498 | II | |
| Serimian, A. S | 2598 | II | |
| Serrano, Florencio | 2429 | II | |
| Serrano, Matias | 2505 | II | |
| Sessions, Capt. Herbert A | 1529 | II | |
| Setchel, W. Flanders | 2314 | II | |
| Setty, Rev. Sanford E | 1890 | II | |
| Seubert, Rev. George P. | 1628 | II | Bill |
| Shafer, John | 1562 | II | |
| Shafer, W. H | 1574 | II | |
| Shannon, Albert Sidney Johnston | 1336 | II | |
| Shannon, Jefferson M. | 1436 | II | |
| Shannon, L. S | 1347 | II | |
| Shannon, Scott A | 2291 | II | |
| Sharer, John William | 797 | I | |
| Sharer, Marques Monroe | 766 | I | |
| Sharp, Ivy Watson | 1616 | II | |
| Shaver, Charles B. | 1305 | II | |
| Shaw, A. Clifford | 1592 | II | |
| Shell Company of Calif. | 2283 | II | |
| Shimmins, Mrs. Myra | 845 | I | |
| Shipp, George R | 1417 | II | |
| Shipp, John M | 2289 | II | |
| Shishmanian, G. N | 2538 | II | |
| Short, Frank H | 615 | I | |
| Short, John W. | 686 | I | |
| Shuey, John W | 780 | I | |
| Sides, Major M | 813 | I | |
| Siering, Herman F | 1029 | 1 | |
| Silva, Frank | 922 | I | |
| Silveira, Joseph J | 2585 | II | |
| Sime, Alexander | 2274 | II | |
| Simerly, Clarence G | 2219 | II | |
| Simerly, John B | 2215 | II | |
| Simpson, Albert P | 1456 | II | |
| Simpson, James William | 1501 | II | |
| Simpson, John Greenup, Sr. | 2008 | II | |
| Simpson, Thomas Jackson | 1836 | II | |
| Sims, Benjamin L | 2425 | II | |
| Sims, James William | 1630 | II | |
| Sinclair, John G. C | 1283 | I | |
| Sininger, William H | 2057 | II | |
| Skoonburg, J. L | 1184 | I | |
| Slater, Edward Earl | 1396 | II | |
| Smellcy, Christopher | 2070 | II | |
| Smith, Chris H | 1240 | I | |
| Smith, Edwin Herbert | 1319 | II | |
| Smith, Flora W., M.D. | 1213 | I | |
| Smith, George E | 2017 | II | |
| Smith, George W | 747 | I | |
| Smith, James W | 976 | I | |
| Smith, John E | 2429 | II | |
| Smith, John W | 1747 | II | |
| Smith, Lewis Howell | 1549 | II | |
| Smith, Thomas D., M.D | 1717 | II | |
| Smith, Thomas P | 1207 | I | |
| Smoot, Guy Thomas | 2392 | II | |
| Snow, Alva E | 852 | I | |
| Snyder, C. Ross | 1650 | II | |
| Snyder, George | 2435 | II | |
| Snyder, George H | 2233 | II | |
| Soderberg, Andrew | 2566 | II | |
| Soper, Mrs. Sadie Elizabeth | 1829 | II | |
| Sorensen, Christian | 2500 | II | |
| Sorensen, Hans William, D.D.S. | 1690 | II | |
| Souza, Ed. J | 1818 | II | |
| South, N. Lindsay | 2016 | II | |
| Spear, E. R | 2275 | II | |
| Spence, David A | 1703 | II | |
| Spence, Harry Edward | 2024 | II | |
| Spence, John Young | 2070 | II | |
| Spencer, Wright H | 1896 | II | |
| Spires, H. E | 2412 | II | |
| Spomer, Rev. August | 2395 | II | |
| Staley, William S | 1365 | II | |
| Stammers, Clarence L., M.D | 2286 | II | |
| Stange, Hugo S | 1528 | II | |
| Stange, Paul T | 2391 | II | |
| Stanton, M. E | 1326 | II | |
| Statham, Bert A | 2285 | II | |
| Staub, Arnold Humboldt | 1897 | II | |
| Stay, Andrew H | 1922 | II | |
| Stay, Ole H | 2375 | II | |
| Steitz, H. P., Jr | 2270 | II | |
| Steitz, John August | 2111 | II | |
| Stephens, Lewis O | 846 | I | |
| Steward, George Wallace | 1664 | II | |
| Steward, Nehemiah W | 1564 | II | |
| Stieglitz, Michael | 2183 | II | |
| St. John, Enos Frost | 652 | I | |
| Stockton, Guy | 1339 | II | |
| Stone, Charles J. | 1903 | II | |
| Stone, William Thomas | 1690 | II | |
| Stowell, Henry Oakley | 2213 | II | |
| Strader, William Franklin | 1364 | II | |
| Stranahan, John H. | 2213 | II | |
| Stratton, John J. | 2028 | II | |
| Stricklin, James Henry | 2030 | II | |
| Strid, Charles | 1237 | I | |
| Stump, Allen Everett | 1580 | II | |
| Sturtevant, Andrew Judson, Jr. | 1536 | II | |
| Suglian, John | 1465 | II | |
| Sulprizio, Deuta | 2524 | II | |
| Sunderland, Al E. | 1145 | I | Joseph Sunderland |
| Sutherland, William | 708 | I | |
| Swanson, John August | 2598 | II | |
| Swanson, Nels | 2057 | II | |
| Sward, Axel W. | 1285 | I | |
| Sweeney, Albert Hamlet, M.D. | 1141 | I | |
| Sweezey, E. B. | 1332 | II | |
| Swift, Harvey W. | 659 | I | |
| Swift, Lewis P | 740 | I | |
| Swift, Reuben James | 2156 | II | |
| Swigart, Edward Cooper | 1680 | II | |
| Swiss Supply Company | 2597 | II | |
| T[Return to Jump Site] | |||
| Taft, George W | 618 | I | |
| Taft, Mrs. Emma M | 618 | I | |
| Tangney, P. D. | 2195 | II | |
| Taylor, Alexander | 754 | I | |
| Taylor, George H | 1452 | II | |
| Taylor, Marion H | 2156 | II | |
| Teague, Charles | 828 | I | |
| Teilman, Ingvart | 692 | I | |
| Telin, C | 982 | I | |
| Thiede, Rev. K. A. Herman | 1219 | I | |
| Thomas, Benjamin Cassius | 1042 | I | |
| Thome, Eugene P | 2508 | II | |
| Thompson, A. E. | 1627 | II | |
| Thompson, Georgia Emily, M.D. | 2389 | II | |
| Thompson, James Wallace | 2358 | II | |
| Thompson, William P. | 658 | I | |
| Thomsen, Jens Christian | 1160 | I | |
| Thomsen, Mathias | 1706 | I | |
| Thornton, Philip Burt | 2570 | II | |
| Thorwaldson, Horace | 1514 | ||
| Thurman, William C | 1656 | II | |
| Tobiasen, Bendiks | 1770 | II | |
| Toccalini, Jack | 2517 | II | |
| Todd, Clayton Wesley | 2149 | II | |
| Tomasetti, Eugene | 2595 | II | |
| Toreson, August | 2490 | I I | |
| Traber, Charles H., M.D | 1594 | II | |
| Traber, Prof. John W | 739 | I | |
| Trabing, Charles Willard | 1239 | I | |
| Tranberg, James J | 2132 | II | |
| Traweek, Cecil Calvert | 1661 | II | |
| Trout, William Arthur | 1814 | II | |
| Trucchi, Annibale | 2564 | II | |
| Tuck Brothers | 2148 | II | |
| Tucker, F. | 2321 | II | |
| Tucker, Steve | 2344 | II | |
| Tufenkjian, Sarkis, M.D | 1056 | I | |
| Tupper, Henry Clay | 626 | I | |
| Turner, George A | 2412 | II | |
| Turner, William | 2093 | II | |
| Tuttle, George M | 2074 | II | |
| Tuttle, John E | 2037 | II | |
| Twining, Frederick E. | 1449 | II | |
| U[Return to Jump Site] | |||
| Uhd, Hans A | 1142 | I | |
| Uhler, Russell | 1470 | II | |
| Underwood, Olin C | 1711 | II | |
| Urrutia, Juan Miguel | 2258 | II | |
| V[Return to Jump Site] | |||
| Vanderburgh, John Jay | 1172 | I | |
| Vandor, Paul E | 1311 | II | |
| Van Meter, Edgar Snowden | 1112 | I | |
| Van Ness, William H | 1004 | I | |
| Van Ronk, Lewis E | 2333 | II | |
| Venard, William F | 1423 | II | |
| Venter, Otto | 2076 | II | |
| Verble, H. E | 2368 | II | |
| Verwoert Mrs. Alfreda | 2082 | II | |
| Vignola, Angelo | 1668 | II | |
| Vignola, Guy R | 1668 | II | |
| Villanueva, Miguel | 2490 | II | |
| Vincent, Manuel | 1710 | II | |
| Voenes, George J | 2547 | II | |
| Vogel, Frederick Karl | 2395 | II | |
| Vogel, Herbert E. | 778 | I | |
| Vogel, Jacob | 778 | I | |
| Vogelsang, Edward D | 1099 | I | |
| Voice, Charles E | 2409 | II | |
| Voorhees, Truman L | 2315 | II | |
| Votaw, A. S | 2379 | II | |
| Vought, Lawrence | 865 | I | |
| W[Return to Jump Site] | |||
| Wagner, Fred | 2593 | II | |
| Wahl, Mrs. Louis | 2379 | II | |
| Wahlberg, Arthur G | 1691 | II | |
| Walder, William U | 2319 | II | |
| Walker, James N | 40 | I | |
| Wall, Elmer Thomas | 1783 | II | |
| Wallace, Duncan, A. B B D., A. M | 866 | I | |
| Wallace, Miles | 975 | I | |
| Wallers, John | 2493 | II | |
| Walley, Granville Hartman | 1442 | II | |
| Walsh, John J | 1847 | II | |
| Walter, Charles Lewis | 2571 | II | |
| Walter, John W | 1926 | II | |
| Walton, John T | 1194 | I | |
| Waltz, Sylvester W. | 1607 | II | |
| Ward, H. L | 1820 | II | |
| Ward, John Allison | 2434 | II | |
| Ward, W. W | 2131 | II | |
| Warlow, George L | 844 | I | |
| Warner, Anna S | 1074 | I | |
| Warner, Beldin | 1074 | I | |
| Warner, Percy N | 1847 | II | |
| Watkins, John W | 1551 | II | |
| Weaver, Willis D | 974 | I | Elaine Waiters |
| Webb, Arthur E | 1404 | II | |
| Webb, Hon. James Ransom | 2445 | II | |
| Weber, Henry, Jr | 2049 | II | |
| Webster, John | 1698 | II | |
| Wehrmann, Fritz | 1012 | I | |
| Weitz, George. H | 1015 | I | |
| Welch, W. A | 1212 | I | |
| Weldon, Robert W | 2073 | II | Barbara Cavanaugh |
| Wells, Absalom | 1141 | I | |
| Wells, Charles | 1369 | II | |
| Wells, Charles Prather | 2296 | II | |
| Wells, Earl J | 2413 | II | |
| Wells, Francis Asbury | 1220 | I | |
| Wells, Hon. F. E | 962 | I | |
| Wertz, William | 1326 | II | |
| White, T. C | 1430 | II | |
| Whiteside, Olney | 1330 | II | |
| Wickliffe, Alfred | 2370 | II | |
| Wickliffe, William P | 1772 | II | |
| Wiesbrod, G | 2541 | II | |
| Wiggenhauser, Joseph | 2111 | II | |
| Wiildermuth, H | 2506 | II | |
| Wilkins, James P | 2405 | II | |
| Wilkins, Reuben Franklin | 2416 | II | |
| Williams, Charles Elliott | 2023 | II | |
| Williams, D. A | 1808 | II | |
| Williams, Edward A | 956 | I | |
| Williams, Harold Clyde | 2150 | II | |
| Williams, Henry H | 2314 | II | |
| Williams, Jess L | 2095 | II | |
| Williams, Samuel A. | 2301 | II | |
| Williamson, Charles | 1763 | II | |
| Williamson, David | 1469 | II | |
| Williamson, George F | 838 | I | |
| Williamson, Simeon Edgar | 1811 | II | |
| Wilson, Aubrey | 1904 | II | |
| Wilson, Ernest T | 1617 | II | |
| Wilson, Eugene | 2219 | II | |
| Wilson, Henry Thomas | 1909 | II | |
| Wilson, J. D | 1196 | I | |
| Winblad, Sig | 1964 | II | |
| Winchell, Anna Cora. | 679 | I | |
| Winchell, Hon. Elisha C. | 127, 635 | I | |
| Winchell, Laura C | 638 | I | |
| Winchell, Ledyard F | 678 | I | |
| Winchell, Lilbourne A | 674 | I | |
| Winter, Conrad | 2585 | II | |
| Winter, Karl | 2483 | II | |
| Winter, Peter | 2087 | II | |
| Wishon A. G. | 1306 | II | Joyce Braswell |
| Wistrom, Fred | 2096 | II | |
| Witten, Kinza P | 2161 | II | |
| Wolf, Peter J | 2440 | II | |
| Wolfe, G. A | 2030 | II | |
| Wolgamott, Zenas | 1034 | I | |
| Wolter, Rev. Carl W | 1117 | I | |
| Wood, Robert M | 1443 | II | |
| Woodall, Eli | 2112 | II | |
| Wooclworth, Joseph E | 921 | I | |
| Wormser, Sigmund | 964 | I | |
| Way, Martin Luther | 944 | I | |
| Wristen, William David | 999 | I | Cecil C. Wristen|
| Wulf, Andreas | 1985 | II | |
| Wulf, Peter | 1988 | II | |
| Wyllie, Bunnie Lawrence. | 1353 | II | |
| X[Return to Jump Site] | |||
| Y[Return to Jump Site] | |||
| Yancey, America Frances | 1387 | II | |
| Yeretzian, Arsen | 1651 | II | |
| Yerington, William | 2397 | II | |
| Yoakem, James Marion | 1908 | II | |
| Young, August J | 2583 | II | |
| Young, John and Alice | 1511 | II | |
| Youngquist, Mr. and Mrs. John A | 2297 | II | |
| Yraceburu, Joe | 2273 | II | |
| Yraceburu, Jose M | 2563 | II | |
| Yzurdiaga, Firmin | 2588 | II | |
| Z[Return to Jump Site] | |||
| Zandueta, Jose | 2542 | II | |
| Zanolini, Silvio | 2321 | II | |
| Zediker, David S | 1889 | II | |
| Zimmer, William T | 1200 | I | |
| Zinn, Thomas H | 1429 | II | |
| Zwang, Jacob | 2196 | II | |
| [Return to Jump Site] |
Last edited: