| M[Return to Jump Site] | |||
| Mackersie, Alice Maud Bacon | 10, 84 | M. (MacKersie) Durgan | |
| Mackersie, Stella | 84 | M. (MacKersie) Durgan | |
| Mackersie, W M | 51 | M. (MacKersie) Durgan | |
| Mackersie, William | 10 | M. (MacKersie) Durgan | |
| Madrid, George | 115 | ||
| Majarian, Kacher | 67 | ||
| Majarian, Mary | 118 | ||
| Majarian, N | p 58 | ||
| Majarian, Shatene | 67 | ||
| Maloney, James W | 84 | ||
| Manire, Leonard | 30 | ||
| Mann, Jack | 45, 64 | ||
| Marks, Arthur | 39 | ||
| Marquez, Adrian sr. | 70, 72, 75 | ||
| Marquez, Adrian Jr. | 70, 72 | ||
| Marquez, Anita | 118 | ||
| Marquez, Arbuela Coronas | 70 | ||
| Marquez, Arlene | 70, 72 | ||
| Marquez, Benny | 72 | ||
| Marquez, Bernard | 72 | ||
| Marquez, Carmen | 72 | ||
| Marquez, Frank | 72 | ||
| Marquez, Gilbert | 72 | ||
| Marquez, Joe | 70, 72, 110, 115 | ||
| Marquez, Josepha | 70, 72 | ||
| Marquez, Leroy | 72, 110, 115 | ||
| Marquez, Manuel | 72, 110, 115 | ||
| Marquez, Pete | 72 | ||
| Marquez, Roman | 72 | ||
| Marquez, Stanley | 72, 115 | ||
| Marquez, Sylvia | 72 | ||
| Marriam, Ella | 20 | ||
| Martin, Albert | 104 | ||
| Martin, Earl | 106 | ||
| Mason, Ed | 104 | ||
| Mason, John | 118 | ||
| Massie, John | 106 | ||
| May, Emma | 39 | ||
| May, William | 39, 40 | ||
| Mayes, F M | 28 | ||
| McBee, Leroy | 104 | ||
| McCallum, Mr. | 40 | ||
| McCallum, Neil | 26, 27, 37, 93 | ||
| McCallum, R | 37 | ||
| McCarter, Robert | 118 | ||
| McCormick, J. M. | 23 | ||
| McCormick, Leroy | 59, 64 | ||
| McCormick, Lola | 64 | ||
| McCormick, William Fremont | 45 | ||
| McCuaig, Jack F | 28, 29, 78, 89 | ||
| McDonald, Mr. | 27 | ||
| McFarlin, Joe | 110 | ||
| McFarlin, Lowell | 104 | ||
| McGee, Alden | 39 | ||
| McGee, Fred | 51, 95 | ||
| McGee, Henry Robert sr. | 14, 22, 43 | ||
| McGee, Henry Robert Jr. "Nin" | 2, 15, | ||
| McGee, Horace W | 22, 23, 51 | ||
| McGee, J V. | 84 | ||
| McGee, Jay W. | 106 | ||
| McGee, Lizzie Gamlin Todd | 3, 5, 15, 93 | ||
| McGee, Mary Ledbetter | 14, 15 | ||
| McGee, Nellie Combs | 15, 51 | ||
| McGee, Oriva M | 15 | ||
| McGee, Rachel | 15 | ||
| McGee, Rilma M | 15, 51 | ||
| McGee, Robert H | 15, 59, 64 | ||
| McKenzie, III J. | 24, 30 | ||
| McKercher, Carl | 118 | ||
| McKnight, George | 106 | ||
| McLaughlin, Claud | 118 | ||
| McLeod, Jimmy | 89 | ||
| McMillan, Mary Beth | 45 | ||
| McMullen, Robert | 106 | ||
| McNaughton, J A | 27, 28, 37 | ||
| McNaughton, Jeannette | 37 | ||
| McNaughton, M J, Mrs. | 37 | ||
| McPherson, Charles | 95 | ||
| McPherson, Earl | 64 | ||
| McPherson, Flora E | 32 | ||
| McPherson, J W | 57 | ||
| McQuaig, Jack | 60 | ||
| Meagher, M A | 45 | ||
| Melendez, Carlos | 117 | ||
| Melendez, Herman | 117 | ||
| Melendez, Mario | 117 | ||
| Menendian, Araxie | 67 | ||
| Menendian, Armen | 72 | ||
| Menendian, Ozanna | 72 | ||
| Meredith, Floyd | 118 | ||
| Meyst, William Jr. | 106 | ||
| Mierau, Don | 45 | ||
| Millard, Elizabeth | 118 | ||
| Miller, Dusty | 110 | ||
| Miller, Ella Bump | 50 | ||
| Miller Family | 46 | ||
| Miller, H | 20 | ||
| Miller, L J | 26, 28 | ||
| Miller, Maude | 46 | ||
| Miller, Newton W | 46, 84, 119 | ||
| Miller, R H | 60 | ||
| Miller, Ralph | 46, 59, 95 | ||
| Miller, Ross w | 50 | ||
| Miller, Sarah | 46, 78 | ||
| Miller, Stella | 46, 59, 64 | ||
| Miller, Winnie | 46. | ||
| Mimura, Akiyo | 74 | ||
| Mimura, Harley | 74 | ||
| Mimura, Hisazo | 74 | ||
| Mimura, Kaudy | 74, 106 | ||
| Mimura, Kenneth | 118 | ||
| Mimura, Mitsu | 74 | ||
| Mimura, Ted | 58, 74 | ||
| Minard, W H | 43 | ||
| Minasian, K., Rev. | 66 | ||
| Misenheimer, C A | 78 | ||
| Moncrief, B D, Mrs. | 30 | ||
| Moncrief, Ray | 40 | ||
| Montague Family | 31 | ||
| Montague, R. F | 39 | ||
| Montano, Ray | 115 | ||
| Montion, Robert | 110 | ||
| Moore, Rev. Fr. | 70, 75 | ||
| Moore, Orville | 118 | ||
| Moreno, James | 110 | ||
| Moris, Erna | 69 | ||
| Morofuji, Harry | 106 | ||
| Morrelli, Arthur | 84 | ||
| Morris, Annie | 37 | ||
| Mortanian, Martha | 118 | ||
| Mosher, Silas | 44 | ||
| Moye, Lawrence | 84 | ||
| Mulvaney, C | 79 | ||
| Munn, Adelaide Reed | 48 | ||
| Munn, S J | 78 | ||
| Munn, Stanley | 48, 87 | ||
| Murphy, Mr. | 27 | ||
| Myers, Maxine Hickman | 54 | ||
| N[Return to Jump Site] | |||
| Neely, James T | 32, 33 | ||
| Neffian, Harry | 67 | ||
| Nehf, Cap | 95 | ||
| Nelson, F G | 83 | ||
| Nelson, G A | 78 | ||
| Nesmith, Chancey | 104 | ||
| Newman, J H | 83 | ||
| Newman, Tracey | 51 | ||
| Newman, Walter | 51 | ||
| Nichols, Agnes | 39 | ||
| Nichols, Belle | 39 | ||
| Nichols, Carol | 118 | ||
| Nichols, J R | 45 | ||
| Nichols, Nancy | 39 | ||
| Nichols, William | 39 | ||
| Niemela, Shirley | 118 | ||
| Norton, Richard | 110 | ||
| Nunez, Frank | 118 | ||
| Nunez, Mary | 118 | ||
| Nutter, Eva, Mrs. | 86 | ||
| Nutter, G H | 37 | ||
| O[Return to Jump Site] | |||
| Okazaki, girls | 74 | ||
| Olivas, Max | 118 | ||
| Orlopp Family | 109 | P. J. Cowling nee Orlopp | |
| Orlopp, James | 118 | P. J. Cowling nee Orlopp | |
| Ortega, Albert | 115 | ||
| Ortega, Joe | 115 | ||
| Ortega, Leno | 115 | ||
| Ortega, Raul | 115 | ||
| Osorio, Ruben | 115 | ||
| Owen, Hugh A | 45, 64 | ||
| Oxford, Alice Beinhorn | 9 | ||
| Oxford, Walter A | 9, 32, 33 | ||
| Oyervidez, Ramon | 106 | ||
| P[Return to Jump Site] | |||
| Pacillas, J. R. | 115 | ||
| Page, Mr. | 29, 30 | ||
| Palafox, Jose | 110 | ||
| Parker, Lynn | 93 | ||
| Pascillas, Rudy | 110 | ||
| Patterson, J. A. Ranch | 15 | ||
| Paul, G R | 106 | ||
| Pedersen, Harold E | 45 | ||
| Peloian, Jack | 88, 104, 106 | ||
| Peloian, Victoria | 104 | ||
| Pena, Al | 110 | ||
| Pena, Gabriel | 110, 114 | ||
| Pena, Loretta | 114 | ||
| Pena, Mary | 118 | ||
| Pena, Salvador | 115 | ||
| Peret, Al | 110 | ||
| Perkins, Lulu | 45 | ||
| Pettingill, Aden | 104 | ||
| Phillips, Clara | 118 | ||
| Phillips, M, Mrs. | 66 | ||
| Pigg, W R | 30 | ||
| Pina, Sam | 115 | ||
| Pope, Chris | 116 | ||
| Pope, Leah | 116 | ||
| Pope, Tom | 116 | ||
| Powell, Thomas S | 32, 33, 106 | ||
| Pratt, Dr. | 29 | ||
| Pratt Family | 30 | ||
| Price, Byron | 28, 59 | ||
| Prieto, Rev. Fr. | 75 | ||
| Prochaska, Louise Toler | 16 | ||
| Pugh, Charley | 64 | ||
| Pugh Family | 31 | ||
| Pugh, J J | 39 | ||
| Pugh, Maggie S | 39 | ||
| Pugh, Margaret Jane | 49, 94 | ||
| Pugh, Martha | 49 | ||
| Purser, Clara M | 45 | ||
| Putnam, Alfred | 54 | ||
| Putnam, Alice | 54 | ||
| Putnam, Blanche Miller | 46, 54 | ||
| Putnam, Catherine | 54 | ||
| Putnam Family | 54, 55 | ||
| Putnam, Frederick | 54, 90 | ||
| Putnam, George William | 54, 55, 58, 83 | ||
| Putnam, Gertrude | 54 | ||
| Putnam, J Fred | 83, 84 | ||
| Putnam, John F | 54, 55 | ||
| Putnam, Kate Mackersie | 54 | ||
| Putnam, Laura | 54 | ||
| Putnam, Margaret | 54 | ||
| Putnam, Marion | 54 | ||
| Putnam, Myra | 54, 69 | ||
| Putnam, Pina | 54 | ||
| Putnam, Robert A | 54, 55 | ||
| Putnam, Sarah | 54 | ||
| Q[Return to Jump Site] | |||
| Quevedo, Enrique | 110 | ||
| Quevedo, Jose | 110 | ||
| R[Return to Jump Site] | |||
| Rafenstein, Karl | 87, 119 | ||
| Rafenstein, Katharine | 64, 84, 119 | ||
| Ragle, Nacy "Nannie" | 19, 23 | ||
| Ragle, William | 19 | ||
| Ramirez, Rev. Fr. | 75 | ||
| Ramos, Jesse | 110, 115 | ||
| Randles, Roy | 45 | ||
| Randolph, H A | 58 | ||
| Randolph, Herman | 59, 74, 106 | ||
| Randolph, J W | 59 | ||
| Randolph, Wesley | 59 | ||
| Rangel, H | 70 | ||
| Rankin, Gary | 106 | ||
| Ray, J M | 40 | ||
| Ray, Nora Todd | 15 | ||
| Redman, E W | 84 | ||
| Reece, Herb | 106 | ||
| Reed, Adelaide Gilmore | 48 | ||
| Reed, Edith Theodate | 10 | ||
| Reed, George | 48 | ||
| Reed, John R | 4, 20, 88 | ||
| Reed, Lyle | 48 | ||
| Reed, Mary Anne Post | 48 | ||
| Reed, R J | 10 | ||
| Reed, Rayson | 48, 59, 95 | ||
| Reed, T L | 48, 88 | ||
| Reed, Tom | 44, 69, 91 | ||
| Reed, Victor | 48 | ||
| Reyes, Serafin | 115 | ||
| Reynolds Family | 31 | ||
| Reynolds, George | 57 | ||
| Reynolds, George, Mrs. | 63 | ||
| Reynolds, J M | 45 | ||
| Rhea, Woody | 30, 90 | ||
| Rhodes, Harriet | 12 | ||
| Rhodes, Ruth | 45 | ||
| Riano, Russell | 110 | ||
| Rice, C G | 83 | ||
| Rice, Frank E | 83 | ||
| Riojas, Jose A | 33 | ||
| Risley, George | 41, 70 | ||
| Risley, Inez | 64 | ||
| Ristow, Oscar | 58 | ||
| Robb, William B | 27, 37, 50 | ||
| Robinson, Abi | 20 | ||
| Robinson, Oswald | 95 | ||
| Robison, Dora | 11 | ||
| Robison Family | 11 | ||
| Robison, George A | 11, 48, 60, 63, 71, | ||
| Robison, Lawrence | 11 | ||
| Robison, Mary Russell | 11 | ||
| Robison, Minnie | 11 | ||
| Robison, Nora | 11 | ||
| Robison, Pearlie | 11 | ||
| Rocha, Mauricio | 110 | ||
| Rockafellow, G A | 45 | ||
| Rodriguez, Corky | 115 | ||
| Rodriguez, Jennie | 118 | ||
| Rodriguez, Lydia | 113 | ||
| Rodriguez, Mack | 84, 106, 110, 115 | ||
| Rodriguez, Manuela Stella | 70 | ||
| Rodriguez, Natividad Gallegos "N.G." | 70 | ||
| Rogers, John D. M.D. | 25 | ||
| Roldan, Helen | 108 | ||
| Roldan, Louis | 84, 108, 110, 115, 118 | ||
| Rolls, Owen | 79 | ||
| Romero, Antouio "Tony" | 70 | ||
| Romero, Nicolas | 70 | ||
| Romero, Paul Jr. | 115 | ||
| Romero, Paulie | 70, 110, 115 | ||
| Ross, Mr. | 94 | ||
| Roth, David I | 32, 33 | ||
| Roth, David | p 33 | ||
| Roth, Porter | 60 | ||
| Roush, 0 A | 45 | ||
| Rubalcaba, Armando | 115 | ||
| Rubalcaba, Edward | 106, 115 | ||
| Rubalcaba, Phil | 115 | ||
| Rubalcaba, Raymond | 106, 115 | ||
| Rush, David | 81 | ||
| Russell, Alice Ledbetter | 14, 26 | ||
| Russell, Gaines | 14, 22 | ||
| Ruth, Bernard Jr. | 106 | ||
| Ryan, Charles | 80, 81 | ||
| S[Return to Jump Site] | |||
| Saint John, Maude | 84 | ||
| Sakaguchi, George | 58 | ||
| Sallee, Minnie | 84 | ||
| Sallee, William H | 51 | ||
| Salyer, Richard | 93, 115 | ||
| Salyer, Sarah | 98 | ||
| Sanders, Nellie, 23 | |||
| Sanders, W A | 6, 24, 31 | ||
| Sarajian, Khachadour, Rev. Fr. | 67 | ||
| Saunders, A | 37 | ||
| Savateer, Emmett | 83 | ||
| Sawyer, H A | 64 | ||
| Schapansky, Ervin | 106 | Norman Kissler | |
| Schleicher, C F | 90 | ||
| Schleicher, Clyde | 44, 91, 106 | ||
| Schleicher, Marion Putnam | 54 | ||
| Schleicher, Ray | 89, 106 | ||
| Scott, Ed | 28 | ||
| Scott Family | 28 | ||
| Scott, Ollie | 28, 59 | ||
| Sebier, Bettie Edmiston | 16 | ||
| Sebier, Fred | 16 | ||
| Segura, Jerry | 106 | ||
| Semrau, Patricia | 33 | ||
| Shafer, Daniel R | 24, 26, 27, 43, 52 | ||
| Shafer, Susan H French | 52 | ||
| Sharp, Virginia | 45 | ||
| Shaw, Jennie Ethridge | 49 | ||
| Shiba, Rosie | 118 | ||
| Shinoda, Frank | 73, 74 | ||
| Shipley, Pat | 118 | ||
| Shulp, Lottie | 44 | ||
| Simonian, Garabed | 67 | Betty Farsakian | |
| Simpson, Bill | 110 | ||
| Simpson, Charles | 110 | ||
| Sjodin, Steve | 45 | ||
| Skaggs, Richard | 110,113 | ||
| Sloan, Arthur | 52 | Chris J. McCrea | |
| Sloan, Clarence | 52, 59 | Chris J. McCrea | |
| Sloan, Clifford | 52 | Chris J. McCrea | |
| Sloan Family | 31 | Chris J. McCrea | |
| Sloan, George | 52 | Chris J. McCrea | |
| Sloan, Mary Sallee | 52 | Chris J. McCrea | |
| Sloan, Myrtle | 52 | Chris J. McCrea | |
| Sloan, Victor E | 52, 57, 83, 94 | Chris J. McCrea | |
| Smallin, Edgar C | 78, 95 | ||
| Smith, A D, Rev. | 39 | ||
| Smith, B M | 45 | ||
| Smith, Dorraine Pope | 116 | ||
| Smith, Ernest | 58 | ||
| Smith, Jedidiah | 2 | ||
| Smith, Jeff | 106 | ||
| Smith, Kate | 20 | ||
| Smoljan, John | 104 | ||
| Snell, Frances E | 63, 64 | ||
| So, Chun | 101 | ||
| Soliz, Gilbert | 110, 115 | ||
| Speck, Donna | 81 | ||
| St. John | Maude | 84 | |
| Starnes, Bill | 22 | ||
| Stearman, Ralph | 106 | ||
| Stephens, Vernie | 45 | ||
| Stevens, Jim | 110 | ||
| Stokes, John W | 10 | ||
| Storni, June | 45 | ||
| Strand, Stephen R | 106 | ||
| Straw, Cecil | 95 | ||
| Straw, Duane | 54 | ||
| Straw, Laura Putnam | 54 | ||
| Straw, Samantha | 51 | ||
| Straw, Stanley | 54 | ||
| Stubblefield, Ronald | 104 | ||
| Swartzlander, Marilyn | 118 | ||
| Swegart, Lois Wrought | 18 | ||
| Swinney, Irene, Rev. | 42 | ||
| Switzer, J W | 84 | ||
| Switzer, T W | 84 | ||
| T[Return to Jump Site] | |||
| Takeda, Judy | 118 | ||
| Tanner, Lorena | 118 | ||
| Tarbell, Willie | 118 | Jean Cotton | |
| Tashiro, Ethel | 111 | ||
| Tashiro, Kenji | 106, 111 | ||
| Tatum, Frank | 89 | ||
| Tatum, Mr. | 87 | ||
| Taylor, Juanita | 45 | ||
| Taylor, Mason | 106 | ||
| Taylor, Paul | 104 | ||
| Tellalian, E H | 66 | ||
| Tellalian, Edward | 106 | ||
| Tellian, Abe | 111 | ||
| Tellian, Elizabeth | 111 | ||
| Terrill, John | 34, 89, 106 | ||
| Thomas, James | 106 | ||
| Thomas, William | 77 | ||
| Thompson, L C | 84 | ||
| Thompson, L 0 | 28 | ||
| Titus, George | 39 | ||
| Titus, M E | 39 | ||
| Todd, George W | 15 | ||
| Todd, Lizzie Gamlin | 3, 5, 15, 93 | ||
| Todd, Nora | 15 | ||
| Toler, Bessie | 16 | ||
| Toler, Christopher Columbus | 16 | ||
| Toler Family | 16, 31 | ||
| Toler, John | 16 | ||
| Toler, Martha Louise Ragle | 16 | ||
| Toler, Marvin | 51 | ||
| Toler, Ralph | 16 | ||
| Toler, Raymond | 16 | ||
| Toler, Theodate Edmiston | 16 | ||
| Toler, Violet | 16 | ||
| Toler, William Cornelius | 16 | ||
| Toler, William Ernest sr. | 16 | ||
| Toler, William Ernest Jr. | 16 106, 111, 118 | ||
| Torrez, Michael | 110 | ||
| Townes, W H | 30, 78 | ||
| Trevino, Jose | 106 | ||
| Trevino, Rauel | 115 a q | ||
| Trevino, Rigo | 115 | ||
| Trice, Grandville | 106 | ||
| Trueblood, W E., Dr. | 79 | ||
| Tubbs, Glenda | 118 | ||
| Tupper, Glen | 30 | ||
| Tupper, Stuart | 30 | ||
| Tyler, Cliff | 45 | ||
| U[Return to Jump Site] | |||
| Updike, C W | 43, 45 | ||
| Upson, S Lorene | 45 | ||
| V[Return to Jump Site] | |||
| Van Tassel, Beulah Hudson | |||
| Van Tassel, Cornelius | 13 | ||
| Van Tassel, Elizabeth Fraus | 13 | ||
| Van Tassel, Jessie Jane | 13 | ||
| Van Tassel, Lewis | 2, 13 | ||
| Van Tassel, Martha F. | 13 | ||
| Vartanian, Rev. | 66 | ||
| Vega, Lici | 115 | ||
| Venard, Myra Putnam | 54, 69 | ||
| Venard, Roscoe | 54, 69 | ||
| W[Return to Jump Site] | |||
| Waggoner, R G | 79 | ||
| Wagner, Susie | 20 | ||
| Ward, Arthur | 17, 86 | ||
| Ward, Emily | 17 | ||
| Ward, Estelle | 17 | ||
| Ward, Hank | 95 | ||
| Ward, Harvey Loren | 17, | ||
| Ward, Henry | 17 | ||
| Ward, Ira Trowbridge | 17 | ||
| Ward, Lewis | 17 | ||
| Ward, Martha Elander West | 60 117 | ||
| Ward, Polly Harmon | 17 | ||
| Ward, Rhoba | 17, 69 | ||
| Warkentin, Marion | 106 | ||
| Watkins, Ben H | 45 | ||
| Watt, Harold | 104 | ||
| Wayneflete, Walter | 30 | ||
| Weber, Mr. | 30 | ||
| Weldon, Doy | 119 | ||
| Westbrook, Leroy | 80 | ||
| Westman, N J | 78, 79, 95 | ||
| Whitaker, Horace, 2, 5, 6, 20 | |||
| Whitaker, Jess | 5 | ||
| Whitaker, William | 5, 6 | ||
| White, James | 79 | ||
| White, Otis A | 84, 106 | ||
| Whittaker, Millo | 84 | ||
| Whittington, Ms | 87 | ||
| Whittington, Roger | 118 | ||
| Wickham, R J | 26 | ||
| Wieman, Dury | 95 | ||
| Wieman, Ernest | 59 | ||
| Wieman, W. N. (Rev.) | 37 | ||
| Wileman, Bernard | 106, 121 | ||
| Wileman, Charlie | 121 | ||
| Wileman, Leonard | 121 | ||
| Wileman, Ralph | 121 | ||
| Wileman, Thomas, Dr. | 91, 106 | ||
| Wileman, Wilfred, Dr. | 92, 106 | ||
| Wiley, Billie | 118 | ||
| Williams, Alvin R. | 84 | ||
| Williams, Dorothy | 17, 117 | Patricia Williams-Caminiti | |
| Williams, Francis | 17, 90 | Patricia Williams-Caminiti | |
| Williams, Kate | 76 | ||
| Williams, Lawrence J. | 64 | ||
| Williams, Rhoba Ward | 17 | Patricia Williams-Caminiti | |
| Williams, Wilbur | 17 | Patricia Williams-Caminiti | |
| Wilson, Bill | 106 | ||
| Wilson, Doris Fruchey | 54 | ||
| Wilson, W. E. | 58 | ||
| Woods Family | 31 | ||
| Woods, William | 41, 94 | ||
| Workman, Wilfred | 44 | ||
| Wortman, George | 106 | ||
| Wray, Kenneth | 30 | ||
| Wright, Frank N. | 26, 28 | ||
| Wright, "Pocky" | 26 | ||
| Wrought, Albert D "Bert" | 5, 18, 26, 51, 81 | ||
| Wrought, Carrie | 14 | ||
| Wrought Family | 5, 14 | ||
| Wrought, Frank | 18, 86 | ||
| Wrought, Lois | 18 | ||
| Wrought, Orlena Barton | 5, 18, 86, 93 | ||
| Wrought, Sarah | 14, 100 | ||
| Wrought, Thomas | 14 | ||
| Yamamoto, Francis | 118 | ||
| Yamamoto, Martha | 117 | ||
| X[Return to Jump Site] | |||
| Y[Return to Jump Site] | |||
| York, Leo | 110 | ||
| Young, Harold | 84 | ||
| Z[Return to Jump Site] | |||
| Zeiler, J L | 79 | ||
| [Return to Jump Site] |
Online Continuously since 1996 and last updated 29 June 2015