Calif. History Room (CS)
CALL NUMBER: [q] 979.49 S7 -- Book NC
Sutro Library (RR)
CALL NUMBER: \MICRO-\FILM\115\Reel 15\Book 2609\ -- Book
Jump to: A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, or Z
Name | Page | Vol | Researcher |
|---|---|---|---|
| A[Return to Jump Site] | |||
| Aberdein, John | 527 | ||
| Adams, P. T. | 875 | ||
| Aguirre, P. J. | 343 | ||
| Aitken, J. R. | 371 | ||
| Alder, S | 712 | ||
| Alkire, A. S. | 608 | ||
| Allen, B. F. | 711 | ||
| Allison, Robert | 270 | ||
| Allison, W. F. | 493 | ||
| Allum, Le Roy W | 348 | DeeAnna Allum Granston | |
| Altamirano, J. A | 258 | ||
| Alvarado, Tomas | 243 | ||
| Anderson, John | 490 | ||
| Anderson, R. J. | 562 | ||
| Andrews, C. N. | 545 | ||
| Armor, Samuel | 572 | ||
| Arms, M. D. | 262 | ||
| Armstrong, A. T | 860 | ||
| Arnold, G. C | 368 | ||
| Arnold, J. H | 839 | ||
| Arnold, T. J. | 381 | ||
| Asher, J. M. | 259 | ||
| Atherton A. W. & Co. | 108 | ||
| Atwood, Danford | 559 | ||
| Avas, John | 819 | ||
| B[Return to Jump Site] | |||
| Backus, Orrin | 574 | ||
| Bailey, L. N. | 897 | ||
| Bailey, Robert | 499 | ||
| Bailey, W. J | 233 | ||
| Bailhache, W. H. | 314 | ||
| Baird, S. J. | 258 | ||
| Baker, Nathan | 883 | ||
| Baldridge, B. L. | 558 | ||
| Baldridge, W. H. | 368 | ||
| Ball, E. A | 550 | ||
| Ball, W. H. | 654 | ||
| Banta, D. D. | 667 | ||
| Barnes, G. W | 339 | ||
| Barrows, H. D | 821 | ||
| Beal, Isreal | 552 | ||
| Beam, J. S | 563 | ||
| Bear, M. H. | 860 | ||
| Beardsley, A | 312 | ||
| Beardsley, C. A | 312 | ||
| Beckett, Alfred | 862 | ||
| Beckett, John | 862 | ||
| Bedford, L. N | 492 | ||
| Beesant, Isaac | 651 | ||
| Beesant, James | 651 | ||
| Beesant, John | 651 | ||
| Bemis, A. W | 600 | ||
| Bench, Joseph | 871 | ||
| Bennett, L. B. | 338 | ||
| Bergland, Andrew | 278 | ||
| Bernstein, Julius | 138 | ||
| Bessonet, G. P | 851 | ||
| Bettens, Philip A | 232 | ||
| Billingsley, Ray | 889 | ||
| Bird, J. E | 190 | ||
| Birdsall, Mrs. M. J | 288 | ||
| Blackmer, E. T | 271 | ||
| Blochman, A | 228 | ||
| Bogart, S. C | 514 | ||
| Bollen, R. W | 297 | ||
| Bond, T. E | 276 | ||
| Boscher, E. H | 282 | ||
| Bottoms, John | 559 | ||
| Bowler, G. W. | 150 | ||
| Boyd, J. B. | 346 | ||
| Boyd, J. P. | 890 | ||
| Boyd, James | 617 | ||
| Boyd, John | 592 | ||
| Bradt, G. G. | 291 | ||
| Brewster, H. I. | 373 | ||
| Brinton, T. J. | 358 | ||
| Broadbere, G. R. | 830 | ||
| Brodie, G. H. | 283 | ||
| Brooke, H. C. | 434 | ||
| Brown, E. G. | 569 | ||
| Brown, F. E. | 553 | ||
| Brown, John | 576 | ||
| Bruschi, M, | 271 | ||
| Brush, David | 861 | ||
| Buchanan, D. N. | 302 | ||
| Buck, J. S. | 143 | ||
| Buddy, E. Z. | 120 | ||
| Burgess, R. F. | 842 | ||
| Burind, Henry S. | 405 | ||
| Burnes, T. A. | 261 | ||
| Burt, B. D. | 718 | ||
| Bush, T. H | 319 | ||
| Bushyhead, E. W. | 273 | ||
| Butler, L. G. | 161 | ||
| Butler, R. D. | 372 | ||
| Button, M. E. | 591 | ||
| C[Return to Jump Site] | |||
| Cairnes A. B | 107 | ||
| Caldwallader, S | 320 | ||
| Caldwell, E | 709 | ||
| Campell, J. L | 533 | ||
| Canterbury, M | 545 | ||
| Capps, T. J | 303 | ||
| Carlyle, G. H | 869 | ||
| Carpenter, F. H | 302 | ||
| Carroll, Tim | 859 | ||
| Carson, L. J | 895 | ||
| Cassidy, Andrew | 323 | ||
| Cave, B. W | 544 | ||
| Chaffe, Dorr B. | 864 | Martin Collett | |
| Chaffee, Albert Johnson | 865 | Martin Collett | |
| Chaffee, J. D | 866 | ||
| Chapman, D. P | 687 | ||
| Charlesworth, G. J. | 693 | ||
| Chase, Henry | 210 | ||
| Chick, Martinez | 123 | ||
| Christenson, J. P | 170 | ||
| Christian, Mrs. Mary F | 317 | ||
| Christy, J. C. | 535 | ||
| Clark, A. G. | 174 | ||
| Clark, D. H. | 141 | ||
| Clark, J. M. | 205 | ||
| Clark, P. A. | 136 | ||
| Clark, R. G. | 211 | ||
| Clarke Bros. | 474 | ||
| Cleghorn, M | 606 | ||
| Clum, J. P. | 500 | ||
| Colby, A. E | 329 | ||
| Cole, G. A | 897 | ||
| Cole, J. A | 711 | ||
| Collins, .J. V | 353 | ||
| Combs, A. P | 527 | ||
| Compton, G. D. | 241 | ||
| Congdon, J. R. | 888 | ||
| Congreve, John | 690 | ||
| Conklin, N. H | 195 | ||
| Conn, W. A | 601 | ||
| Cook, B. H. | 267 | ||
| Cook, Simeon | 720 | ||
| Cook, T. T. | 620 | ||
| Cooley, C. C. | 537 | ||
| Cooley, E. M | 647 | ||
| Cooley, G. M. | 496 | ||
| Cooley, George | 541 | ||
| Cooley, John | 560 | ||
| Coon, D. E | 291 | ||
| Cope, George | 331 | ||
| Copeland, G. D | 387 | ||
| Copeland, J. L. | 180 | ||
| Cornel, A. F. | 759 | ||
| Correll ,D. A | 679 | ||
| Couts, Cave J., Jr. | 277 | ||
| Couts, Cave J., Sr. | 378 | ||
| Cover, P. D | 597 | ||
| Coyne, Joseph | 326 | ||
| Craddick, S. M. | 871 | ||
| Crafts, G. H. | 552 | ||
| Crafts, H. G. | 723 | ||
| Craig, William | 550 | ||
| Crain, L. W. | 362 | ||
| Crandall, L. D. | 507 | ||
| Crane, J. A. | 878 | ||
| Cravath, A. K. | 230 | ||
| Crawford, J. B. | 522 | ||
| Crawford, J. H. | 310 | ||
| Creider, A. L. | 180 | ||
| Cresmer, J. H. | 167 | Gayle Reece | |
| Crombie, R. S. | 628 | ||
| Cundiff, T. R. | 652 | ||
| Cunningham, F. H. | 292 | ||
| Cunningham, G. D | 643 | ||
| Curtis, W.J | 582 | ||
| Cutler, J. E | 723 | ||
| D[Return to Jump Site] | |||
| Daglish, J. C | 119 | ||
| Daney, Eugene | 249 | ||
| Dannals G. M. | 209 | ||
| Davis, E. J | 632 | ||
| Davis, H. L. | 129 | ||
| Davis, M. E | 715 | ||
| Day, B. W. | 141 | ||
| De Barra, Alex | 131 | ||
| De Vine, F.B | 663 | ||
| De Witt, R. L | 607 | ||
| Deakin, J. E. | 251 | ||
| Deck, Lewis | 600 | ||
| Deleval, Charles | 198 | ||
| Den, R. S | 794 | ||
| Dewey, John | 129 | ||
| Dickey, D. R | 525 | ||
| Dixon, J. C | 496 | ||
| Docking. Thomas | 275 | ||
| Dodge, J. M. | 251 | ||
| Dodson, N. H. | 128 | ||
| Doig, J. R | 324 | ||
| Dole, G. H | 672 | ||
| Dorn, E. L. | 224 | ||
| Dorris, W. A | 147 | ||
| Dougherty, Edward | 325 | ||
| Dowell, T. J | 343 | ||
| Down, John | 653 | ||
| Drake, J. M. | 612 | ||
| Dresser, A. R | 846 | ||
| Dresser, William | 846 | ||
| Drew, H. L. | 456 | ||
| Drinkwater, T. P. | 627 | ||
| Dunnells, S. S. | 188 | ||
| Durrett, Lewis | 153 | ||
| Dyar, L. S. | 548 | ||
| Dyer, E. C | 681 | ||
| Dyer, O, T. | 705 | ||
| E[Return to Jump Site] | |||
| Eadon, W. H | 106 | ||
| Ecker, W. H. | 301 | ||
| Edministon, B | 605 | ||
| Edwards, Alex | 165 | ||
| Edwards, E. E | 890 | ||
| Edwards, Sanson | 892 | ||
| Ellis, T. E. | 131 | ||
| Emery, H. L. | 306 | ||
| Emery, W. S | 223 | ||
| Estudillo, F | 170 | ||
| Estudillo, Jose A | 145 | ||
| Evans, S. C | 656 | ||
| F[Return to Jump Site] | |||
| Fairbanks, H | 876 | ||
| Faivre, Joseph | 383 | ||
| Falkenstein, John | 311 | ||
| Fenn, C. M. | 326 | ||
| Ferrell, E. J. | 697 | ||
| Ferrell, J. B | 221 | ||
| Ferris, W. C. | 245 | ||
| Feudge, John | 510 | ||
| Filane, Peter J | 542 | ||
| Finch, William | 659 | ||
| Findley Bros | 377 | ||
| Firebaugh, William A | 860 | ||
| Fisk, C. H | 327 | ||
| Fitzhugh, S. E | 564 | ||
| Fleming James | 701 | ||
| Fleming, C. W | 599 | ||
| Flint, Joseph A | 124 | ||
| Flood, La Fayette | 327 | ||
| Flourney, R. S. | 310 | ||
| Foltz, Clara | 110 | ||
| Ford, G. W | 883 | ||
| Foss, E. A | 222 | ||
| Foster, G. E. | 889 | ||
| Fowler, W | 871 | ||
| Fox, C. J. | 114 | ||
| Fox, E. W | 250 | ||
| Fox, G. W | 296 | ||
| Frame, T | 139 | ||
| Franzden, Eugene | 374 | ||
| Freeman, G. E | 886 | ||
| Frey, E. S | 329 | ||
| Frisbie, J. C | 158 | ||
| Fuller, Miss Anna L | 577 | ||
| G[Return to Jump Site] | |||
| Gage, Matthew | 530 | ||
| Garcelon, G. W. | 573 | ||
| Garcia, J. S | 567 | ||
| Gardiner, Alex | 854 | ||
| Gardiner, J. S | 882 | ||
| Gardner, W. X | 127 | ||
| Garner, H. F | 551 | ||
| Garner, J. H. | 848 | ||
| Garretson, S. W | 494 | ||
| Garrison, C. G | 891 | ||
| Gassaway, W. M | 242 | ||
| Gates, F. A. | 861 | ||
| Gay, J. H. | 321 | ||
| Gehring, Wm. | 247 | ||
| Gerlach, G. W | 370 | ||
| German, M | 124 | ||
| Gibson, J. A | 649 | ||
| Gilbert, I. V | 650 | ||
| Gilbert, J. D., Sr. | 611 | ||
| Gill, N. G | 579 | ||
| Gilman, R. H. | 852 | ||
| Gird, Richard | 482 | ||
| Glover, J. B. | 543 | ||
| Goddard, E. F. | 122 | ||
| Goddard, S. M. | 668 | ||
| Goepper, L | 847 | ||
| Goldbaum, Wm. | 273 | Scott | |
| Goldthwait, S. T. | 108 | ||
| Goodbody, T. A | 333 | ||
| Goodcell, Henry, Jr. | 586 | ||
| Goodwin, A. | 850 | ||
| Gouard, C. E. | 891 | ||
| Greeley, G. G. | 859 | ||
| Greeley, J. P. | 888 | ||
| Gregg, F. W. | 589 | ||
| Gregory, E. | 134 | ||
| Gregory, F. A. | 255 | ||
| Greves, J. P. | 703 | ||
| Grovesteen, J. H. | 344 | ||
| Grow, W. F. | 598 | ||
| Gunn, Douglas | 121 | ||
| Guthridge, W. W. | 342 | ||
| Guthrie, H. H. | 584 | ||
| Guthrie, W. J. | 702 | ||
| H[Return to Jump Site] | |||
| Hadley, W. E. | 268 | ||
| Haight, A. D. | 521 | ||
| Haight, E. G. | 339 | ||
| Halesworth, W. W. | 876 | ||
| Hall, H. | 870 | ||
| Hall, John | 630 | ||
| Hall, Priestley | 631 | ||
| Halladay, M. D. | 847 | ||
| Hamilton, J. K. | 383 | ||
| Hammack, D. M. | 212 | ||
| Hancock, Joseph | 531 | ||
| Hardman, J. C. | 606 | ||
| Harris, B. B. | 583 | ||
| Harris, John | 868 | ||
| Harris, R. T. | 887 | ||
| Harris, W. A. | 561 | ||
| Harrison, John | 592 | ||
| Harrod, David | 360 | Sharon Puckett | |
| Hart, Edwin | 655 | ||
| Hartzell, T. B. | 337 | ||
| Harvey, W. N. | 313 | ||
| Haslam, W. J. | 106 | ||
| Havermale, S. G | 117 | ||
| Hayes, J. C. | 269 | ||
| Hayes, S. J. | 557 | ||
| Hayt, C. P. | 678 | ||
| Hayt, W. A. | 604 | ||
| Hazelett, Isaac W. | 578 | ||
| Head, H. W. | 866 | ||
| Heald, F. H. | 132 | ||
| Heap, Joseph | 681 | ||
| Heeranduer, J. | 342 | ||
| Heller, Edward | 680 | ||
| Helphingstine, J. A. | 351 | ||
| Henderson, E. K. | 522 | ||
| Henderson, J. B. | 495 | ||
| Henderson, J. J. | 139 | ||
| Hendrick, E. W. | 127 | ||
| Henry, Alex | 856 | ||
| Hewitt, H. T. | 895 | ||
| Hewitt, Harvey | 598 | ||
| Hickey, J. C. | 881 | ||
| Higgins, W. M. | 882 | ||
| High Bros. | 166 | ||
| Hill, J. H. | 383 | ||
| Himebaugh, H. H. | 256 | ||
| Hinckley, Frank | 529 | ||
| Hinkle, W. S. | 347 | ||
| Hisom, G. L. | 578 | ||
| Hoag, I. N. | 546 | ||
| Hoagland, Lucas | 599 | ||
| Holaday, G. M. | 893 | ||
| Holcomb, W. P. | 684 | ||
| Holcomb, Wm. H. | 112 | ||
| Holland, J. C. | 201 | ||
| Holmes, E. W. | 636 | ||
| Holmes, Joseph | 575 | ||
| Holmes, Thomas | 570 | ||
| Holt, L. M. | 633 | ||
| Hook Bros. & Oak | 306 | ||
| Horne. D. H. | 203 | ||
| Horton, A. E. | 284 | ||
| Hosking, John | 511 | ||
| Houge, Thomas | 274 | ||
| Hough, A. M. | 781 | ||
| Hough, George | 866 | ||
| Howe, A. J. | 887 | ||
| Hsalam, Wm. | 105 | ||
| Hubbell, Charles | 214 | ||
| Hubbell, O. S. | 213 | ||
| Hughes, J. W | 246 | ||
| Hughes, Moses | 246 | ||
| Hulbert, R. G. | 228 | ||
| Humphreys, C. W. | 857 | ||
| Hunsacker, Wm. | 367 | ||
| Hutchings,T. B. | 640 | ||
| I[Return to Jump Site] | |||
| J | |||
| Jacob, Joseph | 282 | ||
| Jacobs, Lewis | 455 | ||
| James, John Marshall | 565 | ||
| Jarecki, Henry | 643 | ||
| Jarvis, Joseph | 516 | ||
| Jeffery, R. N. | 246 | ||
| Johnson, B. O. | 722 | ||
| Johnson, C M. | 318 | ||
| Johnston, H. M. | 177 | ||
| Johnston, John | 365 | ||
| Jones, . M. S. | 881 | ||
| Jones, D. F. | 345 | ||
| Jones, F. A. | 280 | ||
| Jones, J. P. | 299 | ||
| Jones, Victor | 253 | ||
| Jordan, Geo | 507 | ||
| Jordan, J. C | 176 | ||
| Jorres, G. W | 243 | ||
| Jorres, Wm. | 220 | ||
| Judson, E. G. | 553 | ||
| Julian, A. H | 325 | ||
| Julian, J M | 201 | ||
| Justice, E. P | 864 | ||
| K[Return to Jump Site] | |||
| Kamman, C. F | 249 | ||
| Kastle, John | 232 | ||
| Keating, G. J | 265 | ||
| Keir, Alex, Jr. | 615 | ||
| Keith, A | 609 | ||
| Keith, J. E | 660 | ||
| Keller, H. A | 723 | ||
| Keller, H. C | 558 | ||
| Kellogg, B. F. E | 858 | ||
| Kelly, J. H. | 655 | ||
| Kelom, J. H | 872 | ||
| Kerby, W. B. | 284 | ||
| Kerr, James | 164 | ||
| Kimball Bros. | 330 | ||
| Kingsbury, Charles A. | 549 | ||
| Kirkpatrick, R. C | 182 | ||
| Kitton, J. C. | 123 | ||
| Klinefelter, P K | 645 | ||
| Klinefelter, S. K | 675 | ||
| Koop, J. H. | 151 | ||
| Kramer, August | 161 | ||
| Kuchel, Henry & Charles | 859 | Lee | |
| Kurtz, D. B. | 355 | ||
| Kutchin, H. M | 142 | ||
| [Return to Jump Site] |