Sutro Library (RR)
CALL NUMBER: F868.S23 S8 -- Book
CALL NUMBER: \MICRO-\FILM\115\Reel 19\Book 4135\ -- Book
Jump to:
A | B | C |
D | E | F |
G | H | I |
J | K | L |
M | N | O |
P | Q | R |
S | T | U |
V | W | X |
Y | Z |
| Name | Page | Researcher | |
|---|---|---|---|
| A[Return to Jump Site] | |||
| Abernathy Bros. | 366 | ||
| Allen, B. G | 302 | ||
| Alvord, J. B | 344 | ||
| Anderson, A. L | 522 | ||
| Anderson, S. D | 333 | ||
| Angel, Myron | 441 | Liz Fairchild | |
| Anthony, C. J | 602 | ||
| Anthony, G. T | 603 | ||
| Arata Bros. | 356 | ||
| Argabrite, J. L | 663 | ||
| Armstrong, W. M | 508 | ||
| Arnold, C. R | 332 | ||
| Arnold, E. F | 454 | ||
| Arnold, H. H | 332 | ||
| Arnold, Leroy | 578 | ||
| Arnold, M. H | 545 | ||
| Atmore, Mathew | 329 | ||
| Atwood, E. A. | 353 | ||
| Austin, W. H | 607 | ||
| Avila, J. V | 628 | ||
| Axtell, J. D | 560 | ||
| B[Return to Jump Site] | |||
| Bailard, John | 282 | ||
| Baker, F. W | 369 | ||
| Baker, H. W. | 536 | ||
| Ball, Elbridge | 416 | ||
| Ball, John | 609 | ||
| Ballard, E. B | 264 | ||
| Ballou, S. D | 648 | ||
| Barber, P. J | 553 | ||
| Bard, C. L | 487 | ||
| Bard, T. R | 471 | ||
| Barker, J. A. | 677 | ||
| Barker, J. L | 307 | ||
| Barker, Wm. | 387 | ||
| Barkla, J. S | 412 | ||
| Barnard, A. D. | 498 | ||
| Barrows, F. P | 585 | ||
| Barrows, Thomas | 519 | ||
| Barry, E. S | 298 | ||
| Bartlett, C. G. | 378 | ||
| Battles, R. E | 393 | ||
| Bean, E. P. | 669 | ||
| Beattie, James | 382 | ||
| Beckett, J. F. | 408 | ||
| Beckwith, F. J | 313 | ||
| Beebee, W. L | 358 | ||
| Benn, Wm. | 528 | ||
| Bennett, E. M | 642 | ||
| Bennett, Fayette | 461 | ||
| Bennett, J. R | 505 | ||
| Bennett, W. C. | 354 | ||
| Bennison, H. G. | 576 | ||
| Benton, A. F. | 483 | ||
| Bish, Harrison | 462 | ||
| Bither, Tyler | 623 | ||
| Blackburn, D. D. | 580 | ||
| Blanchard, Nathan W. | 459 | ||
| Blochman, L. E. | 409 | ||
| Blood, J. A. | 477 | ||
| Blumberg, A. W. | 292 | ||
| Boeseke, A. J. | 521 | ||
| Boll, Michael | 518 | ||
| Bonestel, C. D. | 449 | ||
| Booth, A. R. | 347 | ||
| Borchard, John | 560 | ||
| Borland, W. E. | 626 | ||
| Boronda, E. | 482 | ||
| Boyd, A. M. | 356 | ||
| Bradley, Charles | 609 | ||
| Bradley, John | 322 | ||
| Bradley, Paul | 419 | ||
| Branch, F. Z. | 421 | ||
| Branch, J. F. | 605 | ||
| Brewster, J. C. | 455 | ||
| Bridge, J. H. & R. E. | 269 | ||
| Broughton, R. J. | 491 | ||
| Broughton, W. W. | 371 | ||
| Browne, A. W. | 384 | ||
| Buell, A. W. | 332 | Nanette | |
| Bunce, I. H. | 353 | ||
| Burdick, H. J. | 606 | ||
| Burgess, F. P. | 606 | ||
| Byers, P. L. | 342 | ||
| C[Return to Jump Site] | |||
| Call, S. B. | 654 | ||
| Call, S. J. | 645 | ||
| Camarillo, A. | 584 | ||
| Canet, A. | 404 | ||
| Canon, William S. | 515 | Phil | |
| Carle, O. C. | 557 | ||
| Carnes, H. | 481 | ||
| Carr, Robert | 425 | ||
| Carter, C. E. | 431 | ||
| Case, James | 316 | ||
| Casteel, Jesse | 610 | ||
| Castro, J. C. | 658 | ||
| Cavanaugh, T. | 669 | ||
| Cawelti, John | 594 | ||
| Chaffee, W. S. | 484 | ||
| Charlebois, P. | 647 | ||
| Cheal, James | 523 | ||
| Chediston House | 523 | ||
| Chiesa, F. | 496 | ||
| Clark, C. H. | 474 | ||
| Clark, H. F. | 467 | ||
| Clark, I. M. | 438 | ||
| Clark, Thomas | 296 | ||
| Cleveland, E. M. | 548 | ||
| Cody, N. T. | 547 | ||
| Coffin, G. W. | 512 | ||
| Cohn, Simon | 589 | ||
| Coll, Jose | 520 | ||
| Collins, J. S. | 492 | ||
| Conaway, J. A. | 316 | ||
| Connelly, A. | 576 | ||
| Cook, F. E. | 606 | ||
| Cook, R. D. | 514 | ||
| Cook, W. C. | 300 | ||
| Cotton, A. R. | 656 | ||
| Cox, A. W. | 407 | ||
| Crabb, Alonzo | 593 | ||
| Crane Bros. | 282 | ||
| Crane, G. G. | 304 | ||
| Crane, H. G. | 562 | ||
| Crane, J. L. | 542 | ||
| Cravens, T. A. | 294 | ||
| Crawford, J. M. | 237 | ||
| Cummings, J. F. | 566 | ||
| Cunnane, V. B. | 272 | ||
| Currier, C. J. | 289 | ||
| D[Return to Jump Site] | |||
| Dalidet, P. H., Jr. | 666 | ||
| Dally, H. J. | 533 | ||
| Dana, D. A. | 419 | ||
| Dana, H. C. | 424 | ||
| Dana, W. G. | 569 | ||
| Davidson, B. | 403 | ||
| Davis, Charles | 570 | ||
| Davis, F. C. | 639 | ||
| Day, J. A. | 622 | ||
| De Home Bros. | 392 | ||
| De la Guerra, E. B. | 654 | ||
| De la Guerra, Emanuel | 654 | ||
| De la Rosa, Jose | 568 | ||
| Decker, C. H. | 323 | ||
| Dennis, A. C. | 522 | ||
| Dimmick, L. N. | 532 | ||
| Dimock, H. C. | 446 | ||
| Dimock, Joseph | 417 | ||
| Donlon Bros. | 580 | ||
| Donlon, John | 588 | ||
| Dormers & Challenor | 603 | ||
| Douglas, Cyrus | 409 | ||
| Draper, J. B. | 614 | ||
| Dubbers, Henry | 371 | ||
| Dunham, F. H. | 318 | ||
| Duval, C. S. | 284 | ||
| Duval, E. A. | 541 | ||
| Dyer, A. H. | 420 | ||
| Dyer, Wallace | 417 | ||
| E[Return to Jump Site] | |||
| Ealy, R. J. | 318 | ||
| Earll, F. A. | 352 | ||
| Earls, J. F. | 436 | ||
| Eastin, L. F. | 646 | ||
| Eddy, W. M. | 594 | ||
| Elliott, Nathan | 363 | ||
| Emerson & Co. | 342 | ||
| Estrada, Joaquin | 672 | ||
| Estrada, Nicolazo | 437 | ||
| Evans, James | 609 | ||
| Evans, W. A | 397 | ||
| Exline, Levi | 376 | ||
| F[Return to Jump Site] | |||
| Faeh, Ambrose | 378 | ||
| Fagan, Michael | 335 | ||
| Fandrey, Joseph | 486 | ||
| Farrelly, P. F. | 357 | ||
| Faulkner, C. P. | 582 | ||
| Faulkner, G. W. | 559 | ||
| Fernald, Charles | 674 | ||
| Fernandez, E. | 673 | ||
| Field, F. F. | 619 | ||
| Fisher, I. K. | 534 | ||
| Fisk, Rufus | 575 | ||
| Fluegler, Emil | 666 | ||
| Flynn Michael | 410 | ||
| Ford, H. C. | 485 | ||
| Forrester, L. L. | 436 | ||
| Forrester, P. A. | 653 | ||
| Foxen, W. D. | 667 | ||
| Frankl, Leopold | 277 | ||
| Franklin, B. H. | 280 | ||
| Freire, M. P. | 478 | ||
| Frink, C. H. | 301 | ||
| Frost, F. D. | 642 | ||
| G[Return to Jump Site] | |||
| Gagliardo, G. B. | 354 | ||
| Gally, B. W. | 586 | ||
| Garcia, Julian, Mrs. | 608 | ||
| Garcia, Philemon | 514 | ||
| Gardner, C. O. | 601 | ||
| Garrett, Russell | 661 | ||
| Garrison, A. N. | 336 | ||
| Gates, L. D. | 531 | ||
| Gerry, Waite | 552 | ||
| Gilger, C. T. | 587 | ||
| Gisler, S. L. | 304 | ||
| Glass, J. H. | 355 | ||
| Goodyear, J. D. | 544 | ||
| Gordon A. L. | 594 | ||
| Gosnell, T. B. | 411 | ||
| Graenhagen Bros | 270 | ||
| Gragg, G. T. | 671 | ||
| Graham, J. W. | 601 | ||
| Graham, Z. | 568 | ||
| Grant, K. P. | 549 | ||
| Graves, Ernest | 672 | ||
| Graves, J. M. | 425 | ||
| Graves, Murphy | 540 | ||
| Graves, William | 655 | ||
| Green, J. E. | 546 | ||
| Greenlee, D. M. | 600 | ||
| Greenwell, W. E. | 595 | ||
| Greer, E. A., Mrs. | 602 | ||
| Gregg, V. A. | 303 | ||
| Gregory, Durrell Stokes | 607 | ||
| Gries, J. K. | 465 | ||
| Grimes, Brice | 319 | ||
| Guiberson, S. A. | 315 | ||
| Gutierrez, A. G. | 526 | ||
| Gutierrez, B | 510 | ||
| H[Return to Jump Site] | |||
| Haines, Abner | 632 | ||
| Hall, C. L. | 527 | ||
| Hall, E. B. | 590 | ||
| Hall, E. P. | 507 | ||
| Hall, E. S. | 445 | ||
| Hardison, Harvey | 434 | ||
| Hardison, L. A. | 321 | ||
| Hardison, W. L | 620 | ||
| Harkey, J. S | 511 | ||
| Harloe, Marcus | 394 | ||
| Harris, Joseph | 510 | ||
| Harris, R. R. | 383 | ||
| Harrold, E. W | 307 | ||
| Harrold, Michael | 583 | ||
| Hart, Reuben | 614 | ||
| Hartman, F | 365 | ||
| Harwood, Thomas | 308 | Ted Harwood | |
| Hathaway, F. C | 370 | ||
| Hawley, O. F | 561 | ||
| Haydock, R. B | 447 | ||
| Hayne, W. A. | 524 | ||
| Hazard, R. J. | 627 | ||
| Hendricks, J. W | 411 | ||
| Henning, J. S | 385 | ||
| Hepburn & Terry | 648 | ||
| Herbst, J. H | 448 | ||
| Herrera, Dolores | 386 | ||
| Higgins, P. C | 281 | ||
| Higuera, T. B | 479 | ||
| Hill, J. G | 463 | ||
| Hill, Jesse | 435 | ||
| Hill, R. W | 448 | ||
| Hill, Samuel | 349 | ||
| Hillard, Fred | 538 | ||
| Hobart, Joseph | 290 | ||
| Hobson P. J. | 637 | ||
| Hodges T. E | 346 | ||
| Hogg, S. T | 641 | ||
| Hoit, E. M | 499 | ||
| Hollister, John H | 326 | ||
| Hollister, Joseph H | 326 | ||
| Hollister, W. W | 649 | ||
| Holt, Herman | 622 | ||
| Horstman, A. F | 265 | ||
| Hosmer, Thomas | 276 | ||
| Houk, John | 394 | ||
| Hudiburgh, I. N | 345 | ||
| Hudson, A. J | 640 | ||
| I[Return to Jump Site] | |||
| Irwin, John | 314 | ||
| J[Return to Jump Site] | |||
| Jack, R. E | 303 | ||
| Jackson, Wm. | 413 | Ken Reedy | |
| James, D. W. | 350 | ||
| Jameson, T. C. | 364 | ||
| Jamison, W. C. | 264 | ||
| Jatta, J. N | 403 | ||
| Jeffreys, W. M | 657 | ||
| Jenkins & McGuire | 517 | ||
| Jesse, J. V. | 615 | ||
| Jewett, Henry | 438 | ||
| Johnson, C. H | 563 | ||
| Johnson, G. W. F. | 638 | ||
| Johnson, H. H | 653 | ||
| Johnston, W. F | 497 | ||
| Jones, E. M | 461 | ||
| Jones, W. S | 619 | ||
| K[Return to Jump Site] | |||
| Kaiser, Joseph | 424 | ||
| kalt.htm">Kaltmeyer, G. E | 577 | ||
| Kamp H. L. | 566 | ||
| Kays, J. C | 626 | ||
| Keene, Josiah | 328 | ||
| Keller, J | 506 | ||
| Kellogg, F. E | 500 | ||
| Kellogg, P. E | 488 | ||
| Kelsey, J. B | 624 | ||
| Kennedy J. L. | 414 | ||
| Kilson, G. E | 274 | ||
| Kimball, C. N | 550 | ||
| Kirkpatrick, R. R | 277 | ||
| Krill, F. A | 527 | ||
| Kuhlman, J. H | 470 | ||
| L[Return to Jump Site] | |||
| Lamy, Louis | 666 | Paul Edisis | |
| Larsen, S | 599 | ||
| Larzelere, C. W | 407 | Jeanne Larzalere Bloom | |
| Law, S. L & Co | 591 | ||
| Lazcano, Alonzo | 390 | ||
| Lazcano, Bernardo | 391 | ||
| Lazcano, Mariano | 389 | ||
| Le Blanc, J. B | 644 | ||
| Lee & Rice | 323 | ||
| Lee, R. E | 655 | ||
| Leedham, E | 612 | ||
| Levy, Achille | 469 | ||
| Levy, Leon | 488 | ||
| Lewis, Henry | 343 | ||
| Lewis, William Sterling | 363 | Steve Williams | |
| Lewty, David | 616 | ||
| Liddle, James | 643 | ||
| Lillingston & Perry | 293 | ||
| Lima, J. P | 668 | ||
| Linbarger, L | 432 | ||
| Lindner, J. D | 375 | ||
| Lloyd, L. M. | 380 | ||
| Logan, Anna M | 325 | ||
| Long, G. H | 405 | ||
| Long, John | 613 | ||
| Loose, August | 660 | ||
| Low, C. P | 267 | ||
| Lucas, W. T | 501 | ||
| Lugo, Bernardino | 476 | ||
| M[Return to Jump Site] | |||
| Maddox, B. F | 285 | ||
| Maggi, G. R | 540 | ||
| Mallagh, S. P | 665 | ||
| Mallagh, W | 667 | ||
| Mancilla, V | 611 | ||
| Manderscheid, G | 616 | ||
| Maris, W. S | 496 | ||
| Marks, Joshua | 567 | ||
| Martin, Andrew | 277 | ||
| Maulhardt, Jacob | 559 | ||
| Maulsby, O. W. | 398 | ||
| McCabe, G. W | 502 | ||
| McClure, J. F | 398 | ||
| McCoy, J. E | 468 | ||
| McDonnell, John | 669 | ||
| McGee, W. J | 384 | ||
| McGlashan, J | 418 | ||
| McGrath, D | 565 | ||
| McGuire, I. N | 517 | ||
| McGuire, Wm. | 295 | ||
| McHenry, Patrick | 467 | ||
| McKee, James | 453 | ||
| McKeeby, Lemuel Clarke | 400 | Elizabeth | |
| McKevett, C. H | 535 | ||
| McMillan, Peter | 336 | ||
| McNulta, Thomas | 535 | ||
| McPhail, A. F | 593 | ||
| Mears, John | 338 | ||
| MeFerson, J. C | 275 | ||
| Mehlman, H | 506 | ||
| Merritt, C.W | 617 | ||
| Meyer, J. F | 593 | ||
| Middagh, Gilbert | 288 | ||
| Miller, D. S | 496 | ||
| Moody, J. P | 662 | ||
| Moore, E. E | 310 | ||
| Moore, F. A. | 592 | ||
| Moore, S. T | 513 | ||
| More, T. R | 546 | ||
| Moreno, F. P | 618 | ||
| Murphy, P. W | 625 | ||
| Muscio, Abram | 331 | ||
| Myers, J. R | 402 | ||
| N[Return to Jump Site] | |||
| Nance, T. C | 433 | ||
| Nelson, Andrew | 372 | ||
| Newby, J. F | 368 | ||
| Newsom, D. F | 488 | ||
| Nichols, A. J | 600 | ||
| Nichols, G. B | 529 | ||
| Nichols, M. S | 379 | ||
| Nicholson E. H | 422 | ||
| Nicoles, E. R | 422 | ||
| Norcross, D. C | 426 | ||
| Norton, Thomas | 506 | ||
| Nott, Samuel | 297 | ||
| Nuttall, R. W | 506 | ||
| O[Return to Jump Site] | |||
| O'Hara, William | 340 | ||
| Olark, H. F. | 467 | ||
| Old, Henry W | 482 | ||
| Oliver, L. G | 268 | ||
| Ortega, J. C | 542 | ||
| Orton, R | 623 | ||
| P[Return to Jump Site] | |||
| Palin, J. B. | 576 | ||
| Patter, L. L. | 520 | ||
| Percy, James | 629 | ||
| Petersen, H. | 263 | ||
| Pezzoni, Antonio | 415 | ||
| Phillips, C. H. | 532 | ||
| Pico, B. | 537 | ||
| Pico, Z. A. | 536 | ||
| Pierce, B. B. | 346 | ||
| Pietra Bros | 261 | ||
| Pippin, W. T. | 391 | ||
| Poland, Henson | 373 | ||
| Polley, H. | 579 | ||
| Pomeroy, F. | 610 | ||
| Porter, Arza | 399 | ||
| Prefumo, P. B. | 665 | ||
| Prell, J. G. | 430 | ||
| Price, J. M. | 476 | ||
| Proctor, G. W. | 283 | ||
| Pyster, John | 286 | ||
| Q[Return to Jump Site] | |||
| Quarnstrom, John | 263 | ||
| Quintana, J. | 658 | ||
| Quintana, Pedro | 658 | ||
| R[Return to Jump Site] | |||
| Ransom, John | 521 | ||
| Ready, P. F. | 670 | ||
| Ready, W. E. | 562 | ||
| Redrup, C. G. | 416 | Michael & Kate O'Neill | |
| Reed, A. S. | 530 | ||
| Reed, John | 370 | ||
| Reed, N. H. | 540 | ||
| Reilly, W. H. | 495 | ||
| Remick, A. C. | 551 | ||
| Rice, J. C. | 324 | ||
| Rice, J. H. | 404 | ||
| Rice, T. A. | 334 | ||
| Richards, G. W. | 423 | ||
| Richards, J. T. | 549 | ||
| Richards, W. D. F | 548 | ||
| Richardson, Frederick | 306 | ||
| Richardson, G. M. | 305 | ||
| Riley, C. C. | 312 | ||
| Riley, W. S. | 406 | ||
| Roach, W. H. | 431 | ||
| Robbins, G. W. | 663 | ||
| Roberts, George | 454 | ||
| Robinson, Richard | 583 | ||
| Robinson, S. | 644 | ||
| Robinson, Thomas | 420 | ||
| Robison, T. J. | 509 | ||
| Rochin, J. M | 364 | ||
| Rogers, A. C | 564 | ||
| Rogers, J. W | 286 | ||
| Root, Orville | 616 | ||
| Ross, W. L | 418 | ||
| Rotsler, G. F | 311 | ||
| Rucker, G. F | 425 | ||
| Rucker, Z. T | 426 | ||
| Ruffner, Joseph | 395 | ||
| Ruiz, Gabriel | 269 | ||
| Rundell, Eli | 490 | ||
| Ryan, W. H | 474 | ||
| Rynerson, A. C | 585 | ||
| S[Return to Jump Site] | |||
| Salzman, H. W | 415 | ||
| Sanborn, E. P | 341 | ||
| Sauer, G. F | 668 | ||
| Saulsbury, Thomas | 437 | ||
| Saunders, C. L | 430 | ||
| Saunders, W. A. | 390 | ||
| Saunders, Z. W | 604 | ||
| Scarlett, John | 588 | ||
| Schiefferly, J. J | 664 | ||
| Scott, John | 645 | ||
| Seaton, J. H | 512 | ||
| Sedgwick, Charles | 490 | ||
| Sessions, O. V | 466 | ||
| Sewell, G. G | 543 | ||
| Sexton, Joseph | 591 | ||
| Shackelford, Otto | 354 | ||
| Shackelford, R. M | 374 | ||
| Sharon, Thomas | 573 | ||
| Sharp, J. M | 520 | ||
| Shaw, J. B | 633 | ||
| Sheldon, C. H | 539 | ||
| Shepherd, W. E | 427 | ||
| Sheppard, S. A. | 504 | ||
| Sheppard, T. A. | 587 | ||
| Sherman, C | 613 | ||
| Shick, J. W | 432 | ||
| Short, J. M | 324 | ||
| Short, W. N | 410 | ||
| Show, W. C. | 491 | ||
| Simmler, J. J | 516 | ||
| Simpson, John | 387 | ||
| Simpson, V. A. | 458 | ||
| Sittenfeld, A. | 294 | ||
| Skellenger, L | 310 | ||
| Smith, D. A. | 457 | ||
| Smith, Frank | 321 | ||
| Smith, G. C | 617 | ||
| Smith, H. B | 265 | ||
| Smith, N. B | 397 | ||
| Smith, N. D | 339 | ||
| Smith, R. D | 266 | ||
| Smith, Solon | 531 | ||
| Snow, H. K. Jr. | 352 | ||
| Snyder, J. D | 518 | ||
| Soule, C. E | 444 | ||
| Spanne, John | 385 | ||
| Sparks, Isaac J. | 392 | ||
| Spence, John | 428 | ||
| Sperry, H. A. | 673 | ||
| Sprout, W. P | 598 | ||
| Squier, O. P | 299 | ||
| St. Clair, C. L | 655 | ||
| Steele, E. W | 525 | ||
| Steele, Sebern | 377 | ||
| Stevens, R. K | 278 | ||
| Steward, Marvin | 498 | ||
| Stiles, H. M. | 468 | ||
| Stock, Frederick | 327 | ||
| Stoddard, Henry | 599 | ||
| Stone, George | 627 | ||
| Stone, W. R. | 439 | ||
| Storke, C. A. | 537 | ||
| Stowell, E. A. | 646 | ||
| Stowell, George | 412 | ||
| Streeter, W. A. | 494 | ||
| Summers, Henry | 406 | ||
| Surdam, R. G. | 632 | ||
| Sutton, R. S. | 293 | ||
| Sweet, J. W. | 610 | ||
| Swift Brothers | 272 | ||
| T[Return to Jump Site] | |||
| Taggart, Edwin | 541 | ||
| Tallant, E. C. | 592 | ||
| Taylor, G. O. | 618 | ||
| Taylor, James | 659 | ||
| Taylor, W. H. | 345 | ||
| Tebbetts, G. P. | 492 | ||
| Thompson, C. A. | 301 | ||
| Thompson, John | 656 | ||
| Thornburgh, Madison | 440 | Tom Towle | |
| Tognazzini, A. | 273 | ||
| Townsend, J. B | 604 | ||
| Toy, Daniel | 401 | ||
| Truitt, D. T. | 388 | ||
| Tucker, B. F. | 381 | ||
| Tutt, E. R. | 388 | ||
| Twitchell, F. C. | 574 | ||
| U[Return to Jump Site] | |||
| Utter, M. S. | 367 | ||
| V[Return to Jump Site] | |||
| Van Gorden, George | 658 | ||
| Van Gorden, Ira | 571 | ||
| Vance, J. R. | 471 | ||
| Veneble, McD. R | 524 | ||
| Von Schroeder, Baron | 479 | ||
| W[Return to Jump Site] | |||
| Walbridge, O. C. | 452 | ||
| Walden, G. R. | 464 | ||
| Walker, Alfred | 618 | ||
| walb.htm">Walker, James | 462 | ||
| Ward, A. | 611 | ||
| ward.htm">Ward, F. P. | 440 | ||
| Warden, L. M. | 625 | ||
| Wason, Milton | 528 | ||
| Webb, H. P. | 630 | ||
| Webster, Gaius | 261 | ||
| Webster, L. T | 287 | ||
| Weill, Isidore | 382 | ||
| Welch, G. C | 337 | ||
| Wells, M. T | 628 | ||
| Wells, S. T | 572 | ||
| Wells, Timothy | 348 | ||
| Whitaker, W. S. | 278 | ||
| White, F. M | 630 | ||
| Whitney, B. P | 601 | ||
| Whitney, S. E | 626 | ||
| Wigmore, J. & A. A. | 508 | ||
| Wiley, B. T. | 396 | ||
| Wilkinson, J. M | 396 | ||
| Willett, Jacklin | 401 | Jim | |
| Williams, B. T | 451 | ||
| Williams, E. B | 309 | ||
| Williams, H. L. | 273 | ||
| Williams, J. F | 503 | ||
| Williams, Julia F | 298 | ||
| Williams, T. J | 423 | ||
| Williamson, A. | 379 | ||
| Willoughby, J. R | 502 | ||
| Wilson, A. C. J | 327 | ||
| Wilson, I. L | 670 | ||
| Wilson, J. C. | 344 | ||
| Wolff, M. L. | 460 | ||
| Woodberry, W. | 662 | ||
| Woolever, A. | 631 | ||
| X[Return to Jump Site] | |||
| Y[Return to Jump Site] | |||
| Young, C. J. | 429 | Glenda Cooper | |
| Young, J. V. N. | 612 | ||
| Z[Return to Jump Site] | |||
| Zeller, W. M. | 467 |
Online Continuously since 1996 and last updated 29 June 2015