| Name | Page | Researcher | |
|---|---|---|---|
| A[Return to Jump Site] | |||
| Adams | John | 48 | |
| Allen | Sam I. | 84 | |
| Atkinson | Thomas A. Rev. | 49 | |
| B[Return to Jump Site] | |||
| Bacon | Frank | 91 | |
| Bihler | Nyh William | 45 | |
| Bizzini | Julius | 66 | |
| Boyce | J. F. Dr. | 23 | |
| Brennan | Jimmy | 86 | |
| Brooke | T. J. | 28 | |
| Bryant | Allan | 57 | |
| Burbank | Luther | 16 | |
| Burnett | Albert G. Judge | 80 | |
| Burris | Luther W. | 18 | |
| Butts | Thomas J. | 44 | |
| Byington | H. W. | 80 | |
| C[Return to Jump Site] | |||
| Carithers | D. N. | 35 | |
| Carter | Dan P. | 23 | |
| Cassim | J. M. Rev. Fr. | 85 | |
| Clark | Jim (James P.) | 57 | |
| Colgan | E. P. | 55 | |
| Colgan | Ed | 55 | |
| Coulter | St. Squire | 18 | |
| Cozad | Doc | 73 | |
| D[Return to Jump Site] | |||
| de Castellene | Count Boni | 75 | |
| de Talley Rand | Duke | 75 | |
| Delmas | D. M. | 40 | |
| Denetz | Henry | 54 | |
| DeTurk | I. | 37 | |
| Donovan | C. C. "Chris" | 59 | |
| Doyle | Jimmy | 40 | |
| Doyle | Matt | 21 | |
| Dozier | Melville | 50 | |
| E[Return to Jump Site] | |||
| Eliot | Maxine | 91 | |
| F[Return to Jump Site] | |||
| Faulkner | Will | 83 | |
| Finch | Wise & Gold | 50 | |
| Finlan | William Dr. | 71 | |
| Finlan | Wayne | 71 | |
| Finley | Wm. A. Dr. | 66 | |
| Fisher | A. L. | 22 | |
| Forbes-Robertson | James Sir | 90 | |
| Frawley | T. Daniel | 90 | |
| G[Return to Jump Site] | |||
| Geary | Thomas J. | 19 | |
| Gould | Anna | 75 | |
| Gould | Jay | 75 | |
| Grissim | Billy | 53 | |
| Grosse | Guy E. | 37 | |
| H[Return to Jump Site] | |||
| Hardin | Col. James A. | 62 | |
| Hathaway | Frank | 50 | |
| Hoag | Jered C. | 81 | |
| Hoag | Obadiah H. | 81 | |
| Hockett | James K | 100 | |
| Hood | John | 70 | |
| Hooper | Tom | 33 | |
| Hussey | Sam | 76 | |
| I[Return to Jump Site] | |||
| Ingham | A. H. | 87 | |
| J[Return to Jump Site] | |||
| Jesse | J. W. Dr. | 61 | |
| Johnson | George A. | 71 | |
| Jordan | J. L. | 57 | |
| Juilliard | Louis W. | 63 | |
| K[Return to Jump Site] | |||
| Keating | Pat | 39 | |
| Kellogg | Walter C. | 88 | |
| King | Fred Dr. | 57 | |
| King | George F. | 60 | |
| Kroncke | Henry | 38 | |
| L[Return to Jump Site] | |||
| Lemmen | Allen B. | 42 | |
| Leppo | J. Rollo | 84 | |
| Ludwig | T. J. | 82 | |
| Luppold | Jake | 56 | |
| Luttrell | John K. | 51 | |
| M[Return to Jump Site] | |||
| Mather | Margaret | 90 | |
| McConnell | Wm. E. | 64 | |
| McDonald | Mark L. | 67 | |
| McGeorge | Robert | 57 | |
| McKinlay | Duncan E. | 31 | |
| McMeans | A. C. | 24 | |
| Mead | Willis | 87 | |
| Mobley | Elmer | 32 | |
| Morshead | Philip | 79 | |
| Muther | Frank | 31 | |
| Mutz | Harry | 83 | |
| N[Return to Jump Site] | |||
| Nagle | Fred G. | 73 | |
| Noon | Jim | 57 | |
| North | Ralphine | 67 | |
| O[Return to Jump Site] | |||
| Oakes | James Wyatt | 29 | |
| Overton | John P. | 85 | |
| Overton | A. P. Judge | 49 | |
| P[Return to Jump Site] | |||
| Paxton | Blitz W. | 73 | |
| Porter | W. W. Judge | 51 | |
| Potter | "Uncle" | 82 | |
| Q[Return to Jump Site] | |||
| R[Return to Jump Site] | |||
| Ragsdale | J. W. | 39 | |
| Richards | Grant O. | 78 | |
| Ridgway | Jeremiah | 60 | |
| Roberts | Lil | 76 | |
| S[Return to Jump Site] | |||
| Sacry | Dacre | 68 | |
| Shea | Con | 52 | |
| Sims | James S. | 87 | |
| Smith | Sam "Sam Goose-Eye" | 85 | |
| Stengle | Chris | 45 | |
| Stuart | A. McG. Dr. | 71 | |
| Stuart | Absolom B. Dr. | 71 | |
| Summerfield | James J. | 41 | |
| Swain | Reuben M. | 28 | |
| Sweet | James S. | 53 | |
| T[Return to Jump Site] | |||
| Taylor | John S. | 86 | |
| Thompson | Thomas L. | 65 | |
| U[Return to Jump Site] | |||
| V[Return to Jump Site] | |||
| Vallejo | General | 12 | |
| W[Return to Jump Site] | |||
| Waldorf | Janet | 89 | |
| Ware | Allison B. | 69 | |
| Webber | Orlow O. Dist. Attorney | 81 | |
| Werlein | Lila | 69 | |
| Wills | Tom | 85 | |
| Woodward | E. F. | 79 | |
| Wright | Charles A. | 26 | |
| X[Return to Jump Site] | |||
| Y[Return to Jump Site] | |||
| Z[Return to Jump Site] |
Online Continuously since 1996 and last updated 29 June 2015