Calif. History Room (CS)
CALL NUMBER: [q] 979.453 D2 -- Rare Book
CALL NUMBER: [q] 979.453 D2 -- Book NC
CALL NUMBER: \MICRO-\FILM\115\Reel 13\Book 2382\ -- Book
Sutro Library (RR)
CALL NUMBER: F868.S12 I3 -- Book
CALL NUMBER: \MICRO-\FILM\115\Reel 13\Book 2382\ -- Book
Jump to: A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, or Z
Name | Page | Researcher |
|---|---|---|
| A[Return to Jump Site] | ||
| Adams, C. E. | 483 | |
| Addington, A. M. | 487 | |
| Aiken, E. F. | 579 | |
| Alexander, D. E. | 798 | |
| Alexander, John Kihg | 799 | |
| Allen, Robert | 485 | |
| Alltucker, Henry | 488 | |
| Alvord, Harvey | 486 | |
| Anderson, James | 708 | |
| Anderson, W. A. | 291 | |
| Andrews, John N. | 526 | |
| Armstrong, John W. | 274 | |
| Armstrong, Julia, Mrs. | 537 | |
| Aull, Charles | 386 | |
| Azevedo, M. J. | 759 | Lisa Harley |
| B[Return to Jump Site] | ||
| Bailey, J. D. | 461 | |
| Bailey, Joseph | 709 | |
| Bailey, Joshua J. | 492 | |
| Bainbridge, J. C. | 259 | Robert C. Bainbridge |
| Barber, Manville | 408 | |
| Barnett, Robert | 491 | |
| Barry, John T. | 492 | |
| Barton, Hiram Emmett | 770 | |
| Bassett, L. F. | 755 | |
| Bates, B. F. | 383 | |
| Bates, G. O. | 710 | |
| Bauer, John J. | 312 | |
| Bauquier, Joseph | 313 | |
| Baxter, M. A. | 735 | |
| Beals, H. S. | 792 | |
| Beans, B. F. | 458 | |
| Beatty, H. O. | 254 | |
| Beatty, William H. | 571 | |
| Beckley, Lucius R. | 422 | Togin Cassell |
| Beckley, P. R. | 422 | Togin Cassell |
| Bellmer, John | 791 | |
| Benedix, C. W. T. | 309 | |
| Bennett, M., Mrs. | 390 | |
| Besagno, A. | 712 | |
| Biewener, F. | 734 | |
| Birch, William A. | 493 | |
| Bitchell, James | 538 | |
| Black, John | 510 | |
| Blanchard, George A. | 374 | |
| Bloom, Andrew C. | 7l1 | |
| Bohl, Peter | 7l2 | |
| Bonte, C. C. | 401 | |
| Booth, Newton | 287 | |
| Bowers, W. O. | 795 | |
| Bowles, J. S. | 713 | |
| Bradford, J. B. | 714 | |
| Bradley, William H. | 714 | |
| Branscombe, S. A. | 491 | |
| Breeding, William | 490 | |
| Briggs, Alfred | 716 | |
| Briggs, William Ellery | 367 | |
| Brison, W. W. | 384 | |
| Broder, Jacob | 387 | |
| Broder, Oswald | 387 | |
| Bronner, George F. | 768 | Barbara Rose |
| Brown, Alexander | 488 | |
| Brown, J. B. | 494 | |
| Brundage, N. J. | 410 | |
| Bruner, Elwood | 269 | |
| Brusie, Jud. C. | 366 | |
| Bryan, W. F. | 712 | |
| Bryan, William E. | 550 | |
| Buckley, John J. | 294 | |
| Buell, Daniel H. | 467 | |
| Buffalo Brewing Company | 773 | |
| Burke, F. A. | 455 | |
| Burke, F. T. | 773 | |
| Burnham, James H. | 389 | |
| Burns, A. B. | 691 | |
| Burns, Peter | 705 | |
| Burr, A. E. | 413 | |
| Butterfield, Rufus | 708 | |
| C[Return to Jump Site] | ||
| Caffaro, Louis | 754 | |
| Calderwood, J. F. | 788 | |
| Calio, J. B. | 704 | |
| Callahan, G. W. | 453 | |
| Camp, J. E. | 584 | |
| Campbell, Charles H. | 765 | |
| Campbell, Polly, Mrs. | 700 | |
| Cantrell, D. B. | 800 | |
| Caples, James | 700 | Sandy Nehrling |
| Carle, Silas | 702 | |
| Carr, George T. | 529 | |
| Carrington, S. E. | 83 | |
| Carroll, Edgar B. | 144 | |
| Carroll, H. W. | 801 | |
| Carroll, John E. | 801 | |
| Carroll, William | 719 | |
| Caselli, Vincent | 719 | |
| Casey, Thomas G. | 391 | |
| Castro, Manuel | 306 | |
| Caswell, W. A. | 335 | |
| Catlin, A. P. | 249 | |
| Cave, J. B. | 316 | |
| Chamberlain, W. E. | 425 | |
| Champlin, Nelson | 406 | |
| Chandler, L. C. | 361 | |
| Chase, Hiram | 718 | |
| Chesley, G. W. | 733 | |
| Chinnick, James T. | 484 | |
| Chipman, H. C. | 353 | Lisa Harley |
| Christesen, Robert | 691 | |
| Church, W. S. | 376 | |
| Clark, Howell | 273 | |
| Clark, J. Frank | 367 | |
| Clark, Palmer | 548 | |
| Clark, Robert C. | 799 | |
| Clarke, George L. | 544 | |
| Clarke, J. W. | 303 | |
| Clayton, M. F. | 135 | |
| Clayton, S. E., Mrs. | 136 | |
| Clow, G. B. | 576 | |
| Cluness, W. R. | 475 | |
| Coffman, Alfred | 469 | |
| Cohn, Simon | 690 | |
| Colebaker, A. | 391 | |
| Coleman, J. O. | 464 | |
| Coleman, W. P. | 569 | |
| Colton, G. M. | 536 | |
| Comstock, Elijah | 687 | |
| Comstock, W. D. | 289 | |
| Conner, George D. | 688 | |
| Connor, F. E. | 468 | |
| Cook, A. A. | 789 | |
| Cook, Henry | 690 | |
| Cook, Thomas | 790 | |
| Coons, David | 392 | |
| Core, A. F. | 474 | |
| Cornelius, H. P. | 478 | |
| Cosby, G. B. | 769 | |
| Costello, J. H. | 718 | |
| Cox, Frederick | 575 | |
| Cox, John H. | 699 | |
| Coy, Zenas L. | 698 | |
| Coyle, James | 696 | |
| Croley, E. J. | 703 | |
| Cross, John F. | 696 | |
| Crouch, H. R. | 697 | |
| Cummings, C. H. | 255 | |
| Cunningham, J. A. | 793 | |
| Cunningham, William | 695 | |
| Curtis, William | 424 | |
| D[Return to Jump Site] | ||
| Dalton, Dennis | 697 | |
| Daly, Elisha | 511 | Karen Hoyle |
| Daniel, Bartin | 292 | |
| Danis, Alexis J. | 728 | |
| Darling, George W. | 694 | |
| Dart, George | 510 | |
| Dart, Martin | 693 | |
| Davies, Owen T. | 694 | |
| Davis, A. B. | 692 | |
| Davis, D. L. | 467 | |
| Davis, George G. | 553 | |
| Davis, L. R. | 420 | |
| Davis, Win. J. | 95 | |
| De Kay, Seely | 636 | |
| Denson, S. C. | 286 | |
| Deterding, H. F. W. | 421 | |
| Devin, A. R. | 688 | |
| Dickey, Sanford | 760 | |
| Dickinson, Mary, Mrs. | 759 | |
| Dickson, Charles | 683 | |
| Dierssen, D. & Co. | 726 | |
| Dierssen, G. E. A. | 727 | |
| Dingley, N. | 322 | |
| Divine, J. B. | 785 | |
| Dixon, G. M. | 405 | |
| Dixon, William E | 458 | |
| Dodge, P. H. | 669 | |
| Dolan, John H. | 315 | |
| Dolson, John C. | 511 | |
| Douglas, Philip | 307 | |
| Dray, F. R. | 254 | |
| Drew, M. M. | 688 | |
| Duden, George E. | 667 | |
| Duffey, John | 398 | |
| Dunn, Chauncey H. | 290 | |
| Dwyer, Thomas | 663 | |
| E[Return to Jump Site] | ||
| Eagle, Thomas B. | 699 | |
| Eastman, W. E. | 509 | |
| Eberhardt, William | 337 | |
| Ebner, F. X. | 744 | |
| Ebrhardt, Henry | 412 | Eric |
| Eckhardt, Henry | 340 | |
| Ecklon, C. L. | 390 | Dennis Ecklon |
| Eckman, H. L. | 743 | |
| Ehrhardt, John | 419 | |
| Eilers, D. W. | 790 | |
| Eldred, Sidney | 331 | Helen Nichols Battleson |
| Ellis, William H. | 549 | |
| Enos, James E. | 547 | |
| Everson, Julius | 674 | |
| Ewing, Elizabeth W., Mrs. | 494 | |
| Ewing, G. V. | 494 | |
| F[Return to Jump Site] | ||
| Fassett, L. H. | 675 | |
| Fay, Franklin G. | 258 | |
| Fay, M. | 452 | |
| Felch, W. C. | 407 | |
| Feldhusen, C. | 308 | |
| Fiel, Isaac | 674 | |
| Figg, E. P. | 362 | |
| Fisher, George S. | 742 | |
| Fisher, H. & Co | 679 | Helen Nichols Battleson |
| Fitch, W. C. | 309 | |
| Flaherty, Peter | 347 | |
| Fortman, Henry | 729 | |
| Foster, Albert | 465 | |
| Foster, E. W. | 673 | |
| Fountain, Joshua | 670 | Togin Cassell |
| Fountain, W. A. | 796 | Togin Cassell |
| Fraley, James M. | 512 | |
| Frazer, Wm. F. | 681 | |
| Freeman, Isaac F. | 637 | |
| Frees, Jacob | 748 | |
| Freitas, John Soto | 681 | |
| Frey, Henry | 680 | |
| Fritsch, John | 328 | |
| Frost, A. L. | 545 | |
| Frye, Wm. H. | 427 | |
| Fuchs, Peter | 325 | |
| G[Return to Jump Site] | ||
| Gabrielli, P. | 748 | |
| Galgani, P. A. | 749 | |
| Gardiner, P. H. | 523 | Linda McDowell |
| Gardner, Charles F | 365 | |
| Gardner, Zebulon | 365 | |
| Garfield, S. H. | 683 | |
| Garrett, Samuel | 682 | |
| Gebert, Jacob | 748 | |
| Gehring, Fred | 330 | |
| Gerber, L. | 650 | |
| Gerrish, Samuel H. | 457 | |
| Gett, W. A., Jr. | 609 | |
| Gill, Noah B. | 540 | |
| Gilmore, J. A. | 463 | |
| Glann Family | 653 | |
| Glann, Daniel | 655 | |
| Glann, Peter | 655 | |
| Glann, Vincent | 655 | |
| Goldberg, A. | 652 | |
| Goodell, N. D. | 270 | |
| Goodrich, O. O. | 429 | |
| Goslin, John | 652 | |
| Grace, Thomas | 619 | |
| Graf, Markus | 560 | |
| Graf, Paul | 759 | |
| Graff, W. C. | 758 | |
| Graham, J. A. | 518 | |
| Green, Chris | 664 | |
| Green, E. H. | 756 | |
| Green, M. S. | 587 | |
| Green, P. B. | 541 | |
| Greene, George B. | 617 | |
| Greer, Erskin | 430 | |
| Gregory, A. O. | 771 | |
| Gregory, Eugene J. | 432 | |
| Gribble, Hiram | 333 | |
| Griesel, Jacob | 327 | |
| Griffitts, John T. | 580 | |
| Grim, Otto Shaw | 455 | |
| Grimshaw, W. R. | 616 | |
| Grimshaw, W. Robinson | 616 | |
| Grondona, Joseph | 644 | |
| Gruhler, Christian | 793 | |
| Gruhler, Elias | 758 | |
| Gruhler, Jacob | 320 | |
| Gruhler, Jon | 567 | |
| Gunter, A. M. | 643 | |
| Gutenberger, Wm. | 415 | |
| H[Return to Jump Site] | ||
| Haase, Peter | 389 | |
| Hack, Geo. W | 276 | |
| Hale Bros. & Co | 781 | |
| Hall, I. G. | 651 | |
| Hall, R. B. | 533 | |
| Hamilton, E. R. | 266 | |
| Hamilton, J. H. | 639 | |
| Hamilton, W. B. | 558 | |
| Hamilton, W. H. | 783 | |
| Hammer, L. E. | 642 | |
| Hancock, George W. | 776 | |
| Hanlon, Joseph | 639 | |
| Hanson, Peter | 533 | |
| Harkins, James | 47l | |
| Harlow, G. W. | 649 | |
| Hart, A. | 785 | |
| Hart, E. C. | 269 | |
| Harvey, C. W. | 644 | |
| Harvey, Obed | 646 | |
| Harvie, N. | 786 | |
| Hasman, Joseph | 396 | |
| Hatch, F. W. | 736 | |
| Haub, John | 312 | |
| Hayden, John H. | 631 | |
| Hayton, George | 791 | |
| Healey, Edward | 522 | |
| Heard, John | 660 | |
| Heath, George W. | 765 | |
| Heath, John W. | 519 | |
| Heinrich, Charles | 735 | |
| Henderson, J. M. | 573 | |
| Henry, W. A. | 401 | |
| Heringa, John | 523 | |
| Herrick, A. C. | 262 | |
| Hertzel, A. | 341 | |
| Herzog, Philip | 360 | |
| Hill, H. S. | 626 | |
| Hinkson, Add. C. | 258 | |
| Hite, J. G. | 638 | |
| Hoey, Peter | 633 | |
| Hoitt, Ira G. | 284 | |
| Holder, Thomas | 721 | |
| Hollister, Dwight | 489 | |
| Holmes, Henry | 610 | |
| Hoover, S. M. | 604 | |
| Hopkins, A. S. | 622 | |
| Hopkins, E. C. | 622 | |
| Hornlein Bros. | 343 | |
| Howe, E. P. | 535 | |
| Hubbard, C. H. | 684 | |
| Hubbard, I. M. | 805 | |
| Huber, Herman | 428 | |
| Hughson, W. A. | 266 | |
| Hull, C. A. | 680 | |
| Hull, Joseph | 519 | |
| Humbert, P. A. | 679 | |
| Hunt, D. R. | 521 | |
| Huntoon, J. L. | 261 | Lisa |
| Hyman, Jacob | 678 | |
| I[Return to Jump Site] | ||
| Irvine, W. J. | 341 | |
| J | ||
| Jackson, H. J. | 519 | |
| Jackson, M. C. | 522 | |
| Jean, Adolph | 614 | |
| Jenkins, C. A. | 403 | |
| Johnson, A. | 527 | |
| Johnson, G. A. | 297 | |
| Johnson, Grove L. | 613 | |
| Johnston, D. | 373 | |
| Johnston, Wm. | 576 | |
| Jolly, C. H. | 612 | |
| Jordan, James | 762 | Pearl |
| Joseph, Isaac | 737 | |
| K[Return to Jump Site] | ||
| Kane, J. O. | 635 | |
| Kane, Newell | 513 | |
| Karcher, Matthew | 786 | |
| Keefe, Michael | 516 | |
| Kellogg, C. | 281 | |
| Kelly, Edward | 634 | |
| Kercheval, Reuben | 514 | |
| Kerr, George H. | 512 | |
| Kerr, J. H. | 517 | |
| Kerth, Wendall | 409 | |
| Kestler, Martin | 336 | |
| Kewen, Perrie | 369 | |
| Kilgore, J. W. | 518 | |
| Kinross, W. H. | 778 | |
| Klebitz, Edward | 779 | |
| Klenk, C. | 750 | |
| Knauer, F. C. | 738 | |
| Kreeger, S. | 378 | |
| Krull, A. A. | 411 | |
| Kunz, Frank | 394 | |
| Kunz, Peter | 332 | |
| L[Return to Jump Site] | ||
| La Rue, H. M. | 577 | |
| Lages, Christopher | 359 | |
| Lages, Herman | 325 | |
| Lauppe, Roudalph | 667 | |
| Lautkotter, J. A. | 356 | |
| Lawson, Powell S. | 562 | |
| Lawton, John | 395 | |
| Lea, Charles | 666 | |
| Lea, Isaac | 665 | |
| Lee, Mary, Mrs. | 496 | |
| Lee, Timothy | 485 | |
| Leimbach, H. | 472 | |
| Leitch, E. M. | 294 | |
| Lemay, Victor | 296 | |
| Lewis, L. L. | 256 | |
| Light, W. W. | 271 | |
| Lincoln, L. M. | 441 | |
| Lindley, T. M. | 706 | |
| Little, George | 390 | |
| Littlefield, Thomas | 476 | |
| Loch, Louis | 753 | |
| Lockett, R. S. | 676 | |
| Logan, A. | 677 | |
| Lothhammer, Fred | 753 | |
| Lovdal, O. O. | 677 | Luanne Hyde |
| Lowell, Amos M. | 495 | |
| Luce, Israel | 470 | |
| Luckett, E. M. | 412 | |
| Lufkin D. T. | 671 | |
| Lufkin, H. T. | 673 | |
| Luther, W. H. | 498 | |
| Lyman, F. T. | 678 | |
| [Return to Jump Site] |