| Name | tOWNSHIP | Page | Researcher |
| A[Return to Jump Site] |
| Abernathie, George W | 1025 | |
| Adams, John B | 484 | |
| Aden, Martin R | 545 | |
| Aebi, Frederick | 1029 | |
| Ahern, Jeremiah | 436 | |
| Allan, George C | 1003 | |
| Almada, John B | 805 | |
| Almada, Manuel C | 793 | |
| Alumbaugh, William E, M. D | 780 | |
| Andersen, Charles H | 540 | |
| Andersen, William P | 370 | |
| Anderson, Andrew F | 448 | |
| Anderson, Hans | 401 | |
| Anderson, Niels C | 353 | |
| Anderson, Perry | 375 | |
| Anderson, Peter | 421 | |
| Andrews, William | 270 | |
| Armanino, Lawrence | 614 | |
| Armstrong, John | 800 | |
| Ashwell, Charles | 340 | |
| B[Return to Jump Site] |
| Bailard, Frank E. , Jr. | 1016 | |
| Baird, William G | 563 | |
| Baker, Robert E. | 1019 | |
| Baker, William | 184 | |
| Baker, William S. | 215 | |
| Baldwin, Jabez M. | 701 | Todd A. Farmerie |
| Bassford, Henry A. | 755 | |
| Bassford, Henry L. | 234 | |
| Beagles, Mrs. Amanda M. | 558 | Frank Wilfley |
| Beagles, William H. | 557 | Frank Wilfley |
| Beddoe, Henry | 1007 | Carter Rogers |
| Belew, Thomas F. | 1034 | |
| Bell, Charles E. | 549 | |
| Bell, Edward S. | 788 | |
| Bell, Horace G | 323 | |
| Bell, Theodore A | 852 | |
| Bender, Elias | 460 | |
| Bentley, Samuel W | 486 | |
| Bergh, Henning E | 318 | |
| Beringer, Jacob L | 285 | |
| Betts Cement Company | 509 | |
| Billings, Myron E | 841 | |
| Bird, Albert S | 1014 | |
| Bird, Henry | 490 | |
| Bird, John | 427 | |
| Blake, George M | 665 | |
| Blake, Henry C | 457 | |
| Blake, Rev P. V | 764 | |
| Blake, William P | 692 | |
| Bleamel, Julius | 498 | |
| Bogle, Robert | 815 | |
| Boke, John H | 546 | |
| Boland, M. S | 707 | |
| Bolomey, A. Henry | 992 | |
| Bornhorst, William F | 689 | |
| Bradshaw, John G | 979 | Corinna |
| Braghetta, Isidoro C. | 996 | |
| Brandon, Owen H | 430 | |
| Brazil, John | 1027 | |
| Breen, Thomas J | 252 | |
| Brennan, John H | 948 | |
| Briggs, George N | 552 | |
| Bristow, Samuel D | 1031 | |
| Brock, Llewellyn T | 1013 | |
| Brockhoff, Charles F | 324 | |
| Brovelli, Joseph | 1025 | |
| Brown, Arthur J | 972 | |
| Brown, D. J | 968 | |
| Brown, Edward | 478 | |
| Brown, Homer G | 883 | |
| Brown, Hon. Jackson F | 339 | |
| Brown, William A | 507 | |
| Brown, William D | 920 | |
| Brubacher, Christian | 418 | |
| Bruno, Constant | 752 | |
| Buck, William H | 894 | |
| Buckles, Hon. Abraham J | 334 | |
| Buhrmeister, August L | 884 | |
| Bulson, Charles H., M. D | 286 | |
| Bunce, Harry N | 888 | |
| Burroughs, John | 1004 | |
| Burton, James H | 668 | |
| Butler, Guy K | 216 | |
| Butler, Ralph M | 198 | |
| Byrne, Rev. Joseph F | 702 | |
| C[Return to Jump Site] |
| Cagle, Samuel K | 1003 | |
| Cahill, Mrs. Elizabeth | 394 | |
| Cain, James | 990 | |
| Callizo, Joseph | 887 | |
| Campbell, Charles L | 677 | |
| Campbell, Francis | 848 | |
| Campbell, George P | 288 | |
| Campbell, John L | 845 | |
| Campbell, Mary F | 845 | |
| Canevascini, John | 297 | |
| Cantoni, Charles | 995 | |
| Carlin, William J | 889 | |
| Carlton, Frank L | 231 | |
| Carpenter, Milton | 514 | |
| Carter, M. M | 860 | |
| Case, Frank S | 477 | |
| Cases, Albert | 513 | |
| Casey, John | 1030 | |
| Casper, Albert | 472 | |
| Castagnetto, Gerolamo | 995 | |
| Castle Rock Vineyard | 226 | |
| Cereda, Carlo | 900 | |
| Cereda, Domemco | 486 | |
| Chapman, Lyman | 531 | |
| Chapman, William H | 459 | |
| Chiles, Henry L | 459 | |
| Chiles, Joseph B | 402 | |
| Chrisler, Leslie J | 1034 | |
| Christensen, Anton | 948 | |
| Christopher, Benjamin F | 424 | Steve Williams |
| Chubb, Charles M | 1028 | |
| Clark, Abraham | 697 | |
| Clark, Alonzo C | 839 | |
| Clark, Charles T | 304 | |
| Clark, Joseph E | 453 | |
| Clark, O. E | 354 | |
| Clark, Hon. Reuben | 303 | |
| Clayton, Henry B | 245 | |
| Cleary, Rev. William | 244 | |
| Clevenger, Jesse D | 810 | |
| Coghlan, John M | 817 | |
| Collins, James | 870 | |
| Colvin, William H | 809 | |
| Conner, Newton | 537 | |
| Conway, John | 845 | |
| Cook, Edward L. | 806 | |
| Coombs, Hon. Frank L. | 576 | |
| Coombs, Nathan | 882 | |
| Cooper, Charles M. | 857 | Mike Easter |
| Cooper, William B. | 858 | Mike Easter |
| Corcoran, James | 829 | |
| Corlett, Hon. Robert | 249 | |
| Corlett, William H. | 507 | |
| Crawford, Hugh N. | 256 | |
| Crochat, Germain | 1006 | |
| Crystal, George W. | 504 | Pamela L. Paris |
| D[Return to Jump Site] |
| Dado, Peter A. | 999 | |
| Dalto, George G. | 510 | |
| Daly, James A. | 782 | |
| Daly, James D. | 954 | |
| Danielson, John O. | 1019 | |
| Darden, William C. | 1012 | |
| Darms, Baltahesar | 984 | Sue Clover |
| Davidson, John | 970 | |
| Davis, James S | 671 | |
| Davis, John J | 596 | |
| Davis, Joseph | 803 | |
| Dearborn, Eugene L | 251 | |
| Deming, Charles B | 347 | |
| Deming, Edwin E | 526 | |
| Dempsey, Robert B. M. D | 938 | |
| Denio, Cyrenus B | 914 | |
| Denning, William | 918 | |
| Derby, Charles A | 225 | |
| Derrick, Frank W | 893 | |
| Devlin, Hon. Frank R | 641 | |
| Dickie, Albert A | 559 | |
| Dickinson, Henry E | 515 | |
| Dickson, Thomas | 310 | |
| Diehl, Philip | 823 | |
| Dineen, Patrick | 342 | |
| Dito, Peter | 863 | |
| Dittmer Brothers | 965 | |
| Dixon, Thomas V | 1041 | |
| Doak, David | 991 | |
| Dodini, Julius | 997 | |
| Dolan, Patrick | 532 | |
| Donnelly, Terrence C | 240 | |
| Doogan, Bernard M | 292 | |
| Dos Reis Brothers | 737 | |
| Dos Reis, Manuel | 508 | |
| Downey, John J | 382 | |
| Downing, William E., M D | 985 | |
| Drake, Harry C | 721 | |
| Drouit, Frank | 890 | |
| Drussel, Eugene J | 962 | |
| Duffy, Phillip | 987 | |
| Dunker, Henry H | 534 | |
| Dunlap, David A | 384 | |
| E[Return to Jump Site] |
| Eaton, Charles F | 594 | |
| Ebeling, William | 528 | |
| Edgcumbe, Joseph C | 749 | |
| Edington, Joseph L | 1005 | |
| Edington, Thomas B | 822 | |
| Elgin, William A. | 786 | |
| Elliot, Harvey R | 527 | |
| Ellis, Frederick W | 773 | |
| Elmhurst Academy | 787 | |
| Elting, Philip | 899 | |
| English, Joseph R | 238 | |
| Enright, Michael | 566 | |
| Evey, Joseph | 833 | |
| Ewing, Joseph Z | 966 | |
| F[Return to Jump Site] |
| Fagerberg, Oscar | 812 | |
| Falconer, Charles D. | 274 | |
| Farrington, Mrs. Sarah J. | 539 | |
| Fawver, J. Clark | 913 | |
| Fawver, Thomas D. | 263 | |
| Fenley, Samuel B. | 828 | |
| Ferrea, Nicholas | 583 | |
| Feudner, Edward L. | 1020 | |
| Filloon, John A. | 732 | |
| Filomeo, Antonio | 1002 | |
| Firchow, Herman H. | 601 | |
| Fiscus, John B. | 821 | |
| Fisher, William M. | 345 | |
| Fitzgerald, James H. | 708 | |
| Fitzpatrick, Iven P. | 590 | |
| Fly, Quintus C. | 847 | |
| Ford, Patrick J. | 870 | |
| Foree, Daniel H. | 375 | |
| Fossett, Horatio N. | 955 | |
| Foster, Andrew H. | 215 | |
| Fountain, S. H | 846 | |
| Fox, Patrick | 608 | |
| Frahm, William C | 913 | |
| Francis, George M | 475 | |
| Freitas, Joe L | 496 | |
| Freitas, John E | 496 | |
| Freitas, John L | 719 | |
| Frese, John B | 727 | |
| Furtado, Antonio F | 990 | |
| G[Return to Jump Site] |
| Galbreath, James E., | 572 | |
| Gardner, Capt. George | 369 | |
| Gardner, George F. | 967 | |
| Garfield, Zenas W. | 804 | |
| Garlichs, Garrard L. | 463 | |
| Garnett, James S. | 635 | |
| Garnett, William H. | 620 | |
| Gedge, William K. | 412 | |
| Geer, Hampton S. | 496 | |
| George, Levi | 503 | |
| Gerlach, John | 485 | Lynne |
| Gildersleeve, C. H. | 956 | |
| Gildersleeve, George W. | 971 | |
| Gillon, Patrick | 911 | |
| Glashoff, Matthias | 543 | |
| Glazier, Sutton H. | 960 | |
| Glendon, John E. | 912 | |
| Glos, Charles | 341 | |
| Godfrey, William S. | 902 | |
| Golds, Herman W. | 1004 | |
| Gonsalves, Matheus | 999 | |
| Goosen, Henry | 725 | |
| Goossen, William | 333 | |
| Gordon, Joseph | 821 | |
| Gordon, William | 291 | |
| Gosling, Caleb | 768 | |
| Graves, John | 668 | |
| Greenwood, Chester C. | 411 | |
| Greenwood, Capt. George H | 442 | |
| Greenwood, James A | 435 | |
| Greenwood, John Q | 387 | |
| Gregory, John M | 1043 | |
| Gridley, Erwin S. | 522 | |
| Griffith, Calvin C | 630 | |
| Griffiths, John P | 464 | |
| Griffiths, Hon. Walter B | 631 | |
| Grigsby, Franklin T | 983 | |
| Grigsby, Terril L | 446 | |
| Grigsby, Thomas A | 471 | |
| Grinstead, Willis L | 1015 | |
| Gruber, Albert C. | 666 | |
| Gunn, Harry L | 273 | |
| Gustafson, Rudolf, | 1018 | |
| Gyte, Joseph | 899 | |
| H[Return to Jump Site] |
| Hale, Guy S | 953 | |
| Hall, Charles E | 859 | |
| Hall, Charles F | 434 | |
| Hammar, Alrik | 328 | |
| Hanns, Joseph P | 715 | |
| Hanscom, John O | 581 | |
| Hansen, Carl | 1017 | |
| Hansen, Hans C | 644 | |
| Hansen, Hans N | 974 | |
| Harley, Jordan R | 497 | |
| Harrier, Lewis G | 396 | |
| Harris, John W | 835 | Gail Gage
|
| Harris, Henry H | 377 | |
| Harris, William M | 833 | |
| Hartley, Clement M | 1042 | |
| Hartley, John | 763 | |
| Hartman, Lewis M | 809 | Gail Gage
|
| Hartson, Chancellor | 183 | |
| Hartzell, John W | 649 | |
| Haun, Edgar, M D | 454 | |
| Hay, Henry E | 908 | |
| Hayden, George W. | 881 | |
| Hayes, John F. | 614 | |
| Heald, Edward P. | 261 | A. ANDREWS |
| Healy, Jesse L. | 912 | |
| Heath, Leslie B. | 503 | |
| Hein, John | 638 | |
| Henderson, Orrington L. | 588 | Doris |
| Herbison, William | 491 | |
| Higgins, William | 300 | |
| Hildreth, George D. | 811 | |
| Hill, Ira Z. | 733 | |
| Hillman, Ernest C. | 495 | |
| Hobbs, Isaac | 543 | Donna Fornari |
| Hoffmeier, William | 220 | |
| Hogan, Edward F. | 632 | |
| Hohberger, John | 1038 | |
| Holden, Samuel E. | 989 | |
| Holdridge, Ambrose B. | 953 | |
| Hollenbeck, John | 381 | |
| Holsten, Mrs. Georgine B | 752 | |
| Hopmann, Dick | 751 | |
| Horan, Micheal | 255 | |
| Hornberg, William von G | 774 | |
| Hoyt, Joseph H | 209 | |
| Hoyt, William R | 643 | |
| Huck, John | 233 | |
| Hulen, George W | 925 | |
| Huls, James W. | 828 | |
| Hunt, John | 975 | |
| Hunter, William | 416 | |
| Husmann, Frederick L | 363 | |
| Husmann, Hon. George | 388 | |
| Huston, George A | 757 | |
| Hyatt, Alexander A | 901 | |
| I[Return to Jump Site] |
| Inman, Mrs. Ann E | 950 | |
| Isham, Murray | 459 | |
| J[Return to Jump Site] |
| Jaensch, Ernest W | 785 | |
| Jahn, Jochim | 816 | |
| Jansen, Claus F | 779 | |
| Jeanmonod, Auguste | 476 | |
| Jennings, George A | 830 | |
| Jepson, Martha Ann | 834 | |
| Jepson, William L | 834 | |
| Johnson, Andrew | 943 | |
| Johnson, John O | 690 | |
| Johnson, Martin | 943 | |
| Johnson, Peter H | 1022 | |
| Johnson, William W | 372 | |
| Jones, Frederick S | 282 | |
| Jones, William A | 936 | |
| Jordan, Lester L | 757 | |
| Joy, Charles | 854 | |
| Joyce, John J | 1023 | |
| K[Return to Jump Site] |
| Keene, Kendall C | 824 | |
| Kelsey, Mrs. Benjamin | 728 | |
| Kelton, Edward A | 550 | |
| Kemper, Melchoir | 708 | |
| Kennon, Lewis C | 704 | |
| Kerr, John A | 625 | |
| Keys, James A | 336 | |
| Kidd, Joseph | 875 | |
| Kilkenny, Anthony | 853 | |
| Kilkenny, Thomas A | 854 | |
| King, Percy S. | 584 | |
| Kiser, Joseph | 893 | |
| Kjellander, John | 1008 | |
| Klam, John A | 986 | |
| Klotz, Bernard J., M. D | 720 | Richard John Wilcox |
| Knapp, Henry H | 394 | |
| Knief, J. F | 799 | |
| Knudsen, Andrew | 416 | |
| Koepp, Frederick | 857 | |
| Krenzier, John J | 1038 | |
| Kuebeler, Louis | 930 | |
| Kunzel, Wenzel | 239 | |
| Kyser, David S | 186 | |
| L[Return to Jump Site] |
| Lain, William R | 533 | |
| Lairamore, James W | 661 | |
| Lambert, John W | 415 | |
| Lambert, William H | 617 | |
| Lambrecht, Julius | 908 | |
| Lane, Charles W. | 770 | |
| Larson, Par E | 779 | |
| Laurent, Jean . | 613 | |
| Lemon, John B | 623 | |
| Lemos, Joe F | 519 | |
| Lennon, Patrick H | 1001 | |
| Lepori, John | 900 | |
| Levansaler, Charles L | 441 | Mary Carr |
| Light, Lucian E | 570 | |
| Limo, Louis | 988 | |
| Lincoln, Edward F | 560 | |
| Lincoln, Harry L | 791 | |
| Linder, John J | 806 | |
| Little, John D | 976 | |
| Little, Wade H., | 294 | |
| Livingston, Allan T | 281 | |
| Lockie, James S | 905 | |
| Loeber, Fred W | 775 | |
| Long, Edgar E | 219 | |
| Long, Miss Minnie | 538 | |
| Long, George W | 1013 | |
| Lucas, Manuel | 839 | |
| Lucey, Dennis | 1014 | |
| Lundell, Hialmar | 758 | |
| Lutley, Henry C | 317 | |
| Lynch, Philip B | 696 | |
| Lyon, John L | 611 | |
| Lyon, John P | 538 | |
| Lyons, Herman W | 1037 | |
| Mc[Return to Jump Site] |
| McCann, William | 978 | |
| McCauley, Cornelius | 691 | |
| McClane, Daniel | 1035 | |
| McCleary, Rush | 209 | |
| McCord, James H | 1000 | |
| McCormick, C. E | 410 | |
| McCudden, Hon. James | 346 | |
| McCune, Hon. Henry E | 207 | |
| McDonald, Edwin A | 641 | |
| McDonald, James J | 376 | |
| McKnight, Samuel J | 674 | |
| McKevitt, Frank B | 587 | |
| McLaughlin, James F | 306 | |
| McMath, Archie B | 941 | |
| McMillan, Charles | 781 | |
| McMillan, Edward H | 907 | |
| McNeal, Franklin | 191 | |
| McNeill, William | 1018 | |
| McNulty, James | 393 | |
| McQuarrie, Robert | 495 | |
| M[Return to Jump Site] |
| Madison, Peter | 798 | |
| Madrid, Manuel | 792 | Karen |
| Maeshner, Anton | 502 | |
| Maggetti, Julius | 1036 | |
| Maier, John D | 322 | |
| Malchi, John | 797 | |
| Malkmes, Frederick C | 644 | |
| Maloney, Patrick H | 448 | |
| Manasse, Edward | 276 | |
| Manasse, Edward G | 949 | |
| Manasse, Emanuel | 237 | |
| Mangels, Louis | 731 | |
| Mangis, Andrew B | 489 | |
| Mansfield, J. M | 1009 | |
| March, Henry T | 1008 | |
| Marino, Pasquale G | 1015 | |
| Marshall, Lindsey P | 363 | |
| Marshall, Mrs. Mary | 566 | |
| Marsili, Guido | 637 | |
| Mason, George L | 716 | |
| Mason, James | 678 | |
| Mathews, Mrs. Margaret | 297 | |
| Maxwell Nursery | 403 | |
| May, George W | 382 | |
| May, John H. | 383 | |
| Mayes, John S | 351 | |
| Mayes, Roy D | 607 | |
| Mayhood, James | 317 | |
| Mayhood, John B | 767 | |
| Meacham, Henry M | 1010 | |
| Mee, George | 998 | |
| Melvin, Margaret M | 390 | |
| Merriam, Fred J | 1026 | |
| Mesquita, Manuel S | 988 | |
| Meyer, John | 602 | |
| Miles, James L | 358 | |
| Miller, Allen C | 869 | |
| Miller, Charles S | 366 | |
| Miller, David M | 605 | |
| Miller & Cassidy | 470 | |
| Mitchell, Rev. James | 357 | |
| Moffitt, M. M | 992 | |
| Monlis, A. | 204 | |
| Moore, Robert M | 974 | |
| Moore, Thomas | 980 | |
| Moore, William | 871 | |
| Morris, John | 683 | |
| Morrison, William H | 305 | |
| Morsberger, Paul | 985 | |
| Mount St. Gertrude Academy | 716 | |
| Mount, Timothy N | 364 | |
| Mowers, Leonard J | 365 | |
| Mueller, John G | 605 | |
| Mugridge, John | 501 | |
| Mullaney, James A | 679 | |
| Munk, Victor C | 498 | |
| Munro, Donald | 648 | |
| Murray, Charles A | 429 | |
| Musgrave, Benjamin F | 863 | |
| N[Return to Jump Site] |
| Napa Building & Loan Association | 667 | |
| Neitzel, Charles H | 300 | |
| Nelson, Ole | 929 | |
| Neuenschwander, Frederick | 851 | |
| Newcomb, Clarence I | 665 | |
| Newcomb, Lucius S | 490 | |
| Newman, Charles H | 566 | |
| Newman, Edward W | 703 | |
| Newman, James B | 267 | |
| Noonan, John | 680 | |
| Norton, Abraham W | 865 | |
| Norton, Lewis J | 756 | |
| Noyes, Arthur P | 906 | |
| O[Return to Jump Site] |
| Oberte, Joseph | 969 | |
| O'Donnell, William T | 564 | |
| Olson, Olof . | 979 | |
| Opici, Michael | 986 | |
| Ornduff, Isaac | 872 | |
| Otterbeck, Elias E | 776 | |
| Otterson, Charles F | 745 | |
| P[Return to Jump Site] |
| Pacheteau, J. | 1040 | |
| Pare, James H. | 818 | Corinna |
| Parker, A. B | 647 | |
| Parker, C. D | 653 | |
| Parker, Theron M | 395 | |
| Partrick, Jasper N | 875 | |
| Passalacqua, Benedetta | 563 | |
| Paul, George | 492 | |
| Payne, Mrs. Lucy J | 521 | |
| Peck, Nelson F | 804 | |
| Peckinpah, Thaddeus E | 428 | |
| Pedrick, William S | 1030 | |
| Pedrotti, James | 905 | |
| Perry, Manuel | 679 | |
| Peter, Andrew | 981 | |
| Peters, Henry | 321 | |
| Peters, G. Henry | 458 | |
| Petersen, Henry | 440 | |
| Petersen, Lorense | 932 | |
| Petersen, William D | 973 | |
| Pinkham, George G | 769 | |
| Plass, Philip | 695 | |
| Pleasants, Ansel P | 973 | |
| Pleasants, James W | 971 | |
| Pleasants, William J | 279 | |
| Pratt, Robert H | 685 | |
| Pryor, Guilford | 582 | |
| Q[Return to Jump Site] |
| Quarney, John | 527 | |
| R[Return to Jump Site] |
| Radcliffe, William | 312 | |
| Radelfinger, Samuel | 221 | |
| Rammers, Richard F | 929 | |
| Raney, Andrew J | 389 | |
| Raney, George W | 501 | |
| Rasmussen, Andrew | 404 | |
| Reams, James W | 210 | |
| Reddick, Leonard | 935 | |
| Reed, Samuel L | 606 | |
| Renie, Edward | 816 | |
| Rhodes, E. B | 210 | |
| Richardson, Jerome B | 618 | |
| Richardson, William N | 829 | |
| Riehl, Gottleib | 1027 | |
| Robinson, Columbus T | 659 | |
| Robinson, Grant T | 1026 | |
| Robinson, Maury | 672 | |
| Roos, Frederick | 982 | |
| Rose, Fay W | 926 | |
| Rosel, Albert | 941 | |
| Rossi, Anton | 1007 | |
| Rowe, Jesse G | 993 | |
| Rowley, John L. | 637 | |
| Rule, Charles H | 192 | Charlote Ketterer |
| Rump, Conrad | 329 | |
| Rush, Benjamin F | 189 | |
| Russ, George H | 895 | |
| Russell, Hiram J | 1033 | |
| Rutherford, Wallace T | 656 | |
| Ryerson, George L | 525 | |
| S[Return to Jump Site] |
| St. Alphonsus Turibius Church | 244 | |
| St. Helena Catholic Church | 764 | |
| St. Helena Sanitarium | 947 | |
| St. Vincent Convent School | 827 | |
| Sackett, John E | 583 | |
| Sackett, Louis A | 942 | |
| Salmina, J. Baptist & Felix | 430 | |
| Samuels, William H | 720 | |
| Saviez, Frank | 887 | |
| Sawyer Edwin H | 655 | |
| Sawyer French A | 275 | |
| Sawyer Tanning Company | 250 | |
| Scally, Michael | 661 | |
| Scarlett, Franklin O | 439 | |
| Schaffer, Christopher | 371 | |
| Schielke, Herman | 516 | |
| Schleicher, John | 836 | |
| Schlomer, George | 852 | |
| Schmeiser, Carl E | 997 | |
| Schulze, Oscar C | 551 | |
| Schulze, Otto T | 197 | |
| Scott, Ambrose F | 324 | |
| Seeley, Chauncey B | 599 | |
| Serpa, John F | 1028 | |
| Sharp, Lawrence | 684 | |
| Shearer, John L | 213 | |
| Sheldon, Winfred C | 600 | Wendy Davis |
| Sherburne, John S | 422 | |
| Sherer, Levi | 1021 | |
| Shively, J. H | 232 | |
| Shook, Silas S | 896 | |
| Shouse, Berry | 264 | Nelson Weller |
| Shubert, Albert | 465 | |
| Shurtleff, Hon. Benjamin | 201 | |
| Siedenburg, George | 673 | |
| Silva, Frank M | 233 | |
| Silvey, Joseph | 447 | |
| Simpkins, Thomas B | 750 | |
| Simpson, George W | 920 | |
| Siqueira, Louis J | 750 | |
| Skoog, George P | 864 | |
| Sloan, James | 298 | |
| Smith, Charles E | 1021 | |
| Smith, Thomas | 243 | |
| Smith, William | 931 | |
| Smith, William | 937 | |
| Smith, William Egbert | 327 | |
| Sneed, Wiley T | 920 | |
| Snider, Thomas L | 660 | |
| Souza, Joseph B | 608 | |
| Sparks, Richard A | 977 | |
| Sparks, Thomas A | 590 | |
| Sparks, Martin V | 977 | |
| Spear, Madison | 352 | |
| Sperry, Asher | 246 | |
| Spiers, William | 840 | |
| Standard Portland Cement Company | 197 | |
| Staniels, William H | 1039 | |
| Stanly, John A | 195 | |
| Steiger, Alexander | 204 | |
| Steiger, Frank A | 262 | |
| Sterling, Robert H | 738 | |
| Steury, Christian | 348 | |
| Stewart, Robert | 293 | |
| Stoddard, William J | 445 | |
| Stratton, Samuel | 1041 | |
| Streich, Ernest J | 225 | |
| Streichan, William | 451 | |
| Sullenger, John C | 575 | |
| Sullivan, James T. | 770 | |
| Sullivan, John . | 433 | |
| Sullivan, Thomas F | 1042 | |
| Summers, Andrew G | 1032 | |
| Sweitzer, Lowery | 1009 | |
| Swift, John J | 1005 | |
| Swaltzer, Burton W | 686 | |
| T[Return to Jump Site] |
| Tate, Hon. Horace P | 258 | |
| Taylor, Robert F., M D | 661 | |
| Teply, Jacob | 520 | |
| Thomann, John | 469 | |
| Thompson, Anton | 744 | |
| Tomsen, Lorenz | 370 | |
| Tiedemann, Henry | 994 | |
| Tiek, William H | 944 | |
| Timm, Hans | 1024 | |
| Timm, Henry R | 315 | |
| Titel, George | 866 | |
| Tobin, Margaret | 593 | |
| Todd, James M. | 923 | |
| Topley, James | 577 | |
| Tormey, William J. | 309 | |
| Torp, Carl A | 1035 | |
| Towson, Allen | 595 | Steve Williams |
| Towson, William B. | 409 | Steve Williams |
| Toynton, Harry G. | 1017 | |
| Trower, Charles E. | 587 | |
| Trubody, William A. | 743 | Clifford A. Day |
| Truffim, Joseph | 620 | |
| Trumpler, Walter | 624 | |
| Tucker, Daniel L. | 534 | Gail Gage
|
| Tufts, J. B. | 653 | |
| Turner, Charles M. | 299 | |
| Turner, George R. | 569 | |
| Turner, Squire Jackson | 944 | |
| Turton, Luther M. | 982 | |
| Tyther, Ricnard | 740 | |
| U[Return to Jump Site] |
| V[Return to Jump Site] |
| Vallejo, Gen. M. G. | 761 | |
| Vice, Thomas | 589 | |
| Vienop, Ernest J. | 660 | |
| Vogel, Charles | 1036 | |
| Vorbe, Ephrem | 629 | |
| W[Return to Jump Site] |
| Wakerley, George | 417 | |
| Walker, John | 923 | |
| Wallace, Louis L. | 734 | |
| Wallbridge, Edward M. | 502 | |
| Walton, Otto F. | 672 | |
| Ward, Joseph R. | 268 | |
| Warner, John M. | 872 | |
| Watkins, Edmund G. | 959 | |
| Watson, James N. | 596 | |
| Watson, Robert C. | 513 | |
| Watt, William | 463 | |
| Webber, Eugene L. | 726 | |
| Weber, George | 312 | |
| Weeks, Samuel J. T. | 714 | |
| Weinberger, John C. | 924 | |
| Wells, James C. | 311 | |
| Whitaker, John R. | 571 | |
| White, Henry K. | 288 | |
| White, John P. | 981 | |
| Wickstrom, Carl E. | 919 | |
| Wilder, Frederick | 600 | |
| Wilkinson, Francis A. | 1011 | |
| Willey, Aiden B. | 713 | |
| Williams, Emanuel V | 569 | |
| Williams, Robert | 452 | |
| Williams, Robert F. | 428 | |
| Wilson, Earl G. | 360 | |
| Wilson, James | 733 | |
| Wilson, John | 740 | |
| Wilson, John L. | 439 | |
| Wilson, S. E. | 710 | |
| Winchell, Merritt G. | 483 | |
| Witt, Peter | 222 | |
| Wolfskill, Frank | 359 | Mike Easter |
| Wolfskill, Sarchel | 423 | Mike Easter |
| Wood, William W. | 709 | |
| Woods, John | 917 | |
| Woods, Warren A. | 519 | |
| Woolner, Benjamin F. | 739 | |
| X[Return to Jump Site] |
| Y[Return to Jump Site] |
| Yates, Daniel S | 991 | |
| Yolo, Peter J | 996 | |
| York, John | 558 | |
| York, William E | 565 | |
| Z[Return to Jump Site] |
| Zimmerman, F. F | 803 | |
Online Continuously since 1996 and last updated 29 June 2015