| Name | Page | Researcher |
| A[Return to Jump Site] |
| Akam, Mary Power | 844 | |
| Akiyama, Henry K. | 649 | |
| Allen, Glenn P. | 375 | |
| Alter, H. L. | 767 | |
| Anderson, John N. Senator | 507 | |
| Andrews, Robert G. Dr. | 643 | |
| B[Return to Jump Site] |
| Babcock Electronics Corporation | 513 | |
| Baker, Etta Belle | 763 | |
| Bandick, Ernst J. | 493 | |
| Bathgate, William A. | 650 | |
| Bauer, Charles A. Judge | 771 | |
| Beaudette, Edward T. | 714 | |
| Beem, Raymond Earl | 609 | |
| Bell, Orin Wesley | 834 | |
| Berry, Victor L. | 716 | |
| Bickford, George M. | 459 | |
| Bishop, Holmes | 611 | |
| Booth, Grace Taylor Mrs. | 447 | |
| Boyle, J. R. Lester | 435 | |
| Brack, Calvin C. | 468 | |
| Bradley, Harold D. | 536 | |
| Bret, Frank L. | 626 | |
| Brown, Clarence R. | 581 | |
| Buchheim, Carl Edward | 411 | |
| Buckles, Jess | 780 | |
| Burgess, Emerson F. | 531 | |
| Bush, Jesse | 447 | |
| Bush, Vera | 447 | |
| C[Return to Jump Site] |
| Carmichael, Nancy Lee | 457 | |
| Carpenter, Albert B. | 634 | |
| Carpenter, Fred G. | 665 | |
| Carrillo, Michael M. | 804 | |
| Case, Elwood | 428 | |
| Cassil, Ralph E. | 709 | |
| Chamberlain, Joseph A. | 470 | |
| Chamberlain, Violette L (Shorty) | 470 | |
| Chambers, Dean Melvin | 789 | |
| Chasin, Chip | 629 | |
| Chilcoat, Maude Ellen | 717 | |
| Coniay, Lloyd D. | 817 | |
| Cook, C. Russell | 589 | |
| Cox, Herbert T. M.D. | 395 | |
| Crawford, Robert A. (O.D.) | 695 | |
| Croucher, Fred C. | 545 | |
| Cully, C. H. | 843 | |
| Cummings, Stuart A. | 698 | |
| D[Return to Jump Site] |
| Dabney, Walter Edward | 494 | |
| Dales, Martin P. (O.D.) | 819 | |
| Dallape, Tommy | 821 | |
| Day, Reuben M. Mrs. | 691 | |
| Dierker, Alwin V. | 740 | |
| Dierker, Ben F. | 772 | |
| Douglas, Douglas Harold Edwin (Doug) | 703 | |
| Dungan, Donald | 594 | |
| Durnford, Don | 401 | |
| E[Return to Jump Site] |
| Edwards, Roy N. | 371 | |
| Elliott, Pyrl William | 511 | |
| Eschbach, Robert C. | 551 | |
| Eyre, George F. | 603 | Jim |
| F[Return to Jump Site] |
| Faulk, Wendell E. | 535 | |
| Fickle, William Preston | 772 | |
| Field, Weldon L. | 824 | |
| Finster, Edwin H. | 440 | Linda J. Finster |
| Fitzmorris, Mabel | 702 | |
| Forster, Elizabeth J. | 836 | |
| Forster, Marco F. (Tom) | 836 | |
| Forster, Melitas | 408 | |
| Frederick, L. R. (Fred) | 625 | |
| Friedemann, Richard J. | 539 | |
| Funk, Esther | 813 | |
| G[Return to Jump Site] |
| Gallienne, William | 724 | |
| Ganter, Emil | 442 | |
| Gardner, Dion Lowell | 730 | |
| Gayner, Walter R. | 394 | |
| Gill, Stanley H. | 619 | |
| Goff, Allan Barnes | 530 | |
| Graser, Charles | 811 | |
| Grout, Perry V. | 474 | |
| Gurley, John Addison III | 396 | |
| H[Return to Jump Site] |
| Halladay, Harlow | 793 | |
| Halleck, Emma I. | 476 | |
| Hancock, Joseph | 705 | |
| Hancock, Taylor | 478 | |
| Hanson, D. Clair | 814 | |
| Harpold, Eddie Dellon | 840 | |
| Hartley, Ralph Eldon | 528 | |
| Hartsook, Edmund A. | 596 | |
| Harwood, Donald D. | 383 | |
| Haskell, Arnold D. | 845 | |
| Hawkins, George William M.D. | 822 | |
| Heard, Clarence Eugene Jr. | 682 | |
| Henslin, Merrill Edgar M.D. | 764 | |
| Heven, Alvin H. | 552 | |
| Heying, Oscar W. | 696 | |
| Hight, Thomas J. | 407 | |
| Hill, Alice Foster Mrs. | 527 | |
| Hillgren, Carl A. | 520 | |
| Hitt, Robert J. Mrs. (Patricia Reilly) | 679 | |
| Hobie Surfboards | 767 | |
| Holbrook, Haven H. | 705 | |
| Hollister, Albert H. | 430 | |
| Hornstra, Sam | 854 | |
| Houser, Charles Edwin | 543 | |
| Howe, Hubbard Chase | 667 | |
| Hubert, Clarence Warren Sr. | 707 | |
| Hupp, Hattie L. | 712 | |
| I[Return to Jump Site] |
| Ingram, Richard F. | 862 | |
| Isbell, Lester L. | 399 | |
| Iverson, Chick | 758 | |
| J[Return to Jump Site] |
| Jack, George H. | 517 | |
| Jackson, George Logan | 497 | |
| Jackson, Roy J. | 533 | |
| Jahraus, Joseph Richard | 431 | |
| Johnson, Russell I. Dr. | 372 | |
| Jones, Elmore B. (Burt) | 632 | |
| Jordan, Willard T. | 455 | |
| K[Return to Jump Site] |
| Karam, James | 685 | |
| Kawaratani, Takashi | 622 | |
| Keene, Worth | 543 | |
| Kerfoot, Branch P. | 537 | |
| King, Hazel M. Grant | 752 | |
| Kobayashi, Roy S. | 503 | |
| Kokx, Lawrence | 725 | |
| Krebs, Richard Jr. | 548 | |
| L[Return to Jump Site] |
| Lacouague, Pierre | 672 | |
| Lankford, Lee F. | 828 | |
| Le Munyon, George Loren . | 684 | |
| Lee, C. Scott | 761 | |
| Lee, James A. Jr. | 775 | |
| Letson, Harry W. | 546 | |
| Lipps, Margaret Hamann | 506 | |
| Longmoor, Walter M. | 444 | |
| Looney, Harold D. (Hal) | 618 | |
| Lounsberry, Bessie N. | 487 | |
| Lush, Clarence E. | 475 | |
| Lynch, Edmund J. | 689 | |
| M[Return to Jump Site] |
| Maddux, James W. | 555 | |
| Malcom, John Sheldon | 453 | |
| Manker, Hubert L. | 847 | |
| Marsh, William E. (Uncle Ed) | 462 | |
| Mauerhan, Clarence William | 645 | |
| Mauerhan, Sylvia Edwards Kettler | 584 | |
| McCallen, Marcus Marcellus | 433 | |
| McGrath, George Dominick | 426 | |
| McKenzie, Arthur R. | 489 | |
| McNally, J. B. | 831 | |
| Meehan, Henry Charles (Hank) | 600 | |
| Meyers, Arthur H. | 382 | |
| Michalec, Stephen F. | 805 | |
| Michaud, George | 734 | |
| Michaud, Nathalie | 734 | |
| Mills, Lorna Henrietta | 376 | |
| Minnie, Donald T. (Don) | 777 | |
| Minor, Claire Nilsen | 467 | |
| Montgomery, Charlie Louise (Mrs. Victor) | 481 | |
| Montgomery, Gertrude | 481 | |
| Morrison, Margaret (Cotant) | 664 | |
| Morrison, Mel | 787 | |
| Mueller, Jacob | 693 | |
| Mullan, Jack W. | 737 | |
| Mullet, Glen E. | 768 | |
| Murbarger, Nell | 487 | |
| Murdy, John A. Jr. | 595 | |
| Murray, Allen Riddell | 749 | |
| Muto, Henry L. | 746 | |
| Myhre, Oscar Magnus | 556 | |
| N[Return to Jump Site] |
| Neeb, Arthur E. Jr. | 462 | |
| New, Don E. | 636 | |
| Newkirk, Ray A. | 776 | |
| Newland, William T. | 521 | |
| Newton, Clyde F. | 644 | |
| Nichols, Kenneth V. | 760 | |
| Nitta, Shosuke | 796 | |
| Nydegger, Emil A. (Tony) | 859 | |
| O[Return to Jump Site] |
| O'Bryon, William L. | 769 | |
| Orange County Machine Works | 518 | |
| Our Lady of Mt. Carmel Church | 542 | |
| Oyharzabal, Eugenie | 677 | |
| P[Return to Jump Site] |
| Pack, L. Frederick | 550 | |
| Paino, Vincent J. | 621 | |
| Parquet, Alex P. | 854 | |
| Patterson, Richard L. | 451 | |
| Peck, R. Vernon | 464 | |
| Peterson, George | 516 | |
| Pierce, Malcolm E. | 502 | |
| Platz, Alice L. (Smith) | 504 | Steven Williams |
| Q[Return to Jump Site] |
| Quackenbush, Ralph W. | 390 | |
| R[Return to Jump Site] |
| Ramsey, Merle | 504 | |
| Rasey, Clark Archie | 460 | |
| Rasey, Jean | 460 | |
| Rawson, Rollin O. | 662 | |
| Ray, James David | 410 | |
| Ray, Martha | 604 | |
| Reed, Harold | 423 | |
| Rehme, Elmer H. | 791 | |
| Remley, C. (Art) | 484 | |
| Renfro, Marvin W. | 406 | |
| Rhone, Thomas Beck Dr. | 742 | |
| Richard, O. W. | 379 | |
| Richards, Jerrel Thurston | 415 | |
| Robidoux, Howard F. | 784 | |
| Rohrs, John William | 420 | |
| Root, Terrell L. Dr. | 642 | |
| Ross, James A. | 527 | |
| Rothaermel, Albert Henry | 492 | |
| Rutter, Thomas Renaud | 450 | |
| S[Return to Jump Site] |
| Salisbury, John L. | 483 | |
| Salter, Edmund Horace | 753 | |
| Sands Auto Parts Inc | 613 | |
| Schlund, John J. | 554 | |
| Schtund, Mary H. | 564 | |
| Schulz, Naomi A. | 795 | |
| Scoville, Harmon G. | 657 | |
| Shannon, Ralph W. | 571 | |
| Shaver, Lloyd | 857 | |
| Shiffer, Jacob | 781 | |
| Shrewsbury, Samuel | 588 | |
| Skinner, Frank W. | 633 | |
| Smiley, David T. Dr. | 654 | |
| Smith, Don E. | 598 | |
| Smith, Edna Lee | 559 | |
| Smith, Willard | 559 | |
| Stark, W. Frank | 785 | |
| Stead, Arthur J. | 607 | |
| Steffens, Henry Claus | 574 | |
| Steverson, Carl R. | 386 | |
| Steverson, Joseph Leon | 386 | |
| Stocking, Mildred Naomi Edwards | 586 | |
| Stocking, Virgil Carleton . | 586 | |
| Stone, James I. | 681 | |
| Strang, Leroy M. | 867 | |
| Sukla, Edward Charles | 799 | |
| Sunny Crest Dairy | 849 | |
| T[Return to Jump Site] |
| Thaden, Hope | 755 | |
| Thomas, Merle F. (Tommy) | 660 | |
| Thompson, Martell E. | 616 | |
| Thompson, P. M. | 710 | |
| Thomson, Hugh Templeton | 566 | |
| Tiffany, Algernon Eugene | 828 | |
| Trautwein, John | 720 | |
| Trautwein, Paul | 720 | |
| Trautwein, Ray | 720 | |
| Trewett, John H. | 789 | |
| Trewett, Lewis Arnold | 789 | |
| Tritt, Josephine Gilman | 439 | |
| Turner, Charles Vernon | 743 | |
| U[Return to Jump Site] |
| Upson, John Lane | 801 | |
| V[Return to Jump Site] |
| Vance & Associates Roofing Inc. | 709 | |
| Vant Zet, Ted | 851 | |
| Vogel, John F. Sr. | 808 | |
| W[Return to Jump Site] |
| Wagner, Joseph E. | 727 | |
| Ward, Roy J. | 525 | |
| Ward, Welcome M. | 57$ | |
| Warren, Laura R. | 576 | |
| Watkins, Lynn Ervin | 539 | |
| Watson, Floyd E. | 592 | |
| Welch, Harold Ralph | 655 | |
| Welch, Ralph Emerson | 655 | |
| Welch, Robert Emerson | 655 | |
| West, N. E. | 672 | |
| Wharton, J. Frank | 562 | |
| Windolph, Leo E. | 687 | |
| Woods, Wilbur James | 553 | |
| Woodworth, Laurie E. | 755 | |
| Worthy, Lawrence E. | 568 | |
| X[Return to Jump Site] |
| Y[Return to Jump Site] |
| Z[Return to Jump Site] |
| [Return to Jump Site] |