Sutro Library (RR)
CALL NUMBER: F869 O2 G9 -- 1 -- Book
CALL NUMBER: F869 O2 G9 -- 2 -- Book
CALL NUMBER: \MICRO-\FILM\115\Reel 1\Book 2\ -- Book
| Name | Page | Researcher |
|---|---|---|
| A[Return to Jump Site] | ||
| Abrott, Andrew | 830 | |
| Adams, Edson | 426 | |
| Alden, Henry E | 695 | |
| Aldrich, William | 473 | |
| Alexander, John H. C | 781 | |
| Arper, George W | 784 | |
| Ashby, Mark T | 811 | |
| Ayer, Henry | 620 | |
| B[Return to Jump Site] | ||
| Babbitt, Salmon M | 521 | |
| Baccus, William J | 726 | |
| Bachelder, Thomas F. | 461 | |
| Bakewell, John | 638 | |
| Bangle, Edward | 567 | Christopher T. Winter |
| Barber, Arthur A. | 808 | |
| Barker, James L. | 479 | |
| Barnes, Douglas G. | 529 | |
| Barrett, William G. | 354 | |
| Barstow, Anson | 741 | |
| Barstow, David P. | 517 | |
| Bartlett, William C. | 347 | |
| Bates, Charles D. | 403 | |
| Bayles, William H. | 470 | |
| Bell, Harmon | 281 | |
| Bell, Harry D., M.D. | 732 | |
| Bell, Robert | 855 | |
| Bell, Samuel n | 275 | |
| Bem~er, Frederic M. | 471 | |
| Bemis, Charles C. | 815 | |
| Benton, John E. | 823 | |
| Benton, Julian J., M.D. | 545 | |
| Bergsten, Oscar P. | 836 | |
| Bilger, Frank W. | 310 | |
| Bixby, Levi S. | 456 | |
| Blake, Charles T. | 646 | |
| Blethen, James E. | 853 | |
| Boelimer, Fritz | 577 | |
| Bon, John B. | 615 | |
| Boone, Philip R. | 833 | |
| Bradley, John T. | 373 | |
| Braun, N. H | 782 | |
| Brayton, Albert P. | 644 | |
| Brett, George W. | 462 | |
| Brewer, John H. | 539 | |
| Briare, Richard M. | 499 | |
| Brickell, Henry S. | 414 | |
| Broad, Charles A. | 649 | |
| Broek, Eugene L. | 683 | |
| Broek. Joseph M. | 794 | |
| Brown, Leonard D. | 524 | |
| Brown, Robert | 708 | |
| Browne, J. Ross | 396 | |
| Browne, Spencer C. | 396 | |
| Bryant, Cullen, Major | 568 | |
| Bush, George T. | 785 | |
| Bush, Henry | 596 | |
| Button, Fred L. | 552 | |
| C[Return to Jump Site] | ||
| Camphell, Frederick M. | 383 | |
| Canalizo, Eugene A. | 853 | |
| Carey, Philip M. | 314 | |
| Carleton, Henry E. | 774 | |
| Carr, John M. | 856 | |
| Carroll, John W. | 849 | |
| Chabot, Anthony | 798 | |
| Chandler, Augustus L. | 847 | |
| Chapman, Isaac N. | 857 | |
| Chase, George | 449 | |
| Chase, Quincy A. | 651 | |
| Christensen, Peter | 832 | |
| Church, Augustus M. | 597 | |
| Clark, A. V. | 545 | |
| Clark, Galen | 415 | |
| Clay, Clement C | 760 | |
| Clay, I. Harrison | 807 | |
| Cluness, William R | 510 | |
| Coe, John T. | 683 | |
| Colby, Amasa D. | 622 | |
| Corder, Thomas W. | 721 | |
| Craig, Hugh | 824 | |
| Crane, William W. | 323 | |
| Crowell, Clarence | 530 | |
| Crown, Wesley M. | 765 | |
| Cruickshank, James | 854 | |
| Cuff, Thomas | 278 | |
| Curdts, Carl E., M. D. | 643 | |
| Currlin, Albert | 779 | George |
| Curry, Bert | 848 | |
| Curtz, Peter | 475 | |
| Cutting, Francis | 670 | |
| D[Return to Jump Site] | ||
| Dalton, Henry P. | 349 | |
| Davis, Robert H. | 829 | |
| d'Azevedo, Joseph L. | 802 | |
| De La Montanya, Mathew | 787 | |
| DeGolia, Darwin | 361 | |
| DeGolia, George E. | 645 | |
| DeLaguna, Alexander L. | 673 | |
| Delger, Frederick | 827 | |
| deMenezes, Joaquin B | 838 | |
| Deming, Sarah W., Mrs. | 353 | |
| Denison, Eli S. | 709 | |
| Dietz, Alfred C. | 573 | |
| Dieves, Joseph | 729 | |
| Dille, Jefferson T. | 309 | |
| Dimond, Hugh | 835 | |
| Dimpfel, G. H. A., Col. | 504 | |
| Dinneen, E. | 674 | |
| Dixon, Robert V. | 278 | |
| Dohrmann, John H. | 469 | |
| Downing, Theodore H. | 678 | |
| Dreisbach, Frank M. | 791 | |
| Dunning, Eli B | 682 | |
| Dusinbury, Myron T | 457 | |
| Dwinelle, John W | 467 | |
| E[Return to Jump Site] | ||
| Earl, Guy C | 790 | |
| Edwards, Henry | 826 | |
| Edwards, Moroni | 688 | |
| Emery, Joseph S | 626 | |
| Ench, Frank | 527 | Sharon |
| Ernst, George | 758 | |
| Everhart, Harold | 634 | |
| F[Return to Jump Site] | ||
| Farrier, Hiram L | 656 | |
| Farwell, Frederick M | 661 | |
| Ferrier, Francis | 350 | |
| Ferson, Horace D | 446 | |
| Figher, Philip M | 336 | |
| Finch, Duncan B | 571 | |
| Fine, Henry M., M.D. | 665 | |
| Finkeldey, Henry | 476 | |
| Fitzgerald, George | 849 | |
| Flick, George W | 533 | |
| Flint, Edward P | 589 | |
| Fluno, Francis J | 341 | |
| Folger, James A | 825 | |
| Forbes, James A | 425 | |
| Ford, Alvin | 698 | |
| Foss, Fred W | 793 | |
| Fountain, George W | 814 | |
| Fowler, James E | 355 | |
| Frear, Walter, Rev. | 816 | |
| Freeman, Eugene M | 728 | |
| Frick, George W. | 384 | Gerald |
| G[Return to Jump Site] | ||
| Gage, David | 706 | |
| Gage, Stephen T. | 696 | |
| Galindo, R. Peralta | 855 | |
| Gamble, John C | 333 | |
| Gamble, John | 590 | |
| Gardiner, James T. | 731 | |
| Garrard, Edward J | 745 | |
| Garthwaite, Harry | 728 | |
| Gee, Edgar F | 481 | |
| Gelwicks, Daniel W | 747 | |
| Ghirardelli, Joseph N | 449 | |
| Gibbs, William T | 745 | |
| Gibson, E M., Judge | 694 | |
| Gilcrest, Frank M | 373 | |
| Gilcrest, John | 636 | |
| Gilcrest, Samuel F | 372 | |
| Gill, John J | 374 | |
| Gilstrap, James B | 841 | |
| Goddard, Elnathan B | 770 | |
| Goldsby, Z. N | 657 | |
| Gorrill, Charles H | 737 | |
| Graham, Frank H | 730 | |
| Grant, George E | 792 | |
| Green, Adam T | 780 | |
| Green, Samuel S | 428 | |
| Gregory, Adolf | 539 | |
| Gregory, William | 756 | |
| Grindley, John H | 762 | |
| Grondona, Domingo | 836 | |
| Gunn, Charles T. | 777 | |
| H[Return to Jump Site] | ||
| Hager, Edward C | 726 | |
| Hahn, Emil C | 641 | |
| Haines, Charles W | 649 | |
| Haines, Ellis A | 754 | |
| Hall, Francis T | 765 | |
| Hallahan, George D | 801 | |
| Hallett, Charles 0 | 668 | |
| Hallidie, Andrew S | 485 | |
| Hamilton, William H. H, | 634 | |
| Hamlin, Adrian R | 639 | |
| Hampel, John | 724 | |
| Hanifin, Jeremiah J | 632 | |
| Hardy, William B | 458 | |
| Harmon, Edward D | 395 | |
| Harmon, John B | 389 | |
| Harris, David D | 341 | |
| Harris, Norman A | 452 | |
| Harrub, Walter B | 407 | |
| Harvey, Benjamin P | 488 | |
| Hayes, Henry, Hon. | 506 | |
| Hays, John C., Col. | 700 | |
| Head, Anna, Miss | 663 | |
| Hector, Robert, M.D | 672 | |
| Heimbold, Frederick J | 626 | |
| Henderson, D. A | 499 | |
| Hendricks, William H | 614 | |
| Heron, Ernest A | 329 | |
| Hersey, Amos | 622 | |
| Heywood, Charles D | 463 | |
| Hill, John C | 630 | |
| Hilton, William H | 360 | |
| Hinckley, Daniel B | 844 | |
| Hoag, Joseph W | 636 | |
| Hodge, J. R | 832 | |
| Hoffmann, Powell R | 512 | |
| Hogan, Hugh W | 803 | |
| Hogan, Hugh | 797 | |
| Hogan, Thomas P | 841 | |
| Holcomb, Harry L | 846 | |
| Hollywood, Andrew | 5ll | |
| Hook, Elijah | 404 | Jean |
| Hooper, Calvin L. | 675 | |
| Hostetter, Frank | 830 | |
| Houghion, Nancy J. | 294 | |
| Houghton, Frederick T. | 294 | |
| Howard, Asa | 761 | |
| Howe, Horace L. P. | 857 | |
| Howell, George W. | 653 | |
| Huff, Socrates | 379 | |
| Hunter, David H. | 803 | |
| Hyde, Orra C., M.D. | 590 | |
| I[Return to Jump Site] | ||
| Irish, Stephen L. | 559 | |
| J[Return to Jump Site] | ||
| Jackson, F. F., M.D. | 365 | |
| Jeffress, James V. | 775 | |
| Johnson, J. J. | 738 | |
| Johnson, Perry | 753 | |
| Jones, Leon M. | 574 | |
| Jordan, Fred A. | 723 | |
| Jordan, John B. | 746 | |
| Joyce, James A. | 848 | |
| Jungck, D. L. | 79l | |
| Jurgens, Charles | 716 | |
| K[Return to Jump Site] | ||
| Kales, Martin W. | 445 | |
| Karman, Andrew I. | 616 | |
| Katzellberg, Frank J. | 800 | |
| Kellogg, Martin | 659 | |
| Kelly, Alexander S., M. D. | 541 | |
| Kelly, James H. | 802 | |
| Kendall, James H. | 613 | |
| Kern, Rodrigo E. J. | 789 | |
| Klinkner, Charles A. | 640 | |
| Klinkner, Charles A., Jr. | 842 | |
| Knight, William H. | 642 | |
| Knowland, Joseph R. | 566 | |
| Knowland, Joseph | 615 | |
| Knowles, William E. | 670 | |
| Knox, Charles H | 697 | |
| Konigshofer, J. J. | 802 | |
| Krause, Frederick L. | 842 | |
| Krauth, Frederick K. | 493 | |
| L[Return to Jump Site] | ||
| Lamoureux, Philias H. | 681 | |
| Larkey, A. S., M. D. | 492 | |
| Larue, James, Judge | 604 | |
| Lathrop, Solomon | 676 | |
| Laughland, John | 648 | |
| Lawrence, William H., Capt. | 759 | |
| Laymance, Millard J. | 839 | |
| Le Conte, Joseph | 667 | |
| Leach, William | 690 | |
| LeBallister, Thomas W. | 763 | |
| LeConte, John | 610 | |
| Lee, Charles F. | 557 | |
| Lee, George H. | 551 | |
| Leimert, Louis | 730 | |
| Lemmon, John G. | 834 | Randy Mack |
| Lewis, Irving C. | 817 | |
| Liese, Conrad | 512 | |
| Lindley, Morton | 752 | |
| Lindley, Thomas M | 602 | |
| Linfoot, James | 386 | |
| Linforth, James | 515 | |
| Little, James R. | 782 | |
| Lloyd, Charles E. | 757 | |
| Logan, Walter E. | 821 | |
| Long, Oscar F., Gen. | 603 | |
| Loring, Williston A. | 772 | |
| Lowell, Nathan R. | 572 | |
| Luning, Nicholas | 359 | |
| Luning, Oscar T. | 359 | |
| Luth, John | 788 | |
| Lynch, Peter B. | 573 | |
| Lyon, John L. | 805 | |
| M[Return to Jump Site] | ||
| Macdonald, John H. | 837 | |
| Maloon, Benjamin F. | 813 | |
| Maloon, Benjamin | 583 | |
| Maloon, Seth B. | 681 | |
| Marchand, Frank X. Z. | 755 | |
| Marsellis, Ford | 720 | |
| Marsh, John | 668 | |
| Marston, Erastus W | 592 | |
| Marston, William H | 419 | |
| Maslin, Edwin W | 397 | |
| Mayborn, Charles | 558 | |
| Mayon, Thomas C | 717 | |
| McAdam, Alexander | 692 | |
| Mccartney, Amos | 497 | |
| McClintock, Jospeh | 769 | |
| McDonald, Charles | 409 | |
| McDonald, William | 554 | |
| McDonnell, Patrick | 804 | |
| McElrath, John E | 727 | |
| McGrew, Patterson H | 751 | |
| McKeon, Neal J | 718 | |
| McMullen, Duncan | 804 | |
| McQuarrie, Daniel J | 705 | |
| Medan, John H | 560 | |
| Meese, Edwin | 438 | |
| Meese, Hermann | 715 | |
| Meese, Walter | 438 | |
| MeLean, John K | 585 | |
| Melvin, Henry A., Judge | 653 | |
| Mendcenhall, William M | 413 | |
| Merriam, William P | 754 | |
| Merrill, Clarence S | 789 | |
| Merritt, James B | 455 | |
| MeShane, James S | 837 | |
| MeVey, John L | 705 | |
| Miller, George | 711 | |
| Miller, Henry R | 542 | |
| Miller, J. Y | 340 | |
| Mills, Philo | 781 | |
| Minney, David F | 688 | |
| Minney, M. T | 693 | |
| Mitchell, Frank D | 368 | |
| Mitchell, James S | 742 | |
| Mitchell, John | 837 | |
| Mitchell, William A | 666 | |
| Moffitt, Francis J | 591 | |
| Moffitt, James | 719 | |
| Montagne, Augustus A | 840 | |
| Montgomery, James M | 770 | |
| Montgomery, Richard J | 736 | |
| Montgomery, Zachariah | 733 | |
| Morgan, Thomas W. | 432 | |
| Morrill, Simeon F. | 516 | Dale Morrill |
| Morris, George T. | 807 | Mary Calhoun |
| Morse, Henry N. | 300 | |
| Mortimer, Walter J. | 717 | |
| Morton, Sargent S. | 341 | |
| Mott, Frank K., Hon. | 621 | |
| Muhr, Herman | 722 | |
| Myers, J. S. | 707 | |
| N[Return to Jump Site] | ||
| Nash, John A. | 796 | |
| Naylor, Addison W | 518 | |
| Naylor, Frank L. | 552 | |
| Nedderman, Henry | 827 | |
| Nelson, Charles, Capt. | 377 | |
| Newland, Edward | 740 | |
| Nixon, Robert B. | 470 | |
| Northey. Vernal S | 749 | |
| Nosler, Thomas M | 480 | |
| Nystrom, John R | 809 | |
| O[Return to Jump Site] | ||
| Oleese. Andrew | 503 | |
| P[Return to Jump Site] | ||
| Pacific Coast Canning Co | 527 | |
| Pardee, Enoch H, M.D | 3l9 | |
| Pardee, George C., Hon. | 320 | |
| Parke, Robert | 800 | |
| Perkins, George C | 303 | |
| Perreau, Howard J | 843 | |
| Phillip, James | 766 | |
| Phillips, John W | 744 | |
| Pinkerton, Thomas H | 81l | |
| Plant, Carl S | 725 | |
| Pleitner, Henry A | 819 | |
| Plummer, Marshall D | 533 | |
| Poole, Henry C | 738 | |
| Porter, William S., M.D | 708 | |
| Powell, Abraham | 809 | |
| Pratt, Daniel W | 451 | |
| Prohst, Ernest J | 724 | |
| Puleifer, Harry W | 421 | |
| Putnam, Royal P | 367 | |
| Putnam, William P | 651 | |
| Q[Return to Jump Site] | ||
| R[Return to Jump Site] | ||
| Rackliffe, John | 750 | |
| Randal, Comley H | 541 | |
| Rankin, James | 687 | |
| Rawson, Melville L | 716 | |
| Redding, David W | 422 | |
| Reed, Charles E. H., Capt. | 692 | |
| Reed, Charles G | 443 | |
| Reed, George W | 437 | |
| Reed, William | 431 | |
| Remillard, Edward | 468 | |
| Remillard, Helaire | 748 | |
| Requa, Isaac L | 297 | |
| Reynolds, J. F | 722 | |
| Rhoda, Albert | 799 | |
| Rhoda, Frederick | 767 | |
| Richards, John W | 487 | |
| Robins, George, | 601 | |
| Robins, John H | 601 | |
| Robinson, Jesse, M.D | 845 | |
| Robinson, Thomas M | 851 | |
| Rodolph, George W | 684 | |
| Rogers, Phillip | 77l | |
| Rollins, Franklin | 743 | |
| Rosborough, Alexander M | 380 | |
| Roulstone, Andrew J | 850 | |
| Roundey, John L | 637 | |
| Russ, Adolphus G | 283 | |
| Russ, Christian | 283 | |
| Russ, Henry B | 284 | |
| S[Return to Jump Site] | ||
| Sagehorn, William T | 723 | |
| Sanborn, John | 371 | |
| Sandford, Arthur C | 548 | |
| Schnebly, Henry W | 710 | |
| Scotchler, Joseph L | 799 | |
| Scott, John C | 598 | |
| Sessions, Edward C | 500 | |
| Shanklin, James W | 647 | |
| Sharpe, F. Willis | 481 | |
| Sharrer, George W | 772 | |
| Shattuck, Francis K | 399 | |
| Shaw, A. E | 674 | |
| Sherman, David S | 787 | |
| Sherman, George E | 633 | |
| Shorey, Albert | 475 | |
| Shuey, John | 330 | |
| Sill, Edward R | 856 | |
| Simmons, Orrin | 523 | Betty |
| Simpson, William | 619 | |
| Slater, John, Capt. | 509 | |
| Sleeper, George E | 718 | |
| Smilie, Robert | 793 | Edward BLACK |
| Smith, Edward A | 714 | |
| Smith, Edward J | 691 | |
| Smith, Frank M | 660 | |
| Smith, Mortimer | 548 | |
| Sohst, John F. W | 434 | |
| Soule, Frank | 675 | |
| Soule, Franklin, Hon. | 659 | |
| Spear, Charles H | 852 | |
| Squires, John | 8l6 | |
| Staats, John C | 506 | |
| Stachler, Eugene | 586 | |
| Stachler, John J | 494 | |
| Stearns, Edwin | 546 | |
| Steele, E. L. G | 851 | |
| Steere, Thomas F | 482 | |
| Steffanoni, Achille | 595 | |
| Steffens, Deitrick | 492 | |
| Stewart, Michael Y | 764 | |
| Stoakes, Benjamin F | 491 | |
| Stocker, Abner H | 677 | |
| Stout, John C., M.D. | 444 | |
| Sunol, Don Antonio | 365 | |
| Sunol, Joseph D | 655 | |
| Symmes, David | 822 | |
| T[Return to Jump Site] | ||
| Taylor, Martin V | 776 | |
| Thayer, Edward F. | 584 | |
| Thayer, Ignatius E | 685 | |
| Thomas, Charles E. | 474 | |
| Thomas, W. R., Capt. | 522 | |
| Thomas, William D | 680 | |
| Thompson, Thomas J | 737 | |
| Thomson, Peter | 317 | |
| Thrasher, William T | 565 | |
| Todd, William P | 761 | |
| Treacy, Patrick W | 786 | |
| Tregloan, John R | 795 | |
| Tubbs, Hiram | 534 | |
| Tum Suden, Henry | 679 | Kathleen Tum Suden McGrady |
| Tyrrel, Jeremiah | 773 | |
| U[Return to Jump Site] | ||
| Ullner, William | 677 | |
| Underwood, Byron E | 812 | |
| V[Return to Jump Site] | ||
| Vallejo, J. J., Gen. | 831 | |
| Van Arman, Hiram M., Hon. | 820 | |
| Van Court, Eugene S | 439 | |
| Van Court, John W | 326 | |
| Vane, James F | 778 | |
| Vogel, Jacob | 768 | |
| Vose, George H | 313 | |
| Vose, George H., Jr. | 314 | |
| W[Return to Jump Site] | ||
| Wakefield, Leland H | 689 | |
| Walker, George M | 536 | |
| Walker, Wilber | 461 | |
| Wall, Joseph G., Gen. | 335 | |
| Warner, Franklin | 347 | |
| Waste, William H | 440 | |
| Waterman, Sylvanus D | 282 | |
| Watson, B. A. C | 709 | |
| Webber, Mary H., Mrs. | 720 | |
| Welcker, William T | 608 | |
| Wellman, Bela | 713 | |
| Westall, Joseph | 547 | |
| Wetherbee, Henry | 401 | |
| Wetmore, Clarence J | 505 | |
| Wetmore, Jesse L | 332 | |
| Wetmore, William P | 571 | |
| Wheeland, Samuel, Capt. | 833 | |
| Wheeler, Benjamin I | 338 | |
| Wheeler, Peter L., M.D. | 796 | |
| Whitehead, Rupert | 798 | |
| Whitley, John H | 801 | |
| Whitney, Frederick E | 427 | |
| Whitney, George E | 664 | |
| Wilcox, Wilbur J | 498 | |
| Willcutt, Jospeh L | 287 | |
| Williams, Walter S | 420 | |
| Williamson, Luther M | 712 | |
| Winsor, Serrill W | 528 | |
| Woodward, N. Z., Miss | 625 | |
| Woolley, John | 607 | |
| Woolsey, Walter P | 818 | |
| Wright, Capt. John T | 786 | |
| Wright, Jonathan G | 699 | |
| Wurts, M. L | 553 | |
| X[Return to Jump Site] | ||
| Y[Return to Jump Site] | ||
| Young, George R. | 739 | |
| Z[Return to Jump Site] |