Calif. History Room (CS)
CALL NUMBER: [q] 979.4 G9 -- 2 -- Book NC
CALL NUMBER: [q] 979.4 G9 -- 1 -- Book NC
CALL NUMBER: \MICRO-\FILM\115\Reel 30\Book 5232\ -- Book
Sutro Library (RR)
CALL NUMBER: \MICRO-\FILM\115\Reel 30\Book 5232\ -- Book
| Name | Page | Researcher |
|---|---|---|
| A[Return to Jump Site] | ||
| Abbot, J. R. | 1726 | |
| Abbott, Edward S | 1960 | |
| Abbott, John R | 1619 | |
| Alcott, Osceola C | 1890 | |
| Abpanalp, Edward | 1940 | |
| Adams, Abel | 1641 | |
| Adams, Charles B | 2110 | |
| Adams, Clarence C | 1972 | |
| Adams, John Q | 860 | |
| Adams, John Q | 1939 | |
| Adarga, Jose | 814 | |
| Addison, Robert | 2163 | |
| Aerick, John | 1958 | |
| Aggen, Frederic | 1559 | |
| Agoure, Pierre | 1636 | |
| Aguirre, Miguel A | 1740 | |
| Ahlstrom, John F | 1554 | |
| Aiken, Harry C | 1036 | |
| Ainsworth, H. B | 2220 | |
| Alcorn, James C | 2125 | |
| Alexander, Gottfried | 2190 | |
| Alkire, Josiah | 1188 | |
| Allen, Charles F | 1183 | |
| Allen Claude M. | 2174 | |
| Allen, George F | 1648 | |
| Allen, John W | 1016 | |
| Allen, Oliver A | 2109 | |
| Allen, William J | 1898 | |
| Allgeyer, Henry | 1348 | |
| Amar, Edouard | 827 | |
| Ambler, Cleason | 1098 | |
| Ames, Earl L | 2062 | |
| Anderson, C. O | 1130 | |
| Anderson, Daniel W | 2142 | |
| Anderson, G. | 2240 | |
| Anderson, John A | 995 | |
| Anderson, J. W | 1046 | |
| Anderson, Nils | 1987 | |
| Anderson, Reuben J | 2161 | |
| Andrew, Charles | 1281 | |
| Andrew, Tilghman D | 1805 | |
| Andrew, William | 1322 | |
| Andrews, Allen W | 1857 | |
| Andrews, Harvey F. | 922 | |
| Andrews, Joshua | 2141 | |
| Andrews, Joshua | 1995 | |
| Andrews, R. C | 2070 | |
| Andrews, Richard L | 1318 | |
| Angel, James N | 929 | |
| Apiou, Jean | 1731 | |
| Apsey, Job E | 1403 | |
| Ardis,John D | 1067 | |
| Armstrong, Robert. M. D. | 1019 | |
| Armstrong, Royal M | 2055 | |
| Arnold, C. R | 2216 | |
| Arnold, Chester G | 1666 | |
| Arnold, Eugene T | 1668 | |
| Arnold, Leroy T | 1584 | |
| Arnold, Percy N | 1976 | |
| Ashcroft, Norman | 1276 | |
| Aspe, Capt. John W | 1972 | |
| Atkinson,Benjamin M | 1953 | |
| Atmore, M. | 2173 | |
| Atwater, A. J | 2239 | |
| Atwood, Danford | 1826 | |
| Auld, William H | 1143 | |
| Austin, Matthew J | 1008 | |
| Austin, W. Horace | 1937 | |
| Ayers, Frank | 1073 | |
| Ayers, Wilbur W | 2071 | |
| Aylmore, Albert | 2175 | |
| B[Return to Jump Site] | ||
| Bacon, Elmer | 1746 | |
| Bacon, Shirley V | 1749 | |
| Balhrenburg, George E., M. D. | 1010 | |
| Bailard, John | 1052 | |
| Bailey, Charles W | 2164 | |
| Baker, Calvin | 2186 | |
| Baker, Isaac F | 1208 | |
| Baker, John S | 2192 | |
| Baldridge, Michael | 1222 | |
| Baldwin, Fred P | 1796 | |
| Baldwin, James V | 545 | |
| Baly, Hal W | 1758 | |
| Baly, Henry | 1828 | |
| Banks, George H | 1839 | |
| Barclay, John H | 1422 | |
| Bard, Cephas L., M. D | 509 | |
| Bard, Hon. Thomas R | 507 | |
| Bargar, John C | 984 | |
| Barker, Obadiah T | 736 | |
| Barker, Walter E | 1855 | |
| Barlow, Walter J | 535 | |
| Barnard, Edwin L | 1625 | |
| Barndollar, Harry | 676 | Carolyn Carroll |
| Barnes, Charles J | 1464 | |
| Barnes, Hon. Frank W | 1417 | |
| Barnes, Legene S | 1126 | |
| Barron, George D | 776 | |
| Barton, Albert G | 1308 | |
| Barton, Chester R | 727 | |
| Barton, John W | 1533 | |
| Barton, Sylvester W | 1053 | |
| Barton, William T | 2009 | |
| Bartow, James V | 1964 | |
| Bartron, P. H | 1253 | |
| Bates, Frank L | 2258 | |
| Bates, Jacob H | 1435 | |
| Battles, George W | 879 | |
| Baum, John G | 1819 | |
| Bautzer, Edward H | 1906 | |
| Bay, George | 1469 | |
| Beach, W. W | 2191 | |
| Bean, Jacob | 661 | |
| Beard, George | 1895 | |
| Beardsley, Robert L | 1987 | |
| Beasley, Henry C | 1333 | |
| Beck, Charles E | 1396 | |
| Beck, Thomas | 2150 | |
| Beckett, Wesley W | 733 | |
| Bell, John S | 21755 | |
| Bell, Robert | 1009 | |
| Bell, Thomas | 1333 | |
| Bemis, Amos H | 2041 | |
| Bendasher, P. J | 2222 | |
| Bendict, Edson A. | 1654 | |
| Benn, John | 1595 | |
| Bennett, F. E | 876 | |
| Bennett, George L | 1602 | |
| Bennett, Oscar | 2024 | |
| Benson, George E | 876 | |
| Bentley, William, H | 1519 | |
| Berges, Sylvain | 1801 | |
| Bernasconi, Mrs. M | 1437 | |
| Berry, J. B | 2179 | |
| Berry, Mark T | 887 | |
| Best, Fred | 862 | |
| Best, Newton W | 2069 | |
| Bettens, P A | 2238 | |
| Beveridge, John L | 546 | |
| Beverly, Burt | 2257 | |
| Bewley, William E | 1915 | |
| Biane, Marius | 2154 | |
| Bichowsky, Emmo C | 2049 | |
| Bidart, Gratian | 942 | |
| Bierlein, Fred G | 1255 | |
| Billingsly, William C | 1045 | |
| Binns, W. C | 1302 | |
| Bise, Samuel M | 2132 | |
| Bither, Eber K | 1825 | |
| Bixby, Jothan | 501 | |
| Bisler, Gilbert | 1808 | |
| Bjorkman, Henry | 1594 | |
| Bjorkman, John | 1715 | |
| Black, John W | 1608 | |
| Black, Hon. Samuel T | 643 | |
| Blackmer, Hon. Eli T | 1488 | |
| Blake, John C | 1950 | |
| Blakely, Thomas A | 1815 | |
| Blakeslee, George A. | 916 | |
| Blewett, George A | 708 | |
| Blinn, Irving L. | 1823 | |
| Blodgett, John | 2051 | |
| Blondeau, Rene | 2077 | |
| Blood, Harrison J. | 1901 | David J. Fleming |
| Blount, George H. | 504 | |
| Bluemle, Frederick | 1872 | |
| Blumeare, Matheas | 2052 | |
| Blythe, Clinton | 1817 | |
| Bodger, John | 554 | |
| Bodwell, Joseph .F | 1904 | |
| Boettcher, Reinhold | 1879 | |
| Bolton, M. Blanche, M. D. | 1140 | |
| Bondietti, A. | 626 | |
| Borchard, Casper | 1941 | |
| Borchard, Frank A. | 1732 | |
| Borchard, John | 531 | |
| Borden, Carroll E. | 1145 | |
| Borden, John E | 2241 | |
| Borden, Reynold B. | 803 | |
| Bovard, George Findley | 702 | Judy |
| Bowen, Edmund F. | 1332 | |
| Bowman, D. E. | 1240 | |
| Boyd, Thomas | 1302 | |
| Bradley, Edward R. | 756 | |
| Brady, Capt. John T. | 526 | |
| Brand, Robert L. | 1649 | |
| Bras, A. V. | 704 | |
| Breckenridge, Nathan L. | 2176 | |
| Breedlove, Doctor M. | 1955 | |
| Breedlove, John H. | 1088 | |
| Breen Brothers | 1701 | |
| Brelin, Gustav | 1157 | |
| Brenneis, Louis | 1123 | |
| Brinkerhoff, George F | 1270 | |
| Brooks, Francis P | 1100 | |
| Brookshire, T. J | 2183 | |
| Brown, Charles C | 1118 | |
| Brown, Edmund L | 2079 | |
| Brown, Fred | 884 | |
| Brown, Jacob | 2007 | |
| Brown, John Sr. | 578 | |
| Brown, Robert H | 2242 | |
| Brown, Dr. Robert W | 1144 | |
| Brown, Stephen | 2240 | |
| Brown, William M | 1789 | |
| Brown, Wilmot G | 1984 | |
| Brubaker, Josiah D | 1996 | |
| Bruce, David | 1151 | |
| Brunson, Edward A | 1875 | |
| Bryan, John C | 2006 | |
| Bryant, Ernest A. | 875 | |
| Bryant, Joseph F | 1862 | |
| Bublitz, G. H | 2058 | |
| Buckley, John W | 920 | |
| Buehn, George J | 1125 | |
| Buesser, David | 2012 | |
| Bundy, G. G | 1149 | |
| Bunford, Thomas H | 2139 | |
| Bunt, Eli | 2242 | |
| Burdick, Herbert A. | 1306 | |
| Burfeindt, Peter | 1673 | |
| Burke, Joseph H | 1117 | |
| Burke, Michael H | 1758 | |
| Burke, Capt. William W | 1819 | |
| Burks, Dana | 709 | |
| Burlingham, Nathan D | 807 | |
| Burmister, Howard C | 1437 | |
| Burns, Frank | 871 | |
| Burr, John | 1279 | |
| Burson, John W | 841 | |
| Butler, Frank G | 2147 | |
| Butler, Lewis G | 1949 | |
| Butler, William J | 1366 | |
| Butters, William H | 899 | |
| Byng, Enoch F | 994 | |
| Byram Ellis T | 2030 | |
| C[Return to Jump Site] | ||
| Calac, Jose P | 2223 | |
| Caldwell, George W. | 815 | |
| Caley, William S | 2244 | |
| Calkins, Lyman 0 | 1690 | |
| Callahan, Henry S | 1832 | |
| Callender, C. R | 893 | |
| Callens, Jules | 1969 | |
| Callens, Remie | 1390 | |
| Callister & Smith | 2177 | |
| Cammer, E. Y | 1513 | eeanders@arczip.com |
| Camp, Henry J | 1061 | |
| Campbell, D | 2223 | |
| Campbell, George W | 1474 | |
| Campbell, John | 2245 | |
| Campbell, Marcius | 1638 | |
| Campbell, William C | 1432 | |
| Campododonico, S | 1767 | |
| Canne, H. D | 2083 | |
| Cantarini, Angelo | 2223 | |
| Cantarini, Auguste | 1757 | |
| Carey, Thomas | 807 | |
| Carl, B. J. | 2244 | |
| Carner, John | 1905 | |
| Carpenter, Chauncey E | 1455 | |
| Carpenter, Mrs. Helen C | 2140 | |
| Carpenter, William H | 1354 | |
| Carr, Earle | 1379 | |
| Carr, Philetus S | 583 | |
| Carroll, James B | 1092 | |
| Carroll, Thomas H | 1952 | |
| Carson, Henry C | 1389 | |
| Carson, Stephen H | 1860 | |
| Carter, Walter | 1169 | |
| Caruthers, William | 1858 | |
| Case, Jesse H | 2002 | |
| Case, L. H | 2224 | |
| Casebeer, Charles F | 910 | |
| Casner, Lazarus P | 1584 | |
| Casner, Martin Van | 1596 | |
| Cassidy, James H. | 1521 | |
| Caster, George B. | 1948 | |
| Casterline, Myron Nelson | 1068 | Glenda |
| Caswell, A. M. | 1792 | |
| Cate, J. A. | 1436 | |
| Catey, Henry | 1020 | |
| Catheart, J. Lee | 2131 | |
| Catheart, Robert | 2235 | |
| Cawelti, David | 1415 | |
| Cazas, Felipe J. | 1490 | |
| Cazaux, Jean | 1435 | |
| Chamberlain, Albert | 2225 | |
| Chamberlain, Olo J. | 1412 | |
| Chambers, Charles E. | 1611 | |
| Chapman, Juan J. | 1644 | |
| Charnock, George | 1744 | |
| Charnock, John J. | 739 | |
| Chase, Raymond E., M.D. | 1751 | |
| Cheney, Willard R | 1013 | |
| Cherry, H. M. | 2243 | |
| Chevalier, Jeremie | 1208 | |
| Chittcnden, R. H., M. D | 1831 | |
| Choate, Roger L | 889 | |
| Christensen, J. P | 1863 | |
| Christensen, John P | 1709 | |
| Chrsitie, Robert R | 903 | |
| Churchill, Edward M. | 1588 | |
| Clancy, Edward L | 1028 | |
| Clark, Byron | 1036 | |
| Clark, Charles | 2075 | |
| Clark, Capt. Frank B | 1997 | |
| Clark, Eli P | 565 | |
| Clark, George M | 1001 | |
| Clark, John D | 2085 | |
| Clark, William L | 1250 | |
| Clark, James H., M. D | 1158 | |
| Clav, Daniel R | 1217 | |
| Clayton, Albert B | 1918 | |
| Cleminson, James | 655 | |
| Cleminson, James D | 656 | |
| Cleminson, John | 1409 | |
| Clewett, James C | 1962 | |
| Cline, S. A | 1929 | |
| Clock, Charles L | 2157 | |
| Clock, Fred H | 2153 | |
| Clough, D. E | 2243 | |
| Clusker. Charles C | 833 | |
| Clyde, Edward P | 1825 | |
| Clyde, Rufus T | 1415 | |
| Coates, Thomas W | 1944 | |
| Cobb, Ives E | 1539 | |
| Cochran, James A | 2010 | |
| Cochran. George I | 623 | |
| Coe, Clarence E | 1884 | |
| Coe, Nathaniel F | 883 | |
| Coffin, William V., M. D | 631 | |
| Cogswell, Hon. P. F | 1873 | |
| Colby, J. J | 1893 | |
| Cole, Byron S | 1879 | |
| Cole, George W | 1281 | |
| Cole, Joseph A | 1418 | |
| Cole, James A | 1969 | |
| Cole, James C | 1738 | |
| Cole, Schuyler | 1722 | |
| Coleman, Joseph L | 1923 | |
| Coleman, Leonidas W | 2036 | |
| Collins, David H | 598 | |
| Colman, Edwin W | 1218 | |
| Colton, Charles E | 1201 | |
| Colton Daily News | 1947 | |
| Colton Fruit Exchange | 1991 | |
| Compton, Ralph S | 815 | |
| Comstock, Alfred B | 1691 | |
| Comstock, Andrew | 980 | |
| Connelly, Archie | 1429 | |
| Conner, Jasper N | 1425 | |
| Conrad, E. Francis | 1733 | |
| Converse, Thomas P | 974 | |
| Cook, Henry T | 1274 | |
| Cook, John | 814 | |
| Cook, R. B | 2193 | |
| Cook, Ulric T | 1178 | |
| Cooley, H. George | 1632 | |
| Coomer, Edward C | 1337 | |
| Coony, Thomas V | 1489 | |
| Corbeil, Theophile | 2246 | |
| Costner, Albert M. | 1914 | |
| Cota, Agustin | 2226 | |
| Coultas, W. Walter | 1296 | |
| Counts, J. E | 1970 | |
| Courtney, J. E | 1965 | |
| Covert, E. Lynn | 1756 | |
| Covert, George W., M. D | 1795 | |
| Covert, Joseph N | 1566 | |
| Covington, P. H | 1926 | |
| Covington, William. B | 1477 | |
| Cox, Aaron A | 1948 | |
| Cox, Charles C | 1935 | |
| Cox, James G | 1918 | |
| Crafts, Mrs. E. P. Robbins | 987 | |
| Cram, Lewis F | 1794 | |
| Crawford, Joseph | 1057 | |
| Crawford. Robert A | 1877 | |
| Creelman, Lawrence A. | 1156 | |
| Crise, David, M. D | 1100 | |
| Crocker, Capt. H. A | 2087 | |
| Cross, George E | 1114 | Robbi Hoy |
| Crouch, Herbert | 2151 | |
| Cruickshank, John W | 1932 | |
| Crum, Dwight M | 1810 | |
| Cruz, Jesus L | 2077 | |
| Culver, Francis F | 1933 | |
| Cuneo, Alexander J | 1288 | |
| Currier, Hon. Alvan T | 701 | |
| Curry, Samuel N | 1931 | |
| Curtis, Chester W. | 1951 | |
| Curtis, Thomas F | 916 | |
| Curtis, William J | 2012 | |
| Cushing Brothers | 1078 | |
| Cushing, John W | 1078 | |
| Czerny, Mrs. Dora | 635 | |
| D[Return to Jump Site] | ||
| Dailey, Merritt H. | 1927 | |
| Daily, E. Wright | 1953 | |
| Daily, Wendell P. | 1834 | |
| Dallas, Alexander | 1184 | |
| Dancer, Barton W. | 1934 | Donn |
| Dancer, Robert E. | 1931 | Donn |
| Dart, Louis S. | 1982 | |
| Davenport, Walter T. | 1564 | |
| Davidson, Charles G. | 1572 | |
| Davidson, Frank P. | 2224 | |
| Davidson, Hiram S. | 2042 | |
| Davies, Ben | 907 | |
| Davis, James W. | 1509 | |
| Davis, John W. | 743 | |
| Davis, Stephen O. | 1864 | |
| Davis, William | 1769 | |
| Davis, William C. | 1933 | |
| Dawson, Robert W. | 1441 | |
| Day, H. K | 2020 | |
| De Armond, Jerome C. | 2158 | |
| De Coubres, Thomas L | 658 | |
| De Garmo, Rollie F | 1917 | |
| Delpy, Jules J | 1984 | Francine Delpy |
| Delpy, Pierre | 2004 | Francine Delpy |
| De Meulle, Joseph | 1061 | |
| Demsey, Claudius O | 1344 | |
| Denman, Abram C., Jr | 841 | |
| Dewey, Edwin P | 1978 | |
| Diaz, Rudolph D | 1458 | |
| Didier, Louis | 657 | |
| Diedrich, John | 2226 | |
| Diedrich, Louis F. | 1697 | |
| Dinsmoor, Raphael H. | 948 | |
| Dinwiddie, William H. H. | 2180 | C. Ray Dinwiddie |
| Doane, G. M., Sr. | 1447 | |
| Dodd, T. V. | 763 | |
| Dodson, Arthur Mc | 747 | |
| Dodson, D. N. | 1248 | |
| Dodson, James H. | 747 | |
| Dodson, John F. | 748 | |
| Dodson, William R. | 640 | |
| Doerr, Phillip | 1444 | |
| Doig, John R., M. D. | 1340 | |
| Domenigoni, Angelo | 1487 | |
| Donovan, Daniel | 1065 | |
| Donovan, John J. | 890 | |
| Donovan, Patrick | 1499 | |
| Doran, Edmond L. | 1570 | |
| Dorn, Charles I. | 1311 | |
| Doud, James | 1673 | |
| Dougherty, James L. | 1720 | |
| Douglas, Bruce E. | 1704 | |
| Dovey, James H. | 1861 | |
| Dow, Herbert G | 868 | |
| Downey, Alvah | 1709 | |
| Doyle, P. W | 936 | |
| Drake, Alden T | 683 | |
| Drake, Alfred C | 1582 | |
| Draper, Arthur J | 1973 | |
| Dreher, Gus P | 1806 | |
| Drifill, Col. J | 521 | |
| Duarte, Mariano J | 984 | |
| Dudley, P. J. | 709 | Judy |
| Dudley, T. Horace | 504 | Judy |
| Duffy, Capt. Mitchell | 1546 | |
| Duncan, Mrs. Narcissa | 2171 | |
| Duncan, William P | 1507 | |
| Dillford, William | 1484 | |
| Dunap, Louis | 2076 | |
| Dunn, John S | 909 | |
| Durant, Edward W | 1462 | |
| Durfee, James D | 649 | |
| Durrell, Daniel M | 1534 | |
| Dusch, John | 1516 | |
| Dye, BruceW. S. | 2227 | |
| Dye, Drew E. | 2229 | |
| Dye, Thomas C. | 2227 | |
| E[Return to Jump Site] | ||
| Easton, Albert D. | 1493 | |
| Easton, George | 1993 | |
| Eastwood, Ernest | 2104 | |
| Eaton, L. C | 1966 | |
| Eckelkamp, Herman | 1477 | |
| Edmonds, Bishop J. | 1514 | |
| Edmondson, Robert B | 1692 | |
| Edwards, Joseph A | 1824 | |
| Eisemayer, Emil J | 1885 | |
| Elliot, George | 1359 | |
| Elliott, Elmer E | 2145 | |
| Elliott, William | 2073 | |
| Ellis, H. B | 691 | |
| Ellis, William S | 946 | |
| Ellsworth, Capt. W. H | 2191 | |
| Elms, Harry M. A | 2246 | |
| Emerson, Claudius L | 1920 | |
| Engebretsen, John | 1273 | |
| Engebretson, Charles | 1666 | |
| England, Thomas Y | 1103 | |
| Eno, R. A | 2228 | |
| Erickson, E. R | 1905 | |
| Erskine, Forrest M | 1383 | |
| Escallier, Hypolite | 1560 | |
| Esler, Frederick J | 976 | |
| Espiau, Peter | 735 | |
| Evans, Harvey | 1370 | |
| Evans, Henry H | 2037 | |
| Eymann, Walter C | 1782 | |
| F[Return to Jump Site] | ||
| Fages, Jean | 935 | |
| Fahler, John | 1864 | |
| Failor, Benjamin F | 1327 | |
| Fairbanks, Fergus L | 819 | |
| Fairbanks, John H | 1233 | |
| Fairburn, Simon | 1221 | |
| Falk, Capt. G. L. F | 1893 | |
| Fankhanel Brothers | 1275 | |
| Farley, John D | 1322 | |
| Farquhar, Frank R | 2086 | |
| Farquhar, Richard J | 2071 | |
| Farquhar, William R | 2194 | |
| Farrington, E. A | 2179 | |
| Feder, Henry C | 1975 | |
| Fellows, Ernest F | 1913 | |
| Fellows, Irwin | 1849 | |
| Fellows, Joseph | 1888 | |
| Ferguson, James F | 2027 | |
| Ferguson, William | 808 | |
| Ferl, Arthur P. | 1109 | |
| Ferrero, Joseph | 1240 | |
| Fester, E. L | 2229 | |
| Fetterman, Isaac L | 609 | |
| Fickewirth, Edmund | 2195 | |
| Filanc, Peter J | 1727 | |
| Filanc, Peter J | 2064 | |
| Finch, B. W | 2181 | |
| Finley, James | 1243 | |
| Finney, Daniel A | 2155 | |
| Firebaugh, J. A | 2185 | |
| Fleishman, Frederick | 2210 | |
| Flint, Moses A | 1192 | |
| Flint, Samuel H | 1360 | |
| Flint, Winfield S | 1312 | |
| Flores, Abraham | 2247 | |
| Flory, Guy M | 2053 | |
| Flory, M.M. | 2128 | |
| Follanshee, Elizabeth A | 551 | |
| Foot, Frank D | 1280 | |
| Ford, Charles Y | 1354 | |
| Ford, John V | 1905 | |
| Forman, Gen. Charles | 721 | |
| Fortney, B. L | 1001 | |
| Foshay, James A | 755 | |
| Foss, D. R | 639 | |
| Foster, Joseph | 2247 | |
| Foussat, H | 2181 | |
| Fowler, Will L | 1209 | |
| Francis, John | 1275 | |
| Fraser, James McG | 767 | |
| Frazer, George W | 1247 | |
| Frazier, John M | 1635 | |
| Frederick, Cody J | 1920 | |
| Fredericks, John D | 867 | |
| Freeman, Albert J | 1317 | |
| Freeman, Charles A | 1626 | |
| Freeman, Daniel | 809 | |
| Freeman, Ernest M. M. D | 2172 | |
| Freeman, Henry D. | 1587 | |
| Freeman, Thomas A | 1462 | |
| Freeman, Zenas | 1794 | |
| Fremont, John C | 695 | |
| French, John G | 1922 | |
| Freer, Jackson | 1360 | |
| Freer, James B | 1270 | |
| Freer, John H. | 1074 | |
| Freer, Lee | 1266 | |
| Freer, Martin S. | 2110 | |
| Freer, Thomas | 1266 | |
| Freer, William H. | 1097 | |
| Frew, Prof. Will I. | 956 | |
| Friedricks, H. | 2221 | |
| Frink, Alonzo M. | 710 | |
| Frink, Marcus L. | 2042 | |
| Frink, William H. | 1515 | |
| Fryer, Henry F. | 1656 | |
| Fulkerson, Jonathan F. | 1702 | |
| Fuller, Henry | 762 | |
| Fulton, Charles E. | 1871 | |
| Fulton, William T. | 828 | |
| Fuqua, William J. | 940 | |
| Fussell, Pomeroy B. | 1546 | |
| [Return to Jump Site] |
Online Continuously since 1996 and last updated 29 June 2015