You need to include the name of the book, the name of the individual and the page of the biography.
If you lack access to the Rocq work try the University of California Melvyl Library Database Search Engine.
| Name | Page | Researcher |
|---|---|---|
| L[Return to Jump Site] | ||
| Lamb, Alexander | 1465 | |
| Lane, George A | 1417 | |
| Larsen, Lars P., Capt. | 721 | |
| Latimer, Hugh N. N., Judge | 499 | |
| Lauff, Charles A | 1466 | |
| Laughlin, Alexander D | 1052 | Susan Faught |
| Lawrence, Henry E | 358 | |
| Layton, Frank B | 1253 | |
| LeBaron, Harrison M | 387 | |
| Leddy, Patrick | 990 | |
| Lefebvre, Oliver M | 899 | |
| Leger, A. C | 881 | |
| Leggett, William H | 755 | |
| Lemon, John B | 879 | |
| Lennon, Patrick H | 446 | |
| Leppo, David | 1071 | |
| Leppo, James H | 1104 | |
| Leroux, Paul J. | 887 | |
| Lewis, John B. | 1228 | |
| Lewis, Joshua H., Col. | 1089 | |
| Liguori, Alphonsus S. | 737 | |
| Liguori, G. J. | 1175 | |
| Lillie, Leonard G., M.D. | 317 | |
| Lind, Jens P. | 791 | |
| Linebaugh, Abraham | 1450 | |
| Linville, Byram | 1387 | |
| Lipp, William H. | 1246 | |
| Lippitt Edward S. | 419 | |
| Liter, John C. | 1369 | |
| Little, Stephen G. | 465 | |
| Littlejohn, Chase, Capt. | 1211 | |
| Lock, James N. | 1227 | |
| Logan, Anderson D. | 1350 | |
| Long, Elam B. | 1183 | |
| Long, George W. | 1293 | |
| Long, John S. B. | 1443 | Katherine T Moulthrop |
| Long, William S. | 1413 | |
| Longley, George W. | 984 | Katherine T Moulthrop |
| Loofburrow, T. L., M. D. | 956 | |
| Lord, Alfred A | 946 | |
| Loveren, James G | 362 | |
| Lovie, George W | 1157 | Bonny McDaniel |
| Lyford, Benjamin F., M.D. | 253 | |
| Lyman, William W., Col. | 584 | |
| Lynch, Philip B | 685 | |
| Lyttaker, Finnes E | 953 | Lora Hamby Griggs |
| M[Return to Jump Site] | ||
| Maddux, John P | 941 | |
| Madrid Manuel | 1101 | Karen |
| Madsen, Martin | 670 | |
| Magee, William F., Judge | 586 | |
| Maggetti, Silvio J | 888 | |
| Makemson, Winfield S., M.D. | 724 | |
| Mansfield, Joel H | 1370 | |
| Marders, Robert | 1392 | |
| Markham, Andrew | 1493 | |
| Marsh, Harris T | 1193 | |
| Marshall, Elmer B | 764 | |
| Martin, Arnold J | 756 | |
| Martin, Charles | 813 | |
| Martin, Charles G | 751 | |
| Martin, Frances MeG | 1339 | |
| Martin, Henry | 1123 | |
| Mason, Alexander | 704 | |
| Mason, Edgar, M.D | 693 | |
| Mast, Charles I | 819 | |
| Matzenbach, William B | 1335 | |
| Mayes, John S | 727 | |
| McAlister, Charles | 1104 | |
| McCabe, Peter | 1038 | |
| McCarty, John | 1091 | |
| McChristian, James | 973 | Jeff |
| McClellalld, Robert | 1322 | |
| McClellan, Hugh W | 485 | |
| McCormick, James | 1456 | |
| McCormick, John | 834 | |
| McCornack, W. A., M.D | 982 | |
| McCowen, George, D.D.S. | 1135 | |
| McCowen, Hale | 950 | |
| McCray, William L | 1199 | |
| McCrory, James | 1341 | |
| McCudden, James, Hon. | 573 | |
| McCullough, Henry | 927 | |
| McCune, Henry E., Hon. | 289 | |
| McCurdy, Samuel | 727 | |
| McCutchan, William C | 732 | |
| McDermott, Patrick | 432 | |
| McDonald, James J | 802 | |
| McDonald, John | 817 | |
| McDonald, John S | 422 | |
| McDonnell, Patrick | 797 | |
| MceHarvey, Charles | 993 | |
| McEvoy, Patrick H | 1382 | |
| McFarlan, David H | 939 | |
| McGarvey, Robert, Hon. | 1456 | |
| McGrath, James | 974 | |
| McGrew, William | 1098 | |
| McIsaac, Hugh J | 1490 | |
| McLaren Jay I2, N.D | 415 | |
| McMackin, James | 1278 | |
| McPeak, Eugene | 922 | |
| McPherson, Lycuryus | 692 | |
| McReynolds, James | 1051 | Susan Faught |
| McVay, Nathan G. | 1023 | |
| Meacham, Alonzo | 1264 | |
| Meechum, Frank A | 421 | |
| Meeker, Melvin C | 353 | |
| Melbourne, Thomas | 715 | |
| Menefee, Peter M., M.D. | 454 | |
| Meneray, Prince Albert, M.D. | 1023 | |
| Merrifield, W. Harrison | 652 | |
| Metzgar, William T | 1161 | |
| Mewhinney, John | 1428 | |
| Meyer, Claus | 1391 | |
| Meyer, Frank A | 317 | |
| Meyer, John H | 376 | |
| Miller, Allen C | 554 | |
| Miller, Anker | 678 | |
| Miller, Carlysle S | 1207 | |
| Miller, E. E. | 1031 | |
| Miller, James W | 472 | |
| Miller, John | 1473 | |
| Miller, T. Boone | 766 | |
| Miller, William J. | 532 | |
| Mills, Ezra H | 814 | |
| Minahan, Daniel | 921 | |
| Minard, Hiram | 864 | |
| Minor, Isaac | 743 | |
| Mize, Thomas J | 949 | |
| Moore, John G | 1434 | |
| Moore, Willard W., Col. | 942 | |
| Moore, William A | 1221 | |
| Morris, Harry B | 1081 | |
| Morse, Charles M | 1398 | |
| Mullen, William H | 781 | |
| Mulson, Henry | 940 | |
| Murphy, Patrick J | 956 | |
| Murray, John G | 1293 | |
| Muscio, Joseph | 480 | |
| Myers, James R | 679 | |
| Myers, Oliver R | 1028 | |
| Myers, Samuel C | 1116 | |
| N[Return to Jump Site] | ||
| Nalley, Alexander B | 778 | |
| Napa State Asylum | 394 | |
| Nay, Lewis G | 102l | |
| Nay, Samuel A | 967 | |
| Neblett, Edward, Hon. | 445 | |
| Needs, Philip | 623 | |
| Nelson, Christian | 1018 | |
| Neuman, Andrew | 1313 | |
| Newcomer, Stewart | 9l2 | |
| Newell, Daniel S. | 1165 | |
| Newman, James B. | 564 | |
| Nichols, W. L. | 1485 | |
| Nickel, John R. | 722 | |
| Nickels, Thomas A. | 1242 | |
| Nissen, E. P. | 896 | |
| Nixon, William | 1403 | |
| Noonan, Patrick H. | 1046 | |
| Nurse, Stephen K., Dr. | 707 | |
| O[Return to Jump Site] | ||
| O'Connor, B, Rev. Father | 1146 | |
| O'Grady, Frank | 1353 | |
| O'Grady, William, Rev. | 1482 | |
| O'Hara, Thomas J. | 918 | |
| O'Keefe, Dennis E. | 1414 | |
| O'Keefe, John H. | 1321 | |
| O'Keeffe, Michael | 1091 | |
| O'Mara, Cornelius | 886 | |
| Oliver, Frank W. | 820 | |
| Oliver, John M. | 1l30 | |
| Olmstead, William T. | 1401 | |
| Olmsted, L. C. | 1070 | |
| Orr, Samuel M. | 1l32 | |
| Ottmer, Florence H., M. D. | 857 | |
| P[Return to Jump Site] | ||
| Pacheco, Gunesindo | 673 | |
| Pacheco, Ignacio | 792 | |
| Pacheco, Salvador | 765 | |
| Palmer, James M., Jr. | 256 | |
| Palmer, Philip H. | 978 | |
| Pangburn, Garrett H. | 1307 | Wendy Davis |
| Parsons, William E. | 1434 | |
| Patrick, Marshall | 1427 | |
| Peery, William M. | 1444 | |
| Pemberton, James E. | 477 | |
| Perkins, Charles A. | 615 | |
| Perkins, James F. | 1170 | |
| Peters, Abraham N. | 1226 | |
| Peters, Joseph A. | 376 | |
| Petersen, Henry | 516 | |
| Petersen, M. P. | 1103 | |
| Petersen, Marcus | 1274 | |
| Peterson, Sheridan | 1363 | |
| Phelps, Amos | 1222 | |
| Phillips, Duvall D. | 471 | |
| Phillips, Father Thomas | 694 | |
| Pieratt, William B | 906 | |
| Pierce, Lewis | 537 | |
| Pierce, Lewis, Sr. | 361 | |
| Pierce, William | 583 | |
| Piezzi, Victor | 457 | |
| Pimm, Jacob | 996 | |
| Pinches, William S | 1480 | |
| Pine, Sanford E | 945 | |
| Pitcher, John | 635 | |
| Pittman, Charles J | 953 | |
| Pleasants, Ansal P | 1341 | |
| Pleasants, William | 311 | |
| Plummer, William P | 1496 | |
| Pollard, John 1 | 1429 | |
| Pond, Charles H | 502 | |
| Poole, John | 1396 | |
| Porter, Robert | 603 | |
| Porter, Willie A | 1354 | |
| Porterfield, John W | 1367 | |
| Potter, Joseph H | 1125 | |
| Powell, Ransom | 1463 | |
| Pratt, William A | 388 | |
| Preston, John W | 442 | |
| Proctor, Thomas J | 431 | |
| Pullen, Wilder S | 1098 | |
| Purdy, Carl | 1146 | |
| Purdy, Edward | 1413 | |
| Q[Return to Jump Site] | ||
| Quinn, Patrick | 1377 | |
| R[Return to Jump Site] | ||
| Raney, Henry | 1097 | |
| Reed, Isaac | 1369 | |
| Reed, John T | 636 | |
| Reed, Thomas | 828 | |
| Reynolds, William D | 399 | |
| Rice, Drury W | 913 | |
| Rice, George H | 1197 | |
| Rice, John H | 1346 | |
| Richardson, Jerome B | 1l26 | |
| Richardson, Stephen J | 637 | |
| Ricklifs, Peter H | 1066 | |
| Ricks, Casper S | 267 | |
| Ricks, Casper S., Jr. | 435 | |
| Ricks, Hiram L | 534 | |
| Ricks, Thomas F | 148l | |
| Ring, George E | 593 | |
| Ring, Hogan J., M.D | 1267 | |
| Riorden, John T | 818 | |
| Robben, Bernard W | 1015 | |
| Roberts, Charles F | 1000 | |
| Roberts, Melvin P., Hon. | 511 | |
| Robinson, Alba C | 715 | |
| Robinson, Arthur | 1166 | |
| Robinson, Columbus T | 493 | |
| Roe, George | 687 | |
| Rogers, James H. | 798 | |
| Rogers, John, Rev. | 1458 | |
| Rohner, Henry | 538 | |
| Rohr, Silas M., M.D. | 1082 | |
| Rolley, George T. | 363 | |
| Roney, James | 723 | |
| Rose, John W. | 600 | |
| Ross, James L. | 642 | |
| Ross, Losson | 882 | Darilee Bednar |
| Rounds, George | 914 | |
| Rowe, Florence D. | 646 | |
| Rowland, William | 600 | |
| Rubke, Henry | 1171 | Becky Rubke |
| Ruddock, John C. | 494 | |
| Rush, Benjamin F. | 961 | |
| Russ, Joseph, Hon. | 303 | |
| Russell, James | 254 | |
| Rutherford, William M. | 1268 | |
| Rutledge, Thomas, Judge | 620 | |
| Ryan, Daniel J. | 902 | |
| Ryan, James T., Hon. | 466 | |
| Ryan, John | 1028 | |
| S[Return to Jump Site] | ||
| Salmina, J. Baptist & Felix | 666 | |
| Saltzen, Henry | 1269 | |
| San Quentin State Prison | 344 | |
| Sanford, Farmer | 1116 | |
| Sanford, John B., Hon. | 1239 | |
| Sanitarium, W. P. Burke's | 906 | |
| Sargent, William I. | 1111 | |
| Saunders, Walter G. | 820 | |
| Savage, George H. | 1077 | |
| Sawyer, F E., Dr. | 1298 | |
| Schaumberg, George N. | 1290 | |
| Schlake, William H. | 1246 | |
| Schlosser, Henry | 474 | |
| Schmoll, Tony | 1403 | |
| Schunemann, Edward W. | 908 | |
| Sears, Franklin | 314 | |
| Seawell, Emmet, Judge | 1118 | |
| Seawell, John H | 435 | |
| Selvage, Thomas H., Hon. | 29l | |
| Sequoia Hospital | 1422 | |
| Shafter, Payne J. | 276 | |
| Shanahan, John K. | 1156 | |
| Shaw, Isaac E. | 416 | |
| Shaw, John D. | 984 | |
| Shaw, Joseph A. | 657 | |
| Shaw, Thomas J. | 842 | |
| Sheldon, Bert | 548 | Wendy Davis |
| Sheldon, Byron N. | 1172 | Wendy Davis |
| Shelford, Erastus M. | 936 | |
| Shelford, Levi L. | 752 | |
| Shillingshurg, William | 1312 | |
| Shirley, Paul | 1475 | |
| Shorey, Sumner A., Capt. | 1131 | |
| Short, Orey J. | 652 | |
| Shower, Jacob 0., Sr. | 1203 | |
| Shurtleff, Benjamin, Hon. | 318 | |
| Siebe, Peter | 785 | |
| Simmons, William A | 1356 | |
| Simonson, Ole | 1179 | |
| Sinclair, Oliver W., M.D. | 935 | |
| Singleton, Michael A. | 1198 | |
| Sink, William D. | 917 | |
| Skaggs, Alexander | 1303 | |
| Skinner, Wilber D. | 1156 | |
| Slusser, Levi S. B. | 1388 | |
| Smart, David, Major | 688 | |
| Smith, Arthur M., M.D. | 361 | |
| Smith, George W. | 1118 | |
| Smith, Henry, Capt. | 1082 | |
| Smith, Hugh D. | 881 | |
| Smith, James | 1289 | |
| Smith, James G. | 771 | |
| Smith, John H. | 1208 | |
| Smith, John P. | 1213 | |
| Smith, Tracy H., M.D. | 908 | |
| Smyth, Tom P. | 1102 | |
| Snedden, Joseph | 380 | |
| Snider, Abraham B. | 686 | |
| Snuffin, Amos | 1200 | |
| Snyder, Jacob R., Hon. | 650 | |
| Solano County Courier | 686 | |
| Soule, Charles P. | 731 | |
| St. Gertrude1s Academy | 547 | |
| St. Helena Sanitarium | 796 | |
| St. Patrick1s Seminary | 1435 | |
| St. Vincent1s Convent | 792 | |
| St. Vincent1s R. C. Orph. Asy. | 343 | |
| Stafford, Cyrus G. | 439 | |
| Stanton, Patrick H. | 1l62 | |
| Steele, George H. | 750 | |
| Steele, Isaac C. | 746 | |
| Steffan, Jacob | 1139 | |
| Stevenson, Andrew M. | 350 | |
| Stewart, George E. | 1317 | |
| Stewart, John | 1103 | |
| Stewart, Matthew | 1307 | |
| Stickney, Fred W. | 1384 | |
| Stone, Charles N. | 131l | |
| Stone, Elmer E., M.D. | 395 | |
| Storey, George | 803 | |
| Stornetta, Antonio | 1037 | |
| Stratton, John A., M.D. | 749 | |
| Stroud, John W | 1270 | |
| Stuart Anabel McG., M.D. | 609 | |
| Stuart, Absalom B., M.D. | 320 | |
| Sullivan, J. J., Rev. | 744 | |
| Sullivan, James E. | 1325 | |
| Sullivan, John | 1313 | |
| Summers, Andrew G. | 296 | |
| Swan, Herbert N. | 1155 | |
| Sweeney, Owen | 842 | |
| Sweet, James S., Prof. | 552 | |
| Sweetser, John R. | 925 | |
| Switzer, George | 962 | |
| Swortfiguer, Edgar F. | 528 | |
| T[Return to Jump Site] | ||
| Taft, Frank W. | 708 | |
| Taplin, John O. | 649 | |
| Tate, James F. | 1096 | |
| Taylor, Frank J. | 254 | |
| Taylor, John | 1448 | |
| Taylor, W. F. | 1311 | |
| Thissell, George W., Sr. | 500 | |
| Thomas, Jesse H. | 396 | |
| Thompson Sydney W. | 1115 | |
| Thompson, James F | 770 | |
| Thoresen, John H | 1027 | |
| Thornton, Joseph | 1052 | |
| Thurber, Edward R | 860 | |
| Tilton, Agnes Maria | 872 | |
| Tilton, John Q. A | 872 | |
| Tilton, Stephen | 872 | |
| Tinelli, Joseph J., Hon. | 580 | |
| Todd, John W | 525 | |
| Tormey, William J | 1086 | |
| Torrey, Abner W., Hon. | 871 | |
| Tracey, James R | 846 | |
| Triplett, Samuel M | 1477 | |
| Tripplett, Robert 0., Dr. | 1294 | |
| Tucker, George W | 860 | |
| Tullener, Henry | 1158 | |
| Tunstead, James | 390 | |
| Turner, Charles E, M.D. | 1060 | |
| Turner, William A | 1055 | |
| U[Return to Jump Site] | ||
| Underwood, George | 563 | |
| V[Return to Jump Site] | ||
| Valencia, Catalina C., Mrs. | 1467 | |
| Vallejo Daily Times | 838 | |
| Vallejo Evening Chronicle | 691 | |
| Vallejo Morning News | 652 | |
| Vallejo, Ignacio L | 425 | |
| Vallejo, Mariano G., Gen. | 661 | |
| Van Duzer, Isaac H | 1477 | |
| Van Keppel, Henry | 945 | |
| Vance, Edward P | 1024 | |
| Vance, George | 1076 | |
| Vance, John | 259 | |
| Vance, John M | 425 | |
| Vanderhoof, Martin V | 1488 | |
| Vann, Logan D | 1346 | |
| Vasquez, Pablo | 1350 | |
| Voorhees, George L., Dr. | 1152 | |
| W[Return to Jump Site] | ||
| Waddington, Alexander | 1018 | |
| Walden, Edward | 868 | |
| Walker, Edward L | 888 | |
| Walker, John L | 414 | |
| Walker, Sidney C | 933 | |
| Walker, William | 1235 | |
| Walker, Willis Y | 1063 | |
| Wallace, Clarence H | 261 | |
| Wallace, William H., M.D | 1069 | |
| Walters, Solomon | 1468 | |
| Walton, George | 798 | |
| Wambold, Daniel M | 605 | |
| Ward, Ira T | 1031 | |
| Ward, James | 1166 | |
| Ware, Allison B. | 616 | |
| Warford, George H | 1078 | |
| Warren, William P | 831 | |
| Watson, Henry M | 527 | |
| Webster, Edward W | 833 | |
| Weeks, Albion | 838 | |
| Weeks, Bartlett V | 832 | |
| Weinmann, Fred P | 1096 | |
| Weldon & Held | 626 | |
| Weller, Horace A | 954 | |
| Wentworth, George | 1397 | |
| West, William A., Capt. | 1186 | |
| Westbrook, Henry | 1497 | |
| Westbrook, Henry, Sr. | 1486 | |
| Westbrook, William | 1479 | |
| Wharff, David | 1007 | |
| Wheeler, Jacob | 452 | |
| Wheeler, Samuel | 1440 | |
| Whipple, Frank A. | 847 | |
| Whitaker, James P | 999 | |
| White, Daniel H | 728 | |
| White, Henry | 969 | |
| White, William 0. | 1144 | |
| Whitlach, David F | 968 | |
| Whitmore, Joel S | 900 | Jan Fraticelli |
| Whitney, Albion P., Hon. | 379 | |
| Whitthorne, Campbell | 1115 | |
| Wiley, Austin, Hon. | 1075 | |
| Wilkins, William W | 393 | |
| Williams, George, Hon. | 342 | |
| Williams, Uri | 1453 | |
| Williamson, Josiah C | 846 | |
| Willits, Hiram | 606 | |
| Wilson, Jonathan G | 1484 | |
| Wilson, Joseph | 721 | |
| Wilson, Mathew A | 769 | |
| Wintzer, Charles | 911 | |
| Wisecarver, Thomas J | 777 | |
| Wittman, Conrad | 838 | |
| Wolfe, John C | 563 | |
| Wolfskill, John R | 275 | |
| Wolfskill, Joseph C., Hon. | 736 | |
| Wolfskill, Sarshel C | 1322 | |
| Wood, C. J | 1478 | |
| Wood, Jesse | 680 | |
| Wood, Lewis K | 873 | |
| Worth, Clayborn | 886 | |
| Worthington, Andrew | 1000 | |
| Worthington, William R | 1003 | |
| Wright, Edward R | 1204 | |
| Wright, Frederick L | 260 | |
| Wulff, Niels H., Capt. | 864 | |
| X[Return to Jump Site] | ||
| Y[Return to Jump Site] | ||
| York, John T | 368 | |
| Z[Return to Jump Site] | ||
| Zanoni, Domingo | 988 | |
| Zartman, William | 1241 | |
| Zehndner, George | 1017 | |
| Zollner, John F | 559 | |
| [Return to Jump Site] |