| Name | Page | Researcher |
| A[Return to Jump Site] |
| Abersold, Charles | 1566 | |
| Abersold, Christian C. | 1519 | |
| Abshire, John L. | 1520 | |
| Adams Joseph N. | 1343 | |
| Adams, Christopher N. | 1108 | |
| Adams, Guy | 1119 | |
| Adams, William Henry | 1216 | |
| Agien, Mary Thoman Mrs. | 1184 | |
| Albert, Gustav | 771 | |
| Albright, Christ | 556 | |
| Alders, Edward | 1183 | |
| Alegretti, Gaetano | 1477 | |
| Alegretti, John | 877 | |
| Alegretti, Joseph | 1477 | |
| Alexander Bros. | 1440 | |
| Allen, Anderson | 1191 | |
| Allen, Dolphus W. | 1196 | |
| Allen, Fred C. | 1520 | |
| Allen, James A. | 727 | |
| Allen, James Leonard | 1566 | |
| Allen, Robert H. | 1196 | Lorna Toti
|
| Allen, William C. | 1560 | |
| Altenhoff, Gustav H. | 1347 | |
| Anderson, A. E. | 1211 | |
| Anderson, Carl F. | 1506 | |
| Anderson, Charles Profit | 861 | |
| Anderson, James .A | 1116 | |
| Anderson, John | 543 | |
| Anderson, Paul A. Rev. | 1351 | |
| Anderson, William H. | 523 | |
| Angerina, John | 1567 | |
| Angier, Melbourne I. | 755 | |
| Antonini, Virgil | 1567 | |
| Arbios, Peter | 1368 | |
| Archer, Alfred W. | 1268 | |
| Archer, Ellsworth | 1116 | |
| Arlington Cafeteria | 1568 | |
| Armbrust, Henry J. | 1052 | |
| Arndt, Michael S. | 596 | |
| Arrabit, John B. | 1410 | |
| Arthur, Samuel R. | 657 | |
| Asher, J. N. | 1212 | |
| Athearn, Frank F. | 1215 | Jane |
| Atherton, Warren H. Judge | 1271 | |
| Austin, James H | 1192 | |
| A[Return to Jump Site] |
| Bacigalupi, Louis | 360 | Jane |
| Bacon, Charles A | 644 | |
| Bacon, Ellen Vincent | 644 | |
| Bacon, Eugene C | 644 | |
| Baerwald, Fred | 1568 | |
| Bailey, Charles Kimball | 958 | |
| Bailey, Edward Franklin | 1319 | |
| Bailey, Harry T | 1115 | |
| Bainbridge, Barry M | 1324 | |
| Bainbridge, Edwin Darwin | 1099 | |
| Bainbridge, James A. Dr. | 1099 | |
| Baldwin, John Kirk | 1292 | |
| Baldwin, John | 900 | |
| Ballantyne, John N | 1108 | |
| Bancroft, George Mason | 1528 | |
| Banta, Bert Bethford | 883 | |
| Barber Edward H | 1529 | |
| Barber, George L | 1567 | |
| Barbour, Nathan R. M.D. | 527 | |
| Bardill, Ulrich | 1569 | |
| Bardin, Hazard Zollie | 964 | |
| Bare, John V | 1275 | |
| Barkis, Henry Bruce | 916 | |
| Barnes, Albert L | 1355 | |
| Barnett, Francis Marion | 618 | |
| Barnhart, W. 0 | 1112 | |
| Barnicol, William F | 1271 | |
| Barr, James A | 460 | |
| Barron, Ira Clark | 617 | |
| Barron, Jack | 1276 | |
| Barton, Clara A. Mrs. | 1111 | |
| Barzellotti, Louis F | 1276 | |
| Bates, Wakeley J Mrs. | 1307 | |
| Batterman, Christoph M | 528 | |
| Battilana, Guiseppe | 727 | |
| Battilana, Marcells G | 1432 | |
| Baumbach, Conrad O | 1248 | |
| Baumbach, David | 1224 | |
| Baumbach, K. G | 1521 | |
| Bava, Clorinda Mrs. | 1324 | |
| Bawden, Susan A. Mrs. | 760 | |
| Baxter, Thomas F | 727 | |
| Beane, Samuel C | 1264 | |
| Beauchamp, J. 0 | 915 | |
| Bechthold, Abraham | 1624 | |
| Bechthold, Henry | 1119 | |
| Bechthold, John | 1115 | |
| Bechtold, Charles 0 | 1308 | |
| Beckman, Frank W | 654 | |
| Beckman, Theodore H | 508 | |
| Beckwith, Aaron Russell | 1119 | |
| Beecher, Austin Howard | 1521 | |
| Beidleman, Walter W | 1347 | |
| Belluomini, Augusto | 1327 | |
| Bender, Charles J | 900 | |
| Bender, Eugene G | 1569 | |
| Bender, John A | 1521 | |
| Bender, Theodore C | 1522 | |
| Benedict, Bert A | 1478 | |
| Benedict, Gordon L | 1565 | |
| Bennett, John Lyman | 1569 | |
| Berkman, Henry Christopher | 1327 | |
| Bernadicou, John L | 1570 | |
| Bertch, George | 823 | |
| Bessac, Harry W | 495 | |
| Bianchi, Joseph | 1328 | |
| Bigger, James M | 511 | |
| Biggs, Donald M | 1416 | |
| Billigmeier, Otto | 1244 | |
| Binger, Henry D. | 908 | |
| Bird, Charles G. | 1104 | |
| Bird, Dan W. | 751 | |
| Bittner, Samuel | 1211 | |
| Black, Charles A. | 1020 | |
| Blair, James W. | 1570 | |
| Blanchard, Eli J. | 1271 | |
| Blanchard, Lillian E. Mrs. | 1331 | Patricia |
| Blewett, Stephen N. | 1570 | |
| Blodgett, John M.D.D.S. | 698 | |
| Blohm, Hermann | 1571 | |
| Blohme, Henry | 407 | |
| Board, Arthur F | 1571 | |
| Bochmer, Arthur C. M.D. | 705 | |
| Boden, Wesley Palmer | 1135 | |
| Boggs, Frank S. Hon. | 403 | |
| Bolliger, Sophia Mrs. | 1296 | |
| Bona, Andrew J. | 1107 | |
| Bonnet, Joseph William | 1331 | |
| Bonney, Richard W. | 677 | |
| Bordenave, Lucien | 1479 | |
| Bottini, Harry | 1272 | |
| Bowers, Anthony V | 1443 | |
| Bowman, Albert C | 1479 | |
| Bowman, James F | 1571 | |
| Boyce, John | 728 | |
| Boyce, Robert | 678 | Mary E. |
| Boyd, Albert | 1522 | |
| Braas, John C | 1355 | |
| Brack, Henry | 720 | |
| Brack, Jacob | 381 | |
| Braddock, Mary Downing Mrs. | 464 | |
| Braida, Emil | 1572 | |
| Brandt, Louis Rudolph | 734 | |
| Bregante, Domencino | 1304 | |
| Breitenbucher, Frank | 1523 | |
| Brenann, John J. | 1506 | Jackie Carroll Ozment |
| Brennan, Patrick | 1451 | Jackie Carroll Ozment |
| Brennan, Stephen E. | 1308 | Jackie Carroll Ozment |
| Brennan, W. L. Mrs. | 1482 | Jackie Carroll Ozment |
| Briare, Frank B | 689 | |
| Brichetto, John | 1279 | |
| Brichetto, Joseph C | 1355 | |
| Bridge, R. C | 1355 | |
| Bronich, Louis | 1579 | |
| Bround, Johanna Mrs. | 500 | |
| Brown, Frank G | 799 | |
| Brown, George W | 877 | |
| Brown, Jennie H. Mrs. | 1455 | |
| Brown, Miles Joshua | 1356 | |
| Browne, Thomas Robert | 622 | |
| Buchanan, Walter Scott | 1452 | |
| Buck, C. Herbert | 1323 | |
| Buck, Charles H | 1107 | |
| Budd, Henry B | 575 | |
| Budd, James Herbert Hon. | 579 | |
| Budd, John E | 1311 | |
| Budd, Joseph H. Hon. | 580 | |
| Buell, Ada Moore Mrs. | 1283 | |
| Buell, P. A | 1283 | |
| Bunch, John | 839 | |
| Burge, Delavan M. | 671 | |
| Burge, Simeon S | 671 | |
| Burgess, Dwight E | 1351 | |
| Burgess, Sarah Emma Mrs. | 862 | |
| Burgess, Wilford H | 1423 | |
| Burk, Henry | 1568 | |
| Burleigh, Fred D | 940 | |
| Burlington, Earl Edward | 1451 | |
| Burns, Dennis | 351 | |
| Burns, James | 984 | |
| Burrow, Lee R | 1452 | |
| Busch, Carl C | 1455 | |
| Buschke, Adolph G | 839 | |
| Buschke, Gustav August D | 1352 | |
| Buttrick, Frederick W. | 697 | |
| Butts, Howard I | 1507 | |
| Buzzell, Willard J | 907 | |
| Byrnes, Maurice Joseph | 1640 | |
| C[Return to Jump Site] |
| D[Return to Jump Site] |
| E[Return to Jump Site] |
| Ellerhorst, Henry F. | 467 | |
| Ells, Harry | 567 | |
| Elworthy, Herbert Henry | 546 | |
| Emanuel, M. | 595 | |
| F[Return to Jump Site] |
| Faris, Arthur C | 478 | |
| Fernald, Robert L. | 481 | |
| Fernandez, Manuel Lawrence | 451 | |
| Field, George H. | 437 | |
| Fish, Charles | 591 | |
| Fish, Lafayette Irving | 602 | |
| Fitzpatrick, Earl B. (M. D.) | 489 | |
| Forsburg, Henry A. | 570 | |
| Foskett, Frank W. | 540 | |
| Fotheringham, William A. | 554 | |
| Fox, Edson H. | 502 | |
| Frankel, David | 503 | |
| French, Charles A. | 532 | |
| G[Return to Jump Site] |
| Geary, George Frederick | 569 | |
| Geddes, John | 574 | |
| Glaser, Paul | 463 | |
| Green, Frank R | 579 | |
| Gregory, John H. | 481 | |
| Grow, Edward E. | 463 | |
| Gunauer, Moritz | 575 | |
| Guy, Charles H. | 510 | |
| H[Return to Jump Site] |
| Hale, William A | 612 | |
| Hale, William Morrell | 613 | |
| Hara, James | 538 | |
| Harkinson, Robert | 544 | |
| Harlow, Edward Howe | 526 | |
| Harrower, Robert | 608 | |
| Hart, Louis E. | 549 | |
| Hartwick, Fred | 461 | |
| Hauser, John J. | 486 | |
| Hayden, Charles H. | 608 | |
| Hayward, Orville E. | 509 | |
| Heidorn, Henry W. | 503 | |
| Hoey, James | 484 | |
| Hoffman, Edward C. | 459 | |
| Hoffman, Samuel | 514 | |
| Holway, Frederick Melbourne | 533 | |
| Hook, James Simeon | 497 | |
| Hurley, Michael Henry | 485 | |
| Hutchinson, Ely I. | 617 | |
| I[Return to Jump Site] |
| Israel, David | 563 | |
| J[Return to Jump Site] |
| Jackson, Edward P. | 510 | |
| Jacobsen, Jacob | 557 | |
| Jansse, Henry Van Tienen | 536 | |
| Jenkins, Samuel F. | 477 | |
| Johnson, Charles Berndt | 495 | |
| Johnson, Charles | 472 | |
| Johnson, William J. | 491 | |
| Johnston, Henry A. | 525 | |
| Johnston, Henry | 469 | |
| Johnston, Hon. Thomas D. | 621 | |
| Jones, Frank R. | 517 | |
| Jones, Madison Ralph | 614 | |
| K[Return to Jump Site] |
| Knight, George W. | 501 | |
| Knott, Zeb | 611 | |
| Koch, John | 461 | |
| Krumland, Henry G. | 551 | |
| L[Return to Jump Site] |
| La Selle, Walter A. | 444 | |
| Latimer, Hon. R. H. | 487 | |
| Leech, Claude R. (M. D.) | 543 | |
| LeMoin, Reuben | 556 | |
| Lemoin, Roy | 476 | |
| Lind, Charles H. | 526 | |
| Lindsey, William | 483 | |
| Logan, Hercules | 558 | |
| Long, James N. | 611 | |
| Love, Robert | 587 | |
| Lucas, Joseph | 564 | |
| Ludden, Charles | 515 | |
| M[Return to Jump Site] |
| MacQuiddy, Dixon H. | 563 | |
| Majors, Edwin A. | 452 | |
| Marchi, John | 523 | |
| Marsh, Randolph C. | 550 | |
| Marshall, Eugene A. | 467 | |
| Marshall, Frank A. | 466 | |
| Marshall, Inthus Emlen | 473 | |
| Martin, Edward T | 606 | |
| McAvoy, Joseph M. | 578 | |
| McBryde, Warren H. | 517 | |
| McCabe, Henry C. | 582 | |
| McFaul, Archie V. | 442 | |
| McLaughlin, Daniel W. | 618 | |
| McVittie, James A. | 479 | |
| Mead, Lewis Risdon | 560 | |
| Merrithew, Edwin (M. D.) | 490 | |
| Meyer, Gabriel | 620 | |
| Moody, Percy J. | 573 | |
| Morgans, William W. | 583 | |
| Munday, Joseph | 466 | |
| Murphy, William Henry | 552 | |
| N[Return to Jump Site] |
| Narbett, James T. | 470 | |
| Navellier, Ernest | 458 | |
| Neff, Francis Felix (M. D.) | 568 | |
| Nelson, Henry A. | 541 | |
| Netherton, George E. | 622 | |
| Nicholl, John H. | 491 | |
| Nicholl, John | 453 | |
| Norcross, Alden Nathan | 437 | |
| Norcross, Bert Leland | 438 | |
| Nystrom, John Richard | 475 | |
| O[Return to Jump Site] |
| Odell, Alfeus | 480 | |
| Olsen, Peter | 557 | |
| Ormsby, Alfred S | 435 | |
| Owens, Hon. James C. | 445 | |
| P[Return to Jump Site] |
| Paasch, Richard F | 471 | |
| Pazzi, Joseph | 504 | |
| Penning, Gustav W. | 445 | |
| Penry, Henry L. | 473 | |
| Phillips, Virgil Augustus | 480 | |
| Pierce, Wilbur S. | 443 | |
| Pimentel, Manuel J. | 612 | |
| Plumley, Lorenzo Grant | 581 | |
| Poulsen, Otto A. | 474 | |
| Preble, Col. Ernest A. | 514 | |
| Preston, Colburn Johnson | 574 | |
| Prewett, Joseph G. | 540 | |
| Prewett, Orlando C. | 556 | |
| Putnam, George A. | 569 | |
| Q[Return to Jump Site] |
| R[Return to Jump Site] |
| Randall, Edward J. | 449 | |
| Rapp, Edward P. | 572 | |
| Rehnert, Ernest William | 446 | |
| Richardson, Clermont L | 548 | |
| Robbins, Elisha W | 555 | |
| Robertson, Robert F. | 577 | |
| Rodgers, Tames E. | 434 | |
| Rogers, Walter A. | 508 | |
| Root, John B. | 622 | |
| Roth, John | 482 | |
| Rouse, John C. | 604 | |
| Royce, Patrick | 577 | |
| S[Return to Jump Site] |
| Rust, William F. | 483 | |
| Schapiro, Bernard | 456 | |
| Schmidt, Bethold | 478 | |
| Scofield, Earl L. | 450 | |
| Sellers, George | 560 | |
| Sellers, Harvey Abbott | 524 | |
| Shafer, Adrian H. | 606 | |
| Shafer, George H | 536 | |
| Sharkey, Hon. William R. | 545 | |
| Shellenberger, Charles Thomas | 537 | |
| Sherlock, Alva Sherman | 505 | |
| Smallwood, Edward B. | 619 | |
| Smith, Charles Axel | 585 | |
| Smith, Frank X. | 580 | |
| Smith, George W. | 500 | |
| Soto, Alvarado J. | 619 | |
| Spencer, Harry Fremont | 465 | |
| Stiver, Hershey Annin | 450 | |
| Stone, Bruce W | 543 | |
| Stow, James M. | 439 | |
| Sullenger, John Joseph | 587 | |
| Sweeney, Charles A | 576 | |
| Swift, Thomas B. | 619 | |
| T[Return to Jump Site] |
| Taylor, Everett B | 488 | |
| Taylor, Volney | 496 | |
| Todaro, Guido | 562 | |
| Toussaint, Jules | 460 | |
| Trabert, Charles Luther | 493 | |
| Trull, Walter B | 527 | |
| Trythall, John H. | 535 | |
| Turner, Capt. John B. | 504 | |
| Turner, Dahnken | 588 | |
| Turner, William G. | 518 | |
| U[Return to Jump Site] |
| Upham, Bradford Hervey | 546 | |
| V[Return to Jump Site] |
| Van Kaathoven, Arnold | 555 | |
| Van Tonningen, James Rost | 554 | |
| Vaughn, Ira Raymond | 477 | |
| Veale, R. R. | 565 | |
| Von Buren, Joseph A. | 442 | |
| W[Return to Jump Site] |
| Walker, Andrew | 542 | |
| Walker, Charles H. | 524 | |
| Wall, George S. | 599 | |
| Wallace, Robert, Jr. | 500 | |
| Weber, Fred J | 508 | |
| Wells, Jasper Henry | 486 | |
| Wernse, Harry W. | 492 | |
| White, William Lincoln | 600 | |
| Wight, Charles N. | 597 | |
| Wight, Ralph H. | 597 | |
| Wightman, Charles B | 534 | |
| Wightman, Joel D. | 436 | |
| Williamson, William C. | 539 | |
| Wilson, Rudolph A. | 435 | |
| Windrem, Lee D. | 520 | |
| X[Return to Jump Site] |
| Y[Return to Jump Site] |
| Z[Return to Jump Site] |
| Yonce, Charles G. | 613 | |