TULARE COUNTY NATURALIZATION RECORDS

In 1987 members of the Sequoia Genealogical Society began the transcription of the naturalization records which they completed in 1991. The cards were then typed into a four volume book format. The records below are a summary of those records. The first column of the records below indicates the page on which the information can be found in this four volume work.

All of the index cards were typed, they were copied verbatim, everything on each card was copied, including any note, which had been added. There was evidence that they had been taken from handwritten records. In the case of the name BLISS, for instance, it is typed BLIPS, which indicates the old way to write the double 's'. The name DuBRUTZ, is typed DuBNITZ. Here the old way of writing the 'r' followed by the 'u' looks like the 'ni' except for a dot over the 'i'. These were copied just as they had been typed on the card, even if they were known to be incorrect. There are a couple other instances of this type of error. Mostly these errors are made among the witnesses names.


The names can be accessed by choosing the first letter of the individual's surname below or by scrolling down the list.

Click on the first letter of the surname of the person you want to find:
Jump to: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

Return to Home Page

G[Return to Jump Site]
Page    ItemNo   Last Name              Given Name                 Born    DateOrdAdm  DateNat  VolPage                       PetNo
215     08933645 GADIAZA                Ignacio Gabuat           10/16/01    12/1/67   1/1/67                                3203
215     none     GAFFNEY                John                                                   Vol. A p. 021
215     none     GAGLIARDI              Pasquale                                       7/10/11 Book 1, page 49
215     06789135 GAGO                   Alexandrina Soares                  11/19/48  11/19/48                               1944
215     06471805 GAGO                   Jose Francisco                       6/7/46    6/7/46                                1802
215     06162739 GAGOSSIAN              Elizabeth                           11/24/44  11/24/44                               1699
215     10771717 GALANG                 Barneto Felix            11/27/43    6/23/78   6/23/78                               4152
215     11511959 GALANG                 Beatriz Lingbaoan         6/20/52    8/13/82   8/13/82                               4706
215     09391853 GALAPON                Nieves Baliclic           4/28/49    3/21/75   3/21/75                               3793
215     none     GALATI                 Riginaldo                                                                            2185
215     07301240 GALATRO                Antonio                   9/10/19   11/21/55                                         2407
215     04081625 GALATRO                Joe S. (Giuseppe)                    5/14/37   5/14/37                               0886
215     12171818 GALINDO                Alfredo Garcia           12/17/57    7/18/86   7/18/86                               5262
215     11511961 GALINDO                Oscar Garcia              10/2/60    8/13/82   8/13/82                               4709
216     09405648 GALINDO                Ruben Rivera (Mr.)       10/25/52    9/5/72    9/5/72                                3560
216     02268282 GALLAGHER              Hazel                                5/12/26                                         0574
216     02496139 GALLAGHER              Mary                                11/25/27                                         0650
216     11511999 GALLARDO               Agustin                   1/15/41   11/19/82  11/19/82                               4661
216     11512200 GALLARDO               Gonzalo                  10/29/33   11/19/82  11/19/82                               4784
216     12172784 GALLARDO-CHAVEZ        Roldolfo                 11/25/58   11/21/86  11/21/86                               5601
216     14263594 GALLARDO-GUERRERO      Adolfo                    9/27/47   11/15/91  11/15/91                               6735
216     13354081 GALLEGOS               Heliodoro Cortez          3/31/22   12/15/89  12/15/89                               6310
216     14398895 GALLEGOS-CARDONA       Arturo                    11/5/59    3/15/91   3/15/91                               6551
216     09268712 GALLEGOS-HERNANDEZ     Ambrosio (Mr.)            4/7/19     1/4/56    12/4/70                               3360
216     05460301 GALLI                  Florindo                             5/13/43   5/13/43                               1330
216     none     GALLIE                 William S.                                             Minutes - Vol. B p. 106
216     07825438 GALLON                 Albert Edward Victor                 6/24/60   6/24/60                               2737
217     11213058 GALO                   Federico                  7/3/17     4/23/82   4/23/82                               4619
217     14398939 GALUTIRA               Rowell Cadavona           6/1/65     5/17/91   5/17/91                               6508
217     11210248 GALVAN                 Emilio Dagoberto          9/6/43     12/5/80   12/5/80                               4389
217     10771866 GALVAN                 Matilde Castillo          4/9/35     6/27/80   6/27/80                               4304
217     11511963 GALVAN                 Theresa Marquez           9/2/50     8/13/82   8/13/82                               4711
217     11511964 GALVAN                 Santiago Munoz            7/25/49    8/13/82   8/13/82                               4712
217     13196988 GALVEZ                 Paulina Iniguez de        1/26/47   12/18/87  12/18/87                               5258
217     11985449 GALVEZ                 Rogelio Martinez          5/19/44   10/25/85  10/25/85                               5257
217     07824241 GAMAD                  Enrique Macadangdang      11/8/11   11/20/59  11/20/59                               2715
217     09405744 GAMBOA                 Alfredo Macias            4/25/54    6/29/73   6/29/73                               3595
217     13197729 GAMBOA                 Epigenio Opolento        12/27/18    4/29/88   4/29/88                               5338
217     13197071 GAMBOA Torres          Abel Salvador             3/10/66    4/29/88   4/29/88                               5887
218     11512185 GAMEZ                  Ana                       9/13/47   11/19/82  11/19/82                               4770
218     11897106 GAMEZ                  Esther Melendez           4/16/29    9/21/84   9/21/84                               5044
218     08986031 GAMEZ-CONTRERAS        Mario                     1/19/29    12/6/68   12/6/68                               3255
218     11379574 GAMINO                 Sabastiana Garcia        12/20/55    8/21/81   8/21/81                               4506
218     none     GARABEDIAN             A.                                             1/10/06 Vol. C p. 087
218     06812458 GARABEDIAN             Annie                    10/15/89   12/16/49  12/16/49                               2016
218     none     GARABEDIAN             Hachadoor                 6/25/02             11/12/24 P&R Vol. 05 p. 005            0490
218     none     GARABEDIAN             Jarrey                                         7/11/21 P&R Vol. 03 p. 185            0325
218     06789102 GARABEDIAN             Karekin Der              12/25/07    2/6/48    2/6/48                                1888
218     06789161 GARABEDIAN             Siranoush Der             6/15/06    4/8/49    4/8/49                                1975
218     11897145 GARAY                  Estela                   11/21/62    1/11/85   1/11/85                               5085
218     11218022 GARAY-CONTRERAS        Rogaciano                 11/1/19    3/16/84   3/16/84                               4967
219     08784799 GARCELLANO             Rudolfo Lagrosa           9/12/29    4/16/65   4/16/65                               3084
219     09391821 GARCIA                 Ana Lidia                 8/23/53    12/6/74   12/6/74                               3763
219     11210226 GARCIA                 Angelica                  1/25/55    12/5/80   12/5/80                               4366
219     08663856 GARCIA                 Antonia Conceicao                    6/24/66   6/24/66                               3134
219     06789130 GARCIA                 Antonio Madera            6/21/01   11/19/48  11/19/48                               1939
219     07825432 GARCIA                 Avelina                             11/20/59  11/20/59                               2660
219     07825450 GARCIA                 Carmen Portillo           2/8/27     6/24/60   6/24/60                               2752
219     07824186 GARCIA                 Catalina Gamboa           4/30/17   11/21/58  11/21/58                               2670
219     11213027 GARCIA                 Consuelo Calvillo         3/24/51   12/18/81  12/18/81                               4582
219     08986043 GARCIA                 Daniel Louis (Mr.)       11/15/43    12/6/68   12/6/68                               3286
219     13353453 GARCIA                 Deme Casem                3/6/63     4/14/89   4/14/89                               6124
219     07301297 GARCIA                 Dolores Garcia            4/14/07    6/15/56   6/15/56                               2511
219     08514573 GARCIA                 Dora Lujan                2/16/01    6/28/63   6/28/63                               3003
220     11511947 GARCIA                 Eliseo                    1/10/55    8/13/82   8/13/82                               4692
220     08933618 GARCIA                 Elpidio Silva            11/20/38    12/1/67   12/1/67                               3191
220     12172832 GARCIA                 Enrique Garcia            8/10/52    2/13/87   2/13/87                               5638
220     11379628 GARCIA                 Esther                    8/19/62   12/18/81  12/18/81                               4567
220     09268741 GARCIA                 Esther (Miss)             6/17/51    5/8/56    12/4/70                               3406
220     13195527 GARCIA                 Felicitas                 8/30/23    4/10/87   4/10/87                               5675
220     11217933 GARCIA                 Gabriel Lozoya            2/18/52    9/23/83   9/23/83                               4874
220     06771686 GARCIA                 George Devera             5/8/14    11/21/47  11/21/47                               1887
220     06812498 GARCIA                 George Esparza            5/14/23   11/17/50  11/17/50                               2023
220     13197069 GARCIA                 Gilberto                  2/1/25     4/29/88   4/29/88                               5874
220     04116891 GARCIA                 Guadalupe Urrea                      2/8/38    2/8/38                                0999
220     14397958 GARCIA                 Gustavo Cruz             12/14/57    3/16/90   3/16/90                               6302
221     14263466 GARCIA                 Henry Ambrose             4/3/47     7/19/91   7/19/91                               6592
221     13353941 GARCIA                 Isabel Casem              4/7/25     8/18/89   8/18/89                               6208
221     07301337 GARCIA                 Jesse                     3/8/15     6/28/57   6/28/57                               2556
221     08309575 GARCIA                 Jesse Ponce               5/10/40    6/22/62   6/22/62                               2961
221     08514572 GARCIA                 Jesus Portillo                       6/28/63   6/28/63                               3002
221     13196921 GARCIA                 Jose Arnulfo Guerrero     3/12/49   10/23/87  10/23/87                               5922
221     13195686 GARCIA                 Jose Francisco            8/5/64     8/14/87   8/14/87                               5803
221     09391904 GARCIA                 Jose Manuel              11/15/52    6/29/73   6/29/73                               3605
221     11985428 GARCIA                 Jose Mejia                3/7/26    10/25/85  10/25/85                               5113
221     07301247 GARCIA                 Jose Miguel               10/9/05   11/21/55  11/21/55                               2455
221     none     GARCIA                 Joseph V.                                              Vol. B p. 175
221     08784818 GARCIA                 Lydia                    11/26/46    6/25/65   6/25/65                               3104
221     08784803 GARCIA                 Manuel Luciano           10/27/53    6/25/65   6/25/65                               3103
222     07825773 GARCIA                 Maria Auxilio             1/15/36    6/23/61   6/23/61                               2894
222     06392132 GARCIA                 Maria Dolores Origel      3/28/47    6/28/74   6/28/74                               TR-5
222     13195735 GARCIA                 Maria Felix Montenegro d 11/20/19   10/23/87  10/23/87                               5273
222     13353949 GARCIA                 Maria Loera de            9/21/47   10/20/89  10/20/87                               6070
222     11379601 GARCIA                 Maria Magdalena           7/22/50   12/18/81  12/18/81                               4528
222     11897461 GARCIA                 Maria Veronica            8/22/60    1/11/85   1/11/85                               5107
222     12171758 GARCIA                 Mario Gurrola             8/29/56    4/11/86   4/11/86                               5193
222     07824239 GARCIA                 Natividad Mendez          9/8/00    11/20/59  11/20/59                               2713
222     11213003 GARCIA                 Pedro Rios                7/25/44   12/18/81  12/18/81                               4578
222     11210222 GARCIA                 Pio                       7/25/22    12/5/80   12/5/80                               4349
222     09391854 GARCIA                 Rafael Gurrola            9/4/54     3/21/75   3/21/75                               3794
222     none     GARCIA                 Remigio                                                Minutes - Vol. C p. 404
222     09670845 GARCIA                 Rosa Cota                12/11/48    12/2/77                                         4082
223     11512248 GARCIA                 Santiago                  3/11/61    9/23/83   9/23/83                               4830
223     none     GARCIA                 Simon                                                                                2411
223     07824183 GARCIA                 Soledad                   4/24/26   11/21/58  11/21/58                               2666
223     11217931 GARCIA                 Sylvia Rodriquez          5/10/62    9/23/83   9/23/83                               4872
223     07824162 GARCIA                 Urbina                    5/25/13    6/27/58   6/27/58                               2612
223     11897475 GARCIA-DIAZ            Ascencion                 9/3/32     4/5/85    4/5/85                                5062
223     13195532 GARCIA-MARTINEZ        Trinidad                  5/7/22     4/10/87   4/10/87                               5680
223     13196964 GARCIA-NEGRETE         Rita                      6/18/63   12/18/87  12/18/87                               5941
223     11897125 GARCIA-TEODOCIO        Norma Alicia              9/27/62    1/11/85   1/11/85                               5064
223     09405628 GARNICA                Soledad Munoz (Mrs.)      3/3/45     6/30/72   6/30/72                               3533
223     05237040 GAROOGIAN              Paul                                11/18/41  11/18/41                               1257
223     07096036 GAROUPA                Mary Conceicao                      11/20/53  11/20/53                               2231
223     11512181 GARRETT                Christa Betty             6/1/47    11/19/82  11/19/82                               4766
223     none     GARRETT                James
224     none     GARUTTI                Antoni                                                 Vol. A p. 167
224     14263448 GARWAN                 Saleh Gasim               2/18/36    5/17/91   5/17/91                               6694
224     13196991 GARZA                  Angelina Leal             9/29/41    2/19/88   2/19/88                               5180
224     13353452 GARZA                  Antonio                   1/17/39    4/14/89   4/14/89                               6123
224     10432941 GARZA                  Armando Chavez            4/12/39    4/30/76   4/30/76                               3954
224     13353489 GARZA                  Delissa Garcia            5/23/68    6/16/89   6/16/89                               6157
224     09405562 GARZA                  Heraclio Mares (Mr.)      7/24/52    12/3/71   12/3/71                               3463
224     08986169 GARZA                  Jeronimo                 12/14/21    9/5/53    6/26/70                               3359
224     13353355 GARZA                  Maria Reyes               4/22/34   10/21/88  10/21/88                               5457
224     13353930 GARZA                  Melissa Garcia            5/23/68    8/18/89   8/18/89                               6192
224     09391811 GARZA                  Oralia Cavazos            8/7/43     12/6/74   12/6/74                               3751
224     09391845 GARZA                  Ramiro Valdez             4/7/41     12/6/74   12/6/74                               3750
225     10253191 GARZA                  Ruben Lozano              6/9/41     6/27/80   6/27/80                               4336
225     11512166 GARZA                  Salvador                  12/5/44   11/19/82  11/19/82                               4752
225     08784830 GARZA                  San Juana                 1/11/45    12/3/65   12/3/65                               3108
225     12172708 GARZA                  Susanna                  10/22/52    7/18/86   7/18/86                               5537
225     09268770 GARZA-CORTEZ           Humberto (Mr.)           11/29/37    10/8/56   6/25/71                               3433
225     13195622 GARZA-GARCIA           Erasmo                    4/10/66    6/19/87   6/19/87                               5763
225     12171788 GARZA-GONZALEZ         Paloma Angelica           7/25/65    4/11/86   4/11/86                               5480
225     08784829 GASHIAN                Sam                       2/14/06    12/3/65   12/3/65                               3105
225     12171776 GASPAR                 Crispina Bartolome       11/30/25    4/11/86   4/11/86                               5459
225     13197727 GASPAR                 Hilario Bartolome         8/17/50    4/29/88   4/29/88                               6048
225     11218033 GASPER                 Alfredo Bartolome         1/12/47    3/16/84   3/16/84                               4983
225     05042288 GASTALDI               Caterina (Mrs.)                      5/16/41   5/16/41                               1274
225     none     GASTALDI               Domenico                                               P&R Vol. 06 p. 047            0632
226     09392057 GATBONTON              Nancy Nobleza (Miss)      7/7/37     12/7/73   12/7/73                               3652
226     08663898 GATCHALIAN             Nick Balanag              12/3/02    6/23/67   6/23/67                               3176
226     none     GAVATTO                Giacomo                                        3/29/04 Vol. C p. 015
226     05469062 GAVIAN                 Surpoohe                             5/14/43   5/14/43                               1563
226     04804631 GAVRAS                 George Hlias                         5/17/40   5/17/40                               1163
226     05042270 GAVRAS                 Stella (Mrs.)                        5/15/41   5/15/41                               1251
226     07824222 GAYTAN                 Felipe Degollado                     6/26/59   6/26/59                               2698
226     11210291 GAZALI                 Mosa Abdo                11/12/49    4/17/81   4/17/81                               4305
226     12196246 GAZALI                 Wafa Mosa                10/18/56    1/17/86   1/17/86                               5452
226     none     GAZARIAN               John                                                   P&R Vol. 04 p. 071            0156
254     none     GAZARIAN               John                                          11/12/24                               P-497
226     none     GEAGARJIAN             Serof                                         11/27/05 Vol. C p. 081
227     none     GEDIGIAN               Isaac                                          5/13/38 P&R Vol. 12 p. 039
227     11897136 GEE                    Lisa Lai-Chun San         3/5/36     1/11/85   1/11/85                               5077
227     11897134 GEE                    Polly                     3/1/62     1/11/85  11/11/85                               5075
227     none     GEIGERICH              Valentine                                              Minutes - Vol. D p. 052
227     05237163 GEIS                   Conrad                              11/18/42  11/18/42                               1440
227     05460278 GEIS                   Katherine                           11/18/42  11/18/42                               1464
227     none     GEISSMAN               Ulrich                                                 Vol. B p. 079
227     13353336 GELACIO                Emilyn Empleo             3/3/57     8/26/88   8/26/88                               6080
227     11985422 GELACIO                Paul Empleo               6/28/62    7/12/85   7/12/85                               5290
227     13353379 GELACIO                Peggy Empleo              8/24/27   10/21/88  10/21/88                               6079
227     03931377 GELTZ                  Frank                               11/22/35  11/22/35                               0888
227     04858787 GENIAN                 Alice Arshag (Mrs.)                 11/22/40  11/22/40                               1193
227     02738522 GENTILI                Louis                                5/18/28                                         0692
228     none     GEORG                  Alphouse Charles                                       P&R Vol. 02 p. 056            0097
228     none     GEORG                  Alphone Charles                                        P&R Vol. 01 4 p. 90????????   0475
228     none     GEOVANNI               Crispi
228     07065857 GERBRANDT              Anna                                11/19/54  11/19/54                               2244
228     07065852 GERBRANDT              George Jacob                        11/19/54  11/19/54                               2180
228     07065858 GERBRANDT              Kenneth Arthur            2/20/34   11/19/54  11/19/54                               2245
228     04804624 GETSCHMAN              Herbert Hugo                         5/17/40   5/17/40                               1154
228     13353938 GHANNAM                Ismail Ibrahim            3/4/37     8/18/89   8/18/89                               6203
228     none     GHIGO                  Vincent                                        1/14/18 P&R Vol. 03 p. 106            0247
228     06789142 GHIRONI                Vittorio                  1/18/03    6/11/48   6/11/48                               1935
228     06162747 GIACOMA                Giovanni                            11/24/44  11/24/44                               1708
228     06162746 GIACOMI                Johanna Margarethe                  11/24/44  11/24/44                               1707
229     03597527 GIANACULAS             Gus                                  5/18/34   5/18/34                               0837
229     none     GIANN  DREO            Jimmy                                          7/9/17  P&R Vol. 03 p. 092
229     09405611 GIANNANDREA            Giuseppe (Mr.)            8/26/51    3/24/72   3/24/72                               3508
229     07825755 GIANNANDREA            Grazia                    6/17/14    6/23/61   6/23/61                               2873
229     07825754 GIANNANDREA            Lorenzo                   8/4/40     6/23/61   6/23/61                               2872
229     07825753 GIANNANDREA            Luigi Domenico            8/4/37     6/23/61   6/23/61                               2871
229     none     GIANNANDREA            Vito                                                                                 2874
229     none     GIANNANDREO            Frank                                          7/10/16 P&R Vol. 03 p. 036            0177
229     none     GIANNANDREO            Vincenzo                                       7/9/17  P&R Vol. 03 p. 092            0233
229     07825691 GIANNETTO              Filippo                             11/25/60  11/25/60                               2810
229     none     GIANNINI               Casper                                                 Vol. C p. 025
229     08514618 GIBBS                  Vivian Freeman           11/27/24    6/26/64   6/26/64                               3056
229     13195734 GIBSON                 Maria Elena Garcia       10/14/53   10/23/87  10/23/87                               5271
230     none     GIBSON                 Thomas Black                                   7/14/13 P&R Vol. 02 p. 067            0108
230     04629602 GIEFER                 Frank Xavear                         5/12/39   5/12/39                               1033
230     04081605 GIESBRECHT             Kathrene (Mrs.)                     11/20/36  11/20/36                               0927
230     02738528 GIESBRECHT             Peter                               11/23/28                                         0704
230     none     GIESELER               Vitalis F.                                             Minutes - Vol. B p. 080/89?
230     none     GIGER                  Conrad                                                 Vol. B p. 195
230     12172783 GILL                   Darshan Singh             2/17/52   11/21/86  11/21/86                               5600
230     none     GILL                   H.                                             3/11/05 Vol. C p. 063
230     none     GILL                   John                                                   Vol. B p. 134
230     none     GILLIGAN               Hugh                                                   Minutes - Vol. B p. 088
230     none     GILLIGAN               Michael                                                Vol. A p. 125
230     none     GILMORE                Sarah (Mrs.)                                           P&R Vol. 08 p. 044            0798
231     07825445 GINES                  Juan Billalba             2/18/01    6/24/60   6/24/60                               2746
231     none     GINSBURG               Abraham                                       11/13/25 P&R Vol. 05 p. 060            0545
231     none     GINSBURG               Myer                                           7/11/21 P&R Vol. 03 p. 209            0349
231     none     GIORDANO               Giuseppe                                       6/22/08 P&R Vol. 01 p. 011            0009
231     09391857 GIOTTA                 Antonia                   1/11/56    3/21/75   3/21/75                               3797
231     06162759 GIOTTA                 Carmela                              2/9/45    2/9/45                                1533
231     09391856 GIOTTA                 Cristina                  1/19/27    3/21/75   3/21/75                               3796
231     09391855 GIOTTA                 Giovanni                  8/10/22    3/21/75   3/21/75                               3795
231     02738526 GIOTTA                 Nicola                               5/18/28                                         0693
231     none     GIOTTA                 Nicola                                                 P&R Vol. 04 p. 096            0481
232     none     GIOTTO                 Giuseppe                                       1/13/19 P&R Vol. 03 p. 127            0268
232     none     GIOVANNA               Adele Della                                    5/17/29 P&R Vol. 07 p. 039
232     none     GIOVANNIA              Sola                                                   Vol. B p. 064
232     none     GIOVENZANA             Francisco                                      5/13/25 P&R Vol. 04 p. 095            0480
232     none     GIRAUDI                Joe                                                    P&R Vol. 12 p. 036            0990
232     05237129 GIRAUDI                Joe (Giuseppe)                      11/17/42  11/17/42                               1037
232     05237046 GIRAUDI                Katie Della (Mrs.)                  11/18/41  11/18/41                               1309
232     03597545 GIRODO                 Pete Frank                           5/17/35   5/17/35                               0830
232     14263563 GIRON-CABELLERO        Jaime                     8/12/57    9/20/91   9/20/91                               6793
232     none     GIUSEPPE               Sola                                                   Vol. B p. 123
232     05460316 GIUSTA                 Giovanna                             5/13/43   5/13/43                               1475
232     none     GLASGOW                William                                                Vol. B p. 821
232     06162707 GLENN                  John Stuart                          6/10/44   6/10/44                               1674
233     06162765 GLENN                  Kathryn Mallory                      2/9/45    2/9/45                                1717
233     11212130 GLIGORIC               Nenad                    12/14/54    4/17/81   4/17/81                               4469
233     06162713 GLORIOSO               Joseph                              11/24/44  11/24/44                               1504
233     none     GNADE                  Frederick                                              Vol. B p. 029
233     13353940 GO                     Suey Tung                 5/27/52    8/18/89   8/18/89                               6205
233     11379590 GOBAH                  Abraham Ali               1/14/55   12/18/81  12/18/81                               4444
233     11511965 GOBAH                  Noman Abdo                6/10/53    8/13/82   8/13/82                               4713
233     08309579 GOBBY                  Isabella                 10/26/02    6/22/62   6/22/62                               2965
233     04629650 GOBEL                  Anne Katherine (Mrs.)               11/25/39  11/25/39                               1130
233     04116894 GOBEL                  Henry                                5/13/38   5/13/38                               0984
233     04804638 GOBEL                  John                                 5/17/40   5/17/40                               1178
233     11217979 GODINES                Justino Vilches           4/16/23    3/16/84   3/16/84                               4911
233     08933620 GODINHO                Alzira Leal               6/7/45     12/1/67   12/1/67                               3193
233     09391843 GODINHO                Jose Batista              12/3/52    12/6/74   12/6/74                               3733
234     09268779 GODINHO                Jose Borges Mendes        8/6/37     7/26/66   6/25/71                               3443
234     14397956 GODINHO                Manual Floriberto Pereir  11/9/50    3/16/90   3/16/90                               6250
234     09391895 GODINHO                Maria Fatima             10/27/41    2/21/75   3/21/75                               3808
234     09391803 GODINHO                Mary                      4/28/55    12/6/74   12/6/74                               3732
234     14397957 GODINHO                Olympia Maria            10/26/51    3/16/90   3/16/90                               6251
234     14398035 GODOY                  Antonio                   5/27/39    5/18/90   5/18/90                               6350
234     14398037 GODOY                  Silvina                   11/4/43    5/18/90   5/18/90                               6351
234     11210270 GOERTZEN               Kathleen Jane             3/8/44     12/5/80   12/5/80                               4416
234     06771657 GOERZEN                Margaretha                           6/6/47    6/6/47                                1861
234     07301395 GOERZEN                Maria Abraham                        6/27/58   6/27/58                               2629
234     none     GOGEL                  Jake                                                   Vol. A p. 053
234     none     GOGEL                  Jake                                                   Vol. B p. 181
235     none     GOLARTE                Manuel Santos                                          Vol. A p. 232
235     none     GOLDSTEIN              Isaac                                                  Minutes - Vol. A p. 249
235     none     GOLLAN                 John                                                   Vol. A p. 018
235     11210233 GOLMOHAMMAD            Froogh                   12/19/33              12/5/80                               4372
235     11213016 GOMES                  Andre Manuel             11/29/69   12/18/81  12/18/81                               4587
235     14398009 GOMES                  Constance Margarida NEDE 12/26/60    3/16/90   3/16/90                               6196
235     06162776 GOMES                  Esabelle Menezes                     6/8/45    6/8/45                                1731
235     06812540 GOMES                  Frank Coelho              2/17/90    6/22/51   6/22/51                               2076
235     05237156 GOMES                  Guilhermina Mendes                  11/17/42  11/17/42                               1432
235     07301363 GOMES                  John                     10/28/04   12/12/57  12/12/57                               2583
235     05237157 GOMES                  Jose Coelho                         11/17/42  11/17/42                               1433
235     03333442 GOMES                  Jose Ferreira                        5/13/32   5/13/32                               0804
235     07065948 GOMES                  Luis                                 5/6/55    5/6/55                                2409
236     02436311 GOMES                  Manuel Coelho                       11/16/26                                         0523
236     05460297 GOMES                  Manuel Fierrera          11/18/42   11/18/42                                         1507
236     07065946 GOMES                  Maria                                5/6/55    5/6/55                                2408
236     07301370 GOMES                  Mary                      3/15/09   12/12/57  12/12/57                               2593
236     05237164 GOMES                  Maude Catherine                     11/18/42  11/18/42                               1441
236     07825667 GOMEZ                  Ampara Traverso           4/29/04    6/24/60   6/24/60                               2779
236     none     GOMEZ                  Antone                                                 Vol. B p. 088
236     07825684 GOMEZ                  Carmen Chavez             7/16/24   11/25/60  11/25/60                               2791
236     10771863 GOMEZ                  Edna Cabitla              8/2/57     6/27/80   6/27/80                               4301
236     11511984 GOMEZ                  Esther                    2/11/64    8/13/82   8/13/82                               4732
236     11218052 GOMEZ                  Everardo Ortega           7/1/54     6/22/84   6/22/84                               4992
236     none     GOMEZ                  John                                                   Vol. B p. 088
236     14398347 GOMEZ                  Juan Gomez                2/16/58    9/21/90   9/21/90                               6475
237     10253195 GOMEZ                  Leonor                    7/1/12     6/27/80   6/27/80                               4340
237     none     GOMEZ                  Manuel                                                 Vol. B p. 088
237     10771767 GOMEZ                  Mario Acdal               9/17/49    6/22/79   6/22/79                               4182
237     07824249 GOMEZ                  Ramon Rodriguez                     11/20/59  11/20/59                               2723
237     08309546 GOMEZ                  Refugio                   7/4/00    11/17/61  11/17/61                               2916
237     08663873 GOMEZ                  Rosemary Cervantes        3/20/45    12/2/66   12/2/66                               3163
237     14263583 GOMEZ-CAMACHO          Gustavo                   1/31/70   11/15/91  11/15/91                               6696
237     08663878 GONCALVES              Antonio Costa             6/18/51    12/2/66                                         3148
237     08514592 GONCALVES              Jose Luis                 6/9/47     6/28/63   6/28/63                               2994
237     08663897 GONCALVES              Manuel                    3/9/33     6/23/67   6/23/67                               3177
237     08985890 GONCALVES              Manuel Ribeiro            1/19/56    3/22/68   3/22/68                               3230
237     08985891 GONCALVES              Maria Fatima              8/26/58    3/22/68   3/22/68                               3231
237     09391909 GONG                   Amelia Shiu               8/7/48     6/29/73   6/29/73                               3611
238     14263486 GONG                   Angela May               11/12/69    7/19/91   7/19/91                               6681
238     08933613 GONG                   Doris Vilma               11/3/43    6/23/67   6/23/67                               3180
238     06812478 GONG                   Howard Chung              4/5/00     6/23/50   6/23/50                               2035
238     13353389 GONG                   Jenny Tuen Lai            8/20/59   10/21/88  10/21/88                               6049
238     14263485 GONG                   Joann                     1/4/65     7/19/91   7/19/91                               6680
238     08514626 GONG                   Kit Chow                  9/3/25     6/26/64   6/26/64                               3047
238     13353332 GONG                   Lai Ying                 12/28/52    8/26/88   8/26/88                               6072
238     07096056 GONG                   Mary                      8/8/15     6/25/54                                         2246
238     09391806 GONG                   Peter-Poon Ming           3/8/50     6/6/74    6/6/74                                3736
238     13196994 GONG                   Sharon Lai                1/7/55     2/19/88   2/19/88                               5232
238     11210238 GONG                   Shirley                   9/21/37    12/5/80   12/5/80                               4377
238     11212121 GONI                   Frank                     6/4/45     4/17/81   4/17/81                               4460
239     08933626 GONZALES               David                     9/29/45    12/1/67   12/1/67                               3208
239     08514588 GONZALES               Joe Manuel Flores         8/27/44    6/28/83   6/28/83                               3026
239     08309566 GONZALES               Jose Vega                 3/19/80    6/22/62   6/22/62                               2946
239     13353306 GONZALES               Luis Ayar                 7/8/32     8/26/88   8/26/88                               5970
239     08514577 GONZALES               Mary Lugo                10/22/18    6/28/63   6/28/63                               3011
239     11897112 GONZALEZ               Alfredo Juarez            1/10/56    1/11/85   1/11/85                               4966
239     09391879 GONZALEZ               Alvaro Gonzalez           2/14/52    3/21/75   3/21/75                               3825
239     14398336 GONZALEZ               Aurora Gonzalez de        5/15/34    9/21/90   9/21/90                               6348
239     13353373 GONZALEZ               Concepcion Hernandez      5/2/40    10/21/88  10/21/88                               6008
239     12172830 GONZALEZ               Diana Villarreal          12/8/60    2/13/87   2/13/87                               5635
239     14398861 GONZALEZ               Eva Concha                1/12/50    9/21/90   9/21/90                               6516
239     11210294 GONZALEZ               Evangelina Gaona          10/7/61    4/17/81   4/17/81                               4398
240     13195512 GONZALEZ               Guillermina               1/5/58     4/10/87   4/10/87                               5140
240     13195606 GONZALEZ               Ismael                    2/15/40    6/19/87   6/19/87                               5735
240     10771720 GONZALEZ               Jose Felix               10/30/58    6/23/78   6/23/78                               4155
240     13354029 GONZALEZ               Jose Humberto             7/1/59    12/15/89  12/15/89                               6304
240     11511903 GONZALEZ               Jose Luis                 7/31/54    4/23/82   4/23/82                               4666
240     11512219 GONZALEZ               Jose Omar                 9/3/59     9/23/83   9/23/83                               4741
240     10771739 GONZALEZ               Imelda                    2/10/50    12/1/78   12/1/78                               4166
240     08986046 GONZALEZ               Manuela Cavazos (Mrs.)   10/16/47    12/6/68   12/6/68                               3290
240     09392081 GONZALEZ               Maria Elva (Miss)         1/11/54    6/28/74   6/28/74                               3674
240     11212150 GONZALEZ               Maria Felix               7/27/55    8/21/81   8/21/81                               4413
240     11511937 GONZALEZ               Maria Leonor Hernandez   10/13/63    8/13/82   8/13/83                               4682
240     14263574 GONZALEZ               Maria Ramos               4/3/36    11/15/91  11/15/91                               6558
