.
|
|
Madera County, California GenWeb
|
.. |
Madera County Indians – 1928
Birth Dates: 1828-1928
Roll Approved in 1933 Listing the Indians of California
qualified under Sec. 1 of the Act of May 18, 1928.
(Madera County Extracted)
Indian Trust - Department of the Interior.
Yokuts (Yokotch) Indians - San Joaquin Valley.
| Name | Birth Date | Address | Roll No. |
| Acosta, Charlotte | 1913, June 3 | Finegold | 1882 |
| Acosta, Pearl | 1897, Dec 8 | Finegold | 1881 |
| Alto, Domingo | 1875 | Spring Valley | 270 |
| Alto, Fernando | 1908 | Spring Valley | 272 |
| Alto, Jose | 1911 | Spring Valley | 271 |
| Appling, Alvin | 1921, Mar 11 | Oakhurst | 3403 |
| Appling, Burton | 1919, Sept 10 | Oakhurst | 3402 |
| Appling, Evelyn | 1913, May 10 | Oakhurst | 3401 |
| Arnold, Dick | 1922, Mar 30 | Oakhurst | 694 |
| Arnold, Jim | 1890, Mar 19 | Oakhurst | 693 |
| Arnold, Lillian | 1926, May 25 | Oakhurst | 696 |
| Arnold, Stella | 1907, Mar 19 | Oakhurst | 694 |
| Avra, Allen | 1924, Sept 27 | Spring Valley | 880 |
| Avra, Dorothy | 1902, Sept 28 | Spring Valley | 879 |
| Avra, Raymond | 1927, May 10 | Spring Valley | 881 |
| Bethel, Amy O. | 1915, Oct 12 | North Fork | 1563 |
| Bethel, Annie | 1863, Mar 11 | North Fork | 1554 |
| Bethel, Anona M. | 1910, Nov 23 | North Fork | 1559 |
| Bethel, Charles | 1882, Oct 12 | North Fork | 1557 |
| Bethel, Clifford | 1926, Aug 15 | North Fork | 1568 |
| Bethel, Gilbert H. | 1914, Feb 24 | North Fork | 1562 |
| Bethel, Harold | 1924, May 30 | North Fork | 1566 |
| Bethel, James H. | 1919, July 11 | North Fork | 1564 |
| Bethel, Jerald | 1924, May 30 | North Fork | 1567 |
| Bethel, Lizzie | 1891, May 5 | North Fork | 1558 |
| Bethel, Lorena L. | 1911, Dec 12 | North Fork | 1560 |
| Bethel, Loyd C. | 1912, Dec 24 | North Fork | 1561 |
| Bethel, Pinkey | 1886, July 4 | North Fork | 1555 |
| Bethel, Robert B. | 1921, Jan 21 | North Fork | 1565 |
| Bishop, Frank | 1858, Mar 18 | Oakhurst | 1677 |
| Bishop, George | 1890, Apr 18 | Oakhurst | 1679 |
| Bishop, Mollie | 1863, Mar 18 | Oakhurst | 1678 |
| Bishop, Rosie | 1925, Apr 15 | Oakhurst | 1681 |
| Bishop, Virgil | 1923, July 10 | Oakhurst | 1680 |
| Blazer, Margaret | 1866, May 6 | O’Neals | 1737 |
| Bobb, Jim | 1904, Mar 19 | Coarsegold | 1782 |
| Bobb, Margaret | 1900, Mar 19 | Coarsegold | 1783 |
| Bolton, Bill | 1895, Mar 20 | Mist | 1816 |
| Bolton, Earl | 1922, June 14 | Mist | 1820 |
| Bolton, Ida | 1904, Feb 5 | Mist | 9758 |
| Bolton, Lillian | 1921, June 18 | Mist | 1819 |
| Bolton, Lizzie | 1870, July 6 | Oakhurst | 1824 |
| Bolton, Margie | 1919, Feb 5 | Mist | 1818 |
| Bolton, Minnie | 1900, Mar 20 | Mist | 1817 |
| Bolton, Rela | 1911, Apr 18 | Oakhurst | 1825 |
| Bolton, Richard | 1924, July 14 | Mist | 1821 |
| Bolton, Sadie | 1927, Sept 20 | Mist | 1822 |
| Bolton, William J. | 1873, Mar 8 | Oakhurst | 1823 |
| Boss, Charley | 1910, Dec 26 | Finegold | 1880 |
| Boss, Nancy | 1879, Mar 1 | Finegold | 1877 |
| Boss, Neal | 1905, Jan 11 | Finegold | 1879 |
| Boss, Otis | 1902, Sept 15 | Finegold | 1878 |
| Bounds, Alfred | 1923, July 29 | North Fork | 1903 |
| Bounds, Carlos | 1914, Feb 16 | North Fork | 1900 |
| Bounds, Charlie | 1878, Mar 7 | North Fork | 1898 |
| Bounds, Myrtle | 1916, May 22 | North Fork | 1901 |
| Bounds, Nancy | 1894, July 15 | North Fork | 1899 |
| Bounds, Robert | 1920, July 15 | North Fork | 1902 |
| Bounds, Vivian | 1925, Dec 11 | North Fork | 1904 |
| Brochini, Edna | 1904, Dec 15 | Coarsegold | 2099 |
| Brochini, Mary | 1927, July 20 | Madera | 2102 |
| Brochini, Maud | 1908, July 20 | Madera | 2101 |
| Brochini, Mildred | 1924, Oct 4 | Coarsegold | 2100 |
| Brown, David | 1896, Jan 27 | North Fork | 2276 |
| Brown, Elmer | 1903, Apr 20 | North Fork | 2167 |
| Brown, Lizzie | 1903, Sept 20 | North Fork | 2168 |
| Brown, Nancy | 1843, Mar 8 | North Fork | 2275 |
| Bunton, James | 1904, Apr 30 | North Fork | 21764 |
| Burton, Clarence | 1894, Oct 30 | North Fork | 21765 |
| Bushman, Carl | 1922, Feb 10 | North Fork | 2571 |
| Bushman, Clifford | 1924, Oct 27 | North Fork | 2572 |
| Bushman, Grace | 1901, Mar 2 | North Fork | 2570 |
| Capp, Elsie | 1901, Jan 27 | North Fork | 3281 |
| Capp, Lulu | 1905, Jan 28 | North Fork | 3280 |
| Carman, Chester | 1925, Jan 25 | North Fork | 2924 |
| Carman, Ida | 1895, Mar 8 | North Fork | 2918 |
| Carman, Louis | 1895, Mar 11 | North Fork | 2917 |
| Carman, Louis Jr. | 1921, July 7 | North Fork | 2923 |
| Carman, Naimi | 1917, Apr 27 | North Fork | 2921 |
| Carman, Phillip | 1927, June 26 | North Fork | 2925 |
| Carman, Rayna | 1911, Feb 13 | North Fork | 2919 |
| Carman, Verna | 1919, Sept 30 | North Fork | 2922 |
| Carman, Viola | 1914, July 29 | North Fork | 2920 |
| Carothers, Carrie | 1903, Feb 17 | O’Neals | 2945 |
| Carothers, Nola | 1920, Feb 12 | O’Neals | 2946 |
| Castro, Caroline | 1854, June 20 | O’Neals | 3120 |
| Castro, Chris | 1903, Dec 25 | O’Neals | 3122 |
| Castro, Christina | 1910, June 8 | O’Neals | 3125 |
| Castro, Emma | 1885, Feb 28 | O’Neals | 3124 |
| Castro, Ernest | 1927, Nov 11 | O’Neals | 3133 |
| Castro, Fred | 1905, Feb 21 | O’Neals | 3127 |
| Castro, John | 1914, Dec 4 | O’Neals | 3128 |
| Castro, Julia | 1912, Apr13 | O’Neals | 3126 |
| Castro, Kenneth | 1918, Jan 14 | O’Neals | 3130 |
| Castro, Roberta | 1921, Sept 16 | O’Neals | 3132 |
| Castro, Stella | 1908, Feb 8 | O’Neals | 3123 |
| Castro, William (Billy) | 1923, Nov 27 | O’Neals | 3131 |
| Castro, Woodrow | 1916, June 19 | O’Neals | 3129 |
| Chambers, Elizabeth | 1904, Aug 15 | North Fork | 8950 |
| Chambers, Mandy | 1906, May28 | North Fork | 8951 |
| Charley, Bill | 1878, Jan 31 | North Fork | 3278 |
| Charley, Dean | 1909, Jan 27 | North Fork | 3282 |
| Charley, Julia | 1874 | North Fork | 3279 |
| Charley, Margery | 1927, Jan 27 | North Fork | 3283 |
| Charlie, Clara | 1899, Mar 8 | North Fork | 3360 |
| Charlie, Thomas B. | 1891, Sept 18 | North Fork | 3359 |
| Cheepo, Emma | 1860, Mar 9 | Oakhurst | 3400 |
| Cheepo, Jim | 1858, Mar 9 | Oakhurst | 3399 |
| Cheepo, John | 1902, Mar 8 | North Fork | 3404 |
| Cheepo, Mae Alice | 1906, Mar 13 | North Fork | 3405 |
| Cheepo, Margaret L. | 1925, Feb 5 | North Fork | 3406 |
| Cheepo, Mary Anne | 1868, Mar 8 | North Fork | 3408 |
| Cheepo, Steve | 1897, Jan 27 | North Fork | 4145 |
| Cheepo, Tom | 1909, Jan 27 | North Fork | 4146 |
| Cheepo, Wallace | 1920, Nov 20 | North Fork | 3409 |
| Cheepo, Will | 1863, Mar 8 | North Fork | 3407 |
| Cheepo, Wilson | 1876, Feb 4 | North Fork | 3410 |
| Chenot, David | 1908, Feb 8 | Coarsegold | 18043 |
| Chenot, Henry | 1917, July 3 | Coarsegold | 14833 |
| Chenot, Hiram | 1911, Aug 10 | Coarsegold | 18044 |
| Chenot, Julia | 1914, July 4 | Coarsegold | 18045 |
| Chepo, Irene | 1921, Mar 12 | North Fork | 3420 |
| Chepo, Joe | 1900, Mar 11 | North Fork | 3418 |
| Chepo, LaVerna | 1927, May 24 | North Fork | 3423 |
| Chepo, Lawrence | 1923, Jan 10 | North Fork | 3421 |
| Chepo, Lillian | 1925, Jan 21 | North Fork | 3422 |
| Chepo, Mary | 1902, Mar 11 | North Fork | 3419 |
| Chepo, Walter | 1909, May 10 | North Fork | 9638 |
| Coleman, Angenina | 1920, July 29 | North Fork | 3704 |
| Coleman, Blaine | 1928, May 10 | North Fork | 3717 |
| Coleman, Crawford R. | 1887, July 8 | North Fork | 3702 |
| Coleman, Daisy | 1888, Mar 4 | North Fork | 3714 |
| Coleman, Dorothy | 1922, Aug 8 | North Fork | 3705 |
| Coleman, Henry D. | 1877, Sept 19 | North Fork | 3713 |
| Coleman, Kenneth | 1919, Feb 1 | North Fork | 3716 |
| Coleman, Laura | 1915, Mar 3 | North Fork | 3715 |
| Coleman, Robert | 1926, Oct 10 | North Fork | 3706 |
| Coleman, Susie | 1890, Mar 7 | North Fork | 3703 |
| Coleman, William | 1926, Jan 16 | North Fork | 3707 |
| Copus, Margaret S. | 1907, Sept 5 | Madera | 3888 |
| Cowan, Mary | 1838, Mar 20 | Ahwahnee | 7081 |
| Crume, Mollie | 1884, Jan 27 | North Fork | 4144 |
| Crume, William L. | 1865, Feb 2 | North Fork | 4143 |
| Curtiss, Mary E. | 1867, Oct 14 | North Fork | 4264 |
| Dandy, Charles | 1893, Nov 25 | North Fork | 4410 |
| Dandy, Daniel | 1905, Jan 15 | North Fork | 4311 |
| Dandy, Homer | 1918, Feb 12 | North Fork | 4315 |
| Dandy, James | 1858, Mar 8 | North Fork | 4308 |
| Dandy, James Jr. | 1916, Dec 9 | North Fork | 4314 |
| Dandy, Jeanette | 1912, July 10 | North Fork | 4312 |
| Dandy, Stanley | 1914, May 20 | North Fork | 4313 |
| Dandy, Stella | 1873, Mar 8 | North Fork | 4409 |
| David, Charlie | 1880, Jan 21 | North Fork | 4438 |
| Davis, Benjamin | 1922, Mar 16 | North Fork | 4423 |
| Davis, Hazel | 1843, Jan 21 | North Fork | 4435 |
| Davis, Henry | 1900, Mar 25 | North Fork | 4421 |
| Davis, Jacob | 1924, Jan 4 | North Fork | 4424 |
| Davis, Jeff | 1843, Jan 21 | North Fork | 4434 |
| Davis, Jim | 1863, Jan 21 | North Fork | 4436 |
| Davis, Jim Jr. | 1876, Jan 21 | North Fork | 4437 |
| Davis, Josie | 1904, Mar 22 | North Fork | 4422 |
| Davis, Ruth | 1926, Aug 14 | North Fork | 4425 |
| Dick, Ada | 1911, Dec 8 | North Fork | 4419 |
| Dick, Charlie | 1876, Mar 8 | North Fork | 4716 |
| Dick, Frank | 1922, Dec 7 | North Fork | 4721 |
| Dick, Jesse | 1920, Apr 24 | North Fork | 4720 |
| Dick, John | 1898, Mar 8 | North Fork | 4418 |
| Dick, Lucy | 1890, Mar 8 | North Fork | 4417 |
| Eversoll, Barbara | 1928, Mar 20 | North Fork | 5703 |
| Eversoll, Helen | 1925, Mar 13 | North Fork | 5702 |
| Eversoll, Sidney | 1901, Sept 4 | North Fork | 5701 |
| Flores, Alexander | 1921, Apr 29 | North Fork | 5930 |
| Flores, Annie | 1886, July 16 | North Fork | 5929 |
| Flores, Jospeh | 1926, Oct 1 | North Fork | 5932 |
| Flores, Pearl | 1923, July 25 | North Fork | 5931 |
| Foster, Delmar | 1920, Dec 17 | North Fork | 6007 |
| Foster, Dorothy | 1925, Apr 22 | North Fork | 6009 |
| Foster, Glenn | 1924, Mar 26 | North Fork | 6008 |
| Foster, Jimmie | 1927, July 23 | North Fork | 6010 |
| Foster, Rose | 1895, Jan 17 | North Fork | 6006 |
| Galt Sanford | 1910, Jan 20 | O’Neals | 6379 |
| Galt, Adam | 1880, July 20 | O’Neals | 6370 |
| Galt, John | 1886, June 30 | O’Neals | 6378 |
| Galt, Lewis | 1917, Sept 26 | O’Neals | 6376 |
| Galt, Nellie | 1905, Mar 3 | O’Neals | 10016 |
| Galt, Robert | 1921, June 26 | O’Neals | 6377 |
| Galt, Sabina | 1887, Jan 19 | North Fork | 6374 |
| Galt, Thos. | 1887, Nov 20 | O’Neals | 6375 |
| Galt, Tillman | 1907, May 24 | O’Neals | 10017 |
| Garland, Della | 1891, Feb 27 | Madera | 6538 |
| Garland, Nellie | 1910, Feb 18 | Madera | 6539 |
| George, Captain | 1858, Mar 18 | Coarsegold | 6608 |
| George, Henry | 1888, May 10 | Coarsegold | 6610 |
| George, Mollie | 1863, Mar 18 | Coarsegold | 6609 |
| Gibbs, Eleanor | 1909, June 13 | Nipinnawasee | 6720 |
| Gibbs, Johnnie | 1884, Mar 20 | Nipinnawasee | 6718 |
| Gibbs, Teresa | 1881, Mar 20 | Nipinnawasee | 6719 |
| Gibbs, Violet | 1909, Mar 20 | Coarsegold | 6612 |
| Givan, Dick | 1858, Mar 9 | North Fork | 6803 |
| Goff, Alfred M. | 1913, Nov 14 | Madera | 6835 |
| Goff, Edwin | 1870, Mar 12 | Madera | 6832 |
| Goff, James L. | 1910, June 4 | Madera | 6834 |
| Goff, Kathleen C. | 1917, Jan 27 | Madera | 6836 |
| Goff, Lizzie | 1880, Dec 23 | Madera | 6833 |
| Goff, William | 1873, Dec 7 | Madera | 6837 |
| Goode, Alice | 1920, Apr 27 | North Fork | 6958 |
| Goode, Andrew N. | 1899, June 11 | North Fork | 6953 |
| Goode, Charles | 1897, June 10 | North Fork | 6956 |
| Goode, Daisy | 1909, Aug 4 | North Fork | 6954 |
| Goode, Dolly | 1864, Mar 11 | North Fork | 6961 |
| Goode, Dorothy | 1927, Nov 1 | North Fork | 6970 |
| Goode, Ella | 1905, Mar 22 | North Fork | 6967 |
| Goode, Ernest | 1922, Apr 20 | North Fork | 6959 |
| Goode, Frank | 1904, May 5 | North Fork | 6966 |
| Goode, Frank | 1923, Jan 21 | North Fork | 6968 |
| Goode, Grant | 1900, Nov 22 | North Fork | 6964 |
| Goode, Joe | 1908, Jan 16 | North Fork | 6965 |
| Goode, Martha | 1893, Mar 7 | North Fork | 6962 |
| Goode, Mollie | 1895, Oct 30 | North Fork | 6957 |
| Goode, Nathaniel | 1925, May 23 | North Fork | 6960 |
| Goode, Ralph | 1925, Mar 22 | North Fork | 6969 |
| Goode, Ramona May | 1927, June 11 | North Fork | 6963 |
| Goode, Ulysses | 1927, May 29 | North Fork | 6955 |
| Goodeye, Bill | 1875, Mar 1 | Coarsegold | 10989 |
| Graham, Allen | 1922, Jan 15 | Coarsegold | 7090 |
| Graham, Banjo | 1908, Mar 20 | Coarsegold | 7077 |
| Graham, Delma | 1924, Sept 22 | Coarsegold | 7091 |
| Graham, Floyd B. | 1924, Jan 25 | Ahwahnee | 7083 |
| Graham, James M. | 1927, Jan 16 | Ahwahnee | 7073 |
| Graham, Jefferson D. | 1895, Sept 26 | Ahwahnee | 7070 |
| Graham, Leonard | 1910, Dec 19 | Coarsegold | 7078 |
| Graham, Levi | 1862, Jan 7 | Coarsegold | 7075 |
| Graham, Martha | 1912, Apr 13 | Coarsegold | 7088 |
| Graham, Mary | 1869, Apr 18 | Coarsegold | 7076 |
| Graham, Nellie | 1891, Mar 18 | Coarsegold | 7087 |
| Graham, Phyllis C. | 1927, Sept 26 | Ahwahnee | 7085 |
| Graham, Robert W. | 1926, Feb 22 | Ahwahnee | 7084 |
| Graham, Roxie | 1863, Dec 25 | Ahwahnee | 7080 |
| Graham, Ruth | 1926, Apr 13 | Coarsegold | 7092 |
| Graham, Solomon | 1918, Aug 22 | Coarsegold | 7089 |
| Graham, Thomas H. | 1891, June 26 | Ahwahnee | 7082 |
| Graham, Vilma J. | 1926, Jan 9 | Ahwahnee | 7072 |
| Graham, Walter R. | 1924, Oct 18 | Ahwahnee | 7071 |
| Graham, William | 1882, Apr 18 | Coarsegold | 7086 |
| Grayson, Albert | 1925, Dec 15 | Coarsegold | 7206 |
| Grayson, Anna | 1901, Apr 27 | Coarsegold | 7205 |
| Grigsby, Gus | 1922, July 15 | Coarsegold | 9511 |
| Grigsby, Roberta | 1925, May 14 | Coarsegold | 9510 |
| Hale, Sallie | 1855, Mar 18 | North Fork | 7507 |
| Hammond, Albert | 1915, May 19 | Coarsegold | 16630 |
| Hammond, Ella | 1919, July 1 | Coarsegold | 16631 |
| Harbour, Billie | 1923, Jan 19 | Coarsegold | 10692 |
| Harris, Dan | 1901, Mar 8 | North Fork | 7727 |
| Harris, Lilly | 1866, Mar 9 | North Fork | 7725 |
| Harris, Rosa Isabel | 1899, Mar 12 | North Fork | 7726 |
| Harris, Tom | 1863, Mar 8 | North Fork | 7724 |
| Hart, Charlie | 1879, Apr 13 | Mist | 7752 |
| Hart, Izie | 1899, Mar 20 | Mist | 7753 |
| Her, Frances | 1924, June 27 | Sugar Pine | 8058 |
| Herr, Louise | 1905, May 23 | Sugar Pine | 8057 |
| Herr, Marhat M. | 1926, Oct 11 | Sugar Pine | 8059 |
| Hill, James Clinton | 1921, Nov 30 | O’Neals | 8147 |
| Hill, Lucy | 1881, Nov 24 | O’Neals | 8146 |
| Hogan, Mollie | 1858, Mar 3 | Coarsegold | 8310 |
| Hudson, Joe | 1916, Mar 18 | Coarsegold | 13882 |
| Hunt, Robert F. | 1855, Oct 10 | Coarsegold | 8602 |
| Jack, Alene | 1921, July 21 | Coarsegold | 8829 |
| Jack, Henry | 1894, Mar 19 | Coarsegold | 8824 |
| Jack, Liza | 1880, Mar 19 | Coarsegold | 8825 |
| Jack, Mary | 1846, Mar 17 | North Fork | 8851 |
| Jackson, Annie | 1893, Sept 15 | North Fork | 8992 |
| Jackson, Bill | 1886, Mar 7 | North Fork | 8890 |
| Jackson, David | 1914, Dec 10 | North Fork | 8894 |
| Jackson, David | 1914, Aug 8 | North Fork | 8994 |
| Jackson, Harris | 1919, Aug 2 | North Fork | 8896 |
| Jackson, Harris | 1901, July 15 | North Fork | 8949 |
| Jackson, Jennie | 1888, Mar 7 | North Fork | 8891 |
| Jackson, John | 1908, Mar 26 | North Fork | 8892 |
| Jackson, Josephine | 1922, Dec 2 | North Fork | 22691 |
| Jackson, Julia | 1911, Sept 15 | North Fork | 8893 |
| Jackson, Julia | 1862, Feb 27 | North Fork | 8947 |
| Jackson, Knox | 1925, Feb 23 | North Fork | 8898 |
| Jackson, Mattie | 1900, May 22 | North Fork | 8948 |
| Jackson, Mina | 1910, Feb 14 | North Fork | 8993 |
| Jackson, Myrtle | 1922, July 13 | North Fork | 8897 |
| Jackson, Raymond | 1926, June 21 | North Fork | 8899 |
| Jackson, Tinie | 1868, Mar 11 | North Fork | 8991 |
| Jackson, Willie | 1907, July 11 | North Fork | 8995 |
| Jacobs, Benjamin H. | 1886, Nov 15 | Mist | 9014 |
| Jacobs, Bessie | 1892, July 14 | Raymond | 9008 |
| Jacobs, Bessie | 1888, July 14 | Mist | 9015 |
| Jacobs, Daniel | 1894, Oct 9 | Mist | 9010 |
| Jacobs, Edward | 1903, Mar 5 | Mist | 9016 |
| Jacobs, John J. | 1925, Oct 12 | Mist | 9012 |
| Jacobs, John J. | 1861, Mar 20 | Mist | 9013 |
| Jacobs, LaFayette | 1905, July 21 | Mist | 9017 |
| Jacobs, Lucy | 1902, Aug 5 | Mist | 9011 |
| Jacobs, Pansy | 1910, Dec 19 | Mist | 9018 |
| Jefferson, Manuel | 1928, Feb 6 | North Fork | 8996 |
| Jefferson, Tony | 1902, Mar 19 | North Fork | 9244 |
| Jim, Maggie | 1843, Mar 8 | North Fork | 9302 |
| Johnson, Agnes | 1903, Mar 15 | Coarsegold | 9509 |
| Johnson, Billie | 1904, Apr 21 | North Fork | 9488 |
| Johnson, Bob | 1902, Mar 7 | North Fork | 9490 |
| Johnson, Caroline | 1918, May 17 | North Fork | 9653 |
| Johnson, Charlie | 1863, Mar 19 | Coarsegold | 9506 |
| Johnson, Edna | 1913, Aug 22 | North Fork | 9636 |
| Johnson, Emma | 1903, Mar 8 | North Fork | 9489 |
| Johnson, Freddie | 1913, Nov 8 | Coarsegold | 9739 |
| Johnson, Harry | 1913, Feb 23 | North Fork | 9651 |
| Johnson, Helen | 1917, Feb 3 | North Fork | 9637 |
| Johnson, Jane | 1910, Jan 12 | North Fork | 9491 |
| Johnson, Johnnie | 1911, July 5 | North Fork | 9650 |
| Johnson, Logan | 1909, Mar 15 | North Fork | 9649 |
| Johnson, Lucile | 1927, July 9 | North Fork | 9492 |
| Johnson, Lucy | 1900, May 13 | Coarsegold | 9508 |
| Johnson, Mabel | 1904, May 27 | North Fork | 9658 |
| Johnson, Mary | 1868, Mar 19 | Coarsegold | 9507 |
| Johnson, Mary | 1915, June 2 | North Fork | 9652 |
| Johnson, Maud | 1890, Mar 8 | North Fork | 9634 |
| Johnson, Mike | 1872, Mar 8 | North Fork | 9647 |
| Johnson, Minnie | 1877, Mar 7 | North Fork | 9657 |
| Johnson, Norman | 1914, June 11 | North Fork | 9659 |
| Johnson, Sam | 1910, Feb 10 | North Fork | 9635 |
| Johnson, Steven | 1921, Sept 11 | North Fork | 9654 |
| Johnson, Susan | 1874, Mar 8 | North Fork | 9648 |
| Johnson, Webster | 1916, Nov 11 | North Fork | 9660 |
| Jones, Clara | 1923, Apr 27 | Coarsegold | 9741 |
| Jones, Dorothy | 1927, Aug 15 | Mist | 9757 |
| Jones, Elmer | 1876, Oct 2 | Coarsegold | 9716 |
| Jones, Fletcher | 1922, Feb 6 | Mist | 9755 |
| Jones, Florence | 1916, Apr 28 | Mist | 9754 |
| Jones, Frances | 1920, Jan 15 | Coarsegold | 9740 |
| Jones, Frema | 1919, Sept 15 | Coarsegold | 9727 |
| Jones, Fremont | 1882, Sept 17 | Coarsegold | 9726 |
| Jones, Harry | 1890, June 22 | Coarsegold | 9736 |
| Jones, Henry Clay | 1923, Aug 5 | Coarsegold | 9721 |
| Jones, Jack | 1922, Feb 22 | Coarsegold | 9728 |
| Jones, Jim | 1887, Mar 25 | Mist | 9752 |
| Jones, Josephine | 1905, Oct 13 | Coarsegold | 9779 |
| Jones, Kenneth | 1923, Dec 1 | Mist | 9756 |
| Jones, Lillian | 1921, Mar 9 | Coarsegold | 9720 |
| Jones, Margaret | 1914, May 8 | Coarsegold | 9738 |
| Jones, Mary | 1858, Apr 18 | Coarsegold | 9764 |
| Jones, Matilda | 1927, Jan 20 | Coarsegold | 9742 |
| Jones, Myrtle | 1880, Mar 1 | Coarsegold | 9717 |
| Jones, Raleigh | 1905, Jan 6 | Coarsegold | 9719 |
| Jones, Ralph | 1906, Mar 8 | Coarsegold | 9778 |
| Jones, Ray | 1901, Aug 15 | Coarsegold | 9718 |
| Jones, Richard | 1900, July 4 | Coarsegold | 9765 |
| Jones, Rose | 1898, Mar 5 | Mist | 9753 |
| Jones, Sophie | 1894, Feb 5 | Coarsegold | 9737 |
| Jones, Thomas | 1877, Jan 17 | Coarsegold | 9791 |
| Kelley, Nancy | 1901, Mar 2 | North Fork | 9962 |
| Kelley, Virgil | 1923, Jan 14 | North Fork | 9963 |
| Kennedy, Archie S. | 1903, June 16 | O’Neals | 10012 |
| Kennedy, Carrie | 1884, July 5 | O’Neals | 10015 |
| Kennedy, Florence | 1922, Apr10 | O’Neals | 10019 |
| Kennedy, June | 1924, June 18 | O’Neals | 10020 |
| Kennedy, Lellie E. | 1870, Sept 17 | O’Neals | 10011 |
| Kennedy, Thomas | 1920, Dec 19 | O’Neals | 10018 |
| Kennedy, Thomas J. | 1897, June 8 | O’Neals | 10014 |
| Kinsman, Annie | 1913, June 6 | North Fork | 10132 |
| Kinsman, Joe | 1877, Aug 21 | North Fork | 10129 |
| Kinsman, Lena | 1913, Mar 8 | North Fork | 16537 |
| Kinsman, Lucy | 1881, Mar 11 | North Fork | 10130 |
| Kinsman, Mary Ann | 1843, Mar 8 | North Fork | 10133 |
| Kinsman, Perry | 1904, May 4 | Madera | 20635 |
| Kinsman, Rose | 1833, Dec 27 | O’Neals | 10013 |
| Kinsman, Warren | 1905, Aug 29 | North Fork | 10131 |
| Kipp, Ella | 1896, Apr18 | Oakhurst | 10147 |
| Kipp, George | 1882, Dec 17 | Oakhurst | 10146 |
| Kipp, Walter | 1920, May 16 | Oakhurst | 10148 |
| Kipp, Wesley | 1926, June 2 | Oakhurst | 10149 |
| Kitchell, Mae | 1904, Mar 8 | North Fork | 10161 |
| Kitchell, Robert C. | 1909, May 30 | North Fork | 10160 |
| Kitchell, Robert E. | 1928, May 5 | North Fork | 10162 |
| Lavell, Anona I. | 1916, Aug 7 | North Fork | 10606 |
| Lavell, Bernice | 1912, Oct 8 | North Fork | 8895 |
| Lavell, Burton C. | 1914, May 5 | North Fork | 10605 |
| Lavell, Clarence G. | 1925, Aug 20 | North Fork | 10610 |
| Lavell, Elizabeth | 1921, Aug 21 | North Fork | 10608 |
| Lavell, Floyd H. | 1918, June 21 | North Fork | 10607 |
| Lavell, Houson | 1872, Mar 28 | North Fork | 10603 |
| Lavell, James C. | 1923, June 8 | North Fork | 10609 |
| Lavell, Joanna | 1927, Sept 21 | North Fork | 10611 |
| Lavell, Nellie | 1896, Apr 10 | North Fork | 10604 |
| Lavell, Susie | 1868, Mar 9 | North Fork | 10612 |
| Ledbetter, Martha | 1893, Jan 19 | Coarsegold | 10691 |
| Leonard, Daisy | 1910, Jan 31 | Raymond | 10829 |
| Leonard, Delbert | 1926, Dec 16 | Raymond | 10833 |
| Leonard, Eldridge | 1916, June 12 | Raymond | 10830 |
| Leonard, Eliza | 1886, Nov 15 | Raymond | 10827 |
| Leonard, Frank | 1906, Aug 18 | Raymond | 10828 |
| Leonard, Hazel June | 1921, June 27 | Raymond | 10832 |
| Leonard, Henrietta | 1918, Oct 20 | Raymond | 10831 |
| Leonard, Henry J. | 1883, Nov 20 | Raymond | 10826 |
| Letlow, Alice | 1905, May 3 | North Fork | 10845 |
| Letlow, Margaret | 1928, Mar 30 | North Fork | 10847 |
| Letlow, Margery | 1927, Apr 21 | North Fork | 10846 |
| Lewis, Abel | 1916, Feb 11 | North Fork | 10931 |
| Lewis, Adam | 1914, July 10 | North Fork | 10930 |
| Lewis, Burt | 1915, Sept 19 | Coarsegold | 11008 |
| Lewis, Clyde | 1917, Aug 7 | Coarsegold | 10941 |
| Lewis, Delia | 1918, Dec 15 | Coarsegold | 8828 |
| Lewis, Dorothy | 1916, Apr 27 | Coarsegold | 11009 |
| Lewis, Dorothy Eleanor | 1928, May 15 | Minarets | 10973 |
| Lewis, Dulcie | 1911, June 5 | Coarsegold | 11000 |
| Lewis, Edith | 1917, Mar 19 | Coarsegold | 8827 |
| Lewis, Edward | 1912, July 3 | Coarsegold | 11001 |
| Lewis, Frank D. | 1888, Mar 8 | North Fork | 10929 |
| Lewis, Guadalupe | 1895, Dec 12 | Coarsegold | 10939 |
| Lewis, Harriet | 1919, Aug 27 | Coarsegold | 11010 |
| Lewis, Harrison | 1915, July 30 | Coarsegold | 10940 |
| Lewis, Hugh | 1898, Aug 6 | Coarsegold | 10990 |
| Lewis, Inez | 1927, Dec 23 | Coarsegold | 9781 |
| Lewis, Irvin | 1908, May 15 | Coarsegold | 11006 |
