![]() |
Madera
County Genealogical Society
Madera County, California |
The Genealogical Society of Madera
Master Index to Quarterly Journal
(Used by permission)
To obtain copies of articles or name references please see HERE.
O to S
| Oak | VIII/4:7; 16/3:3 |
| Oakhill Cemetery | XIII/2:5-6, 3:2-3; 14/4:4-7,9; 15/1:8-12,14,15, 2:8-12, 3:3-6; 17/2:7-12 |
| Oakhurst | 14/4:3; 15/2:14 |
| Oakhurst Genealogy Group | XII/4:5 |
| Oalson | II/6:16 |
| Oates | VIII/4:20; 16/3:3 |
| Obert | VIII/2:17 |
| Oberti | 15/1:4; 16/3:3,9,10; 18/2:10 |
| OBrien | VII/4:7; 17/3:6 |
| OBrine | 15/2:4 |
| Ocheltree | 17/4:16; 18/2:10 |
| OConner | 14/3:6 |
| OConnor | II/3:5; III/4:9; IV/2:18; VIII/2:12; 15/1:4 |
| Oddi | 16/3:3,11 |
| Oddon | 16/3:11 |
| Oddou | 16/3:3 |
| Oddoul | VIII/4:20 |
| Odom | 17/3:1 |
| ODonnell | I/2:14; VIII/2:2, 3:22, 4:9,12,16; 15/1:7; 16/3:3, 11; 17/4:6; 18/2:10 |
| ODonnie | 15/1:6 |
| Odren | VIII/4:20; 18/2:10 |
| Oerter | VIII/4:20 |
| Oester | VII/2:4; IX/1:7 |
| Offer | VIII/3:22 |
| Ofrie | 15/2:17 |
| Ogden | II/6:5; III/4:11; VIII/2:14; 16/3:3, 4:4 |
| Ogle | III/2:2 |
| Oglesby | 16/3:3 |
| Oglethorpe | VII/3:10 |
| Ohannesian | VIII/2:17 |
| OHare | I/2:14; VIII/2:2; 16/3:3,11 |
| Ohl | VIII/4:9; 16/3:3 |
| Ohls | IX/1:7; 18/1:9 |
| OKeefe | 14/3:4 |
| Olander | IX/1:8 |
| Old Gilgal Church | XIII/1:2 |
| Oldham | 17/3:10 |
| Olds | VIII/1:1, 4:20; 16/2:13, 3:3,12 |
| Old Shuteye | IV/3:3 |
| Oliva | IX/1:5; 15/1:4, 2:6; 16/3:3 |
| Olivas | III/2:9; VII/4:18; 17/4:16 |
| Oliver | II/6:12; VII/4:13; IX/1:5; 15/1:7 |
| Olivero | 14/4:12 |
| Ollgaard | II/2:5; VII/3:18 |
| Olsen | III/2:9; VII/4:18; 18/2:10 |
| Olseon | VI/4:2 |
| Olson | VI/4:2; VIII/2:17; 16/3:3; 17/3:12; 18/4:8 |
| OMara | VIII/2:9 |
| OMeara | II/3:8; VII/3:20; 16/3:3,10; 17/4:16 |
| ONeal | I/2:13; II/6:16; III/4:5; VIII/2:1; 14/4:16 |
| ONeals | II/6:3; IX/1:7, 4:40; 14/4:3 |
| ONeals Boarding House | IV/2:4 |
| ONeals Cemetery | 17/2:2 |
| ONeals Post Office | 14/4:16 |
| ONeals School | 18/2:2 |
| ONeil | II/6:12; VII/4:13 |
| ONeill | 15/2:17, 3:10 |
| Oneto | VIII/4:20 |
| Onken | II/2:4 |
| Opie | VIII/2:20; IX/1:5; 16/3:3, 12,14 |
| Orange | VIII/2:17; 17/3:6 |
| Orban | VI/3:26 |
| Ordway | II/3:10 |
| Oregon Trail | 17/2:15-16 |
| Organ | II/1:5 |
| Oriental | 16/3:11 |
| Orlando | II/6:16 |
| Orr | 15/1:4,5 |
| Orrell | 14/4:17; 16/3:16 |
| Orvis | VIII/4:12,20; 15/1:2; 16/2:6, 3:3; 17/4:12; 18/2:8,10 |
| Osage Indian | XIII/1:2 |
| Osage River | XIII/1:2 |
| Osbeck | II/2:4 |
| Osborn | II/5:5; VIII/3:22, 4:20; 16/3:9 |
| Osborne | 15/1:2 |
| Osche | 15/1:16 |
| Osgood | 15/2:4 |
| OShaughnessy | II/6:16 |
| Osmunson | I/2:14; VIII/2:2; IX/1:11; 16/1:9 |
| Osmussan | I/3:22 |
| Ospital | II/3:8; VII/3:20; 15/1:7; 16/3:9 |
| Osterhout | VIII/4:16; 14/3:5, 4:14; 15/1:2; 16/2:9, 3:3,13,15; 17/3:10; 18/2:10 |
| Oswald | VII/2:1 |
| OToole | II/5:5 |
| Oursler | VII/3:7 |
| Overgaard | III/4:9; VIII/2:12; 18/2:10 |
| Overgard | I/3:21 |
| Overstreet | VII/1:11 |
| Overton | 17/4:16 |
| Owens | I/1:6, 2:14; II/3:8; IV/2:14; VII/3:20; VIII/2:2, 3:14, 17, 4:4; XIII/4:3; 14/4:18; 16/3:3,9, 10,14; 17/4:16; 18/4:5 |
| Owings | VII/3:7 |
| Owsley | II/6:12; VII/4:13 |
| Oyer | 17/2:10 |
| Oyler | 17/2:10 |
| Paca | IV/3:9 |
| Pace | VIII/3:17 |
| Pachaux | II/6:16 |
| Pacheca | 15/3:7 |
| Pacheco | III/3:6; VIII/3:22; 17/3:12; 18/2:10 |
| Packard | III/2:12; VIII/1:13 |
| Packingham | VI/3:40 |
| Paden | II/3:8; VII/3:20 |
| Padilla | X/3:3 |
| PAF | See "Personal Ancestral File" |
| Page | III/4:9; VIII/1:5, 2:12, 3:17; 16/3:9; 18/2:10 |
| Paginini | 16/3:9 |
| Pagni | VIII/4:7; 16/4:4 |
| Pagnini | IV/3:1; 16/1:10; 17/1:6, 4:12 |
| Pagura | II/6:6-7 |
| Paine | IV/3:9; 17/3:12 |
| Painter | V/4:16; 16/3:3,12 |
| Palatine ancestry | IV/2:12 |
| Palmer | III/4:11; V/4:12; VIII/2:14, 3:19, 4:12; IX/1:5; X/3:4; 16/3:3,9,12,14; 18/2:10 |
| Paloma | 18/1:9 |
| Palstine | II/6:12; VII/4:13 |
| Panattoni | 16/3:3 |
| Pander | III/3:15 |
| Paolinelli | 16/3:3,9, 4:4 |
| Papazian | II/3:8; VII/3:20 |
| Paquette | 18/2:10 |
| Parady | IX/1:13 |
| Paravagna | 15/1:3; 16/2:11, 3:3,11,15; 18/2:10 |
| Paris | 14/4:17; 16/3:16 |
| Parke | 17/4:16 |
| Parker | I/3:24; III/2:4,9, 4:11; V/4:12; VI/1:11,13, 2:10; VII/4:18; VIII/2:14, 3:17, 22, 4:13; XII/3:2; 15/2:5, 17, 3:4; 16/3:3,12, 4:4; 17/3:6, 4:12; 18/2:10 |
| Parkes | VIII/4:9,16; 17/3:10; 18/2:10 |
| Parkhurst | II/6:18 |
| Parkinson | IX/4:40; 15/1:4 |
| Parks | VII/2:3; VIII/4:7; 15/1:6; 16/3:3,12,15 |
| Parry | 17/3:6; 18/4:8 |
| Parshall | VIII/4:20 |
| Parsons | VII/1:3, 3:5; VIII/1:1, 3:17; 15/1:6; 16/3:3,10 |
| Paselk | IX/1:14 |
| Passenger lists | 16/1:1-2; 18/1:4 |
| Passmore | 16/4:4 |
| Patch | 18/1:9 |
| Pate | I/3:23; II/3:8; VII/3:20 |
| Pategian | 18/2:10 |
| Patrick | VIII/2:18 |
| Patriotism | VI/3:8 |
| Patterson | I/2:13-14; II/6:4-6; VI/2:15; VII/2:6, 3:1,5; VIII/2:1, 4:7,9; 16/3:3,8, 14,15; 17/3:8; 18/2:10,11, 4:3,4,5,6,7 |
| Patton | IX/1:7 |
| Pauley | II/3:11 |
| Payne | II/4:11; VII/2:22, 3:6,23; VIII/4:7,13; 15/1:4, 2:4; 16/2:15, 3:3,9; 18/2:4,10 |
| Payot | II/3:11 |
| Payson | V/4:12 |
| Peabody | VIII/4:9; 16/3:3,11 |
| Pearce | III/1:13 |
| Pearl Harbor | XIII/1:2 |
| Pearson | VIII/2:18; 18/4:8 |
| Peart | 18/2:10 |
| Peasgood | III/3:13; VIII/1:17 |
| Peck | I/3:22; III/4:12; V/4:12; VIII/2:15, 3:22; IX/1:14; 14/4:17; 16/4:7; 17/3:10-11; 18/2:10, 4:8 |
| Peckenpah | VI/1:5 |
| Peckinpah | I/2:13; II/4:11; VII/3:23; VIII/2:1 |
| Peddie | IX/1:10 |
| Pederson | III/4:11; VIII/2:14 |
| Pedrani | 16/3:3,12 |
| Pedras | VIII/4:7; 15/1:6,7; 16/3:3,9 |
| Pedrino | VIII/4:9 |
| Pedro | 15/2:3 |
| Pedroncelli | III/3:13; VIII/1:17 |
| Pedroncilli | III/3:8 |
| Peemoeller | III/2:4, 4:11; VIII/2:14 |
| Peers | IX/1:14 |
| Peet | XI/2:8 |
| Peffle | II/5:5 |
| Peightal | 16/3:3 |
| Peime | VIII/4:7 |
| Peirson | VIII/4:20 |
| Pelham | VI/3:9-10,31-32; XII/3:6 |
| Pelle | 15/1:6; 16/3:3 |
| Peller | VII/3:7 |
| Pemberton | IX/1:15; 18/4:4 |
| Pendery | II/4:9; VII/3:17 |
| Pendleton | XIII/1:2 |
| Penhollow | 15/2:17; 16/3:3,13 |
| Penn | IV/3:9 |
| Penner | III/3:13; VIII/1:17 |
| Pennington | 16/4:3; 17/2:10 |
| Pennsylvania | 18/1:4 |
| Pennsylvania Naturalization Records | IV/1:2 |
| Pennybaker | 14/4:15 |
| Pennycook | VIII/3:19; 16/3:3,11,15; 17/3:8 |
| Pepple | 15/1:4 |
| Pera | 16/3:3,11 |
| Peralta | VII/3:10 |
| Percy | VI/1:13 |
| Pereira | IV/3:5 |
| Perez | 15/3:7 |
| Peri | VIII/2:17 |
| Perkins | I/2:14; VIII/2:2, 3:2,5; XIII/1:2; 16/3:3,9 |
| Perry | II/2:4, 6:12; III/2:9; VI/1:3; VII/4:13,18; VIII/4:16; IX/1:5,13; 15/1:4; 16/3:3,11; 17/3:11; 18/2:4,10 |
| Personal Ancestral File (PAF) | X/2:11, 4:9; XI/3:5,6 |
| Peters | II/6:16; V/4:12; IX/1:12; XI/1:13 |
| Petersen | VII/4:7; 17/3:11; 18/2:10 |
| Peterson | I/2:14; II/2:4, 3:8, 6:6,12, 16; III/4:11; IV/2:6; VII/3:20, 4:13; VIII/2:2, 14; IX/1:12,14; 14/3:5, 4:12,14; 16/3:9; 18/2:10,11 |
| Petree | 16/1:3 |
| Petrucci | 16/1:10 |
| Petry | IX/1:13 |
| Pettit | I/3:23; II/4:3; III/4:2 |
| Pettitt | I/3:23 |
| Petty | II/6:5; VIII/2:17; XIII/1:5; 15/1:5,6, 2:3; 16/2:13, 3:3, 13; 17/3:12, 4:12; 18/2;10 |
| Peugh | 15/2:4 |
| Peyke | 17/2:10 |
| Pfau | III/3:4-5 |
| Pfeiffer | VIII/3:14 |
| Pfister | 18/2:10 |
| Pfundt | IV/1:14 |
| Phelan | II/6:5 |
| Phelps | I/3:23-24; II/4:16; IV/2:18; IX/1:12; 18/4:3,5 |
| Phensty | II/6:16 |
| Philbrick | IV/3:8 |
| Philip | I/2:13 |
| Philips | VI/3:24; 18/2:11 |
| Phillips | I/2:14; III/3:5,11; IV/2:5; VI/1:11; VII/3:2; VIII/1:1, 15, 2:2, 4:13; IX/1:5,12,14; 15/1:2,5,16; 16/1:9, 3:3,11, 14; 17/2:11, 4:16; 18/2:10,11 |
| Philp | I/2:13; III/4:10; IV/2:5; VIII/2:1,13; IX/1:12; 17/2:7,11 |
| Pia | VII/3:8; 16/3:3,9,11 |
| Picayune | IV/2:4 |
| Picayune Indian Cemetery | 17/2:2 |
| Picayune School | 18/2:2 |
| Picayune School District | IV/2:4 |
| Picchi | 15/1:6,7 |
| Picken | 16/3:3 |
| Pickens | I/2:13; VI/1:11, 4:1-2; VIII/2:1 |
| Pickering | IX/1:14; 15/2:17 |
| Pickett | I/1:5; VIII/4:7,20; 16/2:13, 3:3,4,12,13; 18/2:10 |
| Pickford | 17/4:16; 18/2:10 |
| Pickring | XIII/1:2 |
| Piedrafita | 14/4:12 |
| Pierce | I/3:24; II/3:6; III/3:11; V/4:12; VI/1:5, 4:7; VII/3:1; VIII/1:15, 3:19; 15/1:18; 16/3:4,12; 18/2:11 |
| Pierini | 16/3:4,9 |
| Pigot | VI/1:13 |
| Pilcher | 15/3:10 |
| Pilgrim | VIII/3:17 |
| Pimental | 18/2:10 |
| Pimentel | 14/4:112 |
| Pinasco | VIII/3:19 |
| Pinion | V/4:2; VIII/3:22; 15/3:10, 12; 18/2:9,10 |
| Pinkham | VIII/2:17; 16/3:4 |
| Piombo | 14/4:14 |
| Pira | 18/2:10 |
| Pirie | 15/2:2 |
| Pirozzoli | VIII/2:17 |
| Pisano | VII/4:6 |
| Pistoresi | VII/4:3; 15/1:4,6; 16/1:10, 2:11, 3:4,9,11,15; 18/2:10 |
| Pitchford | XIII/1:2 |
| Pitman | II/6:5-6; III/3:11; IV/1:3; VII/2:3, 3:5; VIII/1:15, 3:23, 4:13; 15/2:5; 17/4:6, 16; 18/2:10 |
| Pitts | V/4:12 |
| Pittz | VII/3:7 |
| Pizzano | 16/3:4,12 |
| Plainsburg Cemetery | 18/2:5 |
| Plasket | II/6:3 |
| Plate | VII/3:19; XI/1:7; 16/2:4,8, 9,10,14, 3:3,4,13,14; 17/3:8; 18/2:10 |
| Platt | 16/3:4 |
| Pleasant Hillchurches | XIII/1:2 |
| Plummer | III/2:4-5; IV/3:1; VIII/2:17 |
| Plutarch | III/1:13 |
| Plymouth Rock | VI/4:3-6 |
| Pocahontas,Degree of | 15/2:17 |
| Podrina | 16/3:4 |
| Poe | III/2:12; VIII/1:13 |
| Pohl | 15/2:2 |
| Poindexter | 18/4:7 |
| Pola | III/3:8 |
| Poletti | 15/1:4; 16/3:4,11; 18/2:10 |
| Polk | III/2:9; IV/2:6; VII/2:4, 4:18; VIII/1:2; IX/1:8; 15/1:18; 16/2:4,6,13,14, 3:4; 17/2:11 |
| Polk directories | XI/3:10 |
| Polkenhorn | II/4:11; VII/3:23; 18/1:9 |
| Polk School | 14/4:11; 15/1:18 |
| Polland | VII/3:9 |
| Polles | 18/2:10 |
| Polley | 17/4:12 |
| Pollock | I/2:13; VIII/2:1, 4:16; 15/2:17; 16/1:3, 3:4,13 |
| Polly Hill Branch School | XIII/1:2 |
| Polson | IX/1:10 |
| Pomona | II/4:11; VII/3:23; 18/1:9 |
| Poncelow | 16/3:9 |
| Poncetta | III/3:13; VIII/1:17 |
| Ponder | VIII/3:23; 16/3:4,11 |
| Ponderosa Telephone Company | IV/2:4 |
| Pool | II/4:16; III/4:2; IV/2:18; 17/2:11 |
| Poole | II/6:16; 17/3:12 |
| Pope | III/2:9; VII/4:18; 18/2:10 |
| Popham | VII/3:10 |
| Popp | 14/4:16 |
| Porter | V/4:12; VI/3:37; VIII/4:16; IX/1:10; 14/4:17; 15/1:6,7; 16/2:13, 3:4,12,14,16; 17/4:16; 18/2:11 |
| Posa | IV/2:7 |
| Posada | IX/1:14 |
| Post | II/2:6; VII/3:18 |
| Postmasters | 14/4:16 |
| Post offices | VII/4:1-2; 14/4:16 |
| Poter | I/4:32 |
| Potter | I/2:13; III/4:9; VIII 17/3:8,11; 18/2:10 |
| Pottinger | II/3:5; 15/3:9 |
| Powell | II/2:4, 6:12; III/2:9, 3:11; VII/4:13,18; VIII/1:15; 17/4:16; 18/2:10 |
| Powers | II/2:4, 3:11, 4:16; 16/3:4; 17/4:15; 18/2:10 |
| Poythress | 16/4:5 |
| Prara | II/2:4 |
| Pratt | III/3:11; VIII/1:15, 2:20; 14/4:18 |
| Pray | 14/4:16; 16/3:4 |
| Preciado | V/4:2; VII/3:3-4; VIII/4:7; 15/1:5,6, 2:5,17; 16/2:4,7, 10; 3:4,10,14,15, 4:4; 18/2:10 |
| Prendergast | 15/2:5 |
| Prentice | VIII/4:7 |
| Prentiss | I/2:14; V/4:12; VIII/2:2 |
| PresbyterianChurch | XII/4:3 |
| Prescott | VI/1:13 |
| Preservation | 14/1:3 |
| Preston | III/1:14; IV/2:6; VI/1:13; VII/2:5; IX/1:12, 4:40; 16/3:4,14 |
| Preston Ranch Cemetery | 17/2:2 |
| Pretzer | II/6:6,12; VII/4:13; 15/2:6 |
| Preuschoff | II/4:9; VII/3:17 |
| Prevost | VI/1:11; 17/2:15 |
| Prewett | 14/4:16 |
| Price | II/5:9; III/2:11-12; IV/2:5; VII/3:24; VIII/1:12-13, 3:19,23, 4:20; 15/1:2; 16/2:5, 3:4,10, 11,15; 18/4:3,4,5,6 |
| Priestly | 14/3:4 |
| Primmer | 16/3:4,10,15 |
| Primrose | IX/1:14 |
| Prince | V/4:12; 17/2:11 |
| Prindle | II/2:4 |
| Pringle | VI/1:13 |
| Printz | VI/3:4 |
| Prisons, Civil War | V/4:14 |
| Probasco | IV/2:5; IX/1:12 |
| Probert | III/2:9; VII/4:18 |
| Proctor | V/4:12 |
| Prophone | XII/3:3 |
| Prosser | IV/3:1; 17/2:14 |
| Prouty | 14/4:17; 16/3:16 |
| Prueschoff | I/2:13; VIII/2:1 |
| Pruett | VIII/3:23 |
| Pruitt | VIII/4:13; XII/2:6; 15/1:5, 6,7, 3:2; 16/3:4,12 |
| Pryor | II/2:5; VII/3:18 |
| Przecha | 17/3:15 |
| Pucci | 16/3:4 |
| Pulaski Co.,MO | XIII/1:2 |
| Pumpkin | 18/1:9 |
| Punkin | 18/1:9 |
| Puntenney | VII/3:7 |
| Pura | III/2:9; VII/4:18 |
| Purdin | I/2:8 |
| Purinton | VIII/4:7 |
| Purkitt | V/4:12 |
| Purkner | II/3:8; VII/3:20 |
| Purtyman | II/4:11; VII/3:23 |
| Putica | 16/1:10 |
| Putnam | VI/1:3 |
| Putney | 14/4:16 |
| Puzzo | 16/3:4 |
| Pybrum | IX/1:5 |
| Pyeatt | VII/2:3-4; VIII/3:14; 16/3:4,11,15 |
| Pyers | 18/2:10 |
| Pyle | VI/1:11 |
| Pyne | III/4:9; VIII/2:12; 14/4:13 |
| Quackenbush | 18/4:7 |
| Qualls | VIII/3:19; 16/3:4,10 |
| Quant | IX/1:5; 16/3:4,12 |
| Quaresma | 16/3:15 |
| Quarts | II/6:16 |
| Quartz Mountain Mills Company | IV/2:4 |
| Qucke | VI/2:19 |
| Queal | II/6:16 |
| Quee | 14/4:14 |
| Queresma | 16/2:7,8,3:4 |
| Quick | IV/2:6; VI/2:19; 18/2:11 |
| Quigley | II/5:5; VIII/3:23; IX/1:15; 15/1:7; 16/3:4,12 |
| Quihnez | II/6:16 |
| Quimby | 17/3:8; 18/2:10 |
| Quinn | X/3:5; 18/2:7 |
| Quong | 16/3:4 |
| Raabe | 17/1:1 |
| Rabbich | II/2:4 |
| Raburn | VIII/4:13, 14/3:3,4, 4:18; 16/3:4,13, 14,15; 17/3:12; 18/2:10 |
| Race | II/5:5; III/2:3; VIII/4:20; 16/3:4,13 |
| Radcliffe | II/6:16 |
| Radley | IX/1:17; 18/2:10 |
| Radosevich | 17/1:5; 18/2:10 |
| Radosevish | 17/4:12 |
| Radosocich | 15/2:3 |
| Rae | VIII/2:20 |
| Rae Daulton Cemetery | 17/2:2 |
| Ragesdale | VII/2:22 |
| Ragland | 17/2:11 |
| Ragle | 18/4:3 |
| Ragna | 16/3:4,13 |
| Ragnetti | II/6:6-7; 15/2:3; 16/4:4 |
| Rainey | III/2:6 |
| Rall | VI/1:13 |
| Ralls | VII/2:2; IX/1:5, 4:40 |
| Ralston | VI/3:23,27, 4:15 |
| Ramage | 16/3:4 |
| Rambo | 15/1:16 |
| Ramoni | 17/3:8 |
| Ramsey | III/2:9; VII/4:18; XIII/1:2; 16/3:16 |
| Randa | II/6:17 |
| Randall | II/5:6; V/4:12; 17/2:14 |
| Randolph | VI/3:11-12; 17/1:5 |
| Rankins | II/5:13 |
| Ransom | II/6:4; VII/3:6; VIII/3:23; 15/1:2, 2:5,6; 16/2:5, 3:4,10; 17/1:5, 3:11; 18/2:10 |
| Ransome | VIII/2:9; 16/3:14 |
| Rasmussan | I/3:21; III/4:9 |
| Rasmussen | VIII/2:12; IX/1:8; 17/3:12; 18/2:10 |
| Rationing | 16/4:7 |
| Ratkovic | VIII/2:17 |
| Ratkovich | VIII/2:17 |
| Raviscioni | VIII/2:17; 15/1:4; 16/3:9; 18/2:10 |
| Rawdon | VI/1:11 |
| Rawson | VIII/4:13 |
| Raxworthy | III/4:9; VIII/2:12 |
| Ray | I/2:11; XIII/1:2; 15/2:17 |
| Rayborn | V/4:17 |
| Rayburn | V/4:2 |
| Raymond | III/4:11; VIII/2:14; 14/4:3; 18/2:10, 4:7 |
| Raymond (town) | VI/4:13; 18/2:2 |
| Raymond Cemetery | 16/1:9 |
| Raymond Granite Company | 18/2:2 |
| Raymond Granite Union High School | IV/2:5 |
| Raymond Knowles
School |
18/2:2 |
| Raymond School | 18/2:4 |
| Raymond Telephone Company directory 1920 | IV/2:5 |
| Razey | II/5:9; VII/3:24 |
| Rea | I/3:20; II/6:3; VI/3:21-22,24-26; VIII/3:23; IX/4:40; 14/4:13; 15/1:5,6; 16/1:9, 3:4,12, 4:3; 18/2:10 |
| Read | II/4:11; IV/3:9; VII/3:23 |
| Reagan | VI/2:17; 15/1:4 |
| Real | III/4:6-7; 15/2:18 |
| Reames | 17/2:11 |
| Reams | II/1:4 |
| Reardon | 16/3:4,12 |
| Reasonover | IX/1:14 |
| Reaves | 14/4:12 |
| Reavis | II/6:17 |
| Reberger | 15/1:6; 16/2:8, 3:4,13 |
| Records | XII/4:6; 14/3:3; 15/3:17; 16/1:1-2 |
| Rector | I/3:23; II/6:12; III/2:4; VII/4:13; VIII/2:17; IX/1:5; 14/4:12,13; 15/1:6, 3:13; 16/3:4,12,13; 17/4:12; 18/2:10, 3:3 |
| Red Baumhoer School | XIII/1:2 |
| Redden | III/3:5; 18/2:10 |
| Redding | I/1:5; 14/4:17; 16/3:16; 18/4:7 |
| Redfield | VI/4:14; 14/4:2 |
| Redmon | VIII/4:9 |
| Reece | VIII/3:12; IX/1:14 |
| Reed | I/2:14, 4:33; II/6:12; III/2:12, 3:1; VII/4:13; VIII/1:13, 2:2, 4:13; XIII/1:2; 14/4:12; 15/1:4; 17/2:11; 18/3:3,4,5,6 |
| Rees | XII/4:6 |
| Reese | VIII/4:16; 16/3:4 |
| Reeve | 16/3:4 |
| Reeves | III/3:5; 17/4:12,15 |
| Reference sources | XI/3:10 |
| Regan | VIII/3:23; 17/2:11 |
| Regas | 16/4:3 |
| Regndes | II/5:16 |
| Reh | II/6:12; VII/4:13-14 |
| Reichard | I/2:14; VIII/2:2 |
| Reid | IV/3:15; VII/2:5, 3:4,6; VIII/2:20, 3:3; 15/1:6; 16/3:4,10,14; 17/3:11 |
| Reies | II/6:17 |
| Reimann | II/6:13; VII/4:14; 14/4:12 |
| Reinero | VIII/2:17 |
| Reinold | II/3:8; VII/3:20 |
| Reithardt | II/6:5 |
| Relationships | 14/2:3 |
| Relationshipchart | 18/1:15 |
| Renegamini | II/6:17 |
| Renfro | VIII/2:17; IX/1:17; 16/3:4, 11,15; 18/4:3 |
| Renn | IV/2:6 |
| Rennicke | II/6:17 |
| Rennie | 17/2:11 |
| Reppert | III/2:9; VII/4:18 |
| Reppy | 17/2:11 |
| Revere | V/4:11-12 |
| Revolutionary War | VI/1:11-14 |
| Reyes | VIII/3:23; 18/4:7 |
| Reynolds | II/6:3,6; 15/2:5; 16/4:4; 17/3:8; 18/2:10,11 |
| Rhine | III/2:9; VII/4:18 |
| Rhodes | I/3:21; IV/1:6, 4:2; VIII/3:17,23, 4:16; 14/3:5, 4:14; 16/2:6, 3:4, 12,14,15 |
| Riboni | IX/1:12 |
| Ricci | VIII/3:23; 16/3:4,12 |
| Rice | I/4:33; II/6:13; III/2:3; VII/4:14; VIII/4:16; 16/3:4; 17/3:14, 4:15; 18/2:10 |
| Rich | III/2:3; IV/3:1; VIII/2:17; 15/2:5; 16/3:9; 17/3:8; 18/2:10 |
| Richards | II/4:11; III/3:3,8; VII/3:23; VIII/2:20; 15/1:16; 16/2:13, 3:4,9, 4:3; 17/4:12; 18/4:7 |
| Richardson | II/6:18; V/4:2; VIII/4:13; 15/1:2,4; 16/3:4,10,15; 17/2:8,11, 3:8; 18/2:10 |
| Richerson | II/2:4 |
| Richmond | IX/1:5; 15/1:5,16; 16/2:16 |
| Richter | III/2:13; VIII/4:13; 15/2:5 |
| Ricketts | I/2:14; II/3:8; VII/3:20; VIII/2:2, 3:14; 16/3:4,12 |
| Riddle | 18/3:4 |
| Rider | XIII/2:8 |
| Ridgeway | 18/2:10 |
| Riedesel | VI/1:13 |
| Riehl | IX/1:12 |
| Rife | 18/2:10 |
| Rigby | 18/2:10 |
| Rigg | III/3:11; VIII/1:15 |
| Riggen | 15/1:2 |
| Riggins | III/3:5; VIII/4:20 |
| Riggs | XIII/1:2; 14/4:11 |
| Riker | 14/4:11; 15/1:18 |
| Riley | II/4:11; VII/3:23; 18/1:9 |
| Rind | VI/3:11,33 |
| Ring | VI/4:14; VII/3:1,3; VIII/2:20, 3:23; 14/3:3,4; 16/3:4,10; 18/2:4 |
| Rinker | VII/3:6; VIII/3:23; 15/1:5; 16/2:15, 3:4,10,15 |
| Ripperdan | I/2:14; VI/4:16; VIII/2:2, 3:14,19,23; 16/3:4,10,14,15; 18/4:4,6 |
| Ripple | XII/3:2; XIII/4:5 |
| Rippy | 17/2:11 |
| Rising | VI/3:4 |
| Ritchey | III/4:11; VIII/2:14; 18/4:3 |
| Ritchie | II/6:17; IX/1:7; 14/4:15 |
| Ritter | II/4:9; VII/3:17; VIII/2:9; 17/4:4 |
| Ritz | XI/4:10 |
| Rivas | I/2:14; VIII/2:2,9; IX/1:18 |
| Rivera | 16/3:4,13; 17/4:15 |
| Rivercombe | III/3:3 |
| Rivers | 17/3:8; 18/2:10 |
| Rivett | XI/1:3 |
| Roach | VIII/4:20 |
| Roan | II/6:17; VII/2:5; IX/1:10 |
| Roane | 18/1:9-10 |
| Roark | XIII/1:2 |
| Robarts | II/4:16 |
| Robb | II/4:11; IV/2:6; VII/3:23; 15/2:4; 18/1:10 |
| Robbins | I/2:15; II/6:18; III/3:13; VI/1:17, 2:19; VII/1:6; VIII/1:17; X/2:1; 14/4:17; 15/2:5; 16/3:16 |
| Roberson | V/4:16; VIII/1:6 |
| Roberts | I/3:18; II/3:9, 6:6-7; III/2:9; IV/1:5; VI/2:15, 4:13; VII/3:20, 4:18; VIII/2:17, 3:4,23; IX/1:5, 12,14; 14/3:5, 4:17; 15/1:2,16, 2:6; 16/1:8, 2:7,13, 3:4, 10,11,13,14, 15,16, 4:4; 17/3:11; 18/2:4, 10 |
| Robinett | III/3:15 |
| Robinson | II/1:7, 2:4, 3:11, 6:16-17; VIII/4:13,20; XIII/1:2, 3:4; 16/3:5,11; 18/2:10 |
| Robison | 16/1:9 |
| Roby | V/4:12 |
| Rochambeau | VI/1:11 |
| Rochdale | 16/2:8,13, 3:3,14 |
| Rock | 15/1:9 |
| Rockhold | VIII/3:23 |
| Rodden | XIII/1:2 |
| Roddock | 16/1:9 |
| Roden | VIII/3:17 |
| Roderiquez | II/6:7 |
| Rodes | VIII/3:10 |
| Rodgers | II/6:5,17; 18/2:10 |
| Rodman | VIII/4:13; 15/1:6; 16/2:14, 3:5,13; 18/2:10 |
| Rodney | IV/3:9 |
| Rodriguez | II/3:5 |
| Roedell | III/3:15 |
| Roesberry | 18/2:2 |
| Roesbery | III/4:10; VIII/2:13 |
| Rogers | III/3:11; VI/1:13, 2:19; VIII/1:15; 15/1:16; 16/3:5,9,12; 17/2:14, 3:8; 18/2:4,10, 3:5 |
| Rogozienski | 18/1:10 |
| Roi-Pick-ring | XIII/1:2 |
| Romano | V/4:2 |
| Romeis | II/6:17 |
| Romero | VIII/3:17; 16/3:5,10; 18/1:10 |
| Romine | III/3:15 |
| Romines | II/5:17; III/3:15 |
| Ronell | VIII/4:20; IX/1:5; 18/2:10 |
| Roney | II/6:4 |
| Ronnel | 15/1:6 |
| Ronquillo | 17/2:14 |
| Roosevelt | IV/1:1; VI/3:6,25 |
| Root | II/6:6; VII/2:24; 16/3:5,10 |
| Rootville (town) | III/3:3, 4:4 |
| Roquet | 16/3:5 |
| Rosales | II/5:4 |
